Service Intervals & Specifications
REPLACEMENT INTERVALS
| Component | Miles | ||||
|---|---|---|---|---|---|
| Air Filter | 30,000 | ||||
| Anti-Lock Brake System High Pressure Hose | 60,000 | ||||
| Automatic Transmission Fluid | 90,000 | ||||
| Brake Fluid | 30,000 | ||||
| Camshaft Timing Belt | 105,000 | ||||
| Coolant | (1) | ||||
| Differential | (2) | ||||
| Engine Oil | 7500 | ||||
| Engine Oil Filter | 15,000 | ||||
| Fuel Filter | 60,000 | ||||
| Manual Transmission Oil | 90,000 | ||||
| Spark Plugs | 105,000 | ||||
| Valve Clearance | N/A | ||||
|
|||||
BELT ADJUSTMENT
| Application | (1) Deflection - In. (mm) | ||
|---|---|---|---|
| A/C Compressor | 5/16-7/16 (8-11.0) | ||
| Alternator | 3/8-29/64 (9.5-11.5) | ||
| Power Steering | 13/32-1/2 (10.5-12.5) | ||
|
|||