Service Intervals & Specifications
REPLACEMENT INTERVALS
| Component | Miles | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Air Filter | 30,000 | ||||||||
| Automatic Transmission Fluid | 90,000 | ||||||||
| Brake Fluid | 45,000 | ||||||||
| Camshaft Timing Belt | 105,000 | ||||||||
| Coolant | (1) | ||||||||
| Differential | (2) | ||||||||
| Engine Oil | 7500 | ||||||||
| Engine Oil Filter | 15,000 | ||||||||
| Fuel Filter | (3) | ||||||||
| Manual Transmission Oil | 90,000 | ||||||||
| Spark Plugs | 30,000 | ||||||||
| Valve Clearance | (4) 30,000 | ||||||||
|
|||||||||
BELT ADJUSTMENT
| Application | (1) Deflection - In. (mm) | |||||
|---|---|---|---|---|---|---|
| A/C Compressor | ||||||
| New Belt | (2) 3/16-1/4 (5.0-6.5) | |||||
| Used Belt | 11/32-7/16 (9.0-11.0) | |||||
| Alternator | ||||||
| New Belt | (2) 7/32-9/32 (5.5-7.0) | |||||
| Used Belt | 11/32-7/16 (9.0-11.5) | |||||
| Power Steering | ||||||
| New Belt | (2) 7/32-1/4 (5.5-6.5) | |||||
| Used Belt | 11/32-13/32 (8.5-10.0) | |||||
|
||||||