Service Intervals & Specifications
REPLACEMENT INTERVALS
| Component | Miles | ||||||
|---|---|---|---|---|---|---|---|
| Air Filter | 30,000 | ||||||
| Automatic Transmission Fluid | 90,000 | ||||||
| Brake Fluid | 45,000 | ||||||
| Camshaft Timing Belt | 105,000 | ||||||
| Coolant | (1) | ||||||
| Engine Oil | 7500 | ||||||
| Engine Oil Filter | 15,000 | ||||||
| Fuel Filter | (2) | ||||||
| Manual Transmission Oil | 90,000 | ||||||
| Spark Plugs | 105,000 | ||||||
| Valve Clearance | (3) 30,000 | ||||||
|
|||||||
BELT ADJUSTMENT
| Application | (1) Deflection - In. (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A/C Compressor | (3) | |||||||||
| Alternator | (3)(4) | |||||||||
| Power Steering | ||||||||||
| New Belt | (2) 11/32-7/16 (8.5-11.0) | |||||||||
| Used Belt | 17/32-21/32 (13.0-16.5) | |||||||||
|
||||||||||