Service Intervals & Specifications
REPLACEMENT INTERVALS
| Component | Miles | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Air Filter | 30,000 | ||||||||
| Automatic Transmission Fluid | 90,000 | ||||||||
| Brake Fluid | 45,000 | ||||||||
| Camshaft Timing Belt | 105,000 | ||||||||
| Coolant | (1) | ||||||||
| Differential | (2) | ||||||||
| Engine Oil | 7500 | ||||||||
| Engine Oil Filter | 15,000 | ||||||||
| Fuel Filter | (3) | ||||||||
| Manual Transmission Oil | 90,000 | ||||||||
| Spark Plugs | 105,000 | ||||||||
| Valve Clearance | (4) | ||||||||
|
|||||||||
BELT ADJUSTMENT
| Application | (1) Deflection - In. (mm) | |||||
|---|---|---|---|---|---|---|
| A/C Compressor | ||||||
| New Belt | (2) 7/32-7/32 (5.5-6.0) | |||||
| Used Belt | 5/16-7/16 (8.0-11.0) | |||||
| Alternator | ||||||
| New Belt | (2) 9/32-13/32 (7.0-8.0) | |||||
| Used Belt | 3/8-7/16 (9.5-11.5) | |||||
| Power Steering | ||||||
| New Belt | (2) 5/16-11/32 (7.5-9.0) | |||||
| Used Belt | 13/32-1/2 (10.5-12.5) | |||||
|
||||||