Spark Plugs
SPARK PLUG TYPE
| Application | NGK | Nippondenso | |
|---|---|---|---|
| Integra | |||
| B18B1 Engine | ZRF5F-11 | KJ16CR-L11 | |
| B18C1 Engine | PFR6G-13 | PK20PR-L13 | |
| B18C5 Engine | PFR6G-11 | PK20PR-L11 | |
| MDX & 3.2TL | PZFR5F-11 | PKJ16CR-L11 | |
| 3.2CL | |||
| J32A1 | PZFR5F-11 | PKJ16CR-L11 | |
| J32A2 | PZFR6E-11 | PKJ20CR-M11 | |
| 3.5RL | PFR5L-11 | PK16PR-L11 | |
SPARK PLUG SPECIFICATIONS
| Application | Gap In. (mm) | Torque Ft. Lbs. (N.m) | ||
|---|---|---|---|---|
| Non-Platinum | .039-.043 (1.0-1.1) | 13 (18) | ||
| Platinum (1) | .047-.051 (1.2-1.3) | 13 (18) | ||
|
||||