Traction Control Disable
WARNING:
Placing a non-compatible vehicle on a single-axle dynamometer could result in a safety hazard to technicians and damage to vehicle. Vehicles which use All-Wheel Drive (AWD) or traction control may not be clearly marked. Use common sense and take all necessary precautions when placing any vehicle on the dynamometer. Determine between full-time 4WD and All-Wheel Drive (AWD) for testing purposes. The following tables include information related to full-time 4WD and AWD vehicles, and how to disable the traction control system (if disengageable).
WARNING:
DO NOT operate vehicle on a 2-wheel dynamometer if the DO NOT TEST column is marked.
ACURA
| Application | FWD | RWD | Part Time 4WD | Full Time 4WD | AWD | TCS/VSA | Do Not Test | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADX | ||||||||||||||||||||||
| 2025 | X | ... | ... | ... | X | X(1) | ... | |||||||||||||||
| ILX | ||||||||||||||||||||||
| 2013-15 | X | ... | ... | ... | ... | X (1) | ... | |||||||||||||||
| 2016-22 | X | ... | ... | ... | ... | X (6) | ... | |||||||||||||||
| Integra | ||||||||||||||||||||||
| 2023-25 | X | ... | ... | ... | ... | X (1) | ... | |||||||||||||||
| Legend | ||||||||||||||||||||||
| 1993-95 | X | ... | ... | ... | ... | X (2) | ... | |||||||||||||||
| MDX | ||||||||||||||||||||||
| 2001-02 (AWD) |
... | ... | ... | ... | X | .... | X | |||||||||||||||
| 2003-13 | ... | ... | ... | X | ... | X (1) | X | |||||||||||||||
| 2014-15 | X | ... | ... | ... | (5) X | X (1) | ... | |||||||||||||||
| 2016-25 | X | ... | ... | ... | (5)(7) X | X (6)(1) | ... | |||||||||||||||
| NSX | ||||||||||||||||||||||
| 1991-01 (FWD) | ... | X | ... | ... | ... | X (3) | ... | |||||||||||||||
| 2002-06 | ... | X | ... | ... | ... | X (2) | ... | |||||||||||||||
| 2017-23 (AWD) |
... | ... | ... | ... | X | ... | X | |||||||||||||||
| RDX | ||||||||||||||||||||||
| 2007-22 (AWD) |
... | ... | ... | ... | X | X (1) | X | |||||||||||||||
| 2010-15 (FWD) |
X | ... | ... | ... | ... | X (1) | ... | |||||||||||||||
| 2016-25 | X | ... | ... | ... | X | X (1) | ... | |||||||||||||||
| RL | ||||||||||||||||||||||
| 2006-12 | ... | ... | ... | ... | X | ... | X | |||||||||||||||
| RLX | ||||||||||||||||||||||
| 2014-22 (AWD) | ... | ... | ... | ... | X | X (1) | X | |||||||||||||||
| 2014-15 (FWD) | X | ... | ... | ... | ... | X (1) | ... | |||||||||||||||
| 2016-20 | X | ... | ... | ... | ... | X (6) | ... | |||||||||||||||
| SLX | ||||||||||||||||||||||
| 1996-99 | ... | ... | X (4) | ... | ... | ... | ... | |||||||||||||||
| TL | ||||||||||||||||||||||
| 2004-14 | X | ... | ... | ... | ... | X (1) | ... | |||||||||||||||
| 2009-14 (VIN UA8) |
... | ... | ... | ... | X | X (1) | X | |||||||||||||||
| TLX | ||||||||||||||||||||||
| 2015-24 (AWD) |
... | ... | ... | ... | X (5) | ... | X | |||||||||||||||
| 2015-25 (FWD) |
X | ... | ... | ... | X | X (1) | ... | |||||||||||||||
| TSX | ||||||||||||||||||||||
| 2004-14 | X | ... | ... | ... | ... | X (1) | ... | |||||||||||||||
| ZDX | ||||||||||||||||||||||
| 2010-13 | X | ... | ... | ... | X | X (1) | X | |||||||||||||||
| 2024-25 | ... | X | ... | ... | X | X | ||||||||||||||||
| 3.2CL | ||||||||||||||||||||||
| 2001 | X | ... | ... | ... | ... | X (3) | ... | |||||||||||||||
| 2002-03 | X | ... | ... | ... | ... | X (1) | ... | |||||||||||||||
| 3.5RL | ||||||||||||||||||||||
| 1996-99 | X | ... | ... | ... | ... | X (1) | ... | |||||||||||||||
| 2000-01 | X | ... | ... | ... | ... | X (1) | ... | |||||||||||||||
| 2002-04 | X | ... | ... | ... | ... | X (1) | ... | |||||||||||||||
| 3.2TL | ||||||||||||||||||||||
| 1999 | X | ... | ... | ... | ... | X (1) | ... | |||||||||||||||
| 2000-01 | X | ... | ... | ... | ... | X (1) | ... | |||||||||||||||
| 2002-03 | X | ... | ... | ... | ... | X (1) | ... | |||||||||||||||
|
||||||||||||||||||||||