DTC Troubleshooting Index
NOTE:
Record all freeze data and any on-board snapshot, and review General Troubleshooting Information (see GENERAL TROUBLESHOOTING INFORMATION
) before you troubleshoot.
DTC TROUBLESHOOTING CHART
| DTC(1) | D Indicator | MIL | Detection Item | ||||
|---|---|---|---|---|---|---|---|
| P0705 (5-2)(2) | Blinks | ON | Short in Transmission Range Switch Circuit (Multiple Shift-position Input) | ||||
| P0706 (6-2)(2) | OFF | ON | Open in Transmission Range Switch Circuit | ||||
| P0711 (28-5)(2) | Blinks | OFF | Problem in ATF Temperature Sensor Circuit | ||||
| P0712 (28-3)(2) | Blinks | OFF | Short in ATF Temperature Sensor Circuit | ||||
| P0713 (28-4)(2) | Blinks | OFF | Open in ATF Temperature Sensor Circuit | ||||
| P0716 (15-5)(2) | Blinks | ON | Problem in Input Shaft (Mainshaft) Speed Sensor Circuit | ||||
| P0717 (15-3)(2) | Blinks | ON | Problem in Input Shaft (Mainshaft) Speed Sensor Circuit (No Signal Input) | ||||
| P0718 (15-6)(2) | Blinks | ON | Input Shaft (Mainshaft) Speed Sensor Intermittent Failure | ||||
| P0721 (9-5)(2) | Blinks | ON | Problem in Output Shaft (Countershaft) Speed Sensor Circuit | ||||
| P0722 (9-3)(2) | Blinks | ON | Problem in Output Shaft (Countershaft) Speed Sensor Circuit (No Signal Input) | ||||
| P0723 (9-6)(2) | Blinks | ON | Output Shaft (Countershaft) Speed Sensor Intermittent Failure | ||||
| P0731 (64-1) | Blinks | OFF | Problem in 1st Clutch and 1st Clutch Hydraulic Circuit | ||||
| P0732 (64-2) | Blinks | OFF | Problem in 2nd Clutch and 2nd Clutch Hydraulic Circuit | ||||
| P0733 (64-3) | Blinks | OFF | Problem in 3rd Clutch and 3rd Clutch Hydraulic Circuit | ||||
| P0734 (64-4) | Blinks | OFF | Problem in 4th Clutch and 4th Clutch Hydraulic Circuit | ||||
| P0735 (64-5) | Blinks | OFF | Problem in 5th Clutch and 5th Clutch Hydraulic Circuit | ||||
| P0741 (40-3) | Blinks | OFF | Torque Converter Clutch Hydraulic Circuit Stuck OFF | ||||
| P0746 (76-3) | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve A Stuck OFF | ||||
| P0747 (76-4) | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve A Stuck ON | ||||
| P0751 (70-3) | Blinks | ON | Shift Solenoid Valve A Stuck OFF | ||||
| P0752 (70-4) | Blinks | ON | Shift Solenoid Valve A Stuck ON | ||||
| P0756 (71-3) | Blinks | ON | Shift Solenoid Valve B Stuck OFF | ||||
| P0757 (71-4) | Blinks | ON | Shift Solenoid Valve B Stuck ON | ||||
| P0761 (72-3) | Blinks | ON | Shift Solenoid Valve C Stuck OFF | ||||
| P0762 (72-4) | Blinks | ON | Shift Solenoid Valve C Stuck ON | ||||
| P0766 (73-3) | Blinks | ON | Shift Solenoid Valve D Stuck OFF | ||||
| P0767 (73-4) | Blinks | ON | Shift Solenoid Valve D Stuck ON | ||||
| P0776 (77-3) | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve B Stuck OFF | ||||
| P0777 (77-4) | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve B Stuck ON | ||||
| P0796 (78-3) | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve C Stuck OFF | ||||
| P0797 (78-4) | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve C Stuck ON | ||||
| P0812 (65-2)(2) | Blinks | ON | Open in Transmission Range Switch ATP R Switch Circuit | ||||
| P0815 (24-5)(2) | Blinks | ON | Short in Transmission Gear Selection Switch Upshift Switch Circuit, or Transmission Gear Selection Switch Upshift Switch Stuck ON | ||||
| P0816 (24-6)(2) | Blinks | ON | Short in Transmission Gear Selection Switch Downshift Switch Circuit, or Transmission Gear Selection Switch Downshift Switch Stuck ON | ||||
| P0842 (25-3)(2) | Blinks | ON | Short in 2nd Clutch Transmission Fluid Pressure Switch Circuit, or 2nd Clutch Transmission Fluid Pressure Switch Stuck ON | ||||
| P0843 (25-4)(2) | Blinks | ON | Open in 2nd Clutch Transmission Fluid Pressure Switch Circuit, or 2nd Clutch Transmission Fluid Pressure Switch Stuck OFF | ||||
| P0847 (26-3)(2) | Blinks | ON | Short in 3rd Clutch Transmission Fluid Pressure Switch Circuit, or 3rd Clutch Transmission Fluid Pressure Switch Stuck ON | ||||
| P0848 (26-4)(2) | Blinks | ON | Open in 3rd Clutch Transmission Fluid Pressure Switch Circuit, or 3rd Clutch Transmission Fluid Pressure Switch Stuck OFF | ||||
| P0872 (27-3)(2) | Blinks | OFF | Short in 4th Clutch Transmission Fluid Pressure Switch Circuit, or 4th Clutch Transmission Fluid Pressure Switch Stuck ON | ||||
| P0873 (27-4)(2) | Blinks | OFF | Open in 4th Clutch Transmission Fluid Pressure Switch Circuit, or 4th Clutch Transmission Fluid Pressure Switch Stuck OFF | ||||
| P0957 (24-3)(2) | Blinks | ON | Short in Transmission Gear Selection Switch Circuit, or Transmission Gear Selection Switch Stuck ON | ||||
| P0958 (24-4)(2) | Blinks | ON | Open in Transmission Gear Selection Switch Circuit, or Transmission Gear Selection Switch Stuck OFF | ||||
| P0962 (16-3)(2) | Blinks | ON | Problem in A/T Clutch Pressure Control Solenoid Valve A Circuit | ||||
| P0963 (16-4)(2) | Blinks | ON | Problem in A/T Clutch Pressure Control Solenoid Valve A | ||||
| P0966 (23-3)(2) | Blinks | ON | Problem in A/T Clutch Pressure Control Solenoid Valve B Circuit | ||||
| P0967 (23-4)(2) | Blinks | ON | Problem in A/T Clutch Pressure Control Solenoid Valve B | ||||
| P0970 (29-3)(2) | Blinks | ON | Problem in A/T Clutch Pressure Control Solenoid Valve C Circuit | ||||
| P0971 (29-4)(2) | Blinks | ON | Problem in A/T Clutch Pressure Control Solenoid Valve C | ||||
| P0973 (7-3)(2) | Blinks | ON | Short in Shift Solenoid Valve A Circuit | ||||
| P0974 (7-4)(2) | Blinks | ON | Open in Shift Solenoid Valve A Circuit | ||||
| P0976 (8-3)(2) | Blinks | ON | Short in Shift Solenoid Valve B Circuit | ||||
| P0977 (8-4)(2) | Blinks | ON | Open in Shift Solenoid Valve B Circuit | ||||
| P0979 (22-3)(2) | Blinks | ON | Short in Shift Solenoid Valve C Circuit | ||||
| P0980 (22-4)(2) | Blinks | ON | Open in Shift Solenoid Valve C Circuit | ||||
| P0982 (60-3)(2) | Blinks | ON | Short in Shift Solenoid Valve D Circuit | ||||
| P0983 (60-4)(2) | Blinks | ON | Open in Shift Solenoid Valve D Circuit | ||||
| P1717 (62-1) | Blinks | ON | Open in Transmission Range Switch ATP RVS Switch Circuit | ||||
| P1743 (45-11) | Blinks | OFF | Problem in Shift Control System; Shift Valve E Stuck OFF | ||||
| P1744 (45-12) | Blinks | OFF | Problem in Shift Control System; Shift Valve E Stuck ON | ||||
| P1745 (45-13) | Blinks | OFF | Problem in Shift Control System; Servo Control Valve Stuck OFF or Servo Control Valve Stuck ON | ||||
| P1780 (49-1) | Blinks | ON | Problem in Shift Control System | ||||
|
NOTE:
|
|||||||