DTC Troubleshooting Index
DTC TROUBLESHOOTING INDEX
| DTC (MIL indication (1)) | Two Drive Cycle Detection | Detection Item | MIL | Note | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0010 (56) | -- | Variable Valve Timing Control (VTC) Oil Control Solenoid Valve Malfunction | ON | (see DTC P0010: VTC OIL CONTROL SOLENOID VALVE MALFUNCTION ) | ||||||||||||||||||
| P0011 (56) | ◦ | Variable Valve Timing Control (VTC) System Malfunction | ON | (see DTC P0011: VTC SYSTEM MALFUNCTION ) | ||||||||||||||||||
| P0101 (50) | ◦ | Mass Air Flow (MAF) Sensor Circuit Range/Performance Problem | ON | (see DTC P0101: MAF SENSOR CIRCUIT RANGE/PERFORMANCE PROBLEM ) | ||||||||||||||||||
| P0102 (50) | -- | Mass Air Flow (MAF) Sensor Circuit Low Voltage | ON | (see DTC P0102: MAF SENSOR CIRCUIT LOW VOLTAGE ) | ||||||||||||||||||
| P0103 (50) | -- | Mass Air Flow (MAF) Sensor Circuit High Voltage | ON | (see DTC P0103: MAF SENSOR CIRCUIT HIGH VOLTAGE ) | ||||||||||||||||||
| P0107 (3) | -- | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | ON | (see DTC P0107: MAP SENSOR CIRCUIT LOW VOLTAGE ) | ||||||||||||||||||
| P0108 (3) | -- | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | ON | (see DTC P0108: MAP SENSOR CIRCUIT HIGH VOLTAGE ) | ||||||||||||||||||
| P0111 (10) | ◦ | Intake Air Temperature (IAT) Sensor Circuit Range/Performance Problem | ON | (see DTC P0111: IAT SENSOR CIRCUIT RANGE/PERFORMANCE PROBLEM ) | ||||||||||||||||||
| P0112 (10) | -- | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | ON | (see DTC P0112: IAT SENSOR CIRCUIT LOW VOLTAGE ) | ||||||||||||||||||
| P0113 (10) | -- | Intake Air Temperature (IAT) Sensor Circuit High Voltage | ON | (see DTC P0113: IAT SENSOR CIRCUIT HIGH VOLTAGE ) | ||||||||||||||||||
| P0116 (86) | ◦ | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/ Performance Problem | ON | (see DTC P0116: ECT SENSOR 1 CIRCUIT RANGE/PERFORMANCE PROBLEM ) | ||||||||||||||||||
| P0117 (6) | -- | Engine Coolant Temperature (ECT) Sensor 1 Circuit Low Voltage | ON | (see DTC P0117: ECT SENSOR 1 CIRCUIT LOW VOLTAGE ) | ||||||||||||||||||
| P0118 (6) | -- | Engine Coolant Temperature (ECT) Sensor 1 Circuit High Voltage | ON | (see DTC P0118: ECT SENSOR 1 CIRCUIT HIGH VOLTAGE ) | ||||||||||||||||||
| P0122 (7) | -- | Throttle Position (TP) Sensor A Circuit Low Voltage | ON | (see DTC P0122: TP SENSOR A CIRCUIT LOW VOLTAGE ) | ||||||||||||||||||
| P0123 (7) | -- | Throttle Position (TP) Sensor A Circuit High Voltage | ON | (see DTC P0123: TP SENSOR A CIRCUIT HIGH VOLTAGE ) | ||||||||||||||||||
| P0125 (86) | ◦ | Engine Coolant Temperature (ECT) Sensor 1 Malfunction/Slow Responce | ON | (see DTC P0125: ECT SENSOR 1 MALFUNCTION/SLOW RESPONSE ) | ||||||||||||||||||
| P0128 (87) | ◦ | Cooling System Malfunction | ON | (see DTC P0128: COOLING SYSTEM MALFUNCTION ) | ||||||||||||||||||
| P0133 (61) | ◦ | Air Fuel Ratio (A/F) Sensor (Sensor 1) Malfunction/Slow Response | ON | (see DTC P0133: A/F SENSOR (SENSOR 1) MALFUNCTION/SLOW RESPONSE ) | ||||||||||||||||||
| P0134 (41) | ◦ | Air Fuel Ratio (A/F) Sensor (Sensor 1) Heater System Malfunction | ON | (see DTC P0134: A/F SENSOR (SENSOR 1) HEATER SYSTEM MALFUNCTION ) | ||||||||||||||||||
| P0135 (41) | -- | Air Fuel Ratio (A/F) Sensor (Sensor 1) Heater Circuit Malfunction | ON | (see DTC P0135: A/F SENSOR (SENSOR 1) HEATER CIRCUIT MALFUNCTION ) | ||||||||||||||||||
| P0137 (63) | --(6) ◦ (6) |
Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Circuit Low Voltage |
ON | (see DTC P0137: SECONDARY HO2S (SENSOR 2) CIRCUIT LOW VOLTAGE ) | ||||||||||||||||||
| P0138 (63) | --(6) ◦(6) |
Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Circuit High Voltage |
ON | (see DTC P0138: SECONDARY HO2S (SENSOR 2) CIRCUIT HIGH VOLTAGE ) | ||||||||||||||||||
| P0139 (63) | ◦ | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Slow Response |
ON | (see DTC P0139: SECONDARY HO2S (SENSOR 2) SLOW RESPONSE ) | ||||||||||||||||||
| P0141 (65) | -- | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Heater Circuit Malfunction |
ON | (see DTC P0141: SECONDARY HO2S (SENSOR 2) HEATER CIRCUIT MALFUNCTION ) | ||||||||||||||||||
| P0171 (45) | ◦ | Fuel System Too Lean | ON | (see DTC P0171: FUEL SYSTEM TOO LEAN; DTC P0172: FUEL SYSTEM TOO RICH ) | ||||||||||||||||||
| P0172 (45) | ◦ | Fuel System Too Rich | ON | (see DTC P0171: FUEL SYSTEM TOO LEAN; DTC P0172: FUEL SYSTEM TOO RICH ) | ||||||||||||||||||
| P0222 (7) | -- | Throttle Position (TP) Sensor B Circuit Low Voltage | ON | (see DTC P0222: TP SENSOR B CIRCUIT LOW VOLTAGE ) | ||||||||||||||||||
| P0223 (7) | -- | Throttle Position (TP) Sensor B Circuit High Voltage | ON | (see DTC P0223: TP SENSOR B CIRCUIT HIGH VOLTAGE ) | ||||||||||||||||||
| P0300 (75) any combination of the following P0301 (71) P0302 (72) P0303 (73) P0304 (74) |
◦ | Random Misfire Detected | ON | (see DTC P0300: RANDOM MISFIRE AND ANY COMBINATION OF THE FOLLOWING:; DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED; DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED; DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED; DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED ) | ||||||||||||||||||
| P0301 (71) | ◦ | No. 1 Cylinder Misfire Detected | ON | (see DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED; DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED; DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED; DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED ) | ||||||||||||||||||
| P0302 (72) | ◦ | No. 2 Cylinder Misfire Detected | ON | (see DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED; DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED; DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED; DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED ) | ||||||||||||||||||
| P0303 (73) | ◦ | No. 3 Cylinder Misfire Detected | ON | (see DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED; DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED; DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED; DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED ) | ||||||||||||||||||
| P0304 (74) | ◦ | No. 4 Cylinder Misfire Detected | ON | (see DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED; DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED; DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED; DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED ) | ||||||||||||||||||
| P0325 (23) | -- | Knock Sensor Circuit Malfunction | ON | (see DTC P0325: KNOCK SENSOR CIRCUIT MALFUNCTION ) | ||||||||||||||||||
| P0335 (4) | -- | Crankshaft Position (CKP) Sensor No Signal | ON | (see DTC P0335: CKP SENSOR NO SIGNAL ) | ||||||||||||||||||
| P0339 (4) | -- | Crankshaft Position (CKP) Sensor Intermittent Interruption | ON | (see DTC P0339: CKP SENSOR INTERMITTENT INTERRUPTION ) | ||||||||||||||||||
| P0340 (57) | -- | Camshaft Position (CMP) Sensor A No Signal | ON | (see DTC P0340: CMP SENSOR A NO SIGNAL ) | ||||||||||||||||||
| P0341 (57) | -- | Camshaft Position (CMP) Sensor A and Crankshaft Position (CKP) Sensor Incorrect Phase Detected | ON | (see DTC P0341: CMP SENSOR A AND CKP SENSOR INCORRECT PHASE DETECTED ) | ||||||||||||||||||
| P0344 (57) | -- | Camshaft Position (CMP) Sensor A Circuit Intermittent Interruption | ON | (see DTC P0344: CMP SENSOR A CIRCUIT INTERMITTENT INTERRUPTION ) | ||||||||||||||||||
| P0365 (8) | -- | Camshaft Position (CMP) Sensor B No Signal | ON | (see DTC P0365: CMP SENSOR B NO SIGNAL ) | ||||||||||||||||||
| P0369 (8) | -- | Camshaft Position (CMP) Sensor B Circuit Intermittent Interruption | ON | (see DTC P0369: CMP SENSOR B CIRCUIT INTERMITTENT INTERRUPTION ) | ||||||||||||||||||
| P0401 (80)(6) | ◦ | Exhaust Gas Recirculation (EGR) Insufficient Flow | ON | (see DTC P0401: EGR INSUFFICIENT FLOW ) | ||||||||||||||||||
| P0404 (12)(6) | ◦ | Exhaust Gas Recirculation (EGR) Valve Circuit Range/Performance Problem | ON | (see DTC P0404: EGR VALVE CIRCUIT RANGE/ PERFORMANCE PROBLEM ) | ||||||||||||||||||
| P0406 (12)(5) | -- | Exhaust Gas Recirculation (EGR) Valve Position Sensor Circuit High Voltage | ON | (see DTC P0406: EGR VALVE POSITION SENSOR CIRCUIT HIGH VOLTAGE ) | ||||||||||||||||||
| P0420 (67) | ◦ | Catalyst System Efficiency Below Threshold | ON | (see DTC P0420: CATALYST SYSTEM EFFICIENCY BELOW THRESHOLD ) | ||||||||||||||||||
| P0443 (92) | -- | Evaporative Emission (EVAP) Canister Purge Valve Circuit Malfunction | ON | (see DTC P0443: EVAP CANISTER PURGE VALVE CIRCUIT MALFUNCTION ) | ||||||||||||||||||
| P0451 (91) | ◦ | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem | ON | (see DTC P0451: FTP SENSOR CIRCUIT RANGE/PERFORMANCE PROBLEM ) | ||||||||||||||||||
| P0452 (91) | --(7) ◦(8) |
Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage | ON | (see DTC P0452: FTP SENSOR CIRCUIT LOW VOLTAGE ) | ||||||||||||||||||
| P0453 (91) | --(7) ◦(8) |
Fuel Tank Pressure (FTP) Sensor Circuit High Voltage | ON | (see DTC P0453: FTP SENSOR CIRCUIT HIGH VOLTAGE ) | ||||||||||||||||||
| P0455 (90) | ◦ | Evaporative Emission (EVAP) System Large Leak Detected | ON | (see DTC P0455: EVAP SYSTEM LARGE LEAK DETECTED: DTC P0456: EVAP SYSTEM VERY SMALL LEAK DETECTED ) | ||||||||||||||||||
| P0456 (90) | ◦ | Evaporative Emission (EVAP) System Very Small Leak Detected | ON | (see DTC P0455: EVAP SYSTEM LARGE LEAK DETECTED: DTC P0456: EVAP SYSTEM VERY SMALL LEAK DETECTED ) | ||||||||||||||||||
| P0457 (90)(5) | ◦ | Evaporative Emission (EVAP) System Leak Detected/Fuel Fill Cap Loose or Missing | ON | (see DTC P0457: EVAP SYSTEM LEAK DETECTED/FUEL FILL CAP LOOSE OR MISSING ) | ||||||||||||||||||
| P0457 (90)(6) | -- | Evaporative Emission (EVAP) System Leak Detected/Fuel Fill Cap Loose or Missing | OFF | (see DTC P0457: EVAP SYSTEM LEAK DETECTED/FUEL FILL CAP LOOSE OR MISSING ) | ||||||||||||||||||
| P0461 (121) | -- | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Range/ Performance Problem | OFF | (see DTC P0461: FUEL LEVEL SENSOR (FUEL GAUGE SENDING UNIT) CIRCUIT RANGE/PERFORMANCE PROBLEM ) | ||||||||||||||||||
| P0462 (121) | -- | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Low Voltage | OFF | (see DTC P0462: FUEL LEVEL SENSOR (FUEL GAUGE SENDING UNIT) CIRCUIT LOW VOLTAGE ) | ||||||||||||||||||
| P0463 (121) | -- | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit High Voltage | OFF | (see DTC P0463: FUEL LEVEL SENSOR (FUEL GAUGE SENDING UNIT) CIRCUIT HIGH VOLTAGE ) | ||||||||||||||||||
| P0496 (92) | ◦ | Evaporative Emission (EVAP) System High Purge Flow Detected | ON | (see DTC P0496: EVAP SYSTEM HIGH PURGE FLOW DETECTED ) | ||||||||||||||||||
| P0497 (90)(6) | ◦ | Evaporative Emission (EVAP) System Low Purge Flow Detected | ON | (see DTC P0497: EVAP SYSTEM LOW PURGE FLOW DETECTED ) | ||||||||||||||||||
| P0497 (90)(6) | ◦ | Evaporative Emission (EVAP) System Low Purge Flow Detected | ON | (see DTC P0497: EVAP SYSTEM LOW PURGE FLOW DETECTED ) | ||||||||||||||||||
| P0498 (117) | -- | Evaporative Emission (EVAP) Canister Vent Shut Valve Circuit Low Voltage | ON | (see DTC P0498: EVAP CANISTER VENT SHUT VALVE CIRCUIT LOW VOLTAGE ) | ||||||||||||||||||
| P0499 (117) | -- | Evaporative Emission (EVAP) Canister Vent Shut Valve Circuit High Voltage | ON | (see DTC P0499: EVAP CANISTER VENT SHUT VALVE CIRCUIT HIGH VOLTAGE ) | ||||||||||||||||||
| P0506 (14) | ◦ | Idle Control System RPM Lower Than Expected | ON | (see DTC TROUBLESHOOTING ) | ||||||||||||||||||
| P0507 (14) | ◦ | Idle Control System RPM Higher Than Expected | ON | (see DTC P0507: IDLE CONTROL SYSTEM RPM HIGHER THAN EXPECTED ) | ||||||||||||||||||
| P050A (167) | ◦ | Cold Start Idle Air Control System Performance Problem | ON | (see DTC P050A: COLD START IDLE AIR CONTROL SYSTEM PERFORMANCE PROBLEM ) | ||||||||||||||||||
| P050B (167) | ◦ | Cold Start Ignition Timing Control System Performance Problem | ON | (see DTC P050B: COLD START IGNITION TIMING CONTROL SYSTEM PERFORMANCE PROBLEM ) | ||||||||||||||||||
| P0532 (191) | -- | A/C Pressure Sensor Circuit Low Voltage | OFF | (see DTC P0532: A/C PRESSURE SENSOR CIRCUIT LOW VOLTAGE ) | ||||||||||||||||||
| P0533 (191) | -- | A/C Pressure Sensor Circuit High Voltage | OFF | (see DTC P0533: A/C PRESSURE SENSOR CIRCUIT HIGH VOLTAGE ) | ||||||||||||||||||
| P0562 (34) | -- | Charging System Low Voltage | OFF | (see DTC P0562: CHARGING SYSTEM LOW VOLTAGE ) | ||||||||||||||||||
| P0563 (34) | -- | Engine Control Module (ECM)/Powertrain Control Module (PCM) Power Source Circuit Unexpected Voltage |
OFF | (see DTC P0563: ECM/PCM POWER SOURCE CIRCUIT UNEXPECTED VOLTAGE ) | ||||||||||||||||||
| P0602 (196) | -- | Engine Control Module (ECM)/Powertrain Control Module (PCM) Programming Error |
ON | (see DTC P0602: ECM/PCM PROGRAMMING ERROR ) | ||||||||||||||||||
| P0603 (131) | -- | Engine Control Module (ECM)/Powertrain Control Module (PCM) Internal Control Module Keep Alive Memory (KAM) Error |
ON | (see DTC P0602: ECM/PCM PROGRAMMING ERROR ) | ||||||||||||||||||
| P0606 (0) | -- | Engine Control Module (ECM)/Powertrain Control Module (PCM) Processor Malfunction |
ON | (see DTC P0606: ECM/PCM PROCESSOR MALFUNCTION ) | ||||||||||||||||||
| P060A (131) (2) | -- | Powertrain Control Module (PCM) (A/T System) Internal Control Module Malfunction | ON | (see DTC P0606: ECM/PCM PROCESSOR MALFUNCTION ) | ||||||||||||||||||
| P060F (131) (9) | -- | Powertrain Control Module (PCM) (A/T System) Internal Control Module Keep Alive Memory (KAM) Error | ON | (see DTC P0606: ECM/PCM PROCESSOR MALFUNCTION ) | ||||||||||||||||||
| P0630 (139) | -- | VIN Not Programmed or Mismatch | ON | (see DTC P0630: VIN NOT PROGRAMMED OR MISMATCH ) | ||||||||||||||||||
| P0685 (135) | ◦ | Engine Control Module (ECM)/Powertrain Control Module (PCM) Power Control Circuit/Internal Circuit Malfunction |
ON | (see DTC P0685: ECM/PCM POWER CONTROL CIRCUIT/INTERNAL CIRCUIT MALFUNCTION ) | ||||||||||||||||||
| P0720 (122)(2), (3) | -- | Output Shaft Countershaft) Speed Sensor Circuit Malfunction | ON | (see DTC P0720: OUTPUT SHAFT (COUNTERSHAFT) SPEED SENSOR CIRCUIT MALFUNCTION ) | ||||||||||||||||||
| P0720 (122)(1) | -- | Output Shaft (Countershaft) Speed Sensor Circuit Malfunction | ON | (see DTC P0720: OUTPUT SHAFT (COUNTERSHAFT) SPEED SENSOR CIRCUIT MALFUNCTION ) | ||||||||||||||||||
| P1009 (56) | -- | Variable Valve Timing Control (VTC) Advance Malfunction | ON | (see DTC P1009: VTC ADVANCE MALFUNCTION ) | ||||||||||||||||||
| P1109 (13) | -- | Barometric Pressure (BARO) Sensor Circuit Out of Range High | ON | (see DTC P1109: BARO SENSOR CIRCUIT OUT OF RANGE HIGH ) | ||||||||||||||||||
| P1116 (86) | ◦ | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/ Performance Problem | ON | (see DTC P1116: ECT SENSOR 1 CIRCUIT RANGE/PERFORMANCE PROBLEM ) | ||||||||||||||||||
| P1128 (5) | ◦ | Manifold Absolute Pressure (MAP) Sensor Signal Lower Than Expected | ON | (see DTC P1128: MAP SENSOR SIGNAL LOWER THAN EXPECTED ) | ||||||||||||||||||
| P1129 (5) | ◦ | Manifold Absolute Pressure (MAP) Sensor Signal Higher Than Expected | ON | (see DTC P1129: MAP SENSOR SIGNAL HIGHER THAN EXPECTED ) | ||||||||||||||||||
| P1157 (48) | -- | Air Fuel Ratio (A/F) Sensor (Sensor 1) AFS Circuit Malfunction | ON | (see DTC P1157: A/F SENSOR (SENSOR 1) AFS CIRCUIT MALFUNCTION ) | ||||||||||||||||||
| P1172 (61) | --(5) ◦(6) |
Air Fuel Ratio (A/F) Sensor (Sensor 1) Circuit Out of Range High | ON | (see DTC P1172: A/F SENSOR (SENSOR 1) CIRCUIT OUT OF RANGE HIGH ) | ||||||||||||||||||
| P1297 (20) | -- | Electrical Load Detector (ELD) Circuit Low Voltage | OFF | (see DTC P1297: ELD CIRCUIT LOW VOLTAGE ) | ||||||||||||||||||
| P1298 (20) | -- | Electrical Load Detector (ELD) Circuit High Voltage | OFF | (see DTC P1298: ELD CIRCUIT HIGH VOLTAGE ) | ||||||||||||||||||
| P1454 (91) | ◦ | Fuel Tank Pressure (FTP) Sensor Range/Performance Problem | ON | (see DTC P1454: FTP SENSOR RANGE/PERFORMANCE PROBLEM: DTC P2422: EVAP CANISTER VENT SHUT VALVE STUCK CLOSED MALFUNCTION ) | ||||||||||||||||||
| P145C (90)(6) | ◦ | Evaporative Emission (EVAP) System Purge Flow Malfunction | ON | (see DTC P145C: EVAP SYSTEM PURGE FLOW MALFUNCTION ) | ||||||||||||||||||
| P1549 (34) | -- | Charging System High Voltage | OFF | (see DTC P1549: CHARGING SYSTEM HIGH VOLTAGE ) | ||||||||||||||||||
| P1658 (40) | -- | Electronic Throttle Control System (ETCS) Control Relay ON Malfunction | ON | (see DTC P1658: ELECTRONIC THROTTLE CONTROL SYSTEM (ETCS) CONTROL RELAY ON MALFUNCTION ) | ||||||||||||||||||
| P1659 (40) | -- | Electronic Throttle Control System (ETCS) Control Relay OFF Malfunction | ON | (see DTC P1659: ELECTRONIC THROTTLE CONTROL SYSTEM (ETCS) CONTROL RELAY OFF MALFUNCTION ) | ||||||||||||||||||
| P1683 (40) | -- | Throttle Valve Default Position Spring Performance Problem | ON | (see DTC P1683: THROTTLE VALVE DEFAULT POSITION SPRING PERFORMANCE PROBLEM ) | ||||||||||||||||||
| P1684 (40) | -- | Throttle Valve Return Spring Performance Problem | ON | (see DTC P1684: THROTTLE VALVE RETURN SPRING PERFORMANCE PROBLEM ) | ||||||||||||||||||
| P16BB (116) | -- | Alternator B Terminal Circuit Low Voltage | OFF | (see DTC P16BB: ALTERNATOR B TERMINAL CIRCUIT LOW VOLTAGE ) | ||||||||||||||||||
| P16BC (116) | -- | Alternator FR Terminal Circuit/IGP Circuit Low Voltage | OFF | (see DTC P16BC: ALTERNATOR FR TERMINAL CIRCUIT/IGP CIRCUIT LOW VOLTAGE ) | ||||||||||||||||||
| P2101 (40) | -- | Electronic Throttle Control System (ETCS) Malfunction | ON | (see DTC P2101: ELECTRONIC THROTTLE CONTROL SYSTEM (ETCS) MALFUNCTION ) | ||||||||||||||||||
| P2118 (40) | -- | Throttle Actuator Current Range/Performance Problem | ON | (see DTC P2118: THROTTLE ACTUATOR CURRENT RANGE/PERFORMANCE PROBLEM ) | ||||||||||||||||||
| P2122 (37) | -- | Accelerator Pedal Position (APP) Sensor A (Throttle Position (TP) Sensor D) Circuit Low Voltage | ON | (see DTC P2122: APP SENSOR A (TP SENSOR D) CIRCUIT LOW VOLTAGE ) | ||||||||||||||||||
| P2123 (37) | -- | Accelerator Pedal Position (APP) Sensor A (Throttle Position (TP) Sensor D) Circuit High Voltage | ON | (see DTC P2123: APP SENSOR A (TP SENSOR D) CIRCUIT HIGH VOLTAGE ) | ||||||||||||||||||
| P2127 (37) | -- | Accelerator Pedal Position (APP) Sensor B (Throttle Position (TP) Sensor E) Circuit Low Voltage | ON | (see DTC P2127: APP SENSOR B (TP SENSOR E) CIRCUIT LOW VOLTAGE ) | ||||||||||||||||||
| TR>P2128 (37) | -- | Accelerator Pedal Position (APP) Sensor B (Throttle Position (TP) Sensor E) Circuit High Voltage | ON | (see DTC P2128: APP SENSOR B (TP SENSOR E) CIRCUIT HIGH VOLTAGE ) | ||||||||||||||||||
| P2135 (7) | -- | Throttle Position (TP) Sensor A/B Incorrect Voltage Correlation | ON | (see DTC P2135: TP SENSOR A/B INCORRECT VOLTAGE CORRELATION ) | ||||||||||||||||||
| P2138 (37) | -- | Accelerator Pedal Position (APP) Sensor A/B (Throttle Position (TP) Sensor D/E) Incorrect Voltage Correlation | ON | (see DTC P2138: APP SENSOR A/B (THROTTLE POSITION SENSOR D/E) INCORRECT VOLTAGE CORRELATION ) | ||||||||||||||||||
| P2176 (40) | -- | Throttle Actuator Control System Idle Position Not Learned | ON | (see DTC P2176: THROTTLE ACTUATOR CONTROL SYSTEM IDLE POSITION NOT LEARNED ) | ||||||||||||||||||
| P2183 (192) | ◦ | Engine Coolant Temperature (ECT) Sensor 2 Circuit Range/ Performance Problem | ON | (see DTC P2183: ECT SENSOR 2 CIRCUIT RANGE/PERFORMANCE PROBLEM ) | ||||||||||||||||||
| P2184 (192) | -- | Engine Coolant Temperature (ECT) Sensor 2 Circuit Low Voltage | ON | (see DTC P2184: ECT SENSOR 2 CIRCUIT LOW VOLTAGE ) | ||||||||||||||||||
| P2185 (192) | -- | Engine Coolant Temperature (ECT) Sensor 2 Circuit High Voltage | ON | (see DTC P2185: ECT SENSOR 2 CIRCUIT HIGH VOLTAGE ) | ||||||||||||||||||
| P2195 (48) | --(1) ◦(1) |
Air Fuel Ratio (A/F) Sensor (Sensor 1) Signal Stuck Lean | ON | (see DTC P2195: A/F SENSOR (SENSOR 1) SIGNAL STUCK LEAN ) | ||||||||||||||||||
| P2227 (13) | ◦ | Barometric Pressure (BARO) Sensor Circuit Range/Performance Problem | ON | (see DTC P2227: BARO SENSOR CIRCUIT RANGE/PERFORMANCE PROBLEM ) | ||||||||||||||||||
| P2228 (13) | -- | Barometric Pressure (BARO) Sensor Circuit Low Voltage | ON | (see DTC P2228: BARO SENSOR CIRCUIT LOW VOLTAGE ) | ||||||||||||||||||
| P2229 (13) | -- | Barometric Pressure (BARO) Sensor Circuit High Voltage | ON | (see DTC P2229: BARO SENSOR CIRCUIT HIGH VOLTAGE ) | ||||||||||||||||||
| P2238 (48) | -- | Air Fuel Ratio (A/F) Sensor (Sensor 1) AFS+ Circuit Low Voltage | ON | (see DTC P2238: A/F SENSOR (SENSOR 1) AFS+ CIRCUIT LOW VOLTAGE ) | ||||||||||||||||||
| P2252 (48) | -- | Air Fuel Ratio (A/F) Sensor (Sensor 1) AFS- Circuit Low Voltage | ON | (see DTC P2252: A/F SENSOR (SENSOR 1) AFS - CIRCUIT LOW VOLTAGE ) | ||||||||||||||||||
| P2270 (63) | ◦ | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2 Circuit Signal Stuck Lean |
ON | (see DTC P2270: SECONDARY HO2S (SENSOR 2) CIRCUIT SIGNAL STUCK LEAN; DTC P2271: SECONDARY HO2S (SENSOR 2) CIRCUIT SIGNAL STUCK RICH ) | ||||||||||||||||||
| P2271 (63) | ◦ | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Circuit Signal Stuck Rich |
ON | (see DTC P2270: SECONDARY HO2S (SENSOR 2) CIRCUIT SIGNAL STUCK LEAN; DTC P2271: SECONDARY HO2S (SENSOR 2) CIRCUIT SIGNAL STUCK RICH ) | ||||||||||||||||||
| P2413 (12)(8) | ◦ | Exhaust Gas Recirculation (EGR) System Malfunction | ON | (see DTC P2413: EGR SYSTEM MALFUNCTION ) | ||||||||||||||||||
| P2422 (I17) | ◦ | Evaporative Emission (EVAP) Canister Vent Shut Valve Stuck Closed Malfunction | ON | (see DTC P1454: FTP SENSOR RANGE/PERFORMANCE PROBLEM: DTC P2422: EVAP CANISTER VENT SHUT VALVE STUCK CLOSED MALFUNCTION ) | ||||||||||||||||||
| P2610 (132) | -- | Engine Control Module (ECM)/Powertrain Control Module (PCM) Ignition Off Internal Timer Malfunction |
ON | (see DTC P2610: ECM/PCM IGNITION OFF INTERNAL TIMER MALFUNCTION ) | ||||||||||||||||||
| P2646 (22) | -- | Rocker Arm Oil Pressure Switch Circuit Low Voltage | ON | (see DTC P2646: ROCKER ARM OIL PRESSURE SWITCH CIRCUIT LOW VOLTAGE ) | ||||||||||||||||||
| P2647 (22) | -- | Rocker Arm Oil Pressure Switch Circuit High Voltage | ON | (see DTC P2647: ROCKER ARM OIL PRESSURE SWITCH CIRCUIT HIGH VOLTAGE ) | ||||||||||||||||||
| P2648 (21) | -- | Rocker Arm Oil Control Solenoid Circuit Low Voltage | ON | (see DTC P2648: ROCKER ARM OIL CONTROL SOLENOID CIRCUIT LOW VOLTAGE ) | ||||||||||||||||||
| P2649 (21) | -- | Rocker Arm Oil Control Solenoid Circuit High Voltage | ON | (see DTC P2649: ROCKER ARM OIL CONTROL SOLENOID CIRCUIT HIGH VOLTAGE ) | ||||||||||||||||||
| P2A00 (61) | ◦ | Air Fuel Ratio (A/F) Sensor (Sensor 1) Circuit Range/Performance Problem | ON | (see DTC P2A00: A/F SENSOR (SENSOR 1) CIRCUIT RANGE/PERFORMANCE PROBLEM ) | ||||||||||||||||||
| U0028 (126) | -- | F-CAN Malfunction (Bus-Off) | ON | (see DTC U0028: F-CAN MALFUNCTION (BUS-OFF) ) | ||||||||||||||||||
| U0122 (126)(7) | -- | F-CAN Malfunction (Engine Control Module (ECM)-VSA Modulator-Control Unit) | OFF | (see DTC U0122: F-CAN MALFUNCTION (ECM-VSA) ) | ||||||||||||||||||
| U0131 (126) | -- | F-CAN Malfunction (Engine Control Module (ECM)/Powertrain Control Module (PCM)-EPS Control Unit) | OFF | (see DTC U0131: F-CAN MALFUNCTION (ECM/PCM-EPS) ) | ||||||||||||||||||
| U0155 (126) | -- | F-CAN Malfunction (Engine Control Module (ECM)/Powertrain Control Module (PCM)-Gauge Control Module) | ON | (see DTC U0155: F-CAN MALFUNCTION (ECM/PCM-GAUGE CONTROL MODULE) ) | ||||||||||||||||||
| U0300 (131)(2) | -- | PGM-FI System and A/T System Program Version Mismatch | ON | (see DTC U0300: PGM-FI SYSTEM AND A/T SYSTEM PROGRAM VERSION MISMATCH ) | ||||||||||||||||||
|
NOTE:
|
||||||||||||||||||||||