Torque Specifications - General: Body
BODY SPECIFICATIONS CHART
| Location | Item | Remark | Torque |
|---|---|---|---|
| Frame | Strat brace nuts | 22 N.m (2.2 kgf.m, 16 lbf.ft) | |
| Strat brace bolts | 22 N.m (2.2 kgf.m, 16 lbf.ft) | ||
| Front subframe front stiffener bolts (12 mm) *1 | Use new bolts | 54 N.m (5.5 kgf.m, 40 lbf.ft) | |
| Front subframe front stiffener bolts (14 mm) *1 | Use new bolts | 103 N.m (10.5 kgf.m, 76 lbf.ft) | |
| Front subframe middle rubber mount bolts (10 mm) *1 | Use new bolts | 49 N.m (5.0 kgf.m, 36 lbf.ft) | |
| Front subframe middle rubber mount bolts (12 mm) *1 | Use new bolts | 44 N.m (4.5 kgf.m, 33 lbf.ft) | |
| Front subframe rear stiffener bolts (12 mm) *1 | Use new bolts | 93 N.m (9.5 kgf.m, 69 lbf.ft) | |
| Front subframe rear stiffener bolts (14 mm) *1 | Use new bolts | 103 N.m (10.5 kgf.m, 76 lbf.ft) | |
| Rear engine mounting base bracket bolts | Use new bolts | 54 N.m (5.5 kgf.m, 40 lbf.ft) | |
| Rear subframe mounting front stay bolts (8 | mm) 27 N.m (2.75 kgf.m, 20 lbf.ft) | ||
| Rear subframe mounting front stay bolts (14 mm) | Use new bolts | 103 N.m (10.5 kgf.m, 76 lbf.ft) | |
| Rear subframe mounting rear stay bolts (8 mm) | 27 N.m (2.75 kgf.m, 20 lbf.ft) | ||
| Rear subframe mounting rear stay bolts (14 mm) | Use new bolts | 103 N.m (10.5 kgf.m, 76 lbf.ft) | |
| *1: Parts to be tightened in a particular order. *2: Follow the S/M procedures closely for torque, sequence, and special steps. |
|||