Connector To Fuse/Relay Box Index
Under-Hood Fuse/Relay Box
UNDER-HOOD FUSE/RELAY BOX
| Socket | Ref | Terminal | Connects to | Notes | ||
|---|---|---|---|---|---|---|
| A (electrical load detector (ELD)) | 11 | 3 | Right engine compartment wire harness (see CONNECTOR TO HARNESS INDEX ) | |||
| A/C compressor clutch relay | 15 | 4 | ||||
| A/C condenser fan relay | 2 | 4 | ||||
| B | 13 | 14 | Right engine compartment wire harness (see CONNECTOR TO HARNESS INDEX ) | |||
| Blower motor relay | 8 | 4 | ||||
| C | 12 | 5 | Right engine compartment wire harness (see CONNECTOR TO HARNESS INDEX ) | |||
| Electronic throttle control system (ETCS) control relay | 6 | 4 | ||||
| Ignition coil relay | 5 | 4 | ||||
| PGM-FI main relay 1 | 3 | 4 | ||||
| PGM-FI subrelay | 4 | 4 | ||||
| Rear window defogger relay | 1 | 4 | ||||
| Relay circuit board | 14 | Connector B (14P) and connector C (5P) | ||||
| Headlight washer relay | 7 | 4 | (1) | |||
| T1 | 9 | -- | Starter cable (see CONNECTOR TO HARNESS INDEX ) | |||
| T101 | 10 | -- | Engine wire harness (Engine section) (see CONNECTOR TO HARNESS INDEX ) | |||
|
||||||
Auxiliary Under-Hood Fuse/Relay Box
AUXILIARY UNDER-HOOD FUSE/RELAY BOX
| Socket | Ref | Terminal | Connects to | Notes | ||
|---|---|---|---|---|---|---|
| Brake light relay | 3 | 5 | (1) | |||
| Headlight high/low beam switching solenoid relay | 4 | 4 | ||||
| Starter cut relay 2 | 2 | 5 | ||||
| T5 | 1 | -- | Starter cable (see CONNECTOR TO HARNESS INDEX ) | |||
|
||||||
Driver's Under-Dash Fuse/Relay Box
DRIVER'S UNDER-DASH FUSE/RELAY BOX
| Socket | Ref | Terminal | Connects to | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| A | 1 | -- | Not used | |||||
| Accessory relay | 4 | 4 | (1) | |||||
| B | 2 | -- | Not used | |||||
| C | 3 | 5 | Dashboard wire harness (view of driver's side) (see CONNECTOR TO HARNESS INDEX ) | |||||
| Console accessory power socket relay | 4 | 4 | (2) | |||||
| D | 11 | 16 | Floor wire harness (left branch) (see CONNECTOR TO HARNESS INDEX ) | |||||
| E | 10 | 20 | Floor wire harness (left branch) (see CONNECTOR TO HARNESS INDEX ) | |||||
| F | 9 | 33 | Left engine compartment wire harness (see CONNECTOR TO HARNESS INDEX ) | |||||
| G | 8 | 13 | Left engine compartment wire harness (see CONNECTOR TO HARNESS INDEX ) | |||||
| H (optional connector) | 7 | 12 | ||||||
| K (MICU service check connector) | 6 | 3 | ||||||
| M | 13 | 4 | Dashboard wire harness (view of driver's side) (see CONNECTOR TO HARNESS INDEX ) | |||||
| N | 14 | 16 | Dashboard wire harness (view of driver's side) (see CONNECTOR TO HARNESS INDEX ) | |||||
| P | 15 | 20 | Dashboard wire harness (view of driver's side) (see CONNECTOR TO HARNESS INDEX ) | |||||
| PGM-FI main relay 2 | 12 | 4 | ||||||
| Q | 17 | 20 | Dashboard wire harness (view of driver's side) (see CONNECTOR TO HARNESS INDEX ) | |||||
| R | 16 | 24 | Dashboard wire harness (view of driver's side) (see CONNECTOR TO HARNESS INDEX ) | |||||
| Starter cut relay 1 | 5 | 4 | ||||||
|
||||||||
Passenger's Under-Dash Fuse/Relay Box
PASSENGER'S UNDER-DASH FUSE/RELAY BOX
| Socket | Ref | Terminal | Connects to | Notes |
|---|---|---|---|---|
| A | 1 | 38 | Dashboard wire harness (view of middle to passenger's side) (see CONNECTOR TO HARNESS INDEX ) | |
| B | 8 | 1 | Right engine compartment wire harness (see CONNECTOR TO HARNESS INDEX ) | |
| C | 7 | 12 | Not used | |
| D | 2 | 28 | Audio wire harness (see CONNECTOR TO HARNESS INDEX ) | |
| E | 6 | 18 | Right engine compartment wire harness (see CONNECTOR TO HARNESS INDEX ) | |
| F | 5 | 2 | Right engine compartment wire harness (see CONNECTOR TO HARNESS INDEX ) | |
| G | 3 | 16 | Not used | |
| H | 4 | 38 | Floor wire harness (right branch) (see CONNECTOR TO HARNESS INDEX ) |