DTC Troubleshooting Index
| DTC (MIL indication(1)) | Two Drive Cycle Detection | Detection Item | MIL | Note | ||||
|---|---|---|---|---|---|---|---|---|
| P0101 (50) | ◦ | Mass Air Flow (MAF) Sensor Circuit Range/Performance Problem | ON | DTC Troubleshooting (see DTC TROUBLESHOOTING ) | ||||
| P0102 (50) | -- | Mass Air Flow (MAF) Sensor Circuit Low Voltage | ON | DTC Troubleshooting (see DTC P0102: MAF SENSOR CIRCUIT LOW VOLTAGE ) | ||||
| P0103 (50) | -- | Mass Air Flow (MAF) Sensor Circuit High Voltage | ON | DTC Troubleshooting (see DTC P0103: MAF SENSOR CIRCUIT HIGH VOLTAGE ) | ||||
| P0107 (3) | -- | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | ON | DTC Troubleshooting (see DTC P0107: MAP SENSOR CIRCUIT LOW VOLTAGE ) | ||||
| P0108 (3) | -- | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | ON | DTC Troubleshooting (see DTC P0108: MAP SENSOR CIRCUIT HIGH VOLTAGE ) | ||||
| P0111 (10) | ◦ | Intake Air Temperature (IAT) Sensor Circuit Range/Performance Problem | ON | DTC Troubleshooting (see DTC P0111: IAT SENSOR CIRCUIT RANGE/PERFORMANCE PROBLEM ) | ||||
| P0112 (10) | ◦ | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | ON | DTC Troubleshooting (see DTC P0112: IAT SENSOR CIRCUIT LOW VOLTAGE ) | ||||
| P0113 (10) | ◦ | Intake Air Temperature (IAT) Sensor Circuit High Voltage | ON | DTC Troubleshooting (see DTC P0113: IAT SENSOR CIRCUIT HIGH VOLTAGE ) | ||||
| P0116 (86) | ◦ | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/Performance Problem | ON | DTC Troubleshooting (see DTC P0116: ECT SENSOR 1 RANGE/PERFORMANCE PROBLEM ) | ||||
| P0117 (6) | -- | Engine Coolant Temperature (ECT) Sensor 1 Circuit Low Voltage | ON | DTC Troubleshooting (see DTC P0117: ECT SENSOR 1 CIRCUIT LOW VOLTAGE ) | ||||
| P0118 (6) | -- | Engine Coolant Temperature (ECT) Sensor 1 Circuit High Voltage | ON | DTC Troubleshooting (see DTC P0118: ECT SENSOR 1 CIRCUIT HIGH VOLTAGE ) | ||||
| P0122 (7) | -- | Throttle Position (TP) Sensor A Circuit Low Voltage | ON | DTC Troubleshooting (see DTC TROUBLESHOOTING ) | ||||
| P0123 (7) | -- | Throttle Position (TP) Sensor A Circuit High Voltage | ON | DTC Troubleshooting (see DTC P0123: TP SENSOR A CIRCUIT HIGH VOLTAGE ) | ||||
| P0125 (86) | ◦ | Engine Coolant Temperature (ECT) Sensor 1 Malfunction/Slow Response | ON | DTC Troubleshooting (see DTC P0125: ECT SENSOR 1 MALFUNCTION/SLOW RESPONSE ) | ||||
| P0128 (87) | ◦ | Cooling System Malfunction | ON | DTC Troubleshooting (see DTC P0128: COOLING SYSTEM MALFUNCTION ) | ||||
| P0133 (157) | ◦ | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Malfunction/Slow Response | ON | DTC Troubleshooting (see DTC P0133: REAR A/F SENSOR (BANK 1, SENSOR 1) MALFUNCTION/SLOW RESPONSE; DTC P0153: FRONT A/F SENSOR (BANK 2, SENSOR 1) MALFUNCTION/SLOW RESPONSE ) | ||||
| P0134 (151) | ◦ | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Heater System Malfunction | ON | DTC Troubleshooting (see DTC P0134: REAR A/F SENSOR (BANK 1, SENSOR 1) HEATER SYSTEM MALFUNCTION; DTC P0154: FRONT A/F SENSOR (BANK 2, SENSOR 1) HEATER SYSTEM MALFUNCTION ) | ||||
| P0135 (151) | ◦ | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Heater Circuit Malfunction | ON | DTC Troubleshooting (see DTC P0135: REAR A/F SENSOR (BANK 1, SENSOR 1) HEATER CIRCUIT MALFUNCTION; DTC P0155: FRONT A/F SENSOR (BANK 2, SENSOR 1) HEATER CIRCUIT MALFUNCTION ) | ||||
| P0137 (161) | ◦ | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Circuit Low Voltage | ON | DTC Troubleshooting (see DTC P0137: REAR SECONDARY HO2S (BANK 1, SENSOR 2) CIRCUIT LOW VOLTAGE; DTC P0157: FRONT SECONDARY HO2S (BANK 2, SENSOR 2) CIRCUIT LOW VOLTAGE ) | ||||
| P0138 (161) | ◦ | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Circuit High Voltage | ON | DTC Troubleshooting (see DTC P0138: REAR SECONDARY HO2S (BANK 1, SENSOR 2) CIRCUIT HIGH VOLTAGE; DTC P0158: FRONT SECONDARY HO2S (BANK 2, SENSOR 2) CIRCUIT HIGH VOLTAGE ) | ||||
| P0139 (161) | ◦ | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Slow Response | ON | DTC Troubleshooting (see DTC P0139: REAR SECONDARY HO2S (BANK 1, SENSOR 2) SLOW RESPONSE; DTC P0159: FRONT SECONDARY HO2S (BANK 2, SENSOR 2) SLOW RESPONSE ) | ||||
| P0141 (163) | ◦ | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Heater Circuit Malfunction | ON | DTC Troubleshooting (see DTC P0141: REAR SECONDARY HO2S (BANK 1, SENSOR 2) HEATER CIRCUIT MALFUNCTION; DTC P0161: FRONT SECONDARY HO2S (BANK 2, SENSOR 2) HEATER CIRCUIT MALFUNCTION ) | ||||
| P0153 (158) | ◦ | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Malfunction/Slow Response | ON | DTC Troubleshooting (see DTC P0133: REAR A/F SENSOR (BANK 1, SENSOR 1) MALFUNCTION/SLOW RESPONSE; DTC P0153: FRONT A/F SENSOR (BANK 2, SENSOR 1) MALFUNCTION/SLOW RESPONSE ) | ||||
| P0154 (152) | ◦ | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Heater System Malfunction | ON | DTC Troubleshooting (see DTC P0134: REAR A/F SENSOR (BANK 1, SENSOR 1) HEATER SYSTEM MALFUNCTION; DTC P0154: FRONT A/F SENSOR (BANK 2, SENSOR 1) HEATER SYSTEM MALFUNCTION ) | ||||
| P0155 (152) | ◦ | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Heater Circuit Malfunction | ON | DTC Troubleshooting (see DTC P0135: REAR A/F SENSOR (BANK 1, SENSOR 1) HEATER CIRCUIT MALFUNCTION; DTC P0155: FRONT A/F SENSOR (BANK 2, SENSOR 1) HEATER CIRCUIT MALFUNCTION ) | ||||
| P0157 (162) | ◦ | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Circuit Low Voltage | ON | DTC Troubleshooting (see DTC P0137: REAR SECONDARY HO2S (BANK 1, SENSOR 2) CIRCUIT LOW VOLTAGE; DTC P0157: FRONT SECONDARY HO2S (BANK 2, SENSOR 2) CIRCUIT LOW VOLTAGE ) | ||||
| P0158 (162) | ◦ | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Circuit High Voltage | ON | DTC Troubleshooting (see DTC P0138: REAR SECONDARY HO2S (BANK 1, SENSOR 2) CIRCUIT HIGH VOLTAGE; DTC P0158: FRONT SECONDARY HO2S (BANK 2, SENSOR 2) CIRCUIT HIGH VOLTAGE ) | ||||
| P0159 (162) | ◦ | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Slow Response | ON | DTC Troubleshooting (see DTC P0139: REAR SECONDARY HO2S (BANK 1, SENSOR 2) SLOW RESPONSE; DTC P0159: FRONT SECONDARY HO2S (BANK 2, SENSOR 2) SLOW RESPONSE ) | ||||
| P0161 (164) | ◦ | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Heater Circuit Malfunction | ON | DTC Troubleshooting (see DTC P0141: REAR SECONDARY HO2S (BANK 1, SENSOR 2) HEATER CIRCUIT MALFUNCTION; DTC P0161: FRONT SECONDARY HO2S (BANK 2, SENSOR 2) HEATER CIRCUIT MALFUNCTION ) | ||||
| P0171 (153) | ◦ | Rear Bank (Bank 1) Fuel System Too Lean | ON | DTC Troubleshooting (see DTC P0171: REAR BANK (BANK 1) FUEL SYSTEM TOO LEAN; DTC P0172: REAR BANK (BANK 1) FUEL SYSTEM TOO RICH; DTC P0174: FRONT BANK (BANK 2) FUEL SYSTEM TOO LEAN; DTC P0175: FRONT BANK (BANK 2) FUEL SYSTEM TOO RICH ) | ||||
| P0172 (153) | ◦ | Rear Bank (Bank 1) Fuel System Too Rich | ON | DTC Troubleshooting (see DTC P0171: REAR BANK (BANK 1) FUEL SYSTEM TOO LEAN; DTC P0172: REAR BANK (BANK 1) FUEL SYSTEM TOO RICH; DTC P0174: FRONT BANK (BANK 2) FUEL SYSTEM TOO LEAN; DTC P0175: FRONT BANK (BANK 2) FUEL SYSTEM TOO RICH ) | ||||
| P0174 (154) | ◦ | Front Bank (Bank 2) Fuel System Too Lean | ON | DTC Troubleshooting (see DTC P0171: REAR BANK (BANK 1) FUEL SYSTEM TOO LEAN; DTC P0172: REAR BANK (BANK 1) FUEL SYSTEM TOO RICH; DTC P0174: FRONT BANK (BANK 2) FUEL SYSTEM TOO LEAN; DTC P0175: FRONT BANK (BANK 2) FUEL SYSTEM TOO RICH ) | ||||
| P0175 (154) | ◦ | Front Bank (Bank 2) Fuel System Too Rich | ON | DTC Troubleshooting (see DTC P0171: REAR BANK (BANK 1) FUEL SYSTEM TOO LEAN; DTC P0172: REAR BANK (BANK 1) FUEL SYSTEM TOO RICH; DTC P0174: FRONT BANK (BANK 2) FUEL SYSTEM TOO LEAN; DTC P0175: FRONT BANK (BANK 2) FUEL SYSTEM TOO RICH ) | ||||
| P0222 (7) | -- | Throttle Position (TP) Sensor B Circuit Low Voltage | ON | DTC Troubleshooting (see DTC P0222: TP SENSOR B CIRCUIT LOW VOLTAGE ) | ||||
| P0223 (7) | -- | Throttle Position (TP) Sensor B Circuit High Voltage | ON | DTC Troubleshooting (see DTC P0223: TP SENSOR B CIRCUIT HIGH VOLTAGE ) | ||||
| P0300 (211) and any combination of the following: P0301 (71) P0302 (72) P0303 (73) P0304 (74) P0305 (75) P0306 (76) |
◦ | Random Misfire Detected | ON | DTC Troubleshooting (see DTC P0300: RANDOM MISFIRE AND ANY COMBINATION OF THE FOLLOWING:; DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED; DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED; DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED; DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED; DTC P0305: NO. 5 CYLINDER MISFIRE DETECTED; DTC P0306: NO. 6 CYLINDER MISFIRE DETECTED ) | ||||
| P0301 (71) | ◦ | No. 1 Cylinder Misfire Detected | ON | DTC Troubleshooting (see DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED; DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED; DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED; DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED; DTC P0305: NO. 5 CYLINDER MISFIRE DETECTED; DTC P0306: NO. 6 CYLINDER MISFIRE DETECTED ) | ||||
| P0302 (72) | ◦ | No. 2 Cylinder Misfire Detected | ON | DTC Troubleshooting (see DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED; DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED; DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED; DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED; DTC P0305: NO. 5 CYLINDER MISFIRE DETECTED; DTC P0306: NO. 6 CYLINDER MISFIRE DETECTED ) | ||||
| P0303 (73) | ◦ | No. 3 Cylinder Misfire Detected | ON | DTC Troubleshooting (see DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED; DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED; DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED; DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED; DTC P0305: NO. 5 CYLINDER MISFIRE DETECTED; DTC P0306: NO. 6 CYLINDER MISFIRE DETECTED ) | ||||
| P0304 (74) | ◦ | No. 4 Cylinder Misfire Detected | ON | DTC Troubleshooting (see DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED; DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED; DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED; DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED; DTC P0305: NO. 5 CYLINDER MISFIRE DETECTED; DTC P0306: NO. 6 CYLINDER MISFIRE DETECTED ) | ||||
| P0305 (75) | ◦ | No. 5 Cylinder Misfire Detected | ON | DTC Troubleshooting (see DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED; DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED; DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED; DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED; DTC P0305: NO. 5 CYLINDER MISFIRE DETECTED; DTC P0306: NO. 6 CYLINDER MISFIRE DETECTED ) | ||||
| P0306 (76) | ◦ | No. 6 Cylinder Misfire Detected | ON | DTC Troubleshooting (see DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED; DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED; DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED; DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED; DTC P0305: NO. 5 CYLINDER MISFIRE DETECTED; DTC P0306: NO. 6 CYLINDER MISFIRE DETECTED ) | ||||
| P0325 (23) | ◦ | Knock Sensor Circuit Malfunction | ON | DTC Troubleshooting (see DTC P0325: KNOCK SENSOR CIRCUIT MALFUNCTION ) | ||||
| P0335 (4) | -- | Crankshaft Position (CKP) Sensor No Signal | ON | DTC Troubleshooting (see DTC P0335: CKP SENSOR NO SIGNAL ) | ||||
| P0339 (4) | -- | Crankshaft Position (CKP) Sensor Circuit Intermittent Interruption | ON | DTC Troubleshooting (see DTC P0339: CKP SENSOR CIRCUIT INTERMITTENT INTERRUPTION ) | ||||
| P0351 (71) | -- | No. 1 Cylinder Ignition Coil Circuit Malfunction | ON | DTC Troubleshooting (see DTC P0351: NO. 1 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION; DTC P0352: NO. 2 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION; DTC P0353: NO. 3 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION; DTC P0354: NO. 4 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION; DTC P0355: NO. 5 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION; DTC P0356: NO. 6 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION ) | ||||
| P0352 (72) | -- | No. 2 Cylinder Ignition Coil Circuit Malfunction | ON | DTC Troubleshooting (see DTC P0351: NO. 1 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION; DTC P0352: NO. 2 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION; DTC P0353: NO. 3 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION; DTC P0354: NO. 4 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION; DTC P0355: NO. 5 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION; DTC P0356: NO. 6 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION ) | ||||
| P0353 (73) | -- | No. 3 Cylinder Ignition Coil Circuit Malfunction | ON | DTC Troubleshooting (see DTC P0351: NO. 1 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION; DTC P0352: NO. 2 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION; DTC P0353: NO. 3 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION; DTC P0354: NO. 4 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION; DTC P0355: NO. 5 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION; DTC P0356: NO. 6 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION ) | ||||
| P0354 (74) | -- | No. 4 Cylinder Ignition Coil Circuit Malfunction | ON | DTC Troubleshooting (see DTC P0351: NO. 1 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION; DTC P0352: NO. 2 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION; DTC P0353: NO. 3 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION; DTC P0354: NO. 4 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION; DTC P0355: NO. 5 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION; DTC P0356: NO. 6 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION ) | ||||
| P0355 (75) | -- | No. 5 Cylinder Ignition Coil Circuit Malfunction | ON | DTC Troubleshooting (see DTC P0351: NO. 1 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION; DTC P0352: NO. 2 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION; DTC P0353: NO. 3 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION; DTC P0354: NO. 4 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION; DTC P0355: NO. 5 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION; DTC P0356: NO. 6 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION ) | ||||
| P0356 (76) | -- | No. 6 Cylinder Ignition Coil Circuit Malfunction | ON | DTC Troubleshooting (see DTC P0351: NO. 1 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION; DTC P0352: NO. 2 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION; DTC P0353: NO. 3 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION; DTC P0354: NO. 4 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION; DTC P0355: NO. 5 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION; DTC P0356: NO. 6 CYLINDER IGNITION COIL CIRCUIT MALFUNCTION ) | ||||
| P0365 (8) | -- | Camshaft Position (CMP) Sensor Circuit No Signal | ON | DTC Troubleshooting (see DTC P0365: CMP SENSOR CIRCUIT NO SIGNAL ) | ||||
| P0369 (8) | -- | Camshaft Position (CMP) Sensor Circuit Intermittent Interruption | ON | DTC Troubleshooting (see DTC P0369: CMP SENSOR CIRCUIT INTERMITTENT INTERRUPTION ) | ||||
| P0400 (80) | ◦ | Exhaust Gas Recirculation (EGR) System Leak Detected | ON | DTC Troubleshooting (see DTC TROUBLESHOOTING ) | ||||
| P0401 (80) | ◦ | Exhaust Gas Recirculation (EGR) Insufficient Flow | ON | DTC Troubleshooting (see DTC P0401: EGR INSUFFICIENT FLOW ) | ||||
| P0404 (12) | ◦ | Exhaust Gas Recirculation (EGR) Valve Circuit Range/Performance Problem | ON | DTC Troubleshooting (see DTC P0404: EGR VALVE CIRCUIT RANGE/PERFORMANCE PROBLEM ) | ||||
| P0406 (12) | ◦ | Exhaust Gas Recirculation (EGR) Valve Position Sensor Circuit High Voltage | ON | DTC Troubleshooting (see DTC P0406: EGR VALVE POSITION SENSOR CIRCUIT HIGH VOLTAGE ) | ||||
| P0420 (165) | ◦ | Rear Bank Catalyst System Efficiency Below Threshold (Bank 1) | ON | DTC Troubleshooting (see DTC TROUBLESHOOTING ) | ||||
| P0430 (166) | ◦ | Front Bank Catalyst System Efficiency Below Threshold (Bank 2) | ON | DTC Troubleshooting (see DTC TROUBLESHOOTING ) | ||||
| P0443 (92) | ◦ | Evaporative Emission (EVAP) Canister Purge Valve Circuit Malfunction | ON | DTC Troubleshooting (see DTC TROUBLESHOOTING ) | ||||
| P0451 (91) | ◦ | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem | ON | DTC Troubleshooting (see DTC P0451: FTP SENSOR CIRCUIT RANGE/PERFORMANCE PROBLEM ) | ||||
| P0452 (91) | ◦ | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage | ON | DTC Troubleshooting (see DTC P0452: FTP SENSOR CIRCUIT LOW VOLTAGE ) | ||||
| P0453 (91) | ◦ | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage | ON | DTC Troubleshooting (see DTC P0453: FTP SENSOR CIRCUIT HIGH VOLTAGE ) | ||||
| P0455 (90) | ◦ | Evaporative Emission (EVAP) System Large Leak Detected | ON | DTC Troubleshooting (see DTC P0455: EVAP SYSTEM LARGE LEAK DETECTED; DTC P0456: EVAP SYSTEM VERY SMALL LEAK DETECTED ) | ||||
| P0456 (90) | ◦ | Evaporative Emission (EVAP) System Very Small Leak Detected | ON | DTC Troubleshooting (see DTC P0455: EVAP SYSTEM LARGE LEAK DETECTED; DTC P0456: EVAP SYSTEM VERY SMALL LEAK DETECTED ) | ||||
| P0457 | -- | Evaporative Emission (EVAP) System Leak Detected/Fuel Fill Cap Loose or Missing | OFF | DTC Troubleshooting (see DTC P0457: EVAP SYSTEM LEAK DETECTED/FUEL FILL CAP LOOSE OR MISSING ) | ||||
| P0461 | -- | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Range/Performance Problem | OFF | DTC Troubleshooting (see DTC TROUBLESHOOTING ) | ||||
| P0462 | ◦ | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Low Voltage | OFF | DTC Troubleshooting (see DTC TROUBLESHOOTING ) | ||||
| P0463 | ◦ | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit High Voltage | OFF | DTC Troubleshooting (see DTC P0463: FUEL LEVEL SENSOR (FUEL GAUGE SENDING UNIT) CIRCUIT HIGH VOLTAGE ) | ||||
| P0496 (92) | ◦ | Evaporative Emission (EVAP) System High Purge Flow Detected | ON | DTC Troubleshooting (see DTC P0496: EVAP SYSTEM HIGH PURGE FLOW ) | ||||
| P0497 (90) | ◦ | Evaporative Emission (EVAP) System Low Purge Flow Detected | ON | DTC Troubleshooting (see DTC P0497: EVAP SYSTEM LOW PURGE FLOW DETECTED ) | ||||
| P0498 (117) | ◦ | Evaporative Emission (EVAP) Canister Vent Shut Valve Circuit Low Voltage | ON | DTC Troubleshooting (see DTC P0498: EVAP CANISTER VENT SHUT VALVE CIRCUIT LOW VOLTAGE ) | ||||
| P0499 (117) | ◦ | Evaporative Emission (EVAP) Canister Vent Shut Valve Circuit High Voltage | ON | DTC Troubleshooting (see DTC P0499: EVAP CANISTER VENT SHUT VALVE CIRCUIT HIGH VOLTAGE ) | ||||
| P0506 (14) | ◦ | Idle Control System RPM Lower than Expected | ON | DTC Troubleshooting (see DTC TROUBLESHOOTING ) | ||||
| P0507 (14) | ◦ | Idle Control System RPM Higher than Expected | ON | DTC Troubleshooting (see DTC P0507: IDLE CONTROL SYSTEM RPM HIGHER THAN EXPECTED ) | ||||
| P050A (167) | ◦ | Cold Start Idle Air Control System Performance Problem | ON | DTC Troubleshooting (see DTC P050A: COLD START IDLE AIR CONTROL SYSTEM PERFORMANCE PROBLEM ) | ||||
| P050B (167) | ◦ | Cold Start Ignition Timing Control System Performance Problem | ON | DTC Troubleshooting (see DTC P050B: COLD START IGNITION TIMING PERFORMANCE PROBLEM ) | ||||
| P0562 | -- | Charging System Low Voltage | OFF | DTC Troubleshooting (see DTC P0562: CHARGING SYSTEM LOW VOLTAGE ) | ||||
| P0563 | ◦ | Powertrain Control Module (PCM) Power Source Circuit Unexpected Voltage | OFF | DTC Troubleshooting (see DTC P0563: PCM POWER SOURCE CIRCUIT UNEXPECTED VOLTAGE ) | ||||
| P0602 (196) | -- | Powertrain Control Module (PCM) Programming Error | ON | DTC Troubleshooting (see DTC P0602: PCM PROGRAMMING ERROR ) | ||||
| P060A (131) | -- | Powertrain Control Module (PCM) Internal Control Module Malfunction | ON | DTC Troubleshooting (see DTC P060A: PCM INTERNAL CONTROL MODULE MALFUNCTION ) | ||||
| P0615 | -- | Starter Cut Relay STRLD Circuit Malfunction | OFF | DTC Troubleshooting (see DTC P060A: PCM INTERNAL CONTROL MODULE MALFUNCTION ) | ||||
| P0627 (169) | -- | Fuel Pump Control Module System Malfunction | ON | DTC Troubleshooting (see DTC P0627: FUEL PUMP CONTROL MODULE SYSTEM MALFUNCTION ) | ||||
| P062F (131) | -- | Powertrain Control Module (PCM) Internal Control Module Keep Alive Memory (KAM) Error | ON | DTC Troubleshooting (see DTC P062F: PCM INTERNAL CONTROL MODULE KEEP ALIVE MEMORY (KAM) ERROR ) | ||||
| P0630 (139) | -- | VIN Not Programmed or Mismatch | ON | DTC Troubleshooting (see DTC P062F: PCM INTERNAL CONTROL MODULE KEEP ALIVE MEMORY (KAM) ERROR ) | ||||
| P0641 (133) | -- | Sensor Reference Voltage A Malfunction | ON | DTC Troubleshooting (see DTC P0641: SENSOR REFERENCE VOLTAGE A MALFUNCTION ) | ||||
| P0651 (134) | -- | Sensor Reference Voltage B Malfunction | ON | DTC Troubleshooting (see DTC P0651: SENSOR REFERENCE VOLTAGE B MALFUNCTION ) | ||||
| P0685 (135) | ◦ | Powertrain Control Module (PCM) Power Control Circuit/Internal Circuit Malfunction | ON | DTC Troubleshooting (see DTC P0685: PCM POWER CONTROL CIRCUIT/INTERNAL CIRCUIT MALFUNCTION ) | ||||
| P1077 (106) | ◦ | Intake Manifold Tuning (IMT) Valve Stuck in High RPM Position | ON | DTC Troubleshooting (see DTC TROUBLESHOOTING ) | ||||
| P1078 (106) | ◦ | Intake Manifold Tuning (IMT) Valve Stuck in Low RPM Position | ON | DTC Troubleshooting (see DTC P1078: IMT VALVE STUCK IN LOW RPM POSITION ) | ||||
| P1109 (13) | ◦ | Barometric Pressure (BARO) Sensor Circuit Out of Range High | ON | DTC Troubleshooting (see DTC P1109: BARO SENSOR CIRCUIT OUT OF RANGE HIGH ) | ||||
| P1116 (86) | ◦ | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/Performance Problem | ON | DTC Troubleshooting (see DTC P1116: ECT SENSOR 1 RANGE/PERFORMANCE PROBLEM ) | ||||
| P1128 (5) | ◦ | Manifold Absolute Pressure (MAP) Sensor Signal Lower Than Expected | ON | DTC Troubleshooting (see DTC P1128: MAP SENSOR SIGNAL LOWER THAN EXPECTED ) | ||||
| P1129 (5) | ◦ | Manifold Absolute Pressure (MAP) Sensor Signal Higher Than Expected | ON | DTC Troubleshooting (see DTC P1129: MAP SENSOR SIGNAL HIGHER THAN EXPECTED ) | ||||
| P1172 (157) | ◦ | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Circuit Out of Range High | ON | DTC Troubleshooting (see DTC P1172: REAR A/F SENSOR (BANK 1, SENSOR 1) CIRCUIT OUT OF RANGE HIGH; DTC P1174: FRONT A/F SENSOR (BANK 2, SENSOR 1) CIRCUIT OUT OF RANGE HIGH ) | ||||
| P1174 (158) | ◦ | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Circuit Out of Range High | ON | DTC Troubleshooting (see DTC P1172: REAR A/F SENSOR (BANK 1, SENSOR 1) CIRCUIT OUT OF RANGE HIGH; DTC P1174: FRONT A/F SENSOR (BANK 2, SENSOR 1) CIRCUIT OUT OF RANGE HIGH ) | ||||
