Engine Control System - Advanced DTCS
ENGINE CONTROL SYSTEM - ADVANCED DIAGNOSTICS TROUBLE CODE (DTC) INDENTIFICATION (P0069 - P0443)
| DTC | Description |
|---|---|
| DTC P0069 | Barometric Pressure (BARO) Sensor Circuit Range/Performance Problem (2016-18) |
| DTC P0101 | Mass Airflow (MAF) Sensor Circuit Range/Performance Problem (2013-15) |
| DTC P0101 | Mass Airflow (MAF) Sensor Circuit Range/Performance Problem (2016-18) |
| DTC P0102 | Mass Airflow (MAF) Sensor Circuit Low Voltage (2013-18) |
| DTC P0103 | Mass Airflow (MAF) Sensor Circuit High Voltage (2013-18) |
| DTC P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage (2013-18) |
| DTC P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage (2013-18) |
| DTC P0111 | Intake Air Temperature (IAT) Sensor Circuit Range/Performance Problem (2013-14) |
| DTC P0111 | Intake Air Temperature (IAT) Sensor Circuit Range/Performance Problem (2015-18) |
| DTC P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage (2013-18) |
| DTC P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage (2013-18) |
| DTC P0116 | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/Performance Problem (2013-15) |
| DTC P0116 | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/Performance Problem (2016-18) |
| DTC P0117 | Engine Coolant Temperature (ECT) Sensor 1 Circuit Low Voltage (2013-18) |
| DTC P0118 | Engine Coolant Temperature (ECT) Sensor 1 Circuit High Voltage (2013-18) |
| DTC P011A | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/Performance Problem (2016-18) |
| DTC P011B | Intake Air Temperature (IAT) Sensor Circuit Range/Performance Problem (2015-18) |
| DTC P0122 | Throttle Position (TP) Sensor A Circuit Low Voltage (2013-14) |
| DTC P0122 | Throttle Position (TP) Sensor A Circuit Low Voltage (2015-18) |
| DTC P0123 | Throttle Position (TP) Sensor A Circuit High Voltage (2013-14) |
| DTC P0123 | Throttle Position (TP) Sensor A Circuit High Voltage (2015-18) |
| DTC P0125 | Engine Coolant Temperature (ECT) Sensor 1 Malfunction/Slow Response (2013-18) |
| DTC P0128 | Cooling System Malfunction (2013-15) |
| DTC P0128 | Cooling System Malfunction (2016-18) |
| DTC P0133 | Rear Air/Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Malfunction/Slow Response (2013-15) |
| DTC P0133 | Rear Air/Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Malfunction/Slow Response (2016-18) |
| DTC P0134 | Rear Air/Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Heater System Malfunction (2013-18) |
| DTC P0135 | Rear Air/Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Heater Circuit Malfunction (2013-18) |
| DTC P0137 | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Circuit Low Voltage (2013-18) |
| DTC P0138 | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Circuit High Voltage (2013-15) |
| DTC P0138 | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Circuit High Voltage (2016-18) |
| DTC P0139 | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Slow Response (2013-15) |
| DTC P0139 | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Slow Response (2016-18) |
| DTC P0141 | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Heater Circuit Malfunction (2013-18) |
| DTC P0153 | Front Air/Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Malfunction/Slow Response (2013-15) |
| DTC P0153 | Front Air/Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Malfunction/Slow Response (2016-18) |
| DTC P0154 | Front Air/Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Heater System Malfunction (2013-18) |
| DTC P0155 | Front Air/Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Heater Circuit Malfunction (2013-18) |
| DTC P0157 | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Circuit Low Voltage (2013-18) |
| DTC P0158 | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Circuit High Voltage (2013-15) |
| DTC P0158 | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Circuit High Voltage (2016-18) |
| DTC P0159 | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Slow Response (2013-15) |
| DTC P0159 | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Slow Response (2016-18) |
| DTC P0161 | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Heater Circuit Malfunction (2013-18) |
| DTC P0171 | Rear Bank (Bank 1) Fuel System Too Lean (2013-15) |
| DTC P0171 | Rear Bank (Bank 1) Fuel System Too Lean (2016-18) |
| DTC P0172 | Rear Bank (Bank 1) Fuel System Too Rich (2013-15) |
| DTC P0172 | Rear Bank (Bank 1) Fuel System Too Rich (2016-18) |
| DTC P0174 | Front Bank (Bank 2) Fuel System Too Lean (2013-15) |
| DTC P0174 | Front Bank (Bank 2) Fuel System Too Lean (2016-18) |
| DTC P0175 | Front Bank (Bank 2) Fuel System Too Rich (2013-15) |
| DTC P0175 | Front Bank (Bank 2) Fuel System Too Rich (2016-18) |
| DTC P0201, P0202, P0203, P0204, P0205, P0206 | Injector Circuit Malfunction (2016-18) |
| DTC P0222 | Throttle Position (TP) Sensor B Circuit Low Voltage (2013-14) |
| DTC P0222 | Throttle Position (TP) Sensor B Circuit Low Voltage (2015-18) |
| DTC P0223 | Throttle Position (TP) Sensor B Circuit High Voltage (2013-14) |
| DTC P0223 | Throttle Position (TP) Sensor B Circuit High Voltage (2015-18) |
| DTC P0300, P0301, P0302, P0303, P0304, P0305, P0306 | Random Misfire Detected (2013-15) |
| DTC P0300, P0301, P0302, P0303, P0304, P0305, P0306 | Random Misfire Detected (2016-18) |
| DTC P0325 | Knock Sensor Malfunction (2013-14) |
| DTC P0325 | Knock Sensor Malfunction (2015-15) |
| DTC P0326 | Knock Sensor 1 (Bank 1) Malfunction (2016-18) |
| DTC P0327 | Knock Sensor 1 (Bank 1) Circuit Low Voltage (2016-18) |
| DTC P0328 | Knock Sensor 1 (Bank 1) Circuit High Voltage (2016-18) |
| DTC P0331 | Knock Sensor 2 (Bank 2) Malfunction (2016-18) |
| DTC P0332 | Knock Sensor 2 (Bank 2) Circuit Low Voltage (2016-18) |
| DTC P0333 | Knock Sensor 2 (Bank 2) Circuit High Voltage (2016-18) |
| DTC P0335 | Crankshaft Position (CKP) Sensor No Signal (2013-14) |
| DTC P0335 | Crankshaft Position (CKP) Sensor No Signal (2015-18) |
| DTC P0339 | Crankshaft Position (CKP) Sensor Circuit Intermittent Interruption (2013-18) |
| DTC P0341 | Camshaft Position (CMP) Sensor and Crankshaft Position (CKP) Sensor Incorrect Phase Detected |
| DTC P0351, P0352, P0353, P0354, P0355, P0356 | Ignition Coil Circuit Malfunction (2013-18) |
| DTC P0365 | Camshaft Position (CMP) Sensor Circuit No Signal (2013-18) |
| DTC P0369 | Camshaft Position (CMP) Sensor Circuit Intermittent Interruption (2013-18) |
| DTC P0400 | Exhaust Gas Recirculation (EGR) System Leak Detected (2013-15) |
| DTC P0400 | Exhaust Gas Recirculation (EGR) System Leak Detected (2016-18) |
| DTC P0401 | Exhaust Gas Recirculation (EGR) Insufficient Flow (2013-15) |
| DTC P0401 | Exhaust Gas Recirculation (EGR) Insufficient Flow (2016-18) |
| DTC P0404 | Exhaust Gas Recirculation (EGR) Valve Circuit Range/Performance Problem (2013-18) |
| DTC P0406 | Exhaust Gas Recirculation (EGR) Valve Position Sensor Circuit High Voltage (2013-18) |
| DTC P0420 | Rear Bank Catalyst System Efficiency Below Threshold (Bank 1) (2013-15) |
| DTC P0420 | Rear Bank Catalyst System Efficiency Below Threshold (Bank 1) (2016-18) |
| DTC P0430 | Front Bank Catalyst System Efficiency Below Threshold (Bank 2) (2013-15) |
| DTC P0430 | Front Bank Catalyst System Efficiency Below Threshold (Bank 2) (2016-18) |
| DTC P0441 | Evaporative Emission (EVAP) System Purge Flow Malfunction (2016-16) |
| DTC P0441 | Evaporative Emission (EVAP) System Purge Flow Malfunction |
| DTC P0443 | Evaporative Emission (EVAP) Canister Purge Valve Circuit Malfunction (2013-18) |
ENGINE CONTROL SYSTEM - ADVANCED DIAGNOSTICS TROUBLE CODE (DTC) INDENTIFICATION(P0451 - P1458)
| DTC | Description |
|---|---|
| DTC P0451 | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem (2013-15) |
| DTC P0451 | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem(USA and Canada models) (2016-18) |
| DTC P0452 | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage(USA and Canada models) (2013-18) |
| DTC P0453 | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage(USA and Canada models) (2013-18) |
| DTC P0455 | Evaporative Emission (EVAP) System Large Leak Detected (USA and Canada models) (2013-15) |
| DTC P0455 | Evaporative Emission (EVAP) System Large Leak Detected (USA and Canada models) (2016-18) |
| DTC P0456 | Evaporative Emission (EVAP) System Very Small Leak Detected (USA and Canada models) (2013-15) |
| DTC P0456 | Evaporative Emission (EVAP) System Very Small Leak Detected (USA and Canada models) (2016-18) |
| DTC P0461 | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Range/Performance Problem (USA and Canada models) (2013-18) |
| DTC P0462 | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Low Voltage (USA and Canada models) (2013-18) |
| DTC P0463 | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit High Voltage (USA and Canada models) (2013-18) |
| DTC P0496 | Evaporative Emission (EVAP) System High Purge Flow Detected (USA and Canada models) (2013-15) |
| DTC P0496 | Evaporative Emission (EVAP) System High Purge Flow Detected (USA and Canada models) (2016-16) |
| DTC P0497 | Evaporative Emission (EVAP) System Low Purge Flow Detected (USA and Canada models) (2013-15) |
| DTC P0497 | Evaporative Emission (EVAP) System Low Purge Flow Detected (USA and Canada models) (2016-16) |
| DTC P0498 | Evaporative Emission (EVAP) Canister Vent Shut Valve Circuit Low Voltage (USA and Canada models) (2013-18) |
| DTC P0499 | Evaporative Emission (EVAP) Canister Vent Shut Valve Circuit High Voltage (USA and Canada models) (2013-18) |
| DTC P04DF | Evaporative Emission (EVAP) System High Purge Flow Detected (USA and Canada models) |
| DTC P04F1 | Evaporative Emission (EVAP) System Low Purge Flow Detected (USA and Canada models) |
| DTC P0506 | Idle Control System RPM Lower Than Expected (USA and Canada models) (2013-15) |
| DTC P0506 | Idle Control System RPM Lower Than Expected (USA and Canada models) (2016-18) |
| DTC P0507 | Idle Control System RPM Higher Than Expected (USA and Canada models) (2013-15) |
| DTC P0507 | Idle Control System RPM Higher Than Expected (USA and Canada models) (2016-18) |
| DTC P050A | Cold Start Idle Air Control System Performance Problem (USA and Canada models) (2013-15) |
| DTC P050A | Cold Start Idle Air Control System Performance Problem (USA and Canada models) (2016-18) |
| DTC P050B | Cold Start Ignition Timing Control System Performance Problem (USA and Canada models) (2013-15) |
| DTC P050B | Cold Start Ignition Timing Control System Performance Problem (USA and Canada models) (2016) |
| DTC P050D | Cold Start Ignition Timing Control System Performance Problem (USA and Canada models) (2017) |
| DTC P0522 | Rocker Arm Oil Pressure Sensor Circuit Low Voltage (2013-18) |
| DTC P0523 | Rocker Arm Oil Pressure Sensor Circuit High Voltage (2013-18) |
| DTC P0532 | A/C Pressure Sensor Circuit Low Voltage (2013-18) |
| DTC P0533 | A/C Pressure Sensor Circuit High Voltage (2013-18) |
| DTC P0562 | Charging System Low Voltage (2013-18) |
| DTC P0563 | Powertrain Control Module (PCM) Power Source Circuit Unexpected Voltage (2013-18) |
| DTC P0571 | Brake Pedal Position Switch Circuit Malfunction (2016-18) |
| DTC P0602 | Powertrain Control Module (PCM) Programming Error (2013-18) |
| DTC P0607 | Powertrain Control Module (PCM) Internal Circuit Malfunction (2016-18) |
| DTC P060A | Powertrain Control Module (PCM) Internal Control Module Malfunction (2013-15) |
| DTC P060A | Powertrain Control Module (PCM) Internal Control Module Malfunction (2016-18) |
| DTC P0615 | Starter Cut Relay Diagnosis Circuit Malfunction (2013-15) |
| DTC P0615 | Starter Cut Relay Diagnosis Circuit Malfunction (2016-18) |
| DTC P0616 | Starter Cut Relay Diagnosis Circuit Low Voltage (2016-18) |
| DTC P0617 | Starter Cut Relay Diagnosis Circuit High Voltage (2016-18) |
| DTC P062F | Powertrain Control Module (PCM) Internal Control Module Keep Alive Memory (KAM) Error (PGM-FI System) (2013-18) |
| DTC P062F | Powertrain Control Module (PCM) Keep Alive Memory (KAM) Error (A/T System) (2013 - 17) |
| DTC P0630 | VIN Not Programmed or Mismatch (2013-18) |
| DTC P0641 | Sensor Reference Voltage A Malfunction (2013-18) |
| DTC P0651 | Sensor Reference Voltage B Malfunction (2013-18) |
| DTC P065A | ACG No Charging Malfunction (2013-18) |
| DTC P0685 | Powertrain Control Module (PCM) Power Control Circuit/Internal Circuit Malfunction (2013-18) |
| DTC P06A8 | Internal VCC Power Malfunction (2016-18) |
| DTC P0703 | Brake Pedal Position Switch (NC) Malfunction (2016-18) |
| DTC P0705 | Transmission Range Switch (Multiple Shift - Position Input) (2013-18) |
| DTC P0706 | Transmission Range Switch (Open) (2013-18) |
| DTC P0711 | ATF Temperature Sensor (Range/Performance) (USA and Canada models) (2013-18) |
| DTC P0712 | ATF Temperature Sensor (Short) (2013-18) |
| DTC P0713 | ATF Temperature Sensor (Open) (2013-18) |
| DTC P0714 | ATF Temperature Sensor (Intermittent Failure) (USA and Canada models) (2013-18) |
| DTC P0716 | Input Shaft (Mainshaft) Speed Sensor (Range/Performance) (2013-18) |
| DTC P0717 | Input Shaft (Mainshaft) Speed Sensor (No Signal Input) (2013-18) |
| DTC P0718 | Input Shaft (Mainshaft) Speed Sensor (Intermittent Failure) (2013-18) |
| DTC P0721 | Output Shaft (Countershaft) Speed Sensor (Range/Performance) (2013-18) |
| DTC P0722 | Output Shaft (Countershaft) Speed Sensor (No Signal Input) (2013-18) |
| DTC P0723 | Output Shaft (Countershaft) Speed Sensor (Intermittent Failure) (2013-18) |
| DTC P0729 | 6th Gear Incorrect Ratio (USA and Canada models) (2013-18) |
| DTC P0731 | 1st Gear Incorrect Ratio (2013-18) |
| DTC P0732 | 2nd Gear Incorrect Ratio (USA and Canada models) (2013-18) |
| DTC P0733 | 3rd Gear Incorrect Ratio (USA and Canada models) (2013-18) |
| DTC P0734 | 4th Gear Incorrect Ratio (USA and Canada models) (2013-18) |
| DTC P0735 | 5th Gear Incorrect Ratio (USA and Canada models) (2013-18) |
| DTC P0741 | Torque Converter Clutch Circuit Performance or Stuck OFF (USA and Canada models) (2013-18) |
| DTC P0746 | A/T Clutch Pressure Control Solenoid Valve A Stuck OFF (2013-18) |
| DTC P0747 | A/T Clutch Pressure Control Solenoid Valve A Stuck ON (2013-18) |
| DTC P0751 | Shift Solenoid Valve A Stuck OFF (2013-18) |
| DTC P0752 | Shift Solenoid Valve A Stuck ON (2013-18) |
| DTC P0756 | Shift Solenoid Valve B Stuck OFF (2013-18) |
| DTC P0757 | Shift Solenoid Valve B Stuck ON (2013-18) |
| DTC P0761 | Shift Solenoid Valve C Stuck OFF (2013-18) |
| DTC P0762 | Shift Solenoid Valve C Stuck ON (2013-18) |
| DTC P0776 | A/T Clutch Pressure Control Solenoid Valve B Stuck OFF (2013-18) |
| DTC P0777 | A/T Clutch Pressure Control Solenoid Valve B Stuck ON (2013-18) |
| DTC P0796 | A/T Clutch Pressure Control Solenoid Valve C Stuck OFF (2013-18) |
| DTC P0797 | A/T Clutch Pressure Control Solenoid Valve C Stuck ON (2013-18) |
| DTC P0812 | Transmission Range Switch ATP-R Switch (2013-18) |
| DTC P0842 | Transmission Fluid Pressure Switch A (2nd Clutch) Circuit Low (2013-18) |
| DTC P0843 | Transmission Fluid Pressure Switch A (2nd Clutch) Circuit High (2013-18) |
| DTC P0847 | Transmission Fluid Pressure Switch B (3rd Clutch) Circuit Low (2013-18) |
| DTC P0848 | Transmission Fluid Pressure Switch B (3rd Clutch) Circuit High (2013-18) |
| DTC P084C | Line Pressure Pressure Switch Stuck ON (2013-18) |
| DTC P0872 | Transmission Fluid Pressure Switch C (4th Clutch) Circuit Low (2013-18) |
| DTC P0873 | Transmission Fluid Pressure Switch C (4th Clutch) Circuit High (2013-18) |
| DTC P0877 | Transmission Fluid Pressure Switch D (5th Clutch) Circuit Low (2013-18) |
| DTC P0878 | Transmission Fluid Pressure Switch D (5th Clutch) Circuit High (2013-18) |
| DTC P0962 | A/T Clutch Pressure Control Solenoid Valve A (Open or Short) (2013-18) |
| DTC P0963 | A/T Clutch Pressure Control Solenoid Valve A (2013-18) |
| DTC P0966 | A/T Clutch Pressure Control Solenoid Valve B (Open or Short) (2013-18) |
| DTC P0967 | A/T Clutch Pressure Control Solenoid Valve B (2013-18) |
| DTC P0970 | A/T Clutch Pressure Control Solenoid Valve C (Open or Short) (2013-18) |
| DTC P0971 | A/T Clutch Pressure Control Solenoid Valve C (2013-18) |
| DTC P0973 | Shift Solenoid Valve A (Short) (2013-18) |
| DTC P0974 | Shift Solenoid Valve A (Open) (2013-18) |
| DTC P0976 | Shift Solenoid Valve B (Short) (2013-18) |
| DTC P0977 | Shift Solenoid Valve B (Open) (2013-18) |
| DTC P0979 | Shift Solenoid Valve C (Short) (2013-18) |
| DTC P0980 | Shift Solenoid Valve C (Open) (2013-18) |
| DTC P0989 | Transmission Fluid Pressure Switch E (6th Clutch) Circuit Low (2013-18) |
| DTC P0990 | Transmission Fluid Pressure Switch E (6th Clutch) Circuit High (2013-18) |
| DTC P1109 | Barometric Pressure (BARO) Sensor Circuit Out of Range High (2013 - 17) |
| DTC P1116 | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/Performance Problem (USA and Canada models) (2013-15) |
| DTC P1128 | Manifold Absolute Pressure (MAP) Sensor Signal Lower Than Expected (USA and Canada models) (2013-15) |
| DTC P1129 | Manifold Absolute Pressure (MAP) Sensor Signal Higher Than Expected (USA and Canada models) (2013-15) |
| DTC P1172 | Rear Air/Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Circuit Out of Range High (USA and Canada models) (2013-18) |
| DTC P1174 | Front Air/Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Circuit Out of Range High (USA and Canada models) (2013-18) |
| DTC P1297 | Electrical Load Detector (ELD) Circuit Low Voltage (2013-18) |
| DTC P1298 | Electrical Load Detector (ELD) Circuit High Voltage (2013-18) |
| DTC P1454 | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem (USA and Canada models) (2013-15) |
| DTC P1454 | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem (USA and Canada models) (2016-18) |
| DTC P1458 | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem (USA and Canada models) (2013-15) |
| DTC P1458 | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem (USA and Canada models) (2016-18) |
ENGINE CONTROL SYSTEM - ADVANCED DIAGNOSTICS TROUBLE CODE (DTC) INDENTIFICATION (P145C - U129E)
| DTC | Description |
|---|---|
| DTC P1549 | Charging System High Voltage (2013-18) |
| DTC P154A | Battery Sensor Internal Failure (2013-18) |
| DTC P1658 | Electronic Throttle Control System (ETCS) Control Relay ON Malfunction (2013-14) |
| DTC P1658 | Electronic Throttle Control System (ETCS) Control Relay ON Malfunction (2015-18) |
| DTC P1659 | Electronic Throttle Control System (ETCS) Control Relay OFF Malfunction (2013-14) |
| DTC P1659 | Electronic Throttle Control System (ETCS) Control Relay OFF Malfunction (2015-18) |
| DTC P1683 | Throttle Valve Default Position Spring Performance Problem (2013-14) |
| DTC P1683 | Throttle Valve Default Position Spring Performance Problem (2015-18) |
| DTC P1684 | Throttle Valve Return Spring Performance Problem (2013-14) |
| DTC P1684 | Throttle Valve Return Spring Performance Problem (2015-18) |
| DTC P16BB | Alternator B Terminal Circuit Low Voltage (2013-18) |
| DTC P16BD | Starter Cut Relay 2 Malfunction (2013-15) |
| DTC P16BE | Starter Cut Relay 1 Malfunction (2013-15) |
| DTC P16BF | Starter Cut Relay STRLY Circuit Malfunction (2013-15) |
| DTC P16C0 | PCM A/T Control System Incomplete Update (USA and Canada models) (2013-18) |
| DTC P16E2 | PGM-FI-ACG LIN Communication Error (2013-18) |
| DTC P16E3 | PGM-FI-Battery Sensor LIN Communication Error (2013-18) |
| DTC P16E4 | ACG High-temperature (2013-18) |
| DTC P16F0 | Powertrain Control Module (PCM) Internal Circuit Malfunction (Starter Control Circuit Malfunction) (2016-18) |
| DTC P16F2 | Powertrain Control Module (PCM) Internal Circuit Malfunction (Starter Control Circuit Malfunction) (2016-18) |
| DTC P16F3 | Starter Cut Relay 1 Control Circuit Low Voltage (2016-18) |
| DTC P16F4 | Starter Cut Relay 2 Control Circuit Low Voltage (2016-18) |
| DTC P16F5 | Starter Cut Relay 1 Control Circuit High Voltage (2016-18) |
| DTC P16F6 | Starter Cut Relay 2 Control Circuit High Voltage (2016-18) |
| DTC P16F9 | Powertrain Control Module (PCM) Internal Circuit Malfunction (Starter Control Circuit Malfunction) (2016-18) |
| DTC P16FA | Powertrain Control Module (PCM) Internal Circuit Malfunction (Starter Control Circuit Malfunction) (2016-18) |
| DTC P1717 | Transmission Range Switch ATP RVS Switch (Open or Short) (2013-18) |
| DTC P177A | Line Pressure Solenoid Valve A Or Line Pressure Switch Stuck OFF (2013-18) |
| DTC P2073 | Manifold Absolute Pressure (MAP) Sensor Signal Higher Than Expected (USA and Canada models) (2016-18) |
| DTC P2074 | Manifold Absolute Pressure (MAP) Sensor Signal Lower Than Expected(USA and Canada models) (2016-18) |
| DTC P2096 | Post Catalyst Fuel Trim System Too Lean (Bank 1) (USA and Canada models) (2015-18) |
| DTC P2097 | Post Catalyst Fuel Trim System Too Rich (Bank 1) (USA and Canada models) (2015-18) |
| DTC P2098 | Post Catalyst Fuel Trim System Too Lean (Bank 2) (USA and Canada models) (2015-18) |
| DTC P2099 | Post Catalyst Fuel Trim System Too Rich (Bank 2) (USA and Canada models) (2015-18) |
| DTC P2101 | Electronic Throttle Control System (ETCS) Malfunction (2013-14) |
| DTC P2101 | Electronic Throttle Control System (ETCS) Malfunction (2015-18) |
| DTC P2108 | Throttle Actuator Control Module Performance (USA and Canada models) (2017) |
| DTC P2118 | Throttle Actuator Current Range/Performance Problem (2013-14) |
| DTC P2118 | Throttle Actuator Current Range/Performance Problem (2015-18) |
| DTC P2119 | Throttle Actuator Control Throttle Body Range/Performance (USA and Canada models) (2017) |
| DTC P2122 | Accelerator Pedal Position (APP) Sensor A (Throttle Position (TP) Sensor D) Circuit Low Voltage (2013-18) |
| DTC P2123 | Accelerator Pedal Position (APP) Sensor A (Throttle Position (TP) Sensor D) Circuit High Voltage (2013-18) |
| DTC P2127 | Accelerator Pedal Position (APP) Sensor B (Throttle Position (TP) Sensor E) Circuit Low Voltage (2013-18) |
| DTC P2128 | Accelerator Pedal Position (APP) Sensor B (Throttle Position (TP) Sensor E) Circuit High Voltage (2013-18) |
| DTC P2135 | Throttle Position (TP) Sensor A/B Incorrect Voltage Correlation (2013-15) |
| DTC P2135 | Throttle Position (TP) Sensor A/B Incorrect Voltage Correlation (2016-16) |
| DTC P2135 | Throttle Position (TP) Sensor A/B Incorrect Voltage Correlation |
| DTC P2138 | Accelerator Pedal Position (APP) Sensor A/B (Throttle Position (TP) Sensor D/E) Incorrect Voltage Correlation (2013-18) |
| DTC P2176 | Throttle Actuator Control System Idle Position Not Learned (2013-14) |
| DTC P2176 | Throttle Actuator Control System Idle Position Not Learned (2015-18) |
| DTC P2183 | Engine Coolant Temperature (ECT) Sensor 2 Circuit Range/Performance Problem (2013-18) |
| DTC P2184 | Engine Coolant Temperature (ECT) Sensor 2 Circuit Low Voltage (2013-18) |
| DTC P2185 | Engine Coolant Temperature (ECT) Sensor 2 Circuit High Voltage (2013-18) |
| DTC P2195 | Rear Air/Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Signal Stuck Lean (USA and Canada models) (2013-18) |
| DTC P2197 | Front Air/Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Signal Stuck Lean (USA and Canada models) (2013-18) |
| DTC P2227 | Barometric Pressure (BARO) Sensor Circuit Range/Performance Problem (USA and Canada models) (2013-15) |
| DTC P2227 | Barometric Pressure (BARO) Sensor Circuit Out of Range High (USA and Canada models) (2017) |
| DTC P2228 | Barometric Pressure (BARO) Sensor Circuit Low Voltage (2013-18) |
| DTC P2229 | Barometric Pressure (BARO) Sensor Circuit High Voltage (2013-18) |
| DTC P2237 | Rear Air/Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) IP Circuit High Voltage (2013-15) |
| DTC P2237 | Rear Air/Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) IP Circuit High Voltage (2016-18) |
| DTC P2238 | Rear Air/Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) IP Circuit Low Voltage (2013-15) |
| DTC P2238 | Rear Air/Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) IP Circuit Low Voltage (2016-18) |
| DTC P2240 | Front Air/Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) IP Circuit High Voltage (2013-15) |
| DTC P2240 | Front Air/Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) IP Circuit High Voltage (2016-18) |
| DTC P2241 | Front Air/Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) IP Circuit Low Voltage (2013-15) |
| DTC P2241 | Front Air/Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) IP Circuit Low Voltage (2016-18) |
| DTC P2243 | Rear Air/Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) VCENT Circuit High Voltage (2013-15) |
| DTC P2243 | Rear Air/Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) VCENT Circuit High Voltage (2016-18) |
| DTC P2245 | Rear Air/Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) VCENT Circuit Low Voltage (2013-15) |
| DTC P2245 | Rear Air/Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) VCENT Circuit Low Voltage (2016-18) |
| DTC P2247 | Front Air/Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) VCENT Circuit High Voltage (2013-15) |
| DTC P2247 | Front Air/Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) VCENT Circuit High Voltage (2016-18) |
| DTC P2249 | Front Air/Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) VCENT Circuit Low Voltage (2013-15) |
| DTC P2249 | Front Air/Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) VCENT Circuit Low Voltage (2016-18) |
| DTC P2251 | Rear Air/Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) VS Circuit High Voltage (2013-15) |
| DTC P2251 | Rear Air/Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) VS Circuit High Voltage (2016-18) |
| DTC P2252 | Rear Air/Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) VS Circuit Low Voltage (2013-15) |
