VSA System DTCS
2015-17
| DTC | Detection Item | |
|---|---|---|
| 11 | -13 | Right-Front Wheel Speed Sensor Circuit Malfunction |
| 12 | -11 | Right-Front Wheel Speed Sensor Electrical Noise or Intermittent Interruption |
| -14 | Right-Front Wheel Speed Sensor Installation Error | |
| -15 | Right-Front Wheel Speed Sensor Installation Error | |
| 13 | -13 | Left-Front Wheel Speed Sensor Circuit Malfunction |
| 14 | -11 | Left-Front Wheel Speed Sensor Electrical Noise or Intermittent Interruption |
| -14 | Left-Front Wheel Speed Sensor Installation Error | |
| -15 | Left-Front Wheel Speed Sensor Installation Error | |
| 15 | -13 | Right-Rear Wheel Speed Sensor Circuit Malfunction |
| 16 | -11 | Right-Rear Wheel Speed Sensor Electrical Noise or Intermittent Interruption |
| -14 | Right-Rear Wheel Speed Sensor Installation Error | |
| -15 | Right-Rear Wheel Speed Sensor Installation Error | |
| 17 | -13 | Left-Rear Wheel Speed Sensor Circuit Malfunction |
| 18 | -11 | Left-Rear Wheel Speed Sensor Electrical Noise or Intermittent Interruption |
| -14 | Left-Rear Wheel Speed Sensor Installation Error | |
| -15 | Left-Rear Wheel Speed Sensor Installation Error | |
| 25 | -21 | Yaw Rate Sensor (Inside of Modulator-Control Unit) Output Signal Malfunction |
| 26 | -21 | Lateral Acceleration Sensor (Inside of Modulator-Control Unit) Output Signal Malfunction |
| 27 | -20 | Steering Angle Sensor Internal Circuit Malfunction |
| -21 | Steering Angle Sensor Output Signal Malfunction | |
| 28 | -21 | Longitudinal Acceleration Sensor (Inside of Modulator-Control Unit) Output Signal Malfunction |
| -22 | Longitudinal Acceleration Sensor (Inside of Modulator-Control Unit) Stuck | |
| 31 | -11 | ABS Solenoid Valve Malfunction |
| 32 | -11 | ABS Solenoid Valve Malfunction |
| 33 | -11 | ABS Solenoid Valve Malfunction |
| 34 | -11 | ABS Solenoid Valve Malfunction |
| 35 | -11 | ABS Solenoid Valve Malfunction |
| 36 | -11 | ABS Solenoid Valve Malfunction |
| 37 | -11 | ABS Solenoid Valve Malfunction |
| 38 | -11 | ABS Solenoid Valve Malfunction |
| 51 | -12 | Motor Power Source Circuit Malfunction |
| -13 | Motor Drive Circuit Malfunction | |
| -80 | Motor Malfunction | |
| 52 | -11 | Motor Stuck OFF |
| 53 | -11 | Motor Relay Stuck ON |
| 54 | -13 | Fail-Safe Relay Power Source Malfunction |
| -14 | Fail-Safe Relay Drive Circuit Malfunction | |
| 59 | -1 | Brake Diag Circuit ON Failure |
| 61 | -12 - Refer to: VSA DTC Troubleshooting: 61-12 (With Auto Idle Stop System), or VSA DTC Troubleshooting: 61-12 (Without Auto Idle Stop System) | Modulator-Control Unit Power Source Circuit (IG) Low Voltage |
| 62 | -11 | Modulator-Control Unit Power Source Circuit (IG) High Voltage |
| 65 | -11 | Brake Fluid Level Switch Circuit Malfunction |
| 66 | -13 | Pressure Sensor Malfunction |
| -14 | Pressure Sensor Sensitivity Malfunction | |
| 68 | -12 | Brake Pedal Position Switch Stuck ON |
| -13 - Refer to: VSA DTC Troubleshooting: 68-13 (With Auto Idle Stop System), or VSA DTC Troubleshooting: 68-13 (Without Auto Idle Stop System) | Brake Pedal Position Switch Circuit Malfunction | |
| 69 | -1 - Refer to: VSA DTC Troubleshooting: 69-1 (With Auto Idle Stop System), or VSA DTC Troubleshooting: 69-1 (Without Auto Idle Stop System) | Brake Diag Circuit OFF Failure |
| 71 | -80 | Abnormal Slip Malfunction |
| -81 | Right-Front Wheel Abnormal Slip Malfunction | |
| -82 | Left-Front Wheel Abnormal Slip Malfunction | |
| -83 | Right-Rear Wheel Abnormal Slip Malfunction | |
| -84 | Left-Rear Wheel Abnormal Slip Malfunction | |
| 81 | -11 | Modulator-Control Unit Internal Circuit Malfunction |
| -19 | Yaw Rate Sensor (Inside of Modulator-Control Unit) Internal Circuit Malfunction | |
| -20 | Acceleration Sensor (Inside of Modulator-Control Unit) Internal Circuit Malfunction | |
| 83 | -11 | ECM/PCM (PGM-FI) Malfunction |
| -14 | Electric Parking Brake System Malfunction | |
| -15 | Precision All Wheel Steer System Malfunction (Rear Wheel Angle Valid) | |
| -16 | Shift Position Signal Malfunction | |
| 85 | -12 | Precision All Wheel Steer System Malfunction (Rear Wheel Angle Invalid) |
| 86 | -11 - Refer to: VSA DTC Troubleshooting: 86-11, 86-51 (With ACC), or VSA DTC Troubleshooting: 86-11, 86-51 (Without ACC) | F-CAN Bus-Off Malfunction |
| -12 - Refer to: VSA DTC Troubleshooting: 86-12 (With ACC), or VSA DTC Troubleshooting: 86-12, 86-13 (L4) | F-CAN Communication With PCM (Engine) Malfunction | |
| -13 - Refer to: VSA DTC Troubleshooting: 86-12 (With ACC), or VSA DTC Troubleshooting: 86-12, 86-13 (L4) | F-CAN Communication With PCM (A/T) Malfunction | |
| -14 - Refer to: VSA DTC Troubleshooting: 86-14 (With ACC), or VSA DTC Troubleshooting: 86-14 (Without ACC) | F-CAN Communication With Gauge Control Module Malfunction | |
| -17 | F-CAN Communication With ACC Unit Malfunction | |
| -19 - Refer to: VSA DTC Troubleshooting: 86-19 (With Auto Idle Stop System, Without ACC), or VSA DTC Troubleshooting: 86-19 (With Auto Idle Stop System and ACC), or VSA DTC Troubleshooting: 86-19 (Without Auto Idle Stop System, Without ACC), or VSA DTC Troubleshooting: 86-19 (Without Auto Idle Stop System and ACC) | F-CAN Communication With Steering Angle Sensor Malfunction | |
| -21 - Refer to: VSA DTC Troubleshooting: 86-21 (With ACC), or VSA DTC Troubleshooting: 86-21 (Without ACC) | F-CAN Communication With Electric Parking Brake Control Unit Malfunction | |
| -22 - Refer to: VSA DTC Troubleshooting: 86-22 (With ACC), or VSA DTC Troubleshooting: 86-22 (Without ACC) | F-CAN Communication With SRS Unit Malfunction | |
| -23 - Refer to: VSA DTC Troubleshooting: 86-23 (With ACC), or VSA DTC Troubleshooting: 86-23 (Without ACC) | F-CAN Communication With Precision All Wheel Steer Control Unit Malfunction | |
| -51 - Refer to: VSA DTC Troubleshooting: 86-11, 86-51 (With ACC), or VSA DTC Troubleshooting: 86-11, 86-51 (Without ACC) | F-CAN Bus-Off Malfunction | |
| 87 | -1 | Wheel Speed Sensor Circuit Short to Power |
| 88 | -11 | Wheel Speed Sensor Noise Malfunction |
| -12 | ABS Activation Time Too Long | |
| 91 | -1 | VSA Activation Time Too Long |
| 97 | -11 | Automatic Brake Hold Switch Signal Circuit Open |
| -12 | Automatic Brake Hold Switch Signal Circuit Short | |
| 98 | -11 | Seat Belt Buckle Switch Malfunction |
| 105 | -11 | Solenoid Valve Overheating |
| 121 | -11 | VSA Solenoid Valve Malfunction |
| 122 | -11 | VSA Solenoid Valve Malfunction |
| 123 | -11 | VSA Solenoid Valve Malfunction |
| 124 | -11 | VSA Solenoid Valve Malfunction |
| 141 | -13 | Right-Front Brake Caliper Pressure Sensor Internal Circuit Malfunction |
| -14 | Right-Front Brake Caliper Pressure Sensor Malfunction | |
| 142 | -13 | Left-Front Brake Caliper Pressure Sensor Internal Circuit Malfunction |
| -14 | Left-Front Brake Caliper Pressure Sensor Malfunction | |
| 158 | -1 | ECU Software Update Failure |
2018-2020
| DTC | Detection Item | |
|---|---|---|
| B0050 | -F0 | Driver's Seat Belt Buckle Switch Malfunction |
| C0010 | -49 | Inlet Solenoid (Left Front) Circuit Failure |
| C0011 | -49 | Outlet Solenoid (Left Front) Circuit Failure |
| C0014 | -49 | Inlet Solenoid (Right Front) Circuit Failure |
| C0015 | -49 | Outlet Solenoid (Right Front) Circuit Failure |
| C0018 | -49 | Inlet Solenoid (Left Rear) Circuit Failure |
| C0019 | -49 | Outlet Solenoid (Left Rear) Circuit Failure |
| C001C | -49 | Inlet Solenoid (Right Rear) Circuit Failure |
| C001D | -49 | Outlet Solenoid (Right Rear) Circuit Failure |
| C0020 | -12 | Pump Motor Circuit Failure (Stuck ON) |
| -14 | Pump Motor Circuit Failure (Stuck OFF) | |
| C0023 | -12 | Brake Diag Circuit ON Failure |
| -14 - Refer to: DTC Troubleshooting: C0023-14 (Without Auto Idle Stop System) (2018-19), or DTC Troubleshooting: C0023-14 (With Auto Idle Stop System) (2018-19) | Brake Diag Circuit OFF Failure | |
| C0031 | -14 | Left Front Wheel Speed Sensor Circuit Failure (Circuit Short To Ground or Open) |
| -3A | Wheel Speed Sensor (Left Front) Signal Failure (Signal Frequency is Too High) | |
| -62 | Left Front Wheel Speed Sensor Signal Compare Failure | |
| C0034 | -14 | Right-Front Wheel Speed Sensor Circuit Failure (Circuit Short To Ground or Open) |
| -3A | Wheel Speed Sensor (Right Front) Signal Failure (Signal Frequency is Too High) | |
| -62 | Right Front Wheel Speed Sensor Signal Compare Failure | |
| C0037 | -14 | Left Rear Wheel Speed Sensor Circuit Failure (Circuit Short To Ground or Open) |
| -3A | Wheel Speed Sensor (Left Rear) Signal Failure (Signal Frequency is Too High) | |
| -62 | Left Rear Wheel Speed Sensor Signal Compare Failure | |
| C003A | -14 | Right Rear Wheel Speed Sensor Circuit Failure (Circuit Short To Ground or Open) |
| -3A | Wheel Speed Sensor (Right Rear) Signal Failure (Signal Frequency is Too High) | |
| -62 | Right Rear Wheel Speed Sensor Signal Compare Failure | |
| C0040 | -12 | Brake Light Switch Failure (Stuck ON) |
| -16 - Refer to: DTC Troubleshooting: C0040-16 (Without Auto Idle Stop System) (2018-19), or DTC Troubleshooting: C0040-16 (With Auto Idle Stop System) (2018-19) | Plausibility BLS vs. Pressure Sensor | |
| C0044 | -49 | Master Cylinder Pressure Sensor Failure (Internal Circuit Failure) |
| -62 | Master Cylinder Pressure Sensor Failure (Signal Stuck) | |
| C0049 | -7B | Brake Fluid Level Too Low |
| C0051 | -62 | Steering Angle Sensor Failure (Signal Compare Failure) |
| -96 | Steering Angle Sensor Failure (Sensor Detects Internal Failure) | |
| C0061 | -49 | Acceleration Sensor Failure (Internal Circuit Failure) |
| -62 | Lateral Acceleration Sensor Failure (Signal Compare Failure) | |
| C0062 | -62 | Longitudinal Acceleration Sensor Failure (Signal Compare Failure) |
| C0063 | -49 | Yaw Rate Sensor Failure (Internal Circuit Failure) |
| -62 | Yaw Rate Sensor Failure (Signal Compare Failure) | |
| C1000 | -94 | ABS/VSA Activation Time Too Long |
| C1014 | -1C | Left Front Brake Caliper Pressure Sensor Failure (Internal Circuit Failure) |
| -62 | Left Front Brake Caliper Pressure Sensor Failure (Incorrect Gain) | |
| C1015 | -1C | Right Front Brake Caliper Pressure Sensor Failure (Internal Circuit Failure) |
| -62 | Right Front Brake Caliper Pressure Sensor Failure (Incorrect Gain) | |
| C1020 | -49 | VSA Master Cut Valve Failure (Unexpected Operation) |
| C1021 | -49 | VSA Suction Valve Failure (Unexpected Operation) |
| C1022 | -14 | Power Source Failure for Pump Motor |
| C1040 | -00 | Different Diameter Tire is Detected |
| C1041 | -00 | Right Front Wheel Abnormal Slip Detection |
| C1042 | -00 | Left Front Wheel Abnormal Slip Detection |
| C1043 | -00 | Right Rear Wheel Abnormal Slip Detection |
| C1044 | -00 | Left Rear Wheel Abnormal Slip Detection |
| C1270 | -11 | Automatic Brake Hold Switch Signal Circuit Short |
| -15 | Automatic Brake Hold Switch Signal Circuit Open | |
| C3000 | -54 | Sensor Calibration is not Completed |
| U0029 | -00 | CAN Communication Failure (Bus OFF Ch 1) |
| U0047 | -00 | CAN Communication Failure (Bus OFF Ch 2) |
| U0100 | -00 | CAN Communication Failure with ECM/ISU |
| U0101 | -00 | CAN Communication Failure with PCM/TCM |
| U0104 | -00 | CAN Communication Failure with Driving Support System Control Unit |
| U0114 | -00 | CAN Communication Failure with SH-AWD |
| U0126 | -00 | CAN Communication Failure with Absolute Steering Wheel Angle Sensor |
| U0128 | -00 | CAN Communication Failure with Electric Parking Brake |
| U0151 | -00 | CAN Communication Failure with SRS |
| U0155 | -00 | CAN Communication Failure with METER |
| U0401 | -68 | ECM Failure |
| U0402 | -68 | TCM Failure |
| U0417 | -68 | Electric Parking Brake Failure |
| U129D | -00 | Communication Failure with Precision All Wheel Steer Control Unit Malfunction |
| U1482 | -68 | Precision All Wheel Steer System Malfunction |
| U3000 | -49 | ECU Internal Circuit Failure |
| -51 | ECU Software Update Failure | |
| U3006 | -16 | Power Source Failure for ECU (Low Voltage) |
| -17 | Power Source Failure for ECU (High Voltage) | |