Engine overview
NOTE:
- Some engines listed below are for European models and are not applicable to the North American market.
Gasoline engines
| Engine code | BFL | BVJ | BFM | ASN | BPK | BBJ | BSM | BHT | |
| Emissions category | EU IV | EU IV | EU IV | EU IV | EU IV | EU IV | EU IV | EU IV | |
| No. of cylinders | 8 | 8 | 8 | 6 | 6 | 6 | 10 | 12 | |
| Valves per cylinder | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | |
| Displacement | L | 3.7 | 4,2 | 4,2 | 3,0 | 3,2 | 3.0 | 5.2 | 6.0 |
| Output | kW at RPM | 206 / 6000 | 257/6800 | 246 / 6500 | 162 / 6300 | 191 / 6000 | 162/6300 | 331/7000 | 331/6200 |
| Torque | Nm at RPM | 360 / 3750 | 440/3500 | 400 / 3500 | 300 / 3200 | 330 / 3400 | 300/3200 | 540/3000-4000 | 595/3500 |
| Bore | mm | 84.5 | 84.5 | 84.5 | 82.5 | 84.5 | 82.5 | 84.5 | 84.0 |
| Stroke | mm | 82.4 | 92.8 | 93.0 | 93.0 | 92.8 | 93.0 | 92.8 | 90.2 |
| Compression ratio | 11.0 | 12.5 | 11.0 | 10.5 | 12.5 | 10.5 | 12.5 | 10.75 | |
| Engine code | BFL | BVJ | BFM | ASN | BPK | BBJ | BSM | BHT | |
| Fuel injection/Ignition | Motronic ME 7.1.1 | Motronic MED 9.1.1 FSI | Motronic ME 7.1.1 | Motronic ME 7.1.1 | Motronic FSI | Motronic ME 7.1.1 | Motronic MED 9.1.1 FSI | Motronic ME 7.1.1 | |
| RON | min. | 98 * See footnote | 98 * See footnote | 98 * See footnote | 98 * See footnote | 95 * See footnote | 98 * See footnote | 98 * See footnote | 98 * See footnote |
| Camshaft adjustment | X | X | X | X | X | X | X | X | |
| On Board Diagnostic | X | X | X | X | X | X | X | X | |
| Secondary air injection | X | X | X | X | - | X | X | X | |
| Turbocharger | - | - | - | - | - | - | - | - | |
* 95 RON Super unleaded gasoline is permissible, however with decreased power output.
*91 RON standard unleaded gasoline is permissible, however with decreased power output.
Diesel engines
| Engine code | ASB | BNG | ASE | BVN | |
| Emissions category | EU IV | EU IV | EU - III | EU IV | |
| Number of cylinders/valves per cylinder | 6/4 | 6/4 | 8 / 4 | 8 / 4 | |
| Displacement | L | 3.0 | 3.0 | 4.0 | 4.2 |
| Output | kW at RPM | 171/4000 | 155/3400 | 202/3750 | 240/ 3750 |
| Torque | Nm at RPM | 450/ 15003250 | 450/ 15003250 | 650/1800-2500 | 650/1800-2500 |
| Bore | mm | 83.0 | 83.0 | 81 | 83.0 |
| Stroke | mm | 91.4 | 91.4 | 95.5 | 95.5 |
| Compression ratio | 17 | 17 | 19.5 | 16.4 | |
| Engine code | ASB | BNG | ASE | BVN | |
| Fuel injection | Common - Rail | Common - Rail | Common - Rail | Common - Rail | |
| CN | min. | 51 | 51 | 51 | 51 |
| On Board Diagnostic | X | X | X | X | |
| Catalytic converter | Oxidation catalyst | Oxidation catalyst | Oxidation catalyst | Oxidation catalyst | |
| Exhaust gas recirculation | X | X | X | X | |
| Turbocharger | X | X | X | X | |
| Charge air cooler | X | X | X | X | |