Engine Control Module --, 2021 MY
| Component / System | Fault Code ECM1 ECM2 | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catalyst System | P0420 - Catalyst System Efficiency Below Threshold Bank 1 P0430 - Catalyst System Efficiency Below Threshold Bank 2 | intrusive monitormeasure of OSC compared to OSC of borderline catalyst | ratio of measured corrected OSC / OSC of borderline catalystarithmetic average value of OSCratioorEWMA filtered value of OSC ratio | not calibrated< 1.00 | [-][-] | monitor entry conditionsconditions for active lambda diagnosis (referenced)for arithmetic average value calculationnumber of checks required for valid resultfor EWMA-filterK-factorminimum number of tests per DCY requiredstep change detection will initiate multiple tests per DCY conditions for step change detectiondeviation between newmeasured value and old EWMA filtered valuenumber of checks forconfirmationmaximum tolerance to confirm filtered valueinitial value of filtered valuemaximum number of checks per driving cycleadditional conditions:no additional conditionscalibrated | 2.00 | checkednot calibrated0.451> 0.673.000.305.00 | [-][-][-][-][-][-][-] | 15 [s]once / DCY | 1 DCY |
| Misfire | P0300 - Random/Multiple Cylinder Misfire Detected | crankshaft speed fluctuation(single or multiple) | emission threshold misfire rate(MR) | > 2.87 | [%] | case 1: | 1000 [rev]continuous | 2 DCY | |||
| P0301 - Cylinder 1 Misfire Detected | ECT downstream engine @ start | >= -29 | [° C] | ||||||||
| catalyst damage misfire rate(MR) | > 3.80...31.67 | [%] | 200 [rev]continuous | immediately | |||||||
| P0304 - Cylinder 4 Misfire Detected | case 2: | ||||||||||
| P0303 - Cylinder 3 Misfire Detected | ECT downstream engine @ start | < -29 | [° C] | ||||||||
| P0306 - Cylinder 6 Misfire Detected | then activation if ECT downstream engine | > -28 | [° C] | ||||||||
| P0302 - Cylinder 2 Misfire Detected | general: | ||||||||||
| P0305 - Cylinder 5 Misfire Detected | active after engine start | idle - 150 [rpm] + 1 camshaft [rev] | |||||||||
| time after engine start engine torquefuel cut offrough road | > 0.0>= 0not active not calibrated | [s][Nm] | |||||||||
| Misfire | P0316 - Engine Misfire Detected on Startup (First 1000 Revolutions) | crankshaft speed fluctuation(single or multiple) | emission threshold misfire rate(MR) | > 2.87 | [%] | case 1: | 1000 [rev]continuous | 2 DCY | |||
Table continues below
| Component / System | Fault Code ECM1 ECM2 | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ECT downstream engine @ start | >= -29 | [° C] | ||||||||
| case 2: | ||||||||||
| ECT downstream engine @ start | < -29 | [° C] | ||||||||
| then activation if ECT | > -28 | [° C] | ||||||||
| downstream engine | ||||||||||
| general: | ||||||||||
| active after engine start | idle - 150 [rpm] + 1 | |||||||||
| camshaft [rev] | ||||||||||
| time after engine start | > 0.0 | [s] | ||||||||
| engine torque | >= 0 | [Nm] | ||||||||
| fuel cut off | not active | |||||||||
| rough road | not calibrated | |||||||||
| Autoignition | P039B - Cylinder 1 Pressure Too High | crankshaft speed fluctuation | Cyl. 1 - no dynamic: | engine load | > 60.00 | [%] | ||||
| P03B9 - Cylinder 4 Pressure Too High P03AF - Cylinder 3 Pressure Too High | relative angular crankshaft decelerationor | > 16400...32500 | [1/s A 2 ] | engine speedclutch | < 6000closed | [rpm] | 18 [rev] continuous | 2 DCY | ||
| P03CD - Cylinder 6 Pressure Too High | Cyl. 1 - medium dynamic: | gear shift | not active | |||||||
| P03A5 - Cylinder 2 Pressure Too High P03C3 - Cylinder 5 Pressure Too High | relative angular crankshaft decelerationorCyl. 1 - high dynamic:relative angular crankshaftdeceleration | > 24600...48750> 32800...65000 | [1/s A 2 ][1/s A 2 ] | fuel cut offdiff. setpoint vs. actual rail pressuretooth angle adaptationdiff. basic vs. current ignition timingno dynamicengine speed gradientandsetpoint MAP gradientmedium dynamicengine speed gradientorsetpoint MAP gradient | not active< 10.00finished< 191.25<= 180.00...220.00<= 200.00...400.00> 180.00...220.00> 200.00...400.00 | [MPa][° CRK][rpm/s][kPa/s][rpm/s] [kPa/s] | ||||
| Cyl. 2 - no dynamic: relative angular crankshaft decelerationorCyl. 2 - medium dynamic: relative angular crankshaft decelerationorCyl. 2 - high dynamic:relative angular crankshaftdeceleration | > 16250...37500> 24375...56250> 32500...75000 | [1/s A 2 ][1/s A 2 ][1/s A 2 ] | 18 [rev] continuous | 2 DCY | ||||||
| Cyl. 3 - no dynamic: relative angular crankshaft decelerationorCyl. 3 - medium dynamic: relative angular crankshaft decelerationorCyl. 3 - high dynamic:relative angular crankshaftdeceleration | >= 15600...38000>= 23400...57000>= 31200...76000 | [1/s A 2 ][1/s A 2 ][1/s A 2 ] | high dynamicengine speed gradientandsetpoint MAP gradient | > 180.00...220.00> 200.00...400.00 | [rpm/s][kPa/s] | 18 [rev] continuous | 2 DCY | |||
| Cyl. 4 - no dynamic relative angular crankshaft decelerationorCyl. 4 - medium dynamic: relative angular crankshaft decelerationorCyl. 4 - high dynamic:relative angular crankshaftdeceleration | > 14200...19050>= 21300...28575> 28400...38100 | [1/s A 2 ][1/s A 2 ][1/s A 2 ] | 18 [rev] continuous | 2 DCY | ||||||
| Cyl. 5 - no dynamic | ||||||||||
Table continues below
| Component / System | Fault Code ECM1 ECM2 | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| relative angular crankshaft decelerationorCyl. 5 - medium dynamic: relative angular crankshaft decelerationorCyl. 5 - high dynamic:relative angular crankshaftdeceleration | > 14200...21300>= 21300...31950> 28400...42600 | [1/s A 2 ][1/s A 2 ][1/s A 2 ] | 18 [rev] continuous | 2 DCY | ||||||
| Cyl. 6 - no dynamic relative angular crankshaft decelerationorCyl. 6 - medium dynamic: relative angular crankshaft decelerationorCyl. 6 - high dynamic:relative angular crankshaftdeceleration | > 14200...26300>= 21300...39450> 28400...52600 | [1/s A 2 ][1/s A 2 ][1/s A 2 ] | 18 [rev] continuous | 2 DCY | ||||||
| Evaporative Emission (EVAP) | P0441 - EVAP System Incorrect Purge Flow | intrusive monitor | purge valve quality | < 0.20 | [-] | BARO | > 73.00 | [kPa] | 1.9 [s] | 2 DCY |
| System | once / DCY | |||||||||
| functional check | diff. BARO vs. filtered MAP | > 19.00...27.00 | [kPa] | |||||||
| engine speed | > 560...2500 | [rpm] | ||||||||
| diff. BARO vs. MAP | > 19.00 | [kPa] | ||||||||
| ECT downstream engine | > 56 | [° C] | ||||||||
| AAT | > 4 | [° C] | ||||||||
| engine load deviation | < | 4.01 | | [%] | ||||||||
| engine speed deviation | < | 80 | | [rpm] | ||||||||
| integrated purge MAF | >= 0.002 | [kg] | ||||||||
| integrated MAF | >= 0.50...2.00 | [kg] | ||||||||
| lambda control value | 0.85...1.15 | [-] | ||||||||
| lambda value | 0.90...1.10 | [-] | ||||||||
| lambda control | closed loop | |||||||||
| purge flow adaptation factor | <= 10.00 | [-] | ||||||||
| battery voltage | 10.90...16.10 | [V] | ||||||||
| relative engine load | > 15.98...19.50 | [%] | ||||||||
| selected gear | >= 6.00 | [-] | ||||||||
| additional conditions | ||||||||||
| no additional conditions | ||||||||||
| calibrated | ||||||||||
| Evaporative Emission (EVAP) | P04F0 - EVAP System High Load Purge Line "A" Performance | intrusive monitor | purge valve quality | < 0.20 | [-] | BARO | > 73.00 | [kPa] | 1.0 [s] | 2 DCY |
| System | once / DCY | |||||||||
| functional check | engine speed | > 560...2500 | [rpm] | |||||||
| ECT downstream engine | > 56 | [° C] | ||||||||
| AAT | > 4 | [° C] | ||||||||
| integrated purge MAF | >= 0.00 | [kg] | ||||||||
| integrated MAF | >= 0.50...2.00 | [kg] | ||||||||
| diff. BARO vs. MAP | <= -7.00 | [kPa] | ||||||||
| battery voltage | 10.90...16.10 | [V] | ||||||||
| selected gear | >= 6.00 | [-] | ||||||||
| Evaporative Emission (EVAP) System | P00FE - EVAP System Tank Vapor Line Restricted/Blocked | functional check | diff. measured vs. max. relative fuel tank pressure during diagnosticnumber of checks | > -0.40>= 15.00 | [kPa][-] | fuel levelchange of BARO BAROAATvehicle speed lambda control cold startmax. possible evap purge flow | > 50.00<= 0.30<= 74.00>= 4...35<= 25...204closed loop detected>= 1.00 | [l][kPa][kPa][° C][mph][kg/h] | 7.0 [s] once / DCY | 2 DCY |
Table continues below
| Component / System | Fault Code ECM1 ECM2 | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| evap purge adaptation | < 6.00 | [-] | ||||||||
| diff. BARO vs. MAP | <= | 12.00 | | [kPa] | ||||||||
| integrated evap purge flow | >= 10.0 | [g] | ||||||||
| ECT downstream engine | >= 40 | [° C] | ||||||||
| Evaporative Emission (EVAP) | P0456 - EVAP System Leak Detected (Very Small Leak) | functional check | natural vacuum leak detection | open | ignition | off | once / DCY | 2 DCY | ||
| System Very Small Leak | (NVLD) switch position | |||||||||
| fuel level | < 85.00 | [%] | ||||||||
| fuel temperature drop | >= 6 | [K] | ||||||||
| for time | >= 1.0 | [h] | ||||||||
| AAT | >= 4 | [° C] | ||||||||
| BARO | > 73.00 | [kPa] | ||||||||
| difference between barometric | < 0.65 | [kPa] | ||||||||
| pressure @ stop and barometric | ||||||||||
| pressure @ start | ||||||||||
| time since ignition off | > 1.5; < 10 | [h] | ||||||||
| Evaporative Emission (EVAP) Canister Purge Valve | P0459 - EVAP System Purge Control Valve "A" Circuit High | circuit high | signal current | > 0.60...12.50 | [A] | actuatorbattery voltage | commanded on7.00...16.00 | [V] | 0.5 [s] continuous | 2 DCY |
| Evaporative Emission (EVAP) Canister Purge Valve | P0444 - EVAP System Purge Control Valve "A" Circuit Open | open circuit | signal voltage | 3.26...4.70 | [V] | actuatorbattery voltage | commanded off7.00...16.00 | [V] | 0.5 [s] continuous | 2 DCY |
| Evaporative Emission (EVAP) Canister Purge Valve | P0458 - EVAP System Purge Control Valve "A" Circuit Low | circuit low | signal voltage | < 2.74 | [V] | actuatorbattery voltage | commanded off7.00...16.00 | [V] | 0.5 [s] continuous | 2 DCY |
| Natural Vacuum Leak Detection (NVLD) Switch | P0452 - EVAP System Pressure Sensor/Switch "A" Circuit Low | circuit low | signal voltage | < 0.24 | [V] | case 1:ignitionengine runningcase 2: | on running | 0.5 [s] continuous | 2 DCY | |
| ignitionNVLD (EVAP-System) diagnostic mode | off active | |||||||||
| P0450 - EVAP System Pressure Sensor/Switch "A" Circuit | open circuit | signal voltage | 0.39...0.55 | [V] | case 1: | 0.5 [s]continuous | 2 DCY | |||
| ignition engine case 2:ignitionNVLD (EVAP-System) diagnostic mode | on runningoff active | |||||||||
| P0453 - EVAP System Pressure Sensor/Switch "A" Circuit High | circuit high | signal voltage | > 3.0 | [V] | case 1: | 0.5 [s]continuous | 2 DCY | |||
| ignition engine case 2:ignitionNVLD (EVAP-System) diagnostic mode | on runningoff active | |||||||||
| Natural Vacuum Leak | P0451 - EVAP System Pressure Sensor/Switch "A" Circuit Range/Performance | functional check: stuck close | natural vacuum leak detection | closed | ignition | off | once / DCY | 2 DCY | ||
| Detection (NVLD) Switch | (NVLD) switch position | fuel level | < 85.00 | [%] | ||||||
| fuel temperature increase | >= 5 | [K] | ||||||||
| for time | >= 1.0 | [h] | ||||||||
| AAT | >= 4 | [° C] | ||||||||
| BARO | > 73.00 | [kPa] | ||||||||
| time since ignition off | > 1200 | [s] | ||||||||
| time since ignition off | < 24 | [h] | ||||||||
Table continues below
| Component / System | Fault Code ECM1 ECM2 | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Evaporative Emission (EVAP) Pressure Sensor | P0452 - EVAP System Pressure Sensor/Switch "A" Circuit Low | out of range low | filtered pressure | < -15.00 | [kPa] | vehicle speedBARO AATtime since engine start inpreceding dcy | 0...81not calibrated>= 4> 4.0 | [mph][kPa][° C][s] | 4 [s]continuous | 2 DCY |
| P0453 - EVAP System Pressure Sensor/Switch "A" Circuit High | out of range high | filtered pressure | > 40.00 | [kPa] | vehicle speedBARO AATtime since engine start inpreceding dcy | 0...81not calibrated>= 4> 4.0 | [mph][kPa][° C][s] | 4 [s]continuous | 2 DCY | |
| Evaporative Emission (EVAP) | P24D6 - EVAP System Pressure Sensor/Switch "B" Circuit Range/Performance | out of range low | canister purge pressure | < 8.00 | [kPa] | Case 1: | 5 [s] | 2 DCY | ||
| Pressure Sensor | engine speed | > 720...880 | [rpm] | continuous | ||||||
| Case 2: | ||||||||||
| engine speed | > 720...880 | [rpm] | ||||||||
| or | ||||||||||
| engine speed | > 40 | [rpm] | ||||||||
| for time | > 0.0 | [s] | ||||||||
| engine speed | > 720...880 | [rpm] | ||||||||
| Case 3: | ||||||||||
| engine speed | > 720...880 | [rpm] | ||||||||
| injection counter | >= 10.00...24.00 | [-] | ||||||||
| or | ||||||||||
| fuel cut-off | active | |||||||||
| Case 4: | ||||||||||
| engine speed | > 720...880 | [rpm] | ||||||||
| injection counter | >= 6.00 | [-] | ||||||||
| and | ||||||||||
| engine speed gradient | > 0.00 | [rpm/s] | ||||||||
| for time | >= 0.1 | [s] | ||||||||
| or | ||||||||||
| engine speed | > 40 | [rpm] | ||||||||
| for time | >= 1.0 | [s] | ||||||||
| Evaporative Emission (EVAP) | P24D6 - EVAP System Pressure Sensor/Switch "B" Circuit Range/Performance | out of range high | canister purge pressure | > 153.00 | [kPa] | Case 1: | 5 [s] | 2 DCY | ||
| Pressure Sensor | engine speed | > 720...880 | [rpm] | continuous | ||||||
| Case 2: | ||||||||||
| engine speed | > 720...880 | [rpm] | ||||||||
| or | ||||||||||
| engine speed | > 40 | [rpm] | ||||||||
| for time | > 0.0 | [s] | ||||||||
| engine speed | > 720...880 | [rpm] | ||||||||
| Case 3: | ||||||||||
| engine speed | > 720...880 | [rpm] | ||||||||
| injection counter | >= 10.00...24.00 | [-] | ||||||||
| or | ||||||||||
| fuel cut-off | active | |||||||||
| Case 4: | ||||||||||
| engine speed | > 720...880 | [rpm] | ||||||||
| injection counter | >= 6.00 | [-] | ||||||||
| and | ||||||||||
| engine speed gradient | > 0.00 | [rpm/s] | ||||||||
| for time | >= 0.1 | [s] | ||||||||
| or | ||||||||||
| engine speed | > 40 | [rpm] | ||||||||
| for time | >= 1.0 | [s] | ||||||||
| Evaporative Emission (EVAP) Pressure Sensor | P24D7 - EVAP System Pressure Sensor/Switch "B" Circuit Low | circuit low | signal voltage | < 0.20 | [V] | time after ignition onenginesensor supply voltage | > 1.0not crankingno fault | [s] | 0.5 [s] continuous | 2 DCY |
Table continues below
| Component / System | Fault Code ECM1 ECM2 | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P24D8 - EVAP System Pressure Sensor/Switch "B" Circuit High | circuit high | signal voltage | > 4.80 | [V] | time after ignition onenginesensor supply voltage | > 1.0not crankingno fault | [s] | 0.5 [s] continuous | 2 DCY | |
| SENT: Evaporative Emission (EVAP) Pressure Sensor | P0450 - EVAP System Pressure Sensor/Switch "A" Circuit | sensor internal check | sensor signal: electrical checkorsensor signal: initialization check | error detectederror detected | 0.5 [s] continuous | 2 DCY | ||||
| SENT: Evaporative Emission(EVAP) Pressure Sensor | U0641 - Lost Communication with EVAP Fuel Vapor Temperature Sensor Circuit | communication with EVAPpressure sensor | received message | no message | 0.5 [s]continuous | 2 DCY | ||||
| SENT: Evaporative Emission(EVAP) Pressure Sensor | U1318 - Lost Communication with EVAP Fuel Vapor Temperature Sensor Circuit | communication with EVAPpressure sensor | received message | implausiblemessage | 0.5 [s]continuous | 2 DCY | ||||
| Evaporative Emission (EVAP) System Vapor Pressure | P0451 - EVAP System Pressure Sensor/Switch "A" Circuit Range/Performance | stuck in range | difference between max. and min. evaporative system vapor | < 0.05 | [kPa] | vehicle speedtime after engine start BAROAATfuel levelEVAP vent valve | 0...81> 600.0> 73.00> 4not calibratedready | [mph][s][kPa][° C][l] | 600.0 [s] once / DCY | 2 DCY |
| Evaporative Emission (EVAP) | P2025 - EVAP Fuel Vapor Temperature Sensor Performance | out of range high | case 1:smart module temperature | > 119 | [° C] | case 1:ignitionfuel levelNVLD (EVAP-System) diagnostic modecase 2:ignition engine | off< 85.00activeon running | [%] | 300 [s]continuous | 2 DCY |
| case 2:smart module temperature | > 119 | [° C] | 30 [s]continuous | 2 DCY | ||||||
| P2025 - EVAP Fuel Vapor Temperature Sensor Performance | out of range low | smart module temperature | < -39 | [° C] | engine off timeECT downstream engine IAT @ manifoldfuel levelIAT cross check ECT cross check | > 28800.0> -14> -14< 85.00finished finished | [s][° C][° C][%] | 1 [s]once / DCY | 2 DCY | |
| P2025 - EVAP Fuel Vapor Temperature Sensor Performance | cross check | diff. between smart temp. and ECT downstream engineanddiff. between smart temperature | >= 25.5>= 25.5 | [K][K] | engine off timefuel levelIAT cross check ECT cross check | > 28800.0< 85.00finished finished | [s][%] | 1 [s]once / DCY | 2 DCY | |
| Evaporative Emission (EVAP) Fuel Vapor Temperature | P2025 - EVAP Fuel Vapor Temperature Sensor Performance | signal dynamic check | gradient smart temperature | > 20 | [K/10min] | ignitionfuel levelNVLD (EVAP-System) diagnostic mode | off< 85.00active | [%] | 300 [s]once / DCY | 2 DCY |
| Evaporative Emission (EVAP) Fuel Vapor Temperature | P2025 - EVAP Fuel Vapor Temperature Sensor Performance | rationality check | resetcounter | > 3.00 | [-] | ignitionfuel level enginelast ECM keep alive mode | on< 85.00running finished | [%] | once / DCY | 1 DCY |
| P2025 - EVAP Fuel Vapor Temperature Sensor Performance | rationality check | time difference between ECMand smart module | > | 3.0 | | [s] | ignition | off | 3.0 [s]once / DCY | 2 DCY | ||
| Evaporative Emission (EVAP) Fuel Vapor Temperature | P2026 - EVAP Fuel Vapor Temperature Sensor Circuit Low Voltage | circuit low | signal voltage | < 2.74 | [V] | case 1:ignitioncase 2: | on | 0.5 [s] continuous | 2 DCY | |
Table continues below
| Component / System | Fault Code ECM1 ECM2 | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ignition (during ECM keep alive-time) | off | |||||||||
| P2024 - EVAP Fuel Vapor Temperature Sensor Circuit | open circuit | signal voltage | 3.26...4.70 | [V] | case 1:ignitioncase 2:ignition(during ECM keep alive-time) | onoff | 0.5 [s] continuous | 2 DCY | ||
| P2027 - EVAP Fuel Vapor Temperature Sensor Circuit High Voltage | circuit high | signal current | > 0.60...12.50 | [A] | case 1:ignitioncase 2:ignition (during ECM keep alive-time) | onoff | 0.5 [s] continuous | 2 DCY | ||
| Evaporative Emission (EVAP) Fuel Vapor Temperature | P2025 - EVAP Fuel Vapor Temperature Sensor Performance | communication with EVAP temperature sensor | response timeandnumber of checksorsecurity bitandnumber of checks | > 1000> 3.00incorrect> 3.00 | [ms][-][-] | case 1:ignition engine case 2:ignition (during ECM keep alive-time) | on runningoff | 5.0 [s] continuous | 2 DCY | |
| Fuel System | P02CC - Cylinder 1 Fuel Injector "A" Offset Learning At Min Limit P02D2 - Cylinder 4 Fuel Injector "A" Offset Learning At Min Limit P02D0 - Cylinder 3 Fuel Injector "A" Offset Learning At Min Limit P02D6 - Cylinder 6 Fuel Injector "A" Offset Learning At Min Limit P02CE - Cylinder 2 Fuel Injector "A" Offset Learning At Min Limit P02D4 - Cylinder 5 Fuel Injector "A" Offset Learning At Min Limit | adaptation monitoringadaptive value limit low | adaptive injection timeorinjection close time out of range high | < -200> 580 | [↑ 1/4 s][↑ 1/4 s] | rail pressureECT downstream engine engine speedDFI | > 2.00not calibrated0...4000active | [MPa][° C][rpm] | 100.00 [seg] continuous | 2 DCY |
| Fuel System | P02CD - Cylinder 1 Fuel Injector "A" Offset Learning At Max Limit P02D3 - Cylinder 4 Fuel Injector "A" Offset Learning At Max Limit P02D1 - Cylinder 3 Fuel Injector "A" Offset Learning At Max Limit P02D7 - Cylinder 6 Fuel Injector "A" Offset Learning At Max Limit P02CF - Cylinder 2 Fuel Injector "A" Offset Learning At Max Limit P02D5 - Cylinder 5 Fuel Injector "A" Offset Learning At Max Limit | adaptation monitoringadaptive value limit high | adaptive injection timeorinjection close time out of range low | > 200< 200 | [↑ 1/4 s][↑ 1/4 s] | rail pressureECT downstream engine engine speedDFI | > 2.00not calibrated0...4000active | [MPa][° C][rpm] | 100.00 [seg] continuous | 2 DCY |
| Fuel System | P02EE - Cylinder 1 Injector Circuit Range/Performance P02F1 - Cylinder 4 Injector Circuit Range/Performance P02F0 - Cylinder 3 Injector Circuit Range/Performance P02F3 - Cylinder 6 Injector Circuit Range/Performance P02EF - Cylinder 2 Injector Circuit Range/Performance P02F2 - Cylinder 5 Injector Circuit Range/Performance | adaptation monitoringfunctional check - no activity | injection close time | not detected | rail pressureECT downstream engine engine speedDFI | > 2.00not calibrated0...4000active | [MPa][° C][rpm] | 100.00 [seg] continuous | 2 DCY | |
Table continues below
| Component / System | Fault Code ECM1 ECM2 | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Fuel System | P219C - Cylinder 1 Air-Fuel Ratio Imbalance | intrusive monitor | individual cylinder fuel correction | > 1.15 | [-] | general: | 20 (does not | 2 DCY | ||
| based on measured enleanment | run in FTP) | |||||||||
| for dedicated engine roughness | [s] | |||||||||
| P219F - Cylinder 4 Air-Fuel Ratio Imbalance | A/F cylinder imbalance: out of | increaseor | camshaft adjustment | not calibrated | once / DCY | |||||
| range high | ||||||||||
| P219E - Cylinder 3 Air-Fuel Ratio Imbalance | counter for adaptation abort (due | > 255.00 | [-] | crankshaft adaptation | not calibrated | |||||
| to misfire) | ||||||||||
| P21A1 - Cylinder 6 Air-Fuel Ratio Imbalance | rough road | not detected | ||||||||
| P219D - Cylinder 2 Air-Fuel Ratio Imbalance | engine roughness signal | valid | ||||||||
| P21A0 - Cylinder 5 Air-Fuel Ratio Imbalance | engine speed | 1160...2480 | [rpm] | |||||||
| engine load | 30.75...75.75 | [%] | ||||||||
| selected gear | >= 6.00 | [-] | ||||||||
| BARO | > 73.00 | [kPa] | ||||||||
| AAT | > -28 | [° C] | ||||||||
| ECT downstream engine | 50...150 | [° C] | ||||||||
| modeled catalyst temperature | 250...950 | [° C] | ||||||||
| electrical check of O2S front | completed | |||||||||
| electrical check of O2S rear | completed | |||||||||
| lambda control | closed loop | |||||||||
| canister load | not calibrated | [-] | ||||||||
| lambda set value | not calibrated | [-] | ||||||||
| catalyst heating | not active | |||||||||
| ratio fuel mass from evap purge | < 0.99 | [-] | ||||||||
| system to fuel mass through | ||||||||||
| injectors | ||||||||||
| integrated air mass | >= 3.20...20.00 | [kg] | ||||||||
| misfire on currently lean shifted | not detected | |||||||||
| cylinder | ||||||||||
| scavenging rate | < 15.00 | [-] | ||||||||
| Fuel System | P219C - Cylinder 1 Air-Fuel Ratio Imbalance | intrusive monitor | individual cylinder fuel correction | < 0.85 | [-] | general: | 20 (does not | 2 DCY | ||
| based on measured enleanment | run in FTP) | |||||||||
| for dedicated engine roughness | [s] | |||||||||
| P219F - Cylinder 4 Air-Fuel Ratio Imbalance | A/F cylinder imbalance: out of | increase | camshaft adjustment | not calibrated | once / DCY | |||||
| range low | ||||||||||
| P219E - Cylinder 3 Air-Fuel Ratio Imbalance | crankshaft adaptation | not calibrated | ||||||||
| P21A1 - Cylinder 6 Air-Fuel Ratio Imbalance | rough road | not detected | ||||||||
| P219D - Cylinder 2 Air-Fuel Ratio Imbalance | engine roughness signal | valid | ||||||||
| P21A0 - Cylinder 5 Air-Fuel Ratio Imbalance | engine speed | 1160...2480 | [rpm] | |||||||
| engine load | 30.75...75.75 | [%] | ||||||||
| selected gear | >= 6.00 | [-] | ||||||||
| BARO | > 73.00 | [kPa] | ||||||||
| AAT | > -28 | [° C] | ||||||||
| ECT downstream engine | 50...150 | [° C] | ||||||||
| modeled catalyst temperature | 250...950 | [° C] | ||||||||
| electrical check of O2S front | completed | |||||||||
| electrical check of O2S rear | completed | |||||||||
| lambda control | closed loop | |||||||||
| canister load | not calibrated | [-] | ||||||||
| lambda set value | not calibrated | [-] | ||||||||
| catalyst heating | not active | |||||||||
| ratio fuel mass from evap purge | < 0.99 | [-] | ||||||||
| system to fuel mass through | ||||||||||
| injectors | ||||||||||
| integrated air mass | >= 3.20...20.00 | [kg] | ||||||||
Table continues below
| Component / System | Fault Code ECM1 ECM2 | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| misfire on currently lean shifted cylinderscavenging rate | not detected< 15.00 | [-] | ||||||||
| Fuel System | P0171 - System Too Lean Bank 1 | Direct Fuel Injection | adaptive value | > 5.02 | [%] | general: | 0 | 2 DCY | ||
| (FTP75:420) | ||||||||||
| [s] | ||||||||||
| system too lean @ idle | number of injections after engine | > 1000.00 | [-] | continuous | ||||||
| start | ||||||||||
| engine speed | 480...960 | [rpm] | ||||||||
| engine load | 10...50 | [%] | ||||||||
| IAT @ manifold | < 90 | [° C] | ||||||||
| part load adaptation | completed | |||||||||
| lambda control | closed loop | |||||||||
| lambda setpoint | 0.82...1.02 | [-] | ||||||||
| engine warmup correction | < 1.10 | [-] | ||||||||
| modeled oil temperature | not calibrated | [° C] | ||||||||
| evap purge valve | closed | |||||||||
| high PCV purge load due to oil | not detected | |||||||||
| dilution | ||||||||||
| ratio MAP to BARO | > 0.35 | [-] | ||||||||
| or | ||||||||||
| valve overlap | < 5.00 | [° CRK] | ||||||||
| and | ||||||||||
| case 1 | ||||||||||
| integrated air mass | > 0.00 | [kg] | ||||||||
| ECT downstream engine | > 60 | [° C] | ||||||||
| or | ||||||||||
| case 2 | ||||||||||
| ECT downstream engine | > 60 | [° C] | ||||||||
| additional conditions: | ||||||||||
| no additional conditions | ||||||||||
| calibrated | ||||||||||
| P0172 - System Too Rich Bank 1 | Direct Fuel Injection | adaptive value | < -5.02 | [%] | general: | 0 | 2 DCY | |||
| (FTP75:420) | ||||||||||
| [s] | ||||||||||
| system too rich @ idle | number of injections after engine | > 1000.00 | [-] | continuous | ||||||
| start | ||||||||||
| engine speed | 480...960 | [rpm] | ||||||||
| engine load | 10...50 | [%] | ||||||||
| IAT @ manifold | < 90 | [° C] | ||||||||
| part load adaptation | completed | |||||||||
| lambda control | closed loop | |||||||||
| lambda setpoint | 0.82...1.02 | [-] | ||||||||
| engine warmup correction | < 1.10 | [-] | ||||||||
| modeled oil temperature | not calibrated | [° C] | ||||||||
| evap purge valve | closed | |||||||||
| high PCV purge load due to oil | not detected | |||||||||
| dilution | ||||||||||
| ratio MAP to BARO | > 0.35 | [-] | ||||||||
| or | ||||||||||
| valve overlap | < 5.00 | [° CRK] | ||||||||
| and | ||||||||||
| case 1 | ||||||||||
| integrated air mass | > 0.00 | [kg] | ||||||||
| ECT downstream engine | > 60 | [° C] | ||||||||
| or | ||||||||||
| case 2 | ||||||||||
| ECT downstream engine | > 60 | [° C] | ||||||||
| additional conditions: | ||||||||||
| no additional conditions | ||||||||||
| calibrated | ||||||||||
Table continues below
