| Center | | 1.6 | | B |
| Center | | 1.6 | | B |
| Door,Both | | 1.0 | | B |
| Door,Both | | 1.0 | | B |
| Door,One Side | | 0.6 | | B |
| Door,One Side | | 0.6 | | B |
| Front,Both,w/Auxiliary Radiator | Includes: R&I Bumper Cover. | 1.2 | | B |
| Front,Both,w/Auxiliary Radiator | | 1.2 | | B |
| Front,Both,w/o Auxiliary Radiator | | 1.2 | | B |
| Front,Both,w/o Auxiliary Radiator | | 1.2 | | B |
| Front,Left Side,w/Auxiliary Radiator | Includes: R&I Bumper Cover. | 1.1 | | B |
| Front,Left Side,w/Auxiliary Radiator | | 1.1 | | B |
| Front,One Side,w/o Auxiliary Radiator | | 0.8 | | B |
| Front,One Side,w/o Auxiliary Radiator | | 0.8 | | B |
| Combination Procedure: LEVEL CONTROL SYSTEM: Calibrate: |
| Includes: Additional time for use of scan tool to perform this procedure.
Includes: Headlight adjustment. | 0.6 | | B |