Gateway Module --, 2024 MY
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | |
|---|---|---|---|---|---|---|---|---|---|
| Communication with BECM | U0111 - Lost Communication With Battery Energy Control Module "A" | Missing message BMS_MV_01 (MV battery current, MV battery voltage) | Message | not received | Powertrain CAN is active AND (OBD monitor activation signal for MV battery current OR OBD monitor activation signal for MV battery voltage) | true true true | 100 ms | 2 DCY | |
| Missing message BMS_MV_12 (MV battery mode) | Message | not received | Powertrain CAN is active AND OBD monitor activation signal for effective MV battery mode | true true | 1 s | 2 DCY | |||
| Communication with BCM | U0140 - Lost Communication With Body Control Module | Missing message Klemmen_Status_01 (ignition status) | Message | not received | Powertrain CAN is active AND OBD monitor activation signal for ignition status | true true | 1 s | 2 DCY | |
| Powertrain CAN-Controller | U0002 - High Speed CAN Communication Bus Performance | Short Circuit (low/high) of Powertrain CAN | CAN High & CAN Low to Ground | TRUE | Bus is active | TRUE | 445 ms | Immediately | |
| Comfort CAN-Controller | U0011 - Medium Speed CAN Communication Bus Performance | Short Circuit (low/high) of Comfort CAN | CAN High & CAN Low to Ground | TRUE | Bus is active | TRUE | 445 ms | Immediately | |
| Hybrid CAN-Controller | U009B - Vehicle Communication Bus "I" | Short Circuit (low/high) of Hybrid CAN | CAN High & CAN Low to Ground | TRUE | Bus is active | TRUE | 445 ms | Immediately | |
| Communication with DCDC | U0288 - Lost Communication With DC/AC Converter Control Module "A" | Missing message DCDC_MV_01 (effective DCDC voltage, effective DCDC current) | Message | not received | Powertrain CAN is active AND (OBD monitor activation signal for effective DCDC voltage OR OBD monitor activation signal for effective DCDC current) | true true true | 500 ms | 2 DCY | |
| Missing message DCDC_MV_03 (effective DCDC mode) | Message | not received | Powertrain CAN is active AND OBD monitor activation signal for effective DCDC mode | true true true | 5 s | 2 DCY | |||
| Communication with SGCM | U0120 - Lost Communication With Starter / Generator Control Module | Missing message EMG_HYB_03 (effective SGCM voltage, effective SGCM mode, effective SGCM current) | Message | not received | Powertrain CAN is active AND (OBD monitor activation signal for effective SGCM voltage OR OBD monitor activation signal for effective SGCM mode OR OBD monitor activation signal for effective SGCM current) | true true true | 500 ms | 2 DCY | |
| Hybrid CAN BUS | U0029 - Vehicle Communication Bus A Performance | Missing Hybrid-CAN BUS- Communication | monitored Messages | not received | Bus is active | TRUE | 2 s | Immediately | |
| Comfort CAN BUS | U0011 - Medium Speed CAN Communication Bus Performance | Missing Comfort-CAN BUS- Communication | monitored Messages | not received | Bus is active | =true | 2 s | Immediately | |
| Powertrain CAN BUS | U0002 - High Speed CAN Communication Bus Performance | Missing Powertrain-CAN BUS- Communication | monitored Messages | not received | Bus is active | TRUE | 2 s | Immediately | |
| Communication with ECM | U0100 - Lost Communication With ECM/PCM "A" | Missing message Motor_54 (fault code memory clear inhibit, IUMPR inhibit, OBD driving cycle information) | Message | not received | Bus is active | TRUE | 1 s | Immediately | |
| Missing message Motor_Code_01 (Hybrid vehicle version identification mode) | Message | not received | Powertrain CAN is active AND OBD monitor activation signal for Hybrid vehicle version identification mode | TRUE | 10 s | 2 DCY | |||
| Internal ECU-Malfunction | P27FC - Serial Data Gateway Module "A" Performance | cyclic check of RAM check function of microcontroller hardware | UCE (Un-correctable Error) RAM (2Bit error) | no threshold | startup of controller AND (Read Access to RAM OR Write Access to RAM) | true true true | 0.5 s once | Immediately | |
| cyclic check of ROM / EEPROM check function of microcontroller hardware | UCE (Un-correctable Error) ROM (2 Bit error) | no threshold | startup of controller AND (Read Access to ROM/EEPROM OR Write Access to ROM/EEPROM) | true true true | 0.5 s once | Immediately | |||
| Watchdog monitoring- cyclic check of executed resets | Watchdog Resets in a row | >=5 | startup of ECU operating system | TRUE | 0.5 s after fifth reset | Immediately | |||
| cyclic check for task monitor basic application | Number of missing Task calls in a row OR Number of Task that are called too often in a row | >=4 | startup of ECU operating system | TRUE | 0.1 s | 2 DCY | |||
| cyclic check after startup of second core for task monitor OBD sub-functions | Number of missing Task calls in a row OR Number of Task that are called too often in a row | >=4 | startup of ECU operating system | TRUE | 0.1 s | 2 DCY | |||
| checked with RAM check (peripheral RAM) | UCE (Un-correctable Error) RAM (2Bit error) | no threshold | startup of controller AND (Read Access to RAM OR Write Access to RAM) | true true true | 0.5 s | Immediately | |||
| MV energy management on board power supply error | P16F6 - 48-volt vehicle electrical system electrical error | MV current flow validation (CAN message) | MV battery current | < -5 | [A] | effective MV battery mode error signal eff. MV battery mode ignition status | must be active no error on | 3.2 s once Immediately after startup | Immediately |
| MV voltage validation (CAN message) | difference MV battery voltage vs. DCDC converter voltage and difference MV battery voltage vs. belt starter/generator (SGCM) voltage | > 15 > 15 | [V] [V] | ignition status effective MV battery mode effective DCDC mode error signal eff. MV battery mode error signal eff. DCDC mode error signal eff. DCDC voltage error signal eff. SGCM voltage error signal eff MV battery voltage | on active active OR transform to low OR transform to high no error no error no error no error no error | 10 s continuous | Immediately | ||
| MV energy management mild hybrid electrical vehicle identification | U031B - Software Incompatibility With DC/DC Converter Control Module "A" | plausibility validation of specification | [ CAN signal effective MV battery mode OR CAN signal effective DCDC mode OR CAN signal effective belt starter/generator (SGCM) mode ] AND received identification of hybrid vehicle specification from ECM | not received not received not received mild hybrid | ignition status ignition status | on positive edge | 5.2 s | Immediately | |
| [ CAN signal effective MV battery mode OR CAN signal effective DCDC mode OR CAN signal effective belt starter/generator (SGCM) mode ] AND received identification of hybrid vehicle specification from ECM | received received received NOT (mild hybrid) |
DAB 3-1-23