Gateway Module --, 2025 MY
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Unit | Secondary Parameters | Enable Condition | Unit | Monitor Frequency of Checks | Monitoring Time Length | Unit | MIL Illum. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hybrid CAN | U014B - Lost Communication With Hybrid/EV Battery Inductive Charging Module | Lost communication with control module for contact-less charging (time out) | Message time out | = detected | [-] | Ignition | = on | [-] | continuous | 2.370 | [ms] | 1 DCY |
| OR | ||||||||||||
| Autonomous HV request | = commanded on | [-] | ||||||||||
| U0112 - Lost Communication With Battery Energy Control Module "B" | Lost communication with Battery Energy Control Module "B" (time out) | Message time out | = detected | [-] | Ignition | = on | [-] | continuous | 870 | [ms] | 1 DCY | |
| OR | ||||||||||||
| Autonomous HV request | = commanded on | [-] | ||||||||||
| Lost communication with Battery Energy Control Module "B" (time out) | Message time out | = detected | [-] | Ignition | = on | [-] | continuous | 5.370 | [ms] | 1 DCY | ||
| OR | ||||||||||||
| Autonomous HV request | = commanded on | [-] | ||||||||||
| Lost communication with Battery Energy Control Module "B" (time out) | Message time out | = detected | [-] | Driving mode | = active | [-] | continuous | 5.370 | [ms] | 1 DCY | ||
| Lost communication with Battery Energy Control Module "B" (time out) | Message time out | = detected | [-] | Driving mode | = active | [-] | continuous | 5.370 | [ms] | 1 DCY | ||
| Lost communication with Battery Energy Control Module "B" (time out) | Message time out | = detected | [-] | Driving mode | = active | [-] | continuous | 5.370 | [ms] | 1 DCY | ||
| Lost communication with Battery Energy Control Module "B" (time out) | Message time out | = detected | [-] | Driving mode | = active | [-] | continuous | 5.370 | [ms] | 1 DCY | ||
| U0298 - Lost Communication With DC/DC Converter Control Module "A" | Lost communication with DC/DC Converter Control Module "A" (time out) | Message time out | = detected | [-] | [(Ignition | = on | [-] | continuous | 1.645 | [ms] | 1 DCY | |
| OR | ||||||||||||
| Autonomous HV request) | = commanded on | |||||||||||
| Driving mode] | = not active | |||||||||||
| OR | ||||||||||||
| Driving mode | = active | [-] | continuous | 5.370 | [ms] | 1 DCY | ||||||
| Lost communication with DC/DC Converter Control Module "A" (time out) | Message time out | = detected | [-] | [(Ignition | = on | [-] | continuous | 1.645 | [ms] | 1 DCY | ||
| OR | ||||||||||||
| Autonomous HV request) | = commanded on | |||||||||||
| Driving mode] | = not active | |||||||||||
| OR | ||||||||||||
| Driving mode | = active | [-] | continuous | 5.370 | [ms] | 1 DCY | ||||||
| U0110 - Lost Communication With Drive Motor Control Module "A" | Lost communication with Drive Motor Control Module "A" (time out) | Message time out | = detected | [-] | [(Ignition | = on | [-] | continuous | 1.645 | [ms] | 1 DCY | |
| OR | ||||||||||||
| Autonomous HV request) | = commanded on | |||||||||||
| Driving mode] | = not active | |||||||||||
| OR | ||||||||||||
| Driving mode | = active | [-] | continuous | 5.370 | [ms] | 1 DCY | ||||||
| Lost communication with Drive Motor Control Module "A" (time out) | Message time out | = detected | [-] | [(Ignition | = on | [-] | continuous | 1.645 | [ms] | 1 DCY | ||
| OR | ||||||||||||
| Autonomous HV request) | = commanded on | |||||||||||
| Driving mode] | = not active | |||||||||||
| OR | ||||||||||||
| Driving mode | = active | [-] | continuous | 5.370 | [ms] | 1 DCY | ||||||
| Lost communication with Drive Motor Control Module "A" (time out) | Message time out | = detected | [-] | (Ignition | = on | [-] | continuous | 5.370 | [ms] | 1 DCY | ||
| OR | ||||||||||||
| Autonomous HV request) | = commanded on | [-] | ||||||||||
| Driving mode | = not active | [-] | ||||||||||
| U0292 - Lost Communication With Drive Motor Control Module "B" | Lost communication with Drive Motor Control Module "B" (time out) | Message time out | = detected | [-] | (Ignition | = on | [-] | continuous | 5.370 | [ms] | 1 DCY | |
| OR | ||||||||||||
| Autonomous HV request) | = commanded on | [-] | ||||||||||
| Driving mode | = not active | [-] | ||||||||||
| Lost communication with Drive Motor Control Module "B" (time out) | Message time out | = detected | [-] | (Ignition | = on | [-] | continuous | 5.370 | [ms] | 1 DCY | ||
| OR | ||||||||||||
| Autonomous HV request) | = commanded on | [-] | ||||||||||
| Driving mode | = not active | [-] | ||||||||||
| U019B - Lost Communication With Battery Charger Control Module "A" | Lost communication with Battery Charger Control Module "A" (time out) | Message time out | = detected | [-] | Ignition | = on | [-] | continuous | 1.420 | [ms] | 1 DCY | |
| OR | ||||||||||||
| Autonomous HV request | = commanded on | [-] | ||||||||||
| U0116 - Lost Communication With Coolant Temperature Control Module | Lost communication with Coolant Temperature Control Module (time out) | Message time out | = detected | [-] | Driving mode | = active | [-] | continuous | 370 | [ms] | 2 DCY | |
| Lost communication with Coolant Temperature Control Module (time out) | Message time out | = detected | [-] | Driving mode | = active | [-] | continuous | 5.370 | [ms] | 2 DCY | ||
| U044C - Invalid Data Received From Hybrid/EV Battery Inductive Charging Module | Invalid data received from control module for contact-less charging | Invalid checksum | ≥ 2 consecutive | [-] | Ignition | = on | [-] | continuous | 770 | [ms] | 1 DCY | |
| OR | OR | |||||||||||
| Message counter | ≥ 8 repetitions | [-] | Autonomous HV request | = commanded on | [-] | continuous | 1.970 | [ms] | ||||
| U0413 - Invalid Data Received From Battery Energy Control Module "B" | Invalid data received from Battery Energy Control Module "B" | Invalid checksum | ≥ 2 consecutive | [-] | Ignition | = on | [-] | continuous | 390 | [ms] | 1 DCY | |
| OR | OR | |||||||||||
| Message counter | ≥ 31 repetitions | [-] | Autonomous HV request | = commanded on | [-] | continuous | 680 | [ms] | ||||
| Invalid data received from Battery Energy Control Module "B" | Invalid checksum | ≥ 2 consecutive | [-] | Ignition | = on | [-] | continuous | 1.370 | [ms] | 1 DCY | ||
| OR | OR | |||||||||||
| Message counter | ≥ 5 repetitions | [-] | Autonomous HV request | = commanded on | [-] | continuous | 2.870 | [ms] | ||||
| U0411 - Invalid Data Received From Drive Motor Control Module "A" | Invalid data received from Drive Motor Control Module "A" | Invalid checksum | ≥ 2 consecutive | [-] | (Ignition | = on | [-] | continuous | 470 | [ms] | 1 DCY | |
| OR | ≥ 25 repetitions | [-] | OR | continuous | 1.620 | [ms] | ||||||
| Message counter | Autonomous HV request) | = commanded on | [-] | |||||||||
| Driving mode | = not active | [-] | ||||||||||
| Invalid data received from Drive Motor Control Module "A" | Invalid checksum | ≥ 2 consecutive | [-] | (Ignition | = on | [-] | continuous | 470 | [ms] | 1 DCY | ||
| OR | OR | |||||||||||
| Message counter | ≥ 25 repetitions | [-] | Autonomous HV request) | = commanded on | [-] | continuous | 1.620 | [ms] | ||||
| Driving mode | = not active | [-] | ||||||||||
| U0599 - Invalid Data Received From DC/DC Converter Control Module "A" | Invalid data received from DC/DC Converter Control Module "A" | Invalid checksum | ≥ 2 consecutive | [-] | (Ignition | = on | [-] | continuous | 470 | [ms] | 1 DCY | |
| OR | OR | |||||||||||
| Message counter | ≥ 25 repetitions | [-] | Autonomous HV request) | = commanded on | [-] | continuous | 1.620 | [ms] | ||||
| Driving mode | = not active | [-] | ||||||||||
| Invalid data received from DC/DC Converter Control Module "A" | Invalid checksum | ≥ 2 consecutive | [-] | (Ignition | = on | [-] | continuous | 470 | [ms] | 1 DCY | ||
| OR | OR | |||||||||||
| Message counter | ≥ 25 repetitions | [-] | Autonomous HV request) | = commanded on | [-] | continuous | 1.620 | [ms] | ||||
| Driving mode | = not active | [-] | ||||||||||
| U0411 - Invalid Data Received From Drive Motor Control Module "A" | Invalid data signal received from Drive Motor Control Module "A" | Invalid checksum | ≥ 2 consecutive | [-] | (Ignition | = on | [-] | continuous | 1.370 | [ms] | 1 DCY | |
| OR | OR | |||||||||||
| Message counter | ≥ 5 repetitions | [-] | Autonomous HV request) | = commanded on | [-] | continuous | 2.870 | [ms] | ||||
| AND | ||||||||||||
| Driving mode | = not active | [-] | ||||||||||
| U0593 - Invalid Data Received From Drive Motor Control Module "B" | Invalid data received from Drive Motor Control Module "B" | Invalid checksum | ≥ 2 consecutive | [-] | (Ignition | = on | [-] | continuous | 1.370 | [ms] | 1 DCY | |
| OR | OR | |||||||||||
| Message counter | ≥ 5 repetitions | [-] | Autonomous HV request) | = commanded on | [-] | continuous | 2.870 | [ms] | ||||
| AND | ||||||||||||
| Driving mode | = not active | [-] | ||||||||||
| Invalid data received from Drive Motor Control Module "B" | Invalid checksum | ≥ 2 consecutive | [-] | (Ignition | = on | [-] | continuous | 1.370 | [ms] | 1 DCY | ||
| OR | OR | |||||||||||
| Message counter | ≥ 5 repetitions | [-] | Autonomous HV request) | = commanded on | [-] | continuous | 2.870 | [ms] | ||||
| AND | ||||||||||||
| Driving mode | = not active | [-] | ||||||||||
| U049C - Invalid Data Received From Battery Charger Control Module "A" | Invalid data received from Battery Charger Control Module "A" | Invalid checksum | ≥ 2 consecutive | [-] | Ignition | = on | [-] | continuous | 570 | [ms] | 1 DCY | |
| OR | OR | |||||||||||
| Message counter | ≥ 10 repetitions | [-] | Autonomous HV request | = commanded on | [-] | continuous | 1.370 | [ms] | ||||
| U044C - Invalid Data Received From Hybrid/EV Battery Inductive Charging Module | Implausible signal received from control module for contact-less charging | Wireless HV charging module error state signal | = init | [-] | (Ignition | = on | [-] | continuous | 5.370 | [ms] | 1 DCY | |
| OR | ||||||||||||
| Autonomous HV request) | = commanded on | [-] | ||||||||||
| Driving mode | = not active | [-] | ||||||||||
| U0413 - Invalid Data Received From Battery Energy Control Module "B" | Implausible signal received from Battery Energy Control Module "B" | HV battery current state signal | = init | [-] | Ignition | = on | [-] | continuous | 5.370 | [ms] | 1 DCY | |
| OR | ||||||||||||
| Autonomous HV request | = commanded on | [-] | ||||||||||
| Implausible signal received from Battery Energy Control Module "B" | HV battery error state signal | = init | [-] | Ignition | = on | [-] | continuous | 5.370 | [ms] | 1 DCY | ||
| OR | ||||||||||||
| Autonomous HV request | = commanded on | [-] | ||||||||||
| Implausible signal received from Battery Energy Control Module "B" | HV battery voltage signal | = init | [V] | Ignition | = on | [-] | continuous | 5.370 | [ms] | 1 DCY | ||
| OR | ||||||||||||
| Autonomous HV request | = commanded on | [-] | ||||||||||
| U0411 - Invalid Data Received From Drive Motor Control Module "A" | Implausible signal received from Drive Motor Control Module "A" | HV voltage converter HV side voltage signal | = init | [V] | Ignition | = on | [-] | continuous | 5.370 | [ms] | 1 DCY | |
| OR | ||||||||||||
| Autonomous HV request | = commanded on | [-] | ||||||||||
| U0599 - Invalid Data Received From DC/DC Converter Control Module "A" | Implausible signal received from DC/DC Converter Control Module "A" | DC/DC converter voltage state signal | = init | [-] | (Ignition | = on | [-] | continuous | 470 | [ms] | 1 DCY | |
| OR | ||||||||||||
| [-] | Autonomous HV request) | = commanded on | [-] | continuous | 1.620 | [ms] | ||||||
| Driving mode | = not active | [-] | ||||||||||
| Implausible signal received from DC/DC Converter Control Module "A" | DC/DC converter error state signal | = Interlock | [-] | (Ignition | = on | [-] | continuous | 470 | [ms] | 1 DCY | ||
| OR | ||||||||||||
| [-] | Autonomous HV request) | = commanded on | [-] | continuous | 1.620 | [ms] | ||||||
| Driving mode | = not active | [-] | ||||||||||
| Implausible signal received from DC/DC Converter Control Module "A" | DC/DC converter error state signal | = none component function | [-] | (Ignition | = on | [-] | continuous | 470 | [ms] | 1 DCY | ||
| OR | ||||||||||||
| [-] | Autonomous HV request) | = commanded on | [-] | continuous | 1.620 | [ms] | ||||||
| Driving mode | = not active | [-] | ||||||||||
| Implausible signal received from DC/DC Converter Control Module "A" | DC/DC converter error state signal | = defect in active discharge | [-] | (Ignition | = on | [-] | continuous | 470 | [ms] | 1 DCY | ||
| OR | ||||||||||||
| [-] | Autonomous HV request) | = commanded on | [-] | continuous | 1.620 | [ms] | ||||||
| Driving mode | = not active | [-] | ||||||||||
| Implausible signal received from DC/DC Converter Control Module "A" | DC/DC converter error state signal | = service disconnect | [-] | (Ignition | = on | [-] | continuous | 470 | [ms] | 1 DCY | ||
| OR | ||||||||||||
| [-] | Autonomous HV request) | = commanded on | [-] | continuous | 1.620 | [ms] | ||||||
| Driving mode | = not active | [-] | ||||||||||
| U0411 - Invalid Data Received From Drive Motor Control Module "A" | Implausible signal received from Drive Motor Control Module "A" | Power electronics error state signal | = init | [-] | Ignition | = on | [-] | continuous | 5.370 | [ms] | 1 DCY | |
| OR | ||||||||||||
| Autonomous HV request | = commanded on | [-] | ||||||||||
| U049C - Invalid Data Received From Battery Charger Control Module "A" | Implausible signal received from Battery Charger Control Module "A" | HV charger current state signal | = init | [-] | (Ignition | = on | [-] | continuous | 5.370 | [ms] | 1 DCY | |
| OR | ||||||||||||
| Autonomous HV request) | = commanded on | [-] | ||||||||||
| HV charging mode | = active | [-] | ||||||||||
| Driving mode | = not active | [-] | ||||||||||
| Implausible signal received from Battery Charger Control Module "A" | HV charger error state signal | = init | [-] | (Ignition | = on | [-] | continuous | 5.370 | [ms] | 1 DCY | ||
| OR | ||||||||||||
| Autonomous HV request) | = commanded on | [-] | ||||||||||
| Driving mode | = not active | [-] | ||||||||||
| U0413 - Invalid Data Received From Battery Energy Control Module "B" | Data bus error value received from Battery Energy Control Module "B" | Information content HV battery | = error | [-] | Ignition | = on | [-] | continuous | 5.370 | [ms] | 1 DCY | |
| OR | ||||||||||||
| Autonomous HV request | = commanded on | [-] | ||||||||||
| Data bus error value received from Battery Energy Control Module "B" | Information content HV battery | = no component function | [-] | Ignition | = on | [-] | continuous | 920 | [ms] | 1 DCY | ||
| OR | ||||||||||||
| Autonomous HV request | = commanded on | [-] | ||||||||||
| Data bus error value received from Battery Energy Control Module "B" | Information content HV battery | = service disconnect | [-] | Ignition | = on | [-] | continuous | 920 | [ms] | 1 DCY | ||
| OR | ||||||||||||
| Autonomous HV request | = commanded on | [-] | ||||||||||
| Data bus error value received from Battery Energy Control Module "B" | Information content HV battery | = interlock | [-] | Ignition | = on | [-] | continuous | 920 | [ms] | 1 DCY | ||
| OR | ||||||||||||
| Autonomous HV request | = commanded on | [-] | ||||||||||
| Data bus error value received from Battery Energy Control Module "B" | Information content HV battery | = invalid voltage value | [V] | Ignition | = on | [-] | continuous | 2.370 | [ms] | 1 DCY | ||
| OR | ||||||||||||
| Autonomous HV request | = commanded on | [-] | ||||||||||
| U0411 - Invalid Data Received From Drive Motor Control Module "A" | Data bus error value received from Drive Motor Control Module "A" | Information content HV converter | = invalid voltage value on HV side | [V] | Ignition | = on | [-] | continuous | 2.370 | [ms] | 1 DCY | |
| OR | ||||||||||||
| Autonomous HV request | = commanded on | [-] | ||||||||||
| U049C - Invalid Data Received From Battery Charger Control Module "A" | Data bus error value received from Battery Charger Control Module "A" | Information content HV charger | = error | [-] | (Ignition | = on | [-] | continuous | 5.370 | [ms] | 1 DCY | |
| OR | ||||||||||||
| Autonomous HV request) | = commanded on | [-] | ||||||||||
| HV charging mode | = active | [-] | ||||||||||
| Driving mode | = not active | [-] | ||||||||||
| Data bus error value received from Battery Charger Control Module "A" | Information content HV charger | = no component function | [-] | (Ignition | = on | [-] | continuous | 1.370 | [ms] | 1 DCY | ||
| OR | ||||||||||||
| Autonomous HV request) | = commanded on | [-] | ||||||||||
| Driving mode | = not active | [-] | ||||||||||
| Data bus error value received from Battery Charger Control Module "A" | Information content HV charger | = interlock | [-] | (Ignition | = on | [-] | continuous | 870 | [ms] | 1 DCY | ||
| OR | ||||||||||||
| Autonomous HV request) | = commanded on | [-] | ||||||||||
| Driving mode | = not active | [-] | ||||||||||
| U044C - Invalid Data Received From Hybrid/EV Battery Inductive Charging Module | Data bus error value received from control module for contact-less charging | Information content wireless HV charging module | = no component function | [-] | (Ignition | = on | [-] | continuous | 2.370 | [ms] | 1 DCY | |
| OR | ||||||||||||
| Autonomous HV request) | = commanded on | [-] | ||||||||||
| Driving mode | = not active | [-] | ||||||||||
| Data bus error value received from control module for contact-less charging | Information content wireless HV charging module | = interlock | [-] | (Ignition | = on | [-] | continuous | 870 | [ms] | 1 DCY | ||
| OR | ||||||||||||
| Autonomous HV request) | = commanded on | [-] | ||||||||||
| Driving mode | = not active | [-] | ||||||||||
| U0411 - Invalid Data Received From Drive Motor Control Module "A" | Data bus error value received from Drive Motor Control Module "A" | Information content power electronics | = interlock | [-] | Ignition | = on | [-] | continuous | 870 | [ms] | 1 DCY | |
| OR | ||||||||||||
| Autonomous HV request | = commanded on | [-] | ||||||||||
| U0413 - Invalid Data Received From Battery Energy Control Module "B" | Data bus error value received from Battery Energy Control Module "B" | Absolute difference between the voltage measured at HV battery and the HV side | > 100 | [V] | Ignition | = on | [-] | continuous | 3.370 | [ms] | 1 DCY | |
| OR | ||||||||||||
| Autonomous HV request | = commanded on | [-] | ||||||||||
| U0411 - Invalid Data Received From Drive Motor Control Module "A" | Data bus error value received from Drive Motor Control Module "A" | Absolute difference between the voltage measured at HV battery and the HV side | > 100 | [V] | Ignition | = on | [-] | continuous | 3.370 | [ms] | 1 DCY | |
| OR | ||||||||||||
| Autonomous HV request | = commanded on | [-] | ||||||||||
| Flexray | U0100 - Lost Communication With ECM/PCM "A" | Lost communication with ECM/PCM "A" (time out) | Message time out | = detected | [-] | Driving mode | = active | [-] | continuous | 5.370 | [ms] | 2 DCY |
| Gateway internal control module | U0447 - Invalid Data Received From Serial Data Gateway Module "A" | Invalid data received from Gateway "A" (EEPROM error) | CASE 1: | none | [-] | once / DCY | 500 | [ms] | 1 DCY | |||
| Read pattern | = not successful | [-] | ||||||||||
| Timer | > 5 | [s] | ||||||||||
| CASE 2: | ||||||||||||
| Read pattern | = successful | [-] | ||||||||||
| Write pattern | = not successful | [-] | ||||||||||
| Timer | > 5 | [s] | ||||||||||
| Invalid data received from Gateway "A" (RAM error) | Checksum error | = detected | [-] | none | [-] | multiple | 5.000 | [ms] | 1 DCY | |||
| Invalid data received from Gateway "A" (ROM error) | Checksum error | = detected | [-] | none | [-] | multiple | 5.000 | [ms] | 1 DCY | |||
| Invalid data received from Gateway "A" (watchdog error) | SBC test | = passed | [-] | none | [-] | continuous | 5.000 | [ms] | 1 DCY | |||
| (External reset | != detected | [-] | ||||||||||
| OR | ||||||||||||
| Watchdog trigger) | != reported by the SBC | [-] |
DAB 4-18-24