Wheel Alignment Specifications
WHEEL ALIGNMENT SPECIFICATIONS (325, M3, 535i, 735i, 735iL, 750iL)
| Application | Preferred | Range | ||
|---|---|---|---|---|
| 325 & M3 Series | ||||
| Camber (Degrees) | ||||
| Front | -11/16 | -1 3/16 To -3/16 | ||
| Rear | -2 | -2 1/2 To -1 1/2 | ||
| Caster (Degrees) | 8 3/4 | 8 1/4 To 9 1/4 | ||
| Toe-In (Inches) | ||||
| Front | 3/32 | 1/16 To 1/8 | ||
| Rear | 3/16 | 1/8 To 1/4 | ||
| Toe-In (Degrees) | ||||
| Front | 3/16 | 1/8 To 1/4 | ||
| Rear | 3/8 | 1/4 To 1/2 | ||
| Toe-Out On Turns (Degrees) | ||||
| Inner | 41 5/16 | N/A | ||
| Outer | 33 15/16 | N/A | ||
| Steering Axis Inclination (Degrees) | 13 7/8 | N/A | ||
| 535i | ||||
| Camber (Degrees) | ||||
| Front | -7/32 | -23/32 To 9/32 | ||
| Rear | -2 5/16 | -2 13/16 To -1 13/16 | ||
| Caster (Degrees) | 7 7/8 | 7 3/8 To 8 3/8 | ||
| Toe-In (Inches) | ||||
| Front | 3/32 | 1/16 To 1/8 | ||
| Rear | 3/32 | 1/32 To 5/32 | ||
| Toe-In (Degrees) | ||||
| Front | 3/16 | 1/8 To 1/4 | ||
| Rear | 3/16 | 1/16 To 5/16 | ||
| Toe-Out On Turns (Degrees) | ||||
| Inner | N/A | N/A | ||
| Outer | N/A | N/A | ||
| Steering Axis Inclination (Degrees) | 12 1/16 | N/A | ||
| 735i 735iL & 750iL | ||||
| Camber (Degrees) | ||||
| Front | -1/4 | -3/4 To 1/4 | ||
| Rear | -1 5/16 | -2 13/16 To 1 13/16 | ||
| Caster (Degrees) | 8 1/4 | 7 3/4 To 8 3/4 | ||
| Toe-In (Inches) | ||||
| Front | 3/32 | 1/16 To 1/8 | ||
| Rear | 3/32 | 1/32 To 5/32 | ||
| Toe-In (Degrees) | ||||
| Front | 3/16 | 1/8 To 1/4 | ||
| Rear | 3/16 | 3/16 To 5/16 | ||
| Toe-Out On Turns (Degrees) | ||||
| Inner | 43 | N/A | ||
| Outer | 33 | N/A | ||
| Steering Axis Inclination (Degrees) | 11 7/8 | N/A | ||
WHEEL ALIGNMENT SPECIFICATIONS (525i, 635CSi)
| Application | Specification | ||
|---|---|---|---|
| Front | |||
| Camber in Degrees | |||
| Fraction | -5/16 +/- 1/2 | ||
| Decimal | -.31 +/- .50 | ||
| Caster in Degrees | |||
| Fraction | 8 1/4 +/- 1/2 | ||
| Decimal | 8.25 +/- .50 | ||
| Toe-In in Inches | |||
| Fraction | 3/32 +/- 1/32 | ||
| Decimal | .09 +/- .03 | ||
| Toe-In in Degrees | |||
| Fraction | 3/16 +/- 1/16 | ||
| Decimal | .19 +/- .06 | ||
| Toe-Out on Turns | |||
| Inner | 43 3/4° | ||
| Outer | 33° | ||
| Steering Axis Inclination (SAI) | 13 1/4° +/- 1/2° | ||
| Rear | |||
| Camber in Degrees | |||
| Fraction | -2 5/16 +/- 1/2 | ||
| Decimal | -2.31 +/- .50 | ||
| Toe-In in Inches | |||
| Fraction | 1/32 +/- 1/32 | ||
| Decimal | .09 +/- .03 | ||
| Toe-In in Degrees | |||
| Fraction | 3/16 +/- 1/16 | ||
| Decimal | .19 +/- .06 | ||