Activation of the controllable engine mounts
| E60 | Idling with the vehicle stationary | No partial vacuum | Soft characteristics |
| driving | With partial vacuum | Hard characteristics | |
| E8x, E9x | Idling with the vehicle stationary | With partial vacuum | Soft characteristics |
| driving | No partial vacuum | Hard characteristics |
Threshold values for switching over the engine mounts:
| E60 | Idling with the vehicle stationary | Driving speed less than 50 km/h |
| Engine speed less than 1500 rpm | ||
| driving | Driving speed greater than 50 km/h | |
| Engine speed greater than 1500 rpm | ||
| E8x, E9x | Idling with the vehicle stationary | Driving speed less than 15 km/h |
| Engine speed less than 1200 rpm | ||
| driving | Driving speed greater than 15 km/h | |
| Engine speed greater than 1200 rpm |
NOTE:
Both threshold values must be met.
Both the threshold value for the driving speed and for the engine speed must be met.