1975-78 BUICK
| Year, Engine & Fuel System | Emission Control Systems & Devices | Remarks | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | |||||||||||||||||||
| 3.8L (231") V6 2-Bbl. | PCV (1) , TAC, EVAP, OC, EGR, SPK , CAM, CTO, EFE, ISS(2), SDV(2) |
|
|||||||||||||||||
| 4.0L (250") 6-Cyl. 1-Bbl.(4) | PCV (1) , TAC, EVAP, OC, EGR, SPK , EFE, ISS, OTS | ||||||||||||||||||
| 4.0L (250") 6-Cyl. 1-Bbl.(2)(8) | PCV (1) , TAC, AIS, EVAP, OC, EGR, SPK , EFE, ISS, OTS | ||||||||||||||||||
| 4.3L (260") V8 2-Bbl.(8) | PCV (1) , TAC, EVAP, OC, BP/EGR, SPK , BPS, CTO, EFE, FAI | ||||||||||||||||||
| 5.7L (350") V8 2 & 4-Bbl. | PCV (1) , TAC, AIS (3) , EVAP, OC, EGR, SPK , CAM, CTO, EFE(5), FAI, TDP(6) | ||||||||||||||||||
| 6.5L (400") 2 & 4-Bbl.(8) | PCV (1) , TAC, EVAP, OC, EGR, SPK , CTO, EFE | ||||||||||||||||||
| 7.5L (455") 4-Bbl.(8) | PCV (1) , TAC, EVAP, OC, EGR, SPK , CAM, CTO, EFE, FAI, TDP(7). | ||||||||||||||||||
| 1976 | |||||||||||||||||||
| 3.8L (231") V6 2-Bbl. | PCV, TAC, EVAP, OC, EGR , A/C-ISS(10), EFE, EFE-PVS, EGR-PVS, ISS(9) |
|
|||||||||||||||||
| 4.3L (260") V8 2-Bbl.(11) | PCV, TAC, EVAP, OC, BP/EGR , BPS, EGR-TCV, FAI, SAVM(11) | ||||||||||||||||||
| 4.3L (260") V8 2-Bbl.(9)(12) | PCV, TAC, EVAP, OC, BP/EGR , BPS, EFE, EFE-PVS, EGR-PVS, FAI | ||||||||||||||||||
| 4.3L (260") V8 2-Bbl.(10)(13) | PCV, TAC, EVAP, OC, BP/EGR , BPS, FAI, TCV | ||||||||||||||||||
| 5.7L (350") V8 2 & 4-Bbl. | PCV, TAC, EVAP, OC, EGR , D-PVS, EFE, EGR-PVS | ||||||||||||||||||
| 7.5L (455") 4-Bbl. | PCV, TAC, EVAP, OC, EGR , D-PVS, EFE, EFE-PVS, EGR-PVS | ||||||||||||||||||
| 1977 | |||||||||||||||||||
| 3.8L (231") V6 2-Bbl. | PCV, TAC, AIS (14) , EVAP, OC, BP/EGR , EFE, EFE-CKV, EFE-TVS, EGR-TVS, SAVM(15) |
|
|||||||||||||||||
| 4.9L (301")V8 2-Bbl. | PCV, TAC, EVAP, OC, BP/EGR, SPK , DSVMV, DTVS, DVDV(16), EFE-CKV, EFE-TVS | ||||||||||||||||||
| 5.0L (305") V8 2-Bbl. | PCV, TAC, EVAP, OC, BP/EGR , EFE-CKV, EFE-TVS, EGR-TVS | ||||||||||||||||||
| 5.7L (350") V8 4-Bbl. (VIN H & J) | PCV, TAC, EVAP, OC, BP/EGR , EFE, EFE-TVS, EGR-TVS | ||||||||||||||||||
| 5.7L (350") V8 4-Bbl. (VIN L) | PCV, TAC, AIS 4, EVAP, OC, BP/EGR, SPK , DTVS(17), EFE, EFE-CKV, EFE-TVS, EGR-TVS | ||||||||||||||||||
| 5.7L (350") V8 4-Bbl. (VIN R) | PCV, TAC, AIS (14) , EVAP, OC, BP/EGR, SPK , CTVS, DTVS, EFE, EGR-TCV | ||||||||||||||||||
| 6.6L (403") V8 4-Bbl. | PCV, TAC, AIS (14) , EVAP, OC, BP/EGR, SPK , CTVS, DTVS, EFE, EGR-DTVS(17), EGR-TCV, SAVM(18), VRV(18) | ||||||||||||||||||
| 1978 | |||||||||||||||||||
| 3.2L (196") V6 2-Bbl. | PCV, TAC, EVAP, OC, EGR , EFE, EFE-CKV, EFE-TVS, EGR-TVS |
|
|||||||||||||||||
| 3.8L (231") V6 2-Bbl. | PCV, TAC, AIS (20) , EVAP, OC, EGR , ADS(19), EFE, EFE-CKV, EFE-TVS, EGR-TVS, ISS(21) | ||||||||||||||||||
| 3.8L (231") V6 2-Bbl. Turbo | PCV, TAC, EVAP, OC, EGR , EFE, EFE-CKV EFE-TVS, EGR-TVS | ||||||||||||||||||
| 3.8L (231") V6 4-Bbl. Turbo | PCV, TAC, AIS, EVAP, OC, EGR , EFE, EFE-CKV, EFE-TVS, EGR-TVS | ||||||||||||||||||
| 4.9L (301") V8 2-Bbl. | PCV, TAC, EVAP, OC, EGR, SPK , DS VMV(22), DTVS, DVDV(22), EFE, EFE-CKV, EGR-TVS, SVB, TCV | ||||||||||||||||||
| 5.0L (305") V8 2-Bbl. | PCV, TAC, EVAP, OC, EGR , EFE, EFE-CKV EFE-TVS, EGR-TVS | ||||||||||||||||||
| 5.0L (305") V8 4-Bbl. | PCV, TAC, EVAP, OC, EGR , EFE, EFE-CKV EFE-TVS, EGR-TVS | ||||||||||||||||||
| 5 7L(350") V8 4-Bbl (VIN X) | PCV, TAC, EVAP, OC, EGR, SPK , EFE, EFE-TVS, EGR-TVS |
|
|||||||||||||||||
| 5 7L (350") V8 4-Bbl (VIN L) | PCV, TAC, AIS, EVAP, OC, EGR, SPK , EFE, EFE-CKV, EFE-TVS, EGR DTVS(29), EGR-TVS | ||||||||||||||||||
| 5 7L(350") V8 4-Bbl (VIN 4) | PCV, TAC, AIS (26) , EVAP, OC, EGR, SPK , CTVS, DTVS, DVDV(29), EFE, TCV, VRV(30) | ||||||||||||||||||
| 6 6L (403") V8 4-Bbl. | PCV, TAC, AIS (26) , EVAP, OC, EGR, SPK , CTVS, DTVS, DVDV, EFE, EGR-DTVS(29), SAVM, TCV, VRV | ||||||||||||||||||
| 1979 | |||||||||||||||||||
| 3 2L(196") V6 2-Bbl. (VIN C)(31) | PCV, TAC, EVAP, OC, EGR, SPK , DTVS, EFE, EFE-CKV, EFE-TVS, EGR-TVS, SAVM |
|
|||||||||||||||||
| 3.8L (231") V6 2-Bbl (VIN A & 2) | PCV, TAC, AIS (32) , EVAP, TWC (32) , EGR, SPK, CEC , DTVS(35), EFE, EFE-CKV, EFE-TVS, EGR-TVS, SAVM(35), TAC-TCV | ||||||||||||||||||
| 3.8L (231") V6 4-Bbl. Turbo (VIN 3) | PCV, TAC, AIS, EVAP, OC, EGR , EFE, EFE-CKV, EFE-TVS, EGR-TVS, SUB-TVS(34), TAC-TCV(34) | ||||||||||||||||||
| 4.9L (301") V8 2-Bbl (VIN Y) | PCV, TAC, EVAP, OC, EGR, SPK , CTVS, DTVS, DVRV, EFE, EFE-TVS, SRDV | ||||||||||||||||||
| 4.9L(301") V8 4-Bbl (VIN W) | PCV, TAC, EVAP, OC, EGR, SPK , DS-VMV, DTVS DVDV, EFE, EFE-TVS, SVB-TVS | ||||||||||||||||||
| 5.0L (305") V8 4-Bbl (VIN H) | PCV, TAC, AIS (33) , EVAP, OC, EGR , CP-TVS, DTVS, EFE, EFE-CKV, EFE-TVS, SDV | ||||||||||||||||||
| 5.7L (350") V8 4-Bbl (VIN L) | PCV, TAC, AIS (33) , EVAP, OC, EGR , CP-TVS, EFE, EFE-CKV, EFE-TVS | ||||||||||||||||||
| 5.7L (350") V8 4-Bbl (VIN X) | PCV, TAC, EVAP, OC, EGR , CP-TVS, CTVS EFE, EFE-TVS EGR-TVS | ||||||||||||||||||
| 5.7L (350") V8 4-Bbl (VIN R) | PCV, TAC, AIS (32) , EVAP, OC, EGR , CTVS, DTVS, EGR-DTVS(32), EGR-TCV | ||||||||||||||||||
| 6.6L (403") V8 4-Bbl (VIN K) | PCV, TAC, AIS (32) , EVAP, OC, EGR , CTVS DTVS, EGR-DTVS, EGR-TCV | ||||||||||||||||||
A/C-ISS - A/C Idle Speed-Up Solenoid
ACV - Air Control Valve
ADS - Anti-Dieseling Solenoid
AIS - Air Injection System
AMgV - Air Management Valve
APCV - Air Pump Control Valve
APDV - Air Pump Diverter Valve
ASS - Air Switching Solenoid
ASV - Air Switching Valve
ATS - Air Temp. Sensor
BP/EGR - Backpressure EGR
BPS - Backpressure System/Sensor
BPT - Backpressure EGR Transducer
BPV - By-Pass/Backpressure Valve
C-4 - Computer Controlled Catalytic Converter
CAM - Choke Air Modulator Switch
CANCV - Canister Control Valve
CCS - Controlled Combustion System
CDR - Crankcase Depression Relief
CEAB - Cold Engine Air Bleed
CEC - Combined Emission Control Valve
CEC - Computerized Engine Control
CESS - Cold Engine Sensor Switch
CKV - Check Valve
CP - Canister Purge
CPS - Canister Purge Solenoid
CPV - Canister Purge Valve
CTO - Coolant Temp. Override
CTS - Coolant Temp. Switch
CTVS - Choke Thermal Vacuum Switch
CV - Control Valve/Crankcase Ventilation
DBC - Dual Bed Catalytic
DCLV - Deceleration Valve
DELEL V - Deceleration Valve
DLV - Delay Valve
DPS - Differential Pressure Sensor
D-PVS - Distributor Ported Vacuum Switch
DS - Distributor Spark
DSVMV - Distributor Spark Vacuum Modulator Valve
DTVS - Distributor Thermal Vacuum Switch
DVAS - Distributor Vacuum Advance Solenoid
DVDV - Distributor Vacuum Delay Valve
DVRV - Distributor Vacuum Regulating Valve
EAC - Electric Air Control Valve
EAS - Electric Air Switching Valve
ECU - Electronic Control Unit
EFE - Early Fuel Evaporation
EFE-PVS - EFE Ported Vacuum Switch
EFE-TVS - EFE Thermal Vacuum Switch
EFI - Electronic Fuel Injection
EGR - Exhaust Gas Recirculation
EGRCS - EGR Control Solenoid
EGR-DTVS - EGR Dist. Thermal Vac. Switch
EGR-PVS - EGR Ported Vac. Switch
EGR-TCV - EGR Thermal Control Valve
EPR - Exhaust Pressure Regulator
ESC - Electronic Spark Control
ESS - Electronic Spark Selection
EST - Electronic Spark Timing
ETS - Engine Temp. Switch
EVAP - Evaporative Control System
FAI - Fresh Air Intake System
FBVS - Fuel Bowl Vent Solenoid
ISS - Idle Stop Solenoid
MAP - Manifold Absolute Pressure Sensor
MPFI - Multi-Port Fuel Injection
NLV - Non-Linear Valve
O 2 - Oxygen Sensor
OC - Oxidation Catalyst
ORC - Oxidation Reduction Catalytic
OTS - Oil Temp. Switch for Early Fuel Evaporation
PAS - Pulse Air Solenoid
PCV - Positive Crankcase Ventilation
PEVR - Power Enrichment Vacuum Regulator
PFI - Port Fuel Injection
PR-CV - Pressure Control Valve
PSV - Pulse Air Shut-Off Valve
PV - Pulse Air Valve
R-DLV - Retard Delay Valve
RDV - Distributor Retard Delay Valve
RLY - Relay
SAVM - Spark Advance Vacuum Modulator
SBC - Single Bed Catalytic
SDV - Spark Delay Valve
SOL - Solenoid
SOL-ASS - Solenoid Assembly
SRDV - Spark Retard Delay Valve
SVB - Secondary Vacuum Break
SWV - Switching Valve
TAC - Thermostatic Air Cleaner
TAS - Throttle Actuator Solenoid
TBI - Throttle Body Injection
TBVV - Thermal Bowl Vent Valve
TCS - Transmission Controlled Spark
TCV - Thermal Control Valve
TDP - Throttle Closing Dashpot
TK - Throttle Kicker
TP-CV - Tank Pressure Control Valve
TPS - Throttle Position Sensor
TPI - Tuned Port Injection
TRV - Transmission Vacuum Valve
TVS - Thermal Vacuum Switch
TVV - Thermal Vacuum Valve
TWC - Three-Way Catalyst
VCKV - Vacuum Check Valve
YCS - Vacuum Control Switch
VDV - Vacuum Delay Valve
VIS - Vacuum Input Switch
VM-CV - Vacuum Modulator Check Valve
VMV - Vacuum Modulator Valve
VP - Vacuum Pump
VRS - Vacuum Retard Switch
VRV - Vacuum Reducer/Regulator Valve
VS - Vacuum Switch
VSENS - Vacuum Sensor
VSS - Vacuum Switch Solenoid
VSV - Vacuum Switching Valve
WSTGT - Wastegate
WSTGT-ACT - Wastegate Actuator
WSTGT-SOL - Wastegate Solenoid