3.6L Engine
Mode $06 Data Definitions For 2004 CTS (3.6L)
| OBD Monitor ID (OBDIMID) | Test ID (TID) | Units and Scaling ID (UASID) | Description | Range For Information ONLY. Source information is ISO-15031-5 document | Resolution For Information ONLY. Source information is ISO-15031-5 document |
|---|---|---|---|---|---|
| Oxygen Sensor Monitor Bank 1 Sensor 1 | |||||
| 01 | 81 | 1E | Equivalence Ratio (Lambda) - Measured Actual | 0.000 to 1.999 λ | 0.0000305 λ/bit |
| 01 | 82 | 1E | Equivalence Ratio (Lambda) - Commanded Set Point | 0.000 to 1.999 λ | 0.0000305 λ/bit |
| 01 | 83 | 2F | Dynamic Response Performance (Normalized) | 0.00 to 655.35 % | 0.01 %/bit |
| 01 | 84 | 85 | Secondary Sensor Trim Correction of Primary Sensor | -0.999 to 0.999 counts | 0.0000305 counts/bit |
| Oxygen Sensor Monitor Bank 1 Sensor 2 | |||||
| 02 | 01 | 0A | Rich to Lean Sensor Threshold Voltage | 0.0000 to 7.9900 V | 0.122 mv/bit |
| 02 | 02 | 0A | Lean to Rich Sensor Threshold Voltage | 0.0000 to 7.9900 V | 0.122 mv/bit |
| 02 | 07 | 0A | Minimum Sensor Voltage Achieved | 0.0000 to 7.9900 V | 0.122 mv/bit |
| 02 | 08 | 0A | Maximum Sensor Voltage Achieved | 0.0000 to 7.9900 V | 0.122 mv/bit |
| Oxygen Sensor Monitor Bank 2 Sensor 1 | |||||
| 05 | 81 | 1E | Equivalence Ratio (Lambda) - Measured Actual | 0.000 to 1.999 λ | 0.0000305 λ/bit |
| 05 | 82 | 1E | Equivalence Ratio (Lambda) - Commanded Set Point | 0.000 to 1.999 λ | 0.0000305 λ/bit |
| 05 | 83 | 2F | Dynamic Response Performance (Normalized) | 0.00 to 655.35 % | 0.01 %/bit |
| 05 | 84 | 85 | Secondary Sensor Trim Correction of Primary Sensor | -0.999 to 0.999 counts | 0.0000305 counts/bit |
| Oxygen Sensor Monitor Bank 2 Sensor 2 | |||||
| 06 | 01 | 0A | Rich to Lean Sensor Threshold Voltage | 0.0000 to 7.9900 V | 0.122 mv/bit |
| 06 | 02 | 0A | Lean to Rich Sensor Threshold Voltage | 0.0000 to 7.9900 V | 0.122 mv/bit |
| 06 | 07 | 0A | Minimum Sensor Voltage Achieved | 0.0000 to 7.9900 V | 0.122 mv/bit |
| 06 | 08 | 0A | Maximum Sensor Voltage Achieved | 0.0000 to 7.9900 V | 0.122 mv/bit |
| Catalyst Monitor | |||||
| 21 | 84 | 06 | Catalyst Test Bank 1 | 0.000 to 19.988 counts | 0.000305 counts/bit |
| 22 | 84 | 06 | Catalyst Test bank 2 | 0.000 to 19.988 counts | 0.000305 counts/bit |
| EVAP Monitor (Cap Off) | |||||
| 39 | 80 | 81 | EVPD Weak Vacuum Test - Gross Leak | -32768 to +32767 counts | 1 count/bit |
| EVAP Monitor 0.020" | EWMA
= Exponentially Weighted Moving Average EONV = Engine Off Natural Vacuum |
||||
| 3C | 80 | 05 | EONV NV 0.020 Test - EWMA | 0.000 to 1.999 counts | 0.0000305 counts/bit |
| Purge Flow Monitor | |||||
| 3D | 88 | 84 | Purge Valve Flow Test - Stuck Open/Leak | -32.768 to +32.767 counts | 0.001 count/bit |
| 3D | 8C | 81 | Canister Vent Valve Test - Stuck Closed/Restricted | -32768 to +32767 counts | 1 count/bit |
| Oxygen Sensor Heater Monitor Bank 1 Sensor 1 | |||||
| 41 | 82 | 2F | Heater Power (normalized) | 0.00 to 655.35 % | 0.01 %/bit |
| Oxygen Sensor Heater Monitor Bank 1 Sensor 2 | |||||
| 42 | 81 | 14 | Sensor Element Impedance | 0 to 65535 Ohms | 1 Ohms/bit |
| Oxygen Sensor Heater Monitor Bank 2 Sensor 1 | |||||
| 45 | 82 | 2F | Heater Power (normalized) | 0.00 to 655.35 % | 0.01 %/bit |
| Oxygen Sensor Heater Monitor Bank 2 Sensor 2 | |||||
| 46 | 81 | 14 | Sensor Element Impedance | 0 to 65535 Ohms | 1 Ohms/bit |
| Fuel System Monitor Bank 1 | |||||
| 81 | 80 | AF | Additive Fuel (Offset) Correction | -327.68 to +327.67 % | 0.01 %/bit |
| 81 | 82 | 05 | Multiplicative Fuel (Slope) Correction | 0.000 to 1.999 counts | 0.0000305 counts/bit |
| Fuel System Monitor Bank 2 | |||||
| 82 | 80 | AF | Additive Fuel Offset Correction | -327.68 to +327.67 % | 0.01 %/bit |
| 82 | 82 | 05 | Multiplicative Fuel Slope Correction | 0.000 to 1.999 counts | 0.0000305 counts/bit |