Scan Tool Data List
Dash Integration Module Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON, with the engine OFF. Transmission shift lever in the PARK position. | |||
| Ignition 0 | Inputs | ON/OFF | ON |
| Ignition 1 | Inputs | ON/OFF | ON |
| Reverse Lockout Drive | Outputs | ON/OFF | ON |
Rear Integration Module Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON, with the engine OFF. Transmission shift lever in the PARK position. | |||
| Ign. Crank/Run | Inputs | ON/OFF | ON |
| Brake to Shift Output | Outputs | ON/OFF | ON |
Powertrain Control Module (PCM) Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON, with the engine OFF. Transmission shift lever in the PARK position. | |||
| Ignition Voltage | Transmission Data | Volts | 0-25v |
| IMS A/B/C/P | Transmission Data | Park, Park/Reverse, Reverse, Reverse/Neutral, Neutral, Neutral/Drive 4, Drive 4, Drive 4/Drive 3, Drive 3, Drive 3/Drive 2, Drive 2, Drive 2/Drive 1, Drive 1, Invalid, Open | Park |