Ordered DTC List
DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | DTC Descriptor | Module That Sets the DTC | Diagnostic Procedure |
|---|---|---|---|
| B0005 | In Park Switch Circuit | SCLCM | DTC B0005 |
| B0012 | Driver Frontal Deployment Loop Stage 1 | SDM | DTC B0012 or B0013 |
| B0013 | Driver Frontal Deployment Loop Stage 2 | SDM | DTC B0012 or B0013 |
| B0014 | Left Front Side Deployment Loop | SDM | DTC B0014 |
| B0015 | Left Front Pretensioner Deployment Loop | SDM | DTC B0015 |
| B0016 | Left Roof Rail Deployment Loop | SDM | DTC B0016 |
| B0019 | Passenger Frontal Deployment Loop Stage 1 | SDM | DTC B0019 or B0020 |
| B0020 | Passenger Frontal Deployment Loop Stage 2 | SDM | DTC B0019 or B0020 |
| B0021 | Right Front Side Deployment Loop | SDM | DTC B0021 |
| B0022 | Right Front Pretensioner Deployment Loop | SDM | DTC B0022 |
| B0023 | Right Roof Rail Deployment Loop | SDM | DTC B0023 |
| B0052 | Deployment Commanded | SDM | DTC B0052 or B0053 |
| B0053 | Deployment Commanded With Loop DTCs Present | SDM | DTC B0052 or B0053 |
| B0081 | Passenger Presence System | SDM | DTC B0081 |
| B0083 | Front End Sensor 1 | SDM | DTC B0083 or B0084 |
| B0084 | Front End Sensor 2 | SDM | DTC B0083 or B0084 |
| B0085 | Left Front Side Impact Sensor (SIS) | SDM | DTC B0085 or B0086 |
| B0086 | Right Front Side Impact Sensor (SIS) | SDM | DTC B0085 or B0086 |
| B0158 | Outside Air Temperature Circuit | HVAC | DTC B0158 or B0163 |
| B0163 | Passenger Compartment Temperature Sensor Circuit | HVAC | DTC B0158 or B0163 |
| B0183 | Solar Load Sensor 1 Circuit | HVAC | DTC B0183 or B0188 |
| B0188 | Solar Load Sensor 2 Circuit | HVAC | DTC B0183 or B0188 |
| B0248 | Air Flow Control 3 Circuit | HVAC | DTC B0248, B0268, B0408, B0418, B0428, or B3531 |
| B0268 | Air Flow Control 7 Circuit | HVAC | DTC B0248, B0268, B0408, B0418, B0428, or B3531 |
| B0408 | Temperature Control 1 Circuit | HVAC | DTC B0248, B0268, B0408, B0418, B0428, or B3531 |
| B0413 | Temperature Control 1 Feedback Circuit | HVAC | DTC B0413, B0423, B0433, B3761, B3773, or B3782 |
| B0418 | Temperature Control 2 Circuit | HVAC | DTC B0248, B0268, B0408, B0418, B0428, or B3531 |
| B0423 | Temperature Control 2 Feedback Circuit | HVAC | DTC B0413, B0423, B0433, B3761, B3773, or B3782 |
| B0428 | Temperature Control 3 Circuit | HVAC | DTC B0248, B0268, B0408, B0418, B0428, or B3531 |
| B0433 | Temperature Control 3 Feedback Circuit | HVAC | DTC B0413, B0423, B0433, B3761, B3773, or B3782 |
| B0996 | Vehicle Electronic Control Unit (ECU) VIN Check Error | VTD | DTC B0996 |
| B1000 | Electronic Control Unit (ECU) Performance | Audio Amplifier, DDM, DDS, DHL, DPM, DRR, DSCC, ESC, HUD, HVAC, IPC, IPM, LRDM, PDM, Radio, RCDLR, RIM, RRDM, SCLCM, SDM, TVT, VCIM | DTC B1000 |
| B1001 | Option Configuration Error | Radio | DTC B1001 |
| SDM | DTC B1001 | ||
| VCIM | DTC B1001 | ||
| B1010 | System Sensors Data Mismatch | DHL | DTC B1010 |
| B1015 | Vehicle Identification Number (VIN) Information Error | VTD | DTC B1015 |
| B1019 | System Configuration Error | SDM | DTC B1019 |
| B1259 | Antenna Ground Circuit | DRR | DTC B1259 |
| B1325 | Device Power Circuit | AMP, DDM, DDS, DHL, DPM, HVAC, IPC, IPM, LRDM, PDM, Radio, RCDLR, RIM, RRDM, SCLCM, TVT | DTC B1325 |
| B1335 | Device Power 3 Circuit Range/Performance | MSM | DTC B1335 |
| B1370 | Device Ignition 1 (ON and START) Circuit | RCDLR | DTC B1370 |
| SDM | DTC B1370 | ||
| B1380 | Device Ignition ACCESSORY Circuit | IPM | DTC B1380 |
| B1385 | Device Ignition START Circuit | IPM | DTC B1385 |
| B1422 | Device Power Moding Error | IPM | DTC B1422 |
| B1440 | Power Mode Master Input Circuits Mismatch | RCDLR | DTC B1440 |
| B1457 | AHLD Left Servo Driver Terminal 3 Circuit | DHL | DTC B1457 |
| B1458 | AHLD Left Servo Driver Terminal 4 Circuit | DHL | DTC B1458 |
| B1459 | AHLD Right Servo Driver Terminal 3 Circuit | DHL | DTC B1459 |
| B1460 | AHLD Right Servo Driver Terminal 4 Circuit | DHL | DTC B1460 |
| B1516 | Battery Current Sensor Performance | IPM | DTC B1516 |
| B1517 | Battery Voltage | IPM | DTC B1517 |
| B1560 | Mirror Right Control Switch Circuit | DDS | DTC B1560, B1565, B1570, or B1575 |
| B1565 | Mirror Left Control Switch Circuit | DDS | DTC B1560, B1565, B1570, or B1575 |
| B1570 | Mirror Up Control Switch Circuit | DDS | DTC B1560, B1565, B1570, or B1575 |
| B1575 | Mirror Down Control Switch Circuit | DDS | DTC B1560, B1565, B1570, or B1575 |
| B1580 | Mirror Horizontal Position Sensor Circuit | DDM, PDM | DTC B1580 or B1590 |
| B1590 | Mirror Vertical Position Sensor Circuit | DDM, PDM | DTC B1580 or B1590 |
| B1715 | Outside Mirror Power Fold Control Switch Circuit | DDS | DTC B1715 |
| B1735 | Left Front Seat Front Up Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, B1820, B1830, B1835, B1840, B1845, B1940, or B1945 |
| B1740 | Left Front Seat Front Down Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, B1820, B1830, B1835, B1840, B1845, B1940, or B1945 |
| B1745 | Left Front Seat Rear Up Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, B1820, B1830, B1835, B1840, B1845, B1940, or B1945 |
| B1750 | Left Front Seat Rear Down Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, B1820, B1830, B1835, B1840, B1845, B1940, or B1945 |
| B1755 | Left Front Seat Assembly Forward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, B1820, B1830, B1835, B1840, B1845, B1940, or B1945 |
| B1760 | Left Front Seat Assembly Rearward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, B1820, B1830, B1835, B1840, B1845, B1940, or B1945 |
| B1815 | Left Front Seat Recline Forward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, B1820, B1830, B1835, B1840, B1845, B1940, or B1945 |
| B1820 | Left Front Seat Recline Rearward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, B1820, B1830, B1835, B1840, B1845, B1940, or B1945 |
| B1825 | Seat Recline Position Sensor Circuit | MSM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B1830 | Left Front Seat Lumbar Forward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, B1820, B1830, B1835, B1840, B1845, B1940, or B1945 |
| B1835 | Left Front Seat Lumbar Rearward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, B1820, B1830, B1835, B1840, B1845, B1940, or B1945 |
| B1840 | Left Front Seat Lumbar Up Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, B1820, B1830, B1835, B1840, B1845, B1940, or B1945 |
| B1845 | Left Front Seat Lumbar Down Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, B1820, B1830, B1835, B1840, B1845, B1940, or B1945 |
| B1850 | Seat Lumbar Horizontal Position Sensor Circuit | MSM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B1860 | Seat Lumbar Vertical Position Sensor Circuit | MSM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B2355 | Seat Front Vertical Position Sensor Circuit | MSM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B2365 | Seat Rear Vertical Position Sensor Circuit | MSM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B2375 | Seat Assembly Horizontal Position Sensor Circuit | MSM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B2455 | Cellular Phone Microphone Circuit | VCIM | DTC B2455 |
| B2462 | Global Positioning System (GPS) Signal Error | Navigation Radio | DTC B2462 |
| B2470 | Cellular Phone Antenna Circuit | VCIM | DTC B2470 |
| B2476 | Cellular Phone Select Service Switch | VCIM | DTC B2476 |
| B2482 | Cellular Phone Select Switch Performance | VCIM | DTC B2482 |
| B2483 | Global Positioning System (GPS) Sensor Circuit Low | VCIM | DTC B2483 or B2484 |
| B2484 | Global Positioning System (GPS) Sensor Circuit Open | VCIM | DTC B2483 or B2484 |
| B2496 | Outside Air Quality Sensor 2 Circuit | HVAC | DTC B2496 or B3843 |
| B2510 | Steering Column Lock Solenoid/Motor Unlock Circuit | SCLCM | DTC B2510 |
| B2515 | Steering Column Lock Solenoid/Motor Feedback Circuit | SCLCM | DTC B2515 |
| B2645 | Ambient Light Sensor Circuit | HVAC | DTC B2645 |
| B2667 | AHLD Left Servo Driver Terminal 1 Circuit | DHL | DTC B2667 |
| B2672 | AHLD Left Servo Driver Terminal 2 Circuit | DHL | DTC B2672 |
| B2677 | AHLD Right Servo Driver Terminal 1 Circuit | DHL | DTC B2677 |
| B2682 | AHLD Right Servo Driver Terminal 2 Circuit | DHL | DTC B2682 |
| B2697 | Headlamp Washer Request Circuit | IPM | DTC B2697 |
| B2710 | Shift Lock Control Circuit | RCDLR | DTC B2710 |
| B2732 | Trunk Release Switch Circuit Low | RIM | DTC B2732 |
| B2853 | Telescope Forward Switch Circuit High | SCM | DTC B2853, B2858, B2873, or B2878 |
| B2858 | Telescope Rearward Switch Circuit High | SCM | DTC B2853, B2858, B2873, or B2878 |
| B2860 | Telescope Position Sensor | SCM | DTC B2860 |
| B2873 | Tilt Up Switch Circuit High | SCM | DTC B2853, B2858, B2873, or B2878 |
| B2878 | Tilt Down Switch Circuit High | SCM | DTC B2853, B2858, B2873, or B2878 |
| B2880 | Tilt Position Sensor | SCM | DTC B2880 |
| B2897 | Steering Column Lock Motor Circuit | SCLCM | DTC B2897 |
| B2907 | Steering Column Lock Motor Enable Relay Circuit | SCLCM | DTC B2907 |
| B2910 | Steering Column Lock Password Incorrect | SCLCM | DTC B2910 |
| B2923 | Content Theft System Inclination Sensor Signal Circuit | RIM | DTC B2923 |
| B3006 | Hood Ajar Circuit | IPM | DTC B3006 |
| B3062 | Door Key Lock Switch Circuit | DDM | DTC B3062 or B3067 |
| B3067 | Door Key Unlock Switch Circuit | DDM | DTC B3062 or B3067 |
| B3089 | Content Theft System Intrusion Sensor Signal Circuit | IPM | DTC B3089 |
| B3119 | Keyless Entry Antenna 1 Performance | Easy Key | DTC B3119 |
| B3120 | Keyless Entry Antenna 2 Performance | Easy Key | DTC B3120 |
| B3121 | Keyless Entry Antenna 3 Performance | Easy Key | DTC B3121 |
| B3122 | Keyless Entry Antenna 4 Performance | Easy Key | DTC B3122 |
| B3123 | Keyless Entry Antenna 5 and 6 Performance | Easy Key | DTC B3123 |
| B3140 | Unlock Switch Circuit | DDS/PDM | DTC B3140 or B3150 |
| B3150 | Lock Switch Circuit | DDS/PDM | DTC B3140 or B3150 |
| B3160 | Window Up Switch Circuit | PDM, LRDM, RRDM | DTC B3160 or B3165 |
| B3165 | Window Down Switch Circuit | PDM, LRDM, RRDM | DTC B3160 or B3165 |
| B3275 | Window Express Up or Down Circuit (at door) | PDM, LRDM, RRDM | DTC B3275 |
| B3375 | Left Front Window Up Switch Circuit | DDS | DTC B3375, B3380, B3385, B3390, B3395, B3450, B3455, B3460, B3485, B3490, B3495, or B3500 |
| B3380 | Left Front Window Down Switch Circuit | DDS | DTC B3375, B3380, B3385, B3390, B3395, B3450, B3455, B3460, B3485, B3490, B3495, or B3500 |
| B3385 | Right Front Window Up Switch Circuit | DDS | DTC B3375, B3380, B3385, B3390, B3395, B3450, B3455, B3460, B3485, B3490, B3495, or B3500 |
| B3390 | Right Front Window Down Switch Circuit | DDS | DTC B3375, B3380, B3385, B3390, B3395, B3450, B3455, B3460, B3485, B3490, B3495, or B3500 |
| B3395 | Left Rear Window Up Switch Circuit | DDS | DTC B3375, B3380, B3385, B3390, B3395, B3450, B3455, B3460, B3485, B3490, B3495, or B3500 |
| B3410 | AHLD Front Axle Sensor Signal Circuit | DHL | DTC B3410 |
| B3420 | AHLD Rear Axle Sensor Signal Circuit | DHL | DTC B3420 |
| B3450 | Left Rear Window Down Switch Circuit | DDS | DTC B3375, B3380, B3385, B3390, B3395, B3450, B3455, B3460, B3485, B3490, B3495, or B3500 |
| B3455 | Right Rear Window Up Switch Circuit | DDS | DTC B3375, B3380, B3385, B3390, B3395, B3450, B3455, B3460, B3485, B3490, B3495, or B3500 |
| B3460 | Right Rear Window Down Switch Circuit | DDS | DTC B3375, B3380, B3385, B3390, B3395, B3450, B3455, B3460, B3485, B3490, B3495, or B3500 |
| B3485 | Left Front Window Express Up Circuit | DDS | DTC B3375, B3380, B3385, B3390, B3395, B3450, B3455, B3460, B3485, B3490, B3495, or B3500 |
| B3490 | Right Front Window Express Up Circuit | DDS | DTC B3375, B3380, B3385, B3390, B3395, B3450, B3455, B3460, B3485, B3490, B3495, or B3500 |
| B3495 | Left Rear Window Express Up Circuit | DDS | DTC B3375, B3380, B3385, B3390, B3395, B3450, B3455, B3460, B3485, B3490, B3495, or B3500 |
| B3500 | Right Rear Window Express Up Circuit | DDS | DTC B3375, B3380, B3385, B3390, B3395, B3450, B3455, B3460, B3485, B3490, B3495, or B3500 |
| B3525 | Window Lockout Switch Circuit | DDS | DTC B3525 |
| B3531 | Air Flow Control 10 Circuit | HVAC | DTC B0248, B0268, B0408, B0418, B0428, or B3531 |
| B3567 | Driver Information Center (DIC) Select Switch Circuit | IPC | DTC B3567 |
| B3600 | Passenger Compartment Dimming Request Signal Circuit | IPM | DTC B3600 |
| B3622 | Steering Wheel Controls Signal Circuit | IPM | DTC B3622 |
| B3761 | Air Flow Control 3 Feedback Circuit | HVAC | DTC B0413, B0423, B0433, B3761, B3773, or B3782 |
| B3773 | Air Flow Control 7 Feedback Circuit | HVAC | DTC B0413, B0423, B0433, B3761, B3773, or B3782 |
| B3782 | Air Flow Control 10 Feedback Circuit | HVAC | DTC B0413, B0423, B0433, B3761, B3773, or B3782 |
| B3794 | Cruise Control Function Request Circuit | IPM | DTC B3794 |
| B3832 | Window Express Up System/Function Not Initialized | DDM/PDM/LRDM/RRDM | DTC B3832 |
| B3843 | Outside Air Quality Sensor 1 Circuit | HVAC | DTC B2496 or B3843 |
| B3849 | Exterior Door Handle Switch Circuit | DDM/PDM | DTC B3849 |
| B3933 | Air Conditioning (A/C) Evaporator Temperature Sensor Circuit | HVAC | DTC B3933 |
| C0035 | Left Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0051 |
| C0040 | Right Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0051 |
| C0045 | Left Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0051 |
| C0050 | Right Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0051 |
| C0110 | Pump Motor Circuit | EBCM | DTC C0110 |
| C0136 | Base Brake System Pressure Circuit | EBCM | DTC C0136 |
| C0137 | Base Brake System Pressure Circuit Range | EBCM | DTC C0137 |
| C0161 | Antilock Brake System (ABS)/Traction Control System (TCS) Brake Switch Circuit | EBCM | DTC C0161 |
| C0179 | System Thermal High | EBCM | DTC C0179 |
| C0186 | Lateral Accelerometer Circuit | EBCM | DTC C0186 |
| C0192 | All Wheel Drive (AWD)/Four Wheel Drive (4WD) Reference Accelerometer Circuit | EBCM | DTC C0192 |
| C0196 | Yaw Rate Circuit | EBCM | DTC C0196 |
| C0220 | Left Front Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 |
| C0221 | Right Front Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 |
| C0228 | Left Rear Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 |
| C0229 | Right Rear Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 |
| C0240 | Powertrain Control Module (PCM) Traction Control Not Allowed | EBCM | DTC C0240 |
| C0242 | Powertrain Control Module (PCM) Indicated TCS Malfunction | EBCM | DTC C0242 |
| C0249 | Left Normal Force Error | EBCM | DTC C0249 or C0250 |
| C0250 | Right Normal Force Error | EBCM | DTC C0249 or C0250 |
| C0252 | Vehicle Stability Enhancement System (VSES) Sensors Uncorrelated | EBCM | DTC C0252 |
| C0253 | Centering Error | EBCM | DTC C0253 |
| C0267 | Low Brake Fluid Indicated | EBCM | DTC C0267 |
| C0277 | Brake Pedal Position Sensor Circuit | IPM | DTC C0277 |
| C0278 | Brake Pedal Position Sensor Not Calibrated | IPM | DTC C0278 |
| C0281 | Dynamic Rear Proportioning (DRP) Performance | EBCM | DTC C0281 or C081 |
| C0450 | Steering Assist Control Actuator Circuit | EBCM | DTC C0450 |
| C0550 | Electronic Control Unit (ECU) Performance | EBCM | DTC C0550 |
| ESC | DTC C0550 | ||
| C0551 | Option Configuration Error | EBCM | DTC C0551 |
| C0558 | Calibration Data Not Programmed | ESC | DTC C0558 |
| C0561 | System Disabled Information Stored | EBCM | DTC C0561 |
| C0565 | Vehicle Identification Number (VIN) Information Error | EBCM | DTC C0565 |
| C0575 | Left Front Actuator Circuit | ESC | DTC C0575, C0580, C0585, or C0590 |
| C0580 | Right Front Actuator Circuit | ESC | DTC C0575, C0580, C0585, or C0590 |
| C0585 | Left Rear Actuator Circuit | ESC | DTC C0575, C0580, C0585, or C0590 |
| C0590 | Right Rear Actuator Circuit | ESC | DTC C0575, C0580, C0585, or C0590 |
| C0615 | Left Front Position Sensor Circuit | ESC | DTC C0615, C0620, C0625 or C0630 |
| C0620 | Right Front Position Sensor Circuit | ESC | DTC C0615, C0620, C0625 or C0630 |
| C0625 | Left Rear Position Sensor Circuit | ESC | DTC C0615, C0620, C0625 or C0630 |
| C0630 | Right Rear Position Sensor Circuit | ESC | DTC C0615, C0620, C0625 or C0630 |
| C0660 | Level Control Exhaust Valve Circuit | ESC | DTC C0660 |
| C0696 | Position Sensor Overcurrent (5-volt supply) | ESC | DTC C0696 |
| C0710 | Steering Position Signal | EBCM | DTC C0710 |
| C0712 | Level Control Compressor Relay Circuit | ESC | DTC C0712 |
| C0750 | Left Front Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 (w/o UH3) or DTC C0750, C0755, C0760, or C0765 (UH3) |
| C0755 | Right Front Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 (w/o UH3) or DTC C0750, C0755, C0760, or C0765 (UH3) |
| C0760 | Left Rear Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 (w/o UH3) or DTC C0750, C0755, C0760, or C0765 (UH3) |
| C0765 | Right Rear Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 (w/o UH3) or DTC C0750, C0755, C0760, or C0765 (UH3) |
| C0800 | Device Power 1 Circuit | Distance Sensing Cruise Control Module | DTC C0800 |
| C0820 | Device Ground Circuit | EBCM | DTC C0820 |
| C0870 | Device Voltage Reference Output Circuit | EBCM | DTC C0870 |
| Brake Pedal Position Sensor Voltage Reference Circuit | IPM | DTC C0870 | |
| C0895 | Device Voltage | ESC | DTC C0895 |
| C0899 | Device Voltage Low | EBCM | DTC C0899 |
| C0900 | Device Voltage High | EBCM | DTC C0900 |
| C1002 | Distance Sensing Cruise Control Module Range/Performance | Distance Sensing Cruise Control Module | DTC C1002 |
| P0008 | Engine Position System Performance Bank 1 | ECM | DTC P0008 for the 3.6L (LY7) engine |
| P0009 | Engine Position System Performance Bank 2 | ECM | DTC P0009 for the 3.6L engine |
| P0010 | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 1 | ECM |
|
| P0011 | Intake Camshaft Position (CMP) System Performance Bank 1 | ECM |
|
| P0013 | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 1 | ECM |
|
| P0014 | Exhaust Camshaft Position (CMP) System Performance Bank 1 | ECM |
|
| P0016 | Crankshaft Position (CKP) - Intake Camshaft Position (CMP) Correlation Bank 1 | ECM |
|
| P0017 | Crankshaft Position (CKP) - Exhaust Camshaft Position (CMP) Correlation Bank 1 | ECM |
|
| P0018 | Crankshaft Position (CKP) - Intake Camshaft Position (CMP) Correlation Bank 2 | ECM |
|
| P0019 | Crankshaft Position (CKP) - Exhaust Camshaft Position (CMP) Correlation Bank 2 | ECM |
|
| P0020 | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 2 | ECM |
|
| P0021 | Intake Camshaft Position (CMP) System Performance Bank 2 | ECM |
|
| P0023 | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 2 | ECM |
|
| P0024 | Exhaust Camshaft Position (CMP) System Performance Bank 2 | ECM |
|
| P0030 | HO2S Heater Control Circuit Bank 1 Sensor 1 | ECM |
|
| P0031 | HO2S Heater Control Circuit Low Voltage Bank 1 Sensor 1 | ECM | DTC P0031, P0037, P0051, or P0057
for the 3.6L (LY7) engine or DTC P0031, P0037, P0051, or P0057 for the 4.6L (LH2) engine |
| P0032 | HO2S Heater Control Circuit High Voltage Bank 1 Sensor 1 | ECM | DTC P0032, P0038, P0052, or P0058
for the 3.6L (LY7) engine or DTC P0032, P0038, P0052, or P0058 for the 4.6L (LH2) engine |
| P0033 | Supercharger Bypass Valve Solenoid Control Circuit | ECM | DTC P0033 for the 4.4L engine |
| P0036 | HO2S Heater Control Circuit Bank 1 Sensor 2 | ECM |
|
| P0037 | HO2S Heater Control Circuit Low Voltage Bank 1 Sensor 2 | ECM | DTC P0031, P0037, P0051, or P0057
for the 3.6L (LY7) engine or DTC P0031, P0037, P0051, or P0057 for the 4.6L (LH2) engine |
| P0038 | HO2S Heater Control Circuit High Voltage Bank 1 Sensor 2 | ECM | DTC P0032, P0038, P0052, or P0058
for the 3.6L (LY7) engine or DTC P0032, P0038, P0052, or P0058 for the 4.6L (LH2) engine |
| P0050 | HO2S Heater Control Circuit Bank 2 Sensor 1 | ECM |
|
| P0051 | HO2S Heater Control Circuit Low Voltage Bank 2 Sensor 1 | ECM | DTC P0031, P0037, P0051, or P0057
for the 3.6L (LY7) engine or DTC P0031, P0037, P0051, or P0057 for the 4.6L (LH2) engine |
| P0052 | HO2S Heater Control Circuit High Voltage Bank 2 Sensor 1 | ECM | DTC P0032, P0038, P0052, or P0058
for the 3.6L (LY7) engine or DTC P0032, P0038, P0052, or P0058 for the 4.6L (LH2) engine |
| P0053 | HO2S Heater Resistance Bank 1 Sensor 1 | ECM | DTC P0053
for the 3.6L (LY7) engine or DTC P0030, P0036, P0050, P0053, P0054, P0056, P0059, P0060, P0135, P0141, P0155, or P0161 for the 4.4L engine |
| P0054 | HO2S Heater Resistance Bank 1 Sensor 2 | ECM | DTC P0030, P0036, P0050, P0053, P0054, P0056, P0059, P0060, P0135, P0141, P0155, or P0161 for the 4.4L engine |
| P0056 | HO2S Heater Control Circuit Bank 2 Sensor 2 | ECM |
|
| P0057 | HO2S Heater Control Circuit Low Voltage Bank 2 Sensor 2 | ECM | DTC P0031, P0037, P0051, or P0057
for the 3.6L (LY7) engine or DTC P0031, P0037, P0051, or P0057 for the 4.6L (LH2) engine |
| P0058 | HO2S Heater Control Circuit High Voltage Bank 2 Sensor 2 | ECM | DTC P0032, P0038, P0052, or P0058
for the 3.6L (LY7) engine or DTC P0032, P0038, P0052, or P0058 for the 4.6L (LH2) engine |
| P0059 | HO2S Heater Resistance Bank 2 Sensor 1 | ECM | DTC P0059
for the 3.6L (LY7) engine or DTC P0030, P0036, P0050, P0053, P0054, P0056, P0059, P0060, P0135, P0141, P0155, or P0161 for the 4.4L engine |
| P0060 | HO2S Heater Resistance Bank 2 Sensor 2 | ECM | DTC P0030, P0036, P0050, P0053, P0054, P0056, P0059, P0060, P0135, P0141, P0155, or P0161 for the 4.4L engine |
| P0068 | Throttle Body Airflow Performance | ECM | DTC P0068
for the 4.6L (LH2) engine or DTC P0068 or P0121 for the 4.4L engine |
| P0069 | Manifold Absolute Pressure - Barometric Pressure Correlation | ECM | DTC P0069 for the 4.4L engine |
| P0096 | Intake Air Temperature (IAT) Sensor 2 Performance | ECM | DTC P0096 for the 4.4L engine |
| P0097 | Intake Air Temperature (IAT) Sensor 2 Circuit Low Voltage | ECM | DTC P0097 or P0098 for the 4.4L engine |
| P0098 | Intake Air Temperature (IAT) Sensor 2 Circuit High Voltage | ECM | DTC P0097 or P0098 for the 4.4L engine |
| P0101 | Mass Air Flow (MAF) Sensor Performance | ECM | |
| P0102 | Mass Air Flow (MAF) Sensor Circuit Low Voltage | ECM | DTC P0102 for the 3.6L (LY7) engine |
| Mass Air Flow (MAF) Sensor Circuit Low Frequency | ECM | DTC P0102
for the 4.6L (LH2) engine or DTC P0102 or P0103 for the 4.4L engine |
|
| P0103 | Mass Air Flow (MAF) Sensor Circuit High Voltage | ECM | DTC P0103 for the 3.6L (LY7) engine |
| Mass Air Flow (MAF) Sensor Circuit High Frequency | ECM | DTC P0103
for the 4.6L (LH2) engine or DTC P0102 or P0103 for the 4.4L engine |
|
| P0106 | Manifold Absolute Pressure (MAP) Sensor Performance | ECM | DTC P0106
for the 4.6L (LH2) engine or DTC P0106 for the 4.4L engine |
| P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | ECM | DTC P0107
for the 4.6L (LH2) engine or DTC P0107 or P0108 for the 4.4L engine |
| P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | ECM | DTC P0108
for the 4.6L (LH2) engine or DTC P0107 or P0108 for the 4.4L engine |
| P0111 | Intake Air Temperature (IAT) Sensor Performance | ECM | DTC P0111
for the 3.6L (LY7) engine or DTC P0111 for the 4.4L engine |
| P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | ECM |
|
| P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage | ECM |
|
| P0115 | Engine Coolant Temperature (ECT) Sensor Circuit | TCM | DTC P0115 for the 5L40-E/5L50-E transmission |
| P0116 | Engine Coolant Temperature (ECT) Sensor Performance | ECM | |
| P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage | ECM |
|
| P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage | ECM |
|
| P0119 | Engine Coolant Temperature (ECT) Sensor Circuit Intermittent | ECM | DTC P0119 for the 3.6L (LY7) engine |
| P0120 | Throttle Position (TP) Sensor Circuit | TCM, ECM | DTC P0120
for the 5L40-E/5L50-E transmission or DTC P0120, P0122, P0123, P0220, P0222, P0223, or P2135 for the 4.4L engine |
| P0121 | Throttle Position (TP) Sensor 1 Performance | ECM | DTC P0121
for the 3.6L (LY7) engine or DTC P0068 or P0121 for the 4.4L engine |
| P0122 | Throttle Position (TP) Sensor 1 Circuit Low Voltage | ECM |
|
| P0123 | Throttle Position (TP) Sensor 1 Circuit High Voltage | ECM |
|
| P0125 | Engine Coolant Temperature (ECT) Insufficient for Closed Loop Fuel Control | ECM | |
| P0128 | Engine Coolant Temperature (ECT) Below Thermostat Regulating Temperature | ECM | |
| P012B | Supercharger Inlet Absolute Pressure (SCIAP) Sensor Performance | ECM | DTC P012B for the 4.4L engine |
