Ordered DTC Index
Diagnostic Trouble Code (DTC) List
| DTC | DTC Descriptor | Module That Sets the DTC | Diagnostic Procedure |
|---|---|---|---|
| B0001 | Vehicle Speed Information Circuit Range/Performance | Navigation Radio | 63346 |
| B0012 | Passenger Frontal Deployment Loop Stage 2 Resistance Low | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 |
| B0013 | Passenger Frontal Deployment Loop Stage 2 Open | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 |
| B0014 | Passenger Frontal Deployment Loop Stage 2 Voltage Out of Range | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 |
| B0016 | Passenger Frontal Deployment Loop Stage 1 Resistance Low | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 |
| B0017 | Passenger Frontal Deployment Loop Stage 1 Open | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 |
| B0018 | Passenger Frontal Deployment Loop Stage 1 Voltage Out of Range | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 |
| B0022 | Driver Frontal Deployment Loop Stage 1 Resistance Low | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0024 | Driver Frontal Deployment Loop Stage 1 Voltage Out of Range | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0026 | Driver Frontal Deployment Loop Stage 1 Open | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0028 | Right Front Side Deployment Loop Resistance Low | SDM | DTC B0028, B0029, or B0030 |
| B0029 | Right Front Side Deployment Loop Open | SDM | DTC B0028, B0029, or B0030 |
| B0030 | Right Front Side Deployment Loop Out of Range | SDM | DTC B0028, B0029, or B0030 |
| B0040 | Left Front Side Deployment Loop Resistance Low | SDM | DTC B0040, B0041, or B0045 |
| B0041 | Left Front Side Deployment Loop Open | SDM | DTC B0040, B0041, or B0045 |
| B0042 | Driver Frontal Deployment Loop Stage 2 Resistance Low | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0043 | Driver Frontal Deployment Loop Stage 2 Voltage Out of Range | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0044 | Driver Frontal Deployment Loop Stage 2 Open | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0045 | Left Front Side Deployment Loop Out of Range | SDM | DTC B0040, B0041, or B0045 |
| B0051 | Deployment Commanded | SDM | DTC B0051 |
| B0053 | Deployment Commanded With Loop DTCs Present | SDM | DTC B0053 |
| B0057 | Right Front Pretensioner Deployment Loop Resistance Low | SDM | DTC B0057, B0058, or B0059 |
| B0058 | Right Front Pretensioner Deployment Loop Open | SDM | DTC B0057, B0058, or B0059 |
| B0059 | Right Front Pretensioner Deployment Loop Voltage Out of Range | SDM | DTC B0057, B0058, or B0059 |
| B0061 | Left Front Roof Rail Deployment Loop Resistance Low | SDM | DTC B0061, B0062, or B0068 |
| B0062 | Left Front Roof Rail Deployment Loop Open | SDM | DTC B0061, B0062, or B0068 |
| B0064 | Left Front Pretensioner Deployment Loop Resistance Low | SDM | DTC B0064, B0065, or B0066 |
| B0065 | Left Front Pretensioner Deployment Loop Open | SDM | DTC B0064, B0065, or B0066 |
| B0066 | Left Front Pretensioner Deployment Loop Voltage Out of Range | SDM | DTC B0064, B0065, or B0066 |
| B0068 | Left Front Roof Rail Deployment Loop Voltage Out of Range | SDM | DTC B0061, B0062, or B0068 |
| B0069 | Right Front Roof Rail Deployment Loop Resistance Low | SDM | DTC B0069, B0070, or B0071 |
| B0070 | Right Front Roof Rail Deployment Loop Open | SDM | DTC B0069, B0070, or B0071 |
| B0071 | Right Front Roof Rail Deployment Loop Voltage Out of Range | SDM | DTC B0069, B0070, or B0071 |
| B0077 | Driver Side Impact Sensor (SIS) Performance | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0078 | Passenger Side Impact Sensor (SIS) Performance | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0079 | Incorrect Driver Side Impact Sensor (SIS) Installed | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0080 | Discard Driver Side Impact Sensor (SIS) | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0081 | Incorrect Passenger Side Impact Sensor (SIS) Installed | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0082 | Discard Passenger Side Impact Sensor (SIS) | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0092 | Passenger Presence System Performance | SDM | DTC B0092 |
| B0098 | Passenger Presence System Configuration Error | SDM | DTC B0098 |
| B0100 | Front End Sensor 1 Performance | SDM | DTC B0100, B0101, or B0102 |
| B0101 | Discard Front End Sensor 1 | SDM | DTC B0100, B0101, or B0102 |
| B0102 | Incorrect Front End Sensor 1 Installed | SDM | DTC B0100, B0101, or B0102 |
| B0126 | Air Flow Position Command Circuit Range | HVAC | DTC B0126, B0409, or B0419 |
| B0130 | Air Flow Position Command Circuit Range | HVAC | DTC B0130, B0414, or B0424 |
| B0157 | Air Conditioning (A/C) Refrigerant Small Leak Detected | HVAC | DTC B0157 |
| B0160 | Outside Air Temperature Sensor Circuit Low | HVAC | DTC B0160 or B0162 |
| B0162 | Outside Air Temperature Sensor Circuit Open or High | HVAC | DTC B0160 or B0162 |
| B0164 | Passenger Compartment Temp Sensor Circuit Performance | HVAC | DTC B0164 |
| B0184 | Solar Load Sensor 1 Circuit Performance | HVAC | DTC B0184 or B0189 |
| B0189 | Solar Load Sensor 2 Circuit Performance | HVAC | DTC B0184 or B0189 |
| B0409 | Temperature Control 1 Circuit Range | HVAC | DTC B0126, B0409, or B0419 |
| B0414 | Temperature Control 1 Feedback Circuit | HVAC | DTC B0130, B0414, or B0424 |
| B0419 | Temperature Control 2 Circuit Range | HVAC | DTC B0126, B0409, or B0419 |
| B0424 | Temperature Control 2 Feedback Circuit | HVAC | DTC B0130, B0414, or B0424 |
| B0665 | Service Antilock Brake System (ABS) Indicator Circuit | EBCM | DTC B0665 |
| B0996 | Vehicle Electronic Control Unit (VCU) VIN Check Error | VTD | DTC B0996 |
| B1000 | Electronic Control Unit (ECU) Performance | TV Antenna Module, Radio, Radio Antenna Module, SDM, VCIM | DTC B1000 |
| B1001 | Option Configuration Error | Radio, SDM | DTC B1001 |
| VCIM | DTC B1004 | ||
| B1004 | Keep Alive Memory (KAM) Reset | Audio Amplifier, DDSA, DIM, HVAC Control Module, IPC, Radio | DTC B1004 |
| B1007 | EEPROM Write Error | DDM, DDS, FPDM, LRDM, RRDM | DTC B1004 |
| B1009 | EEPROM Checksum Mismatch | DDM, DDS, FPDM, LRDM, RRDM | DTC B1009 |
| B1013 | Calibration Read Only Memory (ROM) Checksum Error | HVAC Control Module | DTC B1013 |
| B1014 | Program Read Only Memory (ROM) Checksum Error | HVAC Control Module | DTC B1014 |
| B1015 | Vehicle Identification Number (VIN) Information Error | VTD | DTC B1015 |
| B1016 | Vehicle Identification Number (VIN) Information Not Programmed | VTD | DTC B1016 |
| B1259 | Antenna Ground Circuit | DRR | DTC B1259 |
| B1271 | Theft Locked | Radio | DTC B1271 |
| B1327 | Device Power Circuit Low | DDM, DDS, FPDM, LRDM, RRDM | DTC B1327 |
| B1328 | Device Power Circuit High | AMP, IPC, SIR | DTC B1328 |
| B1336 | Device Power 3 Circuit Range/Performance | MSM | DTC B1336 |
| B1372 | Device Ignition 1 Circuit Low | DIM | DTC B1372 |
| B1382 | Device Ignition ACCESSORY Circuit Low | DIM | DTC B1382 |
| B1420 | Device Voltage | MSM | DTC B1420 |
| B1422 | Device Power Moding Error | Antenna Module | DTC B1422 |
| B1513 | Charging System Voltage Low | IPC | DTC B1513 |
| B1514 | Charging System Voltage High | IPC | DTC B1514 |
| B1586 | Mirror Horizontal Position Feedback Circuit Range/Performance | DDM, FPDM | DTC B1586 |
| B1591 | Mirror Vertical Position Sensor Circuit Range/Performance | DDM, FPDM | DTC B1591 |
| B1697 | Mirror Left-Up Control Switch Circuit Low | DDS | DTC B1697, B1702, B1707, or B1712 |
| B1702 | Mirror Left-Down Control Switch Circuit Low | DDS | DTC B1697, B1702, B1707, or B1712 |
| B1707 | Mirror Right-Up Control Switch Circuit Low | DDS | DTC B1697, B1702, B1707, or B1712 |
| B1712 | Mirror Right-Down Control Switch Circuit Low | DDS | DTC B1697, B1702, B1707, or B1712 |
| B1717 | Mirror Power Fold Control Switch Circuit Low | DDS | DTC B1717 |
| B1735 | Seat Front Up Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1740 | Seat Front Down Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1745 | Seat Rear Up Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1750 | Seat Rear Down Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1755 | Seat Assembly Horizontal Forward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1760 | Seat Assembly Horizontal Rearward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1815 | Seat Recline Forward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1820 | Seat Recline Rearward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1825 | Seat Recline Position Sensor Circuit | MSM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B1826 | Seat Recline Position Sensor Circuit Range/Performance | MSM | DTC B1826, B1851, B1861, B2356, B2366, or B2376 |
| B1830 | Seat Lumbar Forward Switch Circuit | MSM | DTC B1830, B1835, B1840 or B1845 |
| B1835 | Seat Lumbar Rearward Switch Circuit | MSM | DTC B1830, B1835, B1840 or B1845 |
| B1840 | Seat Lumbar Up Switch Circuit | MSM | DTC B1830, B1835, B1840 or B1845 |
| B1845 | Seat Lumbar Down Switch Circuit | MSM | DTC B1830, B1835, B1840 or B1845 |
| B1850 | Seat Lumbar Horizontal Position Sensor Circuit | MSM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B1851 | Seat Lumbar Horizontal Position Sensor Circuit Range/Performance | MSM | DTC B1826, B1851, B1861, B2356, B2366, or B2376 |
| B1860 | Seat Lumbar Vertical Position Sensor Circuit | MSM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B1861 | Seat Lumbar Vertical Position Sensor Circuit Range/Performance | MSM | DTC B1826, B1851, B1861, B2356, B2366, or B2376 |
| B2355 | Seat Front Vertical Position Sensor Circuit | MSM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B2356 | Seat Front Vertical Position Sensor Circuit Range/Performance | MSM | DTC B1826, B1851, B1861, B2356, B2366, or B2376 |
| B2365 | Seat Rear Vertical Position Sensor Circuit | MSM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B2366 | Seat Rear Vertical Position Sensor Circuit Range/Performance | MSM | DTC B1826, B1851, B1861, B2356, B2366, or B2376 |
| B2375 | Seat Assembly Horizontal Position Sensor Circuit | MSM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B2376 | Seat Assembly Horizontal Position Sensor Circuit Range/Performance | MSM | DTC B1826, B1851, B1861, B2356, B2366, or B2376 |
| B2455 | Cellular Phone Microphone Circuit | OnStar® VCIM | DTC B2455 |
| B2462 | Global Positioning System (GPS) Signal Error | Navigation Radio | DTC B2462 |
| B2470 | Cellular Phone Antenna Circuit | OnStar® VCIM | DTC B2470 |
| B2476 | Cellular Phone Select Service Switch | OnStar® VCIM | DTC B2476 |
| B2482 | Cellular Phone Select Service Switch Range/Performance | OnStar® VCIM | DTC B2482 |
| B2483 | Global Positioning System (GPS) Sensor Circuit Low | OnStar® VCIM | DTC B2482 |
| B2484 | Global Positioning System (GPS) Sensor Circuit Open | OnStar® VCIM | 148859 |
| B2556 | Passenger Compartment Lamp Control Circuit Range/Performance | DIM | DTC B2556 |
| B2575 | Headlamp Control Circuit | DIM | DTC B2575 |
| B2646 | Ambient Light Sensor Circuit | CCP | DTC B2646 |
| B2732 | Trunk Release Switch Circuit Low | RIM | DTC B2732 |
| B2757 | Memory 1 Select Switch Circuit Low | DDM | DTC B2757, B2762, B2767, or B2772 |
| B2762 | Memory 2 Select Switch Circuit Low | DDM | DTC B2757, B2762, B2767, or B2772 |
| B2767 | Memory Set Switch Circuit Low | DDM | DTC B2757, B2762, B2767, or B2772 |
| B2772 | Memory Exit or Off Switch Circuit Low | DDM | DTC B2757, B2762, B2767, or B2772 |
| B3031 | Security System Controller in Learn Mode | VTD | DTC B3031 |
| B3055 | No Transponder Modulation or No Transponder | VTD | DTC B3055 |
| B3060 | Unprogrammed Transponder Identification Code Received | VTD | DTC B3060 |
| B3064 | Door Key Lock Switch Circuit Low | DDM | DTC B3064 or B3069 |
| B3069 | Door Key Unlock Switch Circuit Low | DDM | DTC B3064 or B3069 |
| B3090 | Content Theft System Sensor Signal Circuit Performance | BCM | DTC B3090 |
| B3142 | Unlock Switch Circuit Low | DDS | DTC B3142, B3147, B3152, or B3157 |
| B3147 | Right Front Unlock Switch Circuit Low | FPDM, LRDM, RRDM | DTC B3142, B3147, B3152, or B3157 |
| B3152 | Left Front Lock Switch Circuit Low | DDS | DTC B3142, B3147, B3152, or B3157 |
| B3157 | Right Front Lock Switch Circuit Low | FPDM, LRDM, RRDM | DTC B3142, B3147, B3152, or B3157 |
| B3172 | Right Front Window Up Switch Circuit Low | FPDM, LRDM, RRDM | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292 |
| B3177 | Right Front Window Down Switch Circuit Low | FPDM, LRDM, RRDM | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292 |
| B3182 | Left Rear Window Up Switch Circuit Low | FPDM, LRDM, RRDM | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292 |
| B3187 | Left Rear Window Down Switch Circuit Low | FPDM, LRDM, RRDM | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292 |
| B3192 | Right Rear Window Up Switch Circuit Low | FPDM, LRDM, RRDM | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292 |
| B3197 | Right Rear Window Down Switch Circuit Low | FPDM, LRDM, RRDM | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292 |
| B3282 | Right Front Window Express Up or Down Circuit Low | FPDM, LRDM, RRDM | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292 |
| B3287 | Left Rear Window Express Up or Down Circuit Low | FPDM, LRDM, RRDM | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292 |
| B3292 | Right Rear Window Express Up or Down Circuit Low | FPDM, LRDM, RRDM | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292 |
| B3377 | Left Front Window Up Switch Circuit (Main Control) Low | DDS | DTC B3377, B3382, B3387, B3392, B3397, B3452, B3457, B3462, B3467, B3472, B3477, B3482, B3517, or B3522 |
| B3382 | Left Front Window Down Switch Circuit (Main Control) Low | DDS | DTC B3377, B3382, B3387, B3392, B3397, B3452, B3457, B3462, B3467, B3472, B3477, B3482, B3517, or B3522 |
| B3387 | Right Front Window Up Switch Circuit (Main Control) Low | DDS | DTC B3377, B3382, B3387, B3392, B3397, B3452, B3457, B3462, B3467, B3472, B3477, B3482, B3517, or B3522 |
| B3392 | Right Front Window Down Switch Circuit (Main Control) Low | DDS | DTC B3377, B3382, B3387, B3392, B3397, B3452, B3457, B3462, B3467, B3472, B3477, B3482, B3517, or B3522 |
| B3397 | Left Rear Window Up Switch Circuit (Main Control) Low | DDS | DTC B3377, B3382, B3387, B3392, B3397, B3452, B3457, B3462, B3467, B3472, B3477, B3482, B3517, or B3522 |
| B3410 | AHLD Front Axle Sensor Signal Circuit | HLM | DTC B3410 |
| B3420 | AHLD Rear Axle Sensor Signal Circuit | HLM | DTC B3420 |
| B3452 | Left Rear Window Down Switch Circuit (Main Control) Low | DDS | DTC B3377, B3382, B3387, B3392, B3397, B3452, B3457, B3462, B3467, B3472, B3477, B3482, B3517, or B3522 |
| B3457 | Right Rear Window Up Switch Circuit (Main Control) Low | DDS | DTC B3377, B3382, B3387, B3392, B3397, B3452, B3457, B3462, B3467, B3472, B3477, B3482, B3517, or B3522 |
| B3462 | Right Rear Window Down Switch Circuit (Main Control) Low | DDS | DTC B3377, B3382, B3387, B3392, B3397, B3452, B3457, B3462, B3467, B3472, B3477, B3482, B3517, or B3522 |
| B3467 | Left Front Window Express Up or Down Circuit (Main Control) Low | DDS | DTC B3377, B3382, B3387, B3392, B3397, B3452, B3457, B3462, B3467, B3472, B3477, B3482, B3517, or B3522 |
| B3472 | Right Front Window Express Up or Down Circuit (Main Control) Low | DDS | DTC B3377, B3382, B3387, B3392, B3397, B3452, B3457, B3462, B3467, B3472, B3477, B3482, B3517, or B3522 |
| B3477 | Left Rear Window Express Up or Down Circuit (Main Control) Low | DDS | DTC B3377, B3382, B3387, B3392, B3397, B3452, B3457, B3462, B3467, B3472, B3477, B3482, B3517, or B3522 |
| B3482 | Right Rear Window Express Up or Down Circuit (Main Control) Low | DDS | DTC B3377, B3382, B3387, B3392, B3397, B3452, B3457, B3462, B3467, B3472, B3477, B3482, B3517, or B3522 |
| B3517 | Left Rear Window Express Down Circuit (Main Control) Low | DDS | DTC B3377, B3382, B3387, B3392, B3397, B3452, B3457, B3462, B3467, B3472, B3477, B3482, B3517, or B3522 |
| B3522 | Right Rear Window Express Down Circuit (Main Control) Low | DDS | DTC B3377, B3382, B3387, B3392, B3397, B3452, B3457, B3462, B3467, B3472, B3477, B3482, B3517, or B3522 |
| B3527 | Window Lockout Switch Circuit Low | DDS | DTC B3527 |
| B3832 | Left Front Window Express Up System/Function Not Initialized | DDM | DTC B3832 or B3833 |
| B3833 | Right Front Window Express Up System/Function Not Initialized | PFDM | DTC B3832 or B3833 |
| B3903 | Stoplamp Relay Circuit | EBCM | DTC B3903 |
| B3935 | Transponder Authentication Error | VTD | DTC B3935 |
| B3976 | Unconfigured Transponder | VTD | DTC B3976 |
| C0035 | Left Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0052 |
| C0036 | Left Front Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0052 |
| C0037 | Left Front Wheel Speed Sensor Circuit Low | EBCM | DTC C0035-C0052 |
| C0040 | Right Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0052 |
| C0041 | Right Front Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0052 |
| C0042 | Right Front Wheel Speed Sensor Circuit Low | EBCM | DTC C0035-C0052 |
| C0045 | Left Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0052 |
| C0046 | Left Rear Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0052 |
| C0047 | Left Rear Wheel Speed Sensor Circuit Low | EBCM | DTC C0035-C0052 |
| C0050 | Right Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0052 |
| C0051 | Right Rear Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0052 |
| C0052 | Right Rear Wheel Speed Sensor Circuit Low | EBCM | DTC C0035-C0052 |
| C0113 | Pump Motor Circuit High | EBCM | DTC C0113-C0115 |
| C0114 | Pump Motor Circuit Open | EBCM | DTC C0113-C0115 |
| C0115 | Pump Motor Performance | EBCM | DTC C0113-C0115 |
| C0121 | Valve Relay Circuit | EBCM | DTC C0121 |
| C0136 | Base Brake System Pressure Circuit | EBCM | DTC C0136 |
| C0138 | Base Brake System Pressure Circuit Low | EBCM | DTC C0138 or C0139 |
| C0139 | Base Brake System Pressure Circuit High | EBCM | DTC C0138 or C0139 |
| C0163 | Antilock Brake System (ABS)/Traction Control System (TCS) Brake Switch Sensor Circuit Low | EBCM | DTC C0163 or C0164 |
| C0164 | Antilock Brake System (ABS)/Traction Control System (TCS) Brake Switch Sensor Circuit High | EBCM | DTC C0163 or C0164 |
| C0186 | Lateral Accelerometer Circuit | EBCM | DTC C0186 or C0187 |
| C0187 | Lateral Accelerometer Circuit Range/Performance | EBCM | DTC C0186 or C0187 |
| C0196 | Yaw Rate Circuit | EBCM | DTC C0196 |
| C0220 | Left Front Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 |
| C0221 | Right Front Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 |
| C0228 | Left Rear Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 |
| C0229 | Right Rear Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 |
| C0241 | Powertrain Control Module (PCM) Indicated Requested Torque Malfunction | EBCM, ECM | DTC C0241 or P0856 |
| C0242 | Powertrain Control Module (PCM) Indicated TCS Malfunction | EBCM | DTC C0242 |
| C0243 | Engine Drag Control | EBCM | DTC C0243 |
| C0244 | Pulse Width Modulated (PWM) Delivered Torque | EBCM, ECM | DTC C0244 or P1689 |
| C0252 | Vehicle Stability Enhancement System (VSES) Sensors Uncorrelated | EBCM | DTC C0252 |
| C0253 | Centering Error | EBCM | DTC C0253 or C0254 |
| C0254 | Steering Sensor and/or Lateral Accelerometer Bias | EBCM | DTC C0253 or C0254 |
| C0267 | Low Brake Fluid Indicated | EBCM | DTC C0267 |
| C0278 | Brake Pedal Position Sensor Not Calibrated | EBCM | DTC C0278 |
| C0281 | Dynamic Rear Proportioning (DRP) Performance | EBCM | DTC C0281 |
| C0282 | Brake Pedal Position Sensor Circuit Range/Performance | EBCM | DTC C0282 |
| C0283 | Brake Pedal Position Sensor Circuit Low | EBCM | DTC C0283 |
| C0284 | Brake Pedal Position Sensor Circuit High | EBCM | DTC C0284 |
| C0450 | Steering Assist Control Actuator Circuit | EBCM | DTC C0450 |
| C0460 | Steering Position Sensor | EBCM | DTC C0460 or C0461 |
| C0461 | Steering Position Sensor Range/Performance | EBCM | DTC C0460 or C0461 |
| C0550 | Electronic Control Unit (ECU) Performance | EBCM | DTC C0550 |
| C0551 | Option Configuration Error | EBCM | DTC C0551 |
| C0561 | System Disabled Information Stored | EBCM | DTC C0561 |
| C0565 | Vehicle Identification Number (VIN) Information Error | EBCM | DTC C0565 |
| C0750 | Left Front Low Tire Pressure Sensor | Antenna Module | DTC C0750, C0755, C0760, or C0765 |
| C0755 | Right Front Low Tire Pressure Sensor | Antenna Module | DTC C0750, C0755, C0760, or C0765 |
| C0760 | Left Rear Low Tire Pressure Sensor | Antenna Module | DTC C0750, C0755, C0760, or C0765 |
| C0765 | Right Rear Low Tire Pressure Sensor | Antenna Module | DTC C0750, C0755, C0760, or C0765 |
| C0820 | Device Ground Circuit | EBCM | DTC C0820 |
| C0870 | Device Voltage Reference Output 1 Circuit | EBCM | DTC C0870 |
| C0880 | Device Voltage Reference Output 2 Circuit | EBCM | DTC C0880 |
| C0899 | Device Voltage Low | EBCM | DTC C0899 |
| C0900 | Device Voltage High | EBCM | DTC C0900 |
| P0008 | Engine Position System Performance Bank 1 | ECM | DTC P0008
for the 2.8L engine or DTC P0008 for the 3.6L (LY7) engine |
| P0009 | Engine Position System Performance Bank 2 | ECM | DTC P0009
for the 2.8L engine or DTC P0009 for the 3.6L (LY7) engine |
| P0010 | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 1 | ECM | DTC P0010, P0013, P0020, or P0023
for the 2.8L engine or DTC P0010, P0013, P0020, or P0023 for the 3.6L (LY7) engine |
| P0011 | Intake Camshaft Position (CMP) System Performance Bank 1 | ECM | DTC P0011, P0014, P0021, or P0024
for the 2.8L engine or DTC P0011, P0014, P0021, or P0024 for the 3.6L (LY7) engine |
| P0013 | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 1 | ECM | DTC P0010, P0013, P0020, or P0023
for the 2.8L engine or DTC P0010, P0013, P0020, or P0023 for the 3.6L (LY7) engine |
| P0014 | Exhaust Camshaft Position (CMP) System Performance Bank 1 | ECM | DTC P0011, P0014, P0021, or P0024
for the 2.8L engine or DTC P0011, P0014, P0021, or P0024 for the 3.6L (LY7) engine |
| P0016 | Crankshaft Position (CKP)/Intake Camshaft Position (CMP) Correlation Bank 1 | ECM |
|
| P0017 | Crankshaft Position (CKP)/Exhaust Camshaft Position (CMP) Correlation Bank 1 | ECM | DTC P0016, P0017, P0018, or P0019
for the 2.8L engine or DTC P0016, P0017, P0018, or P0019 for the 3.6L (LY7) engine |
| P0018 | Crankshaft Position (CKP)/Intake Camshaft Position (CMP) Correlation Bank 2 | ECM | DTC P0016, P0017, P0018, or P0019
for the 2.8L engine or DTC P0016, P0017, P0018, or P0019 for the 3.6L (LY7) engine |
| P0019 | Crankshaft Position (CKP)/Exhaust Camshaft Position (CMP) Correlation Bank 2 | ECM | DTC P0016, P0017, P0018, or P0019
for the 2.8L engine or DTC P0016, P0017, P0018, or P0019 for the 3.6L (LY7) engine |
| P0020 | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 2 | ECM | DTC P0010, P0013, P0020, or P0023
for the 2.8L engine or DTC P0010, P0013, P0020, or P0023 for the 3.6L (LY7) engine |
| P0021 | Intake Camshaft Position (CMP) System Performance Bank 2 | ECM | DTC P0011, P0014, P0021, or P0024
for the 2.8L engine or DTC P0011, P0014, P0021, or P0024 for the 3.6L (LY7) engine |
| P0023 | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 2 | ECM | DTC P0010, P0013, P0020, or P0023
for the 2.8L engine or DTC P0010, P0013, P0020, or P0023 for the 3.6L (LY7) engine |
| P0024 | Exhaust Camshaft Position (CMP) System Performance Bank 2 | ECM | DTC P0011, P0014, P0021, or P0024
for the 2.8L engine or DTC P0011, P0014, P0021, or P0024 for the 3.6L (LY7) engine |
| P0030 | HO2S Heater Control Circuit Bank 1 Sensor 1 | ECM |
|
| P0031 | HO2S Heater Control Circuit Low Voltage Bank 1 Sensor 1 | ECM | DTC P0031, P0037, P0051, or P0057
for the 2.8L engine or DTC P0031, P0037, P0051, or P0057 for the 3.6L (LY7) engine |
| P0032 | HO2S Heater Control Circuit High Voltage Bank 1 Sensor 1 | ECM | DTC P0032, P0038, P0052, or P0058
for the 2.8L engine or DTC P0032, P0038, P0052, or P0058 for the 3.6L (LY7) engine |
| P0036 | HO2S Heater Control Circuit Bank 1 Sensor 2 | ECM |
|
| P0037 | HO2S Heater Control Circuit Low Voltage Bank 1 Sensor 2 | ECM | DTC P0031, P0037, P0051, or P0057
for the 2.8L engine or DTC P0031, P0037, P0051, or P0057 for the 3.6L (LY7) engine |
| P0038 | HO2S Heater Control Circuit High Voltage Bank 1 Sensor 2 | ECM | DTC P0032, P0038, P0052, or P0058
for the 2.8L engine or DTC P0032, P0038, P0052, or P0058 for the 3.6L (LY7) engine |
| P0050 | HO2S Heater Control Circuit Bank 2 Sensor 1 | ECM |
|
| P0051 | HO2S Heater Control Circuit Low Voltage Bank 2 Sensor 1 | ECM | DTC P0031, P0037, P0051, or P0057
