Ordered DTC Index
Diagnostic Trouble Code (DTC) List
| DTC | DTC Descriptor | Module That Sets the DTC | Diagnostic Procedure |
|---|---|---|---|
|
IMPORTANT:
If any DTCs are Powertrain related DTCs, select Capture Info in order to store the DTC information with the scan tool.
Diagnose any current DTCs in the following order:
|
|||
| B0000 | Vehicle Speed Information Circuit | Radio | DTC B0000 |
| B0012 | Driver Frontal Deployment Loop Stage 1 | SDM | DTC B0012 or B0013 |
| B0013 | Driver Frontal Deployment Loop Stage 2 | SDM | DTC B0012 or B0013 |
| B0015 | Left Front Pretensioner Deployment Loop | SDM | DTC B0015 |
| B0016 | Left Roof Rail Deployment Loop | SDM | DTC B0016 |
| B0019 | Passenger Frontal Deployment Loop Stage 1 | SDM | DTC B0019 or B0020 |
| B0020 | Passenger Frontal Deployment Loop Stage 2 | SDM | DTC B0019 or B0020 |
| B0022 | Right Front Pretensioner Deployment Loop | SDM | DTC B0022 |
| B0023 | Right Roof Rail Deployment Loop | SDM | DTC B0023 |
| B0033 | Third Row Left Roof Rail Deployment Loop | SDM | DTC B0033 or B0040 |
| B0040 | Third Row Right Roof Rail Deployment Loop | SDM | DTC B0033 or B0040 |
| B0052 | Deployment Commanded | SDM | DTC B0052 or B0053 |
| B0053 | Deployment Commanded With Loop DTCs Present | SDM | DTC B0052 or B0053 |
| B0055 | Side Airbag Deployment Commanded | SDM | DTC B0055 |
| B0056 | Passenger Frontal Airbag Suppressed | SDM | DTC B0056 |
| B0057 | Right Front Side Airbag Suppressed | SDM | DTC B0057 |
| B0058 | Right Front Pretensioner Suppressed | SDM | DTC B0058 |
| B0071 | Passenger Seat Belt Tension Sensor Circuit | SDM | DTC B0071 |
| B0074 | Passenger Occupant Classification Sensor Circuit | SDM | DTC B0074 |
| B0079 | Left Front Seat Position Sensor Circuit | SDM | DTC B0079 |
| B0081 | Passenger Presence System | SDM | DTC B0081 |
| B0083 | Front End Sensor 1 | SDM | DTC B0083 or B0084 |
| B0084 | Front End Sensor 2 | SDM | DTC B0083 or B0084 |
| B0085 | Left Front Side Impact Sensor (SIS) | SDM | DTC B0085 or B0086 |
| B0086 | Right Front Side Impact Sensor (SIS) | SDM | DTC B0085 or B0086 |
| B0087 | Left Rear Side Impact Sensor (SIS) | SDM | DTC B0087 or B0088 |
| B0088 | Right Rear Side Impact Sensor (SIS) | SDM | DTC B0087 or B0088 |
| B0090 | Rollover Sensor Performance | SDM | DTC B0090 |
| B0158 | Outside Air Temperature Sensor Circuit | HVAC | DTC B0158, B0163, B0168, B0173, B0178, B0509, B0514, B3578 or B3583 |
| B0163 | Passenger Compartment Temp Sensor 1 Circuit | HVAC | DTC B0158, B0163, B0168, B0173, B0178, B0509, B0514, B3578 or B3583 |
| B0168 | Passenger Compartment Temp Sensor 2 Circuit | HVAC | DTC B0158, B0163, B0168, B0173, B0178, B0509, B0514, B3578 or B3583 |
| B0173 | Output Air Temperature Sensor 1 Circuit | HVAC | DTC B0158, B0163, B0168, B0173, B0178, B0509, B0514, B3578 or B3583 |
| B0178 | Output Air Temperature Sensor 2 Circuit | HVAC | DTC B0158, B0163, B0168, B0173, B0178, B0509, B0514, B3578 or B3583 |
| B0183 | Solar Load Sensor 1 Circuit | HVAC | DTC B0183 or B0188 |
| B0188 | Solar Load Sensor 2 Circuit | HVAC | DTC B0183 or B0188 |
| B0228 | Recirculate Position Feedback Circuit | HVAC | DTC B0228, B0413, B0423, B0433, B3779 or B3782 |
| B0283 | Electric Rear Defrost Circuit | HVAC | DTC B0283 |
| B0413 | Temperature Control 1 Feedback Circuit | HVAC | DTC B0228, B0413, B0423, B0433, B3779 or B3782
w/ CJ2 or DTC B0413, B0423, B0433, B3779 or B3782 w/ CJ3 |
| B0423 | Temperature Control 2 Feedback Circuit | HVAC | DTC B0228, B0413, B0423, B0433, B3779 or B3782
w/ CJ2 or DTC B0413, B0423, B0433, B3779 or B3782 w/ CJ3 |
| B0433 | Temperature Control 3 Feedback Circuit | HVAC | DTC B0228, B0413, B0423, B0433, B3779 or B3782
w/ CJ2 or DTC B0413, B0423, B0433, B3779 or B3782 w/ CJ3 |
| B0509 | Output Air Temperature Sensor 3 Circuit | HVAC | DTC B0158, B0163, B0168, B0173, B0178, B0509, B0514, B3578 or B3583 |
| B0514 | Output Air Temperature Sensor 4 Circuit | HVAC | DTC B0158, B0163, B0168, B0173, B0178, B0509, B0514, B3578 or B3583 |
| B0770 | All Wheel Drive (AWD) Indicator Circuit Malfunction | TCSCM | DTC B0770 |
| B0775 | Four Wheel Drive High Range (4HI) Indicator Circuit Malfunction | TCSCM | DTC B0775 |
| B0780 | Four Wheel Drive Low Range (4LO) Indicator Circuit Malfunction | TCSCM | DTC B0780 |
| B0785 | Two Wheel Drive High Range (2HI) Indicator Circuit Malfunction | TCSCM | DTC B0785 |
| B0790 | Transfer Case Neutral Indicator Circuit | TCSCM | DTC B0790 |
| B0835 | Cruise Control System Active Indicator Circuit | BCM | DTC B0835 |
| B0958 | Parking Aid Rear Sensor 1 Circuit | Object Alarm Module | DTC B0958, B0959, B0960, or B0961 |
| B0959 | Parking Aid Rear Sensor 2 Circuit | Object Alarm Module | DTC B0958, B0959, B0960, or B0961 |
| B0960 | Parking Aid Rear Sensor 3 Circuit | Object Alarm Module | DTC B0958, B0959, B0960, or B0961 |
| B0961 | Parking Aid Rear Sensor 4 Circuit | Object Alarm Module | DTC B0958, B0959, B0960, or B0961 |
| B0967 | Parking Aid Switch Circuit | Object Alarm Module | DTC B0967 |
| B0968 | Parking Aid Indicator Circuit | Object Alarm Module | DTC B0968 |
| B1000 | Electronic Control Unit (ECU) Performance | Audio Amplifier, BCM, DDS, DRR, HVAC, IPC, Object Alarm Module, PLGM, PDS, PPS, Radio, RCDLR, ROS, RSA, SDM, TDM, VCIM | DTC B1000 |
| B1001 | Option Configuration Error | BCM, DPM, PPS, Radio, RHVSM, ROS | DTC B1001 |
| SDM | DTC B1001 (SDM) or DTC B1001 (ROS) | ||
| VCIM | DTC B1001 | ||
| B1008 | Calibration Data Not Programmed | Object Alarm Module | DTC B1008 |
| B1011 | System Disabled Information Stored Invalid Serial Data Received | SDM | DTC B1011 |
| B1015 | Vehicle Identification Number (VIN) Information Error | Object Alarm Module | DTC B1015 |
| B1019 | System Configuration Error | LGCM | DTC B1019 |
| SDM | DTC B1019 | ||
| B1024 | Circuit Board Temperature Sensor | Audio Amplifier | DTC B1024 |
| B1025 | Audio Output 1 Circuit | Radio | DTC B1025-B1095 |
| B1035 | Audio Output 2 Circuit | Radio | DTC B1025-B1095 |
| B1045 | Audio Output 3 Circuit | Radio | DTC B1025-B1095 |
| B1055 | Audio Output 4 Circuit | Radio | DTC B1025-B1095 |
| B1065 | Audio Output 5 Circuit | Radio | DTC B1025-B1095 |
| B1075 | Audio Output 6 Circuit | Radio | DTC B1025-B1095 |
| B1085 | Audio Output 7 Circuit | Radio | DTC B1025-B1095 |
| B1095 | Audio Output 8 Circuit | Radio | DTC B1025-B1095 |
| B1259 | Antenna Ground Circuit | DRR | DTC B1259 |
| B1287 | Amplifier Control Signal Circuit | Radio | DTC B1287 |
| B1288 | Video Display Mode Control Signal | Radio | DTC B1288 |
| B1289 | Video Display Brightness Control Signal | Radio | DTC B1289 |
| B1325 | Device Power Circuit | Radio | DTC B1325 |
| B1335 | Device Power 3 Circuit | DPM | DTC B1335 |
| B1370 | Device Ignition 1 Circuit | BCM | DTC B1370 |
| SDM | DTC B1370 | ||
| B1380 | Device Ignition ACCESSORY Circuit | BCM | DTC B1380 |
| B1395 | Device Voltage Reference Output Circuit | BCM | DTC B1395 |
| DPM | DTC B1395 | ||
| B1405 | Device Voltage Reference Output 2 Circuit | ECM | DTC B1405 |
| B1424 | Device Voltage Low | TDM | DTC B1424 |
| B1428 | Ignition-Switched Power Relay 1 Circuit | BCM | DTC B1428 |
| B1433 | Ignition-Switched Power Relay 2 Circuit | BCM | DTC B1433 |
| B1441 | Device Ignition OFF, RUN, and CRANK Circuit | BCM | DTC B1441 |
| B1475 | Retained Accessory Power Circuit | BCM | DTC B1475 |
| B1516 | Battery Current Sensor | BCM | DTC B1516 |
| B1517 | Battery Voltage | BCM | DTC B1517 |
| B1527 | High Parasitic Load Detected | BCM | DTC B1527 |
| B153A | Liftgate Latch Switch Signal Circuit | LGCM | DTC B153A |
| B153B | Liftgate Open Switch Signal Circuit | LGCM | DTC B153B |
| B153E | Liftgate Position Sensor Signal Circuit | LGCM | DTC B153E |
| B153F | Liftgate Object Sensor Signal Circuit | LGCM | DTC B153F |
| B1544 | Mirror Motors Common Circuit | DDS, PDS | DTC B1544, B1600, or B1605 |
| B1580 | Mirror Horizontal Position Sensor Circuit | DDS, PDS | DTC B1580 or B1590 |
| B1590 | Mirror Vertical Position Sensor Circuit | DDS, PDS | DTC B1580 or B1590 |
| B1600 | Mirror Motor Vertical Circuit | DDS, PDS | DTC B1544, B1600, or B1605 |
| B1605 | Mirror Motor Horizontal Circuit | DDS, PDS | DTC B1544, B1600, or B1605 |
| B1640 | Mirror Heater Circuit | DDS, PDS | DTC B1640 or B1645 |
| B1722 | Mirror Power Fold Control Circuit | DDS, PDS | DTC B1722 |
| B1735 | Driver Seat Front Up Switch Circuit | DPM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1740 | Driver Seat Front Down Switch Circuit | DPM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1745 | Driver Seat Rear Up Switch Circuit | DPM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1750 | Driver Seat Rear Down Switch Circuit | DPM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1755 | Driver Seat Assembly Forward Switch Circuit | DPM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1760 | Driver Seat Assembly Rearward Switch Circuit | DPM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1815 | Driver Seat Recline Forward Switch Circuit | DPM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1820 | Driver Seat Recline Rearward Switch Circuit | DPM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1825 | Driver Seat Recline Position Sensor Circuit | DPM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B1850 | Driver Seat Lumbar Horizontal Position Sensor Circuit | DPM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B1860 | Driver Seat Lumbar Vertical Position Sensor Circuit | DPM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B1913 | Seat Heater Switch 1 Circuit | DDS, PDS | DTC B1913 or B1918 |
| B1918 | Seat Heater Switch 2 Circuit | DDS, PDS | DTC B1913 or B1918 |
| B1925 | Left Seat Heater Sensor Circuit | DPM | DTC B1925 or B2170 |
| B1935 | Left Seat Back Heater Circuit | DPM | DTC B1935 or B2180 |
| B1E3A | Sensor Power Circuit | Object Alarm Module | DTC B1E3A |
| B2170 | Right Seat Heater Cushion Sensor Circuit | DPM | DTC B1925 or B2170 |
| B2180 | Right Seat Back Heater Circuit | DPM | DTC B1935 or B2180 |
| B2345 | Seat Heater Disable Circuit | DPM, RHVSM | DTC B2345 (Front Seat) or DTC B2345 (Rear Seat) |
| B2355 | Driver Seat Front Vertical Position Sensor Circuit | DPM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B2365 | Driver Seat Rear Vertical Position Sensor Circuit | DPM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B2375 | Driver Seat Assembly Horizontal Position Sensor Circuit | DPM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 |
| B2425 | Left Seat Heater Cushion Circuit | DPM | DTC B2425 or B2430 |
| B2430 | Right Seat Heater Cushion Circuit | DPM | DTC B2425 or B2430 |
| B2435 | Left Seat Back Heater Sensor Circuit | DPM | DTC B2435 or B2440 |
| B2440 | Right Seat Back Heater Sensor Circuit | DPM | DTC B2435 or B2440 |
| B2455 | Cellular Phone Microphone Circuit | VCIM | DTC B2455 |
| B2462 | Global Positioning System (GPS) Signal Error | Radio | DTC B2462 |
| B2470 | Cellular Phone Antenna Circuit | VCIM | DTC B2470 |
| B2474 | Navigation Display Head (NDH) Backlighting Performance | Radio | DTC B2474 |
| B2476 | Cellular Phone Select Service Switch | VCIM | DTC B2476 |
| B2482 | Cellular Phone Select Switch Range/Performance | VCIM | DTC B2482 |
| B2483 | Global Positioning System (GPS) Sensor Circuit Low | VCIM | DTC B2483 or B2484 |
| B2484 | Global Positioning System (GPS) Sensor Circuit Open | VCIM | DTC B2483 or B2484 |
| B2494 | Liftgate Handle Switch Circuit | LGCM | DTC B2494 |
| B2495 | Liftgate Latch Control Circuit | LGCM | DTC B2495 |
| B2508 | Seat Heater Relay Circuit | DPM, RHVSM | DTC B2508 or B2509 (Front Seat) or DTC B2508 or B2509 (Rear Seat) |
| B2530 | Front Foglamps Control Circuit | BCM | DTC B2530 |
| B2540 | Rear Foglamps Control Circuit | BCM | DTC B2540 |
| B2545 | Backup Lamps Circuit | BCM | DTC B2545 |
| B2555 | Passenger Compartment Lamp Control Circuit | BCM | DTC B2555 |
| B2575 | Headlamp Control Circuit | BCM | DTC B2575 |
| B257A | Headlamp Switch Input Signals Mismatch | BCM | DTC B257A |
| B2580 | Headlamp High Beam Control Circuit | BCM | DTC B2580 |
| B2585 | Parklamp Control Circuit | BCM | DTC B2585 |
| B2600 | Daytime Running Lamp Control System Circuit | BCM | DTC B2600 |
| B2610 | Passenger Compartment Dimming 1 Circuit | BCM | DTC B2610 |
| B2615 | Passenger Compartment Dimming 2 Circuit | BCM | DTC B2615 |
| B2625 | Display Dimming Pulse Width Modulation (PWM) Output Circuit | BCM | DTC B2625 |
| B2645 | Ambient Light Sensor Circuit | BCM | DTC B2645 |
| B2652 | Passenger Compartment Dimming 3 Circuit | BCM | DTC B2652 |
| B2705 | Gearshift Unlock Circuit | BCM | DTC B2705 |
| B2725 | ATC Mode Switch Circuit Malfunction | TCSCM | DTC B2725 |
| B2750 | Door Ajar Circuit | BCM | DTC B2750 |
| B2765 | Memory Set Switch Circuit | DDS | DTC B2765 |
| B3006 | Hood Ajar Circuit Plausibility Failure | BCM | DTC B3006 |
| B302A | Telematic Requested Immobilization | TDM | DTC B302A |
| B3031 | Security System Controller in Learn Mode | TDM | DTC B3031 |
| B3055 | No Transponder Modulation or No Transponder | TDM | DTC B3055 |
| B3060 | Unprogrammed Transponder Identification Code Received | TDM | DTC B3060 |
| B3105 | Keyless Entry System Key Fobs Not Programmed | RCDLR | DTC B3105 |
| B3109 | Keyless Entry Transmitter 1 Low Battery | RCDLR | DTC B3109 |
| B3110 | Keyless Entry Transmitter 2 Low Battery | RCDLR | DTC B3110 |
| B3111 | Keyless Entry Transmitter 3 Low Battery | RCDLR | DTC B3111 |
| B3112 | Keyless Entry Transmitter 4 Low Battery | RCDLR | DTC B3112 |
| B3205 | Window Motor Circuit | DDS, PDS | DTC B3205 |
| B3265 | Liftglass Release Output Circuit | LGCM | DTC B3265 |
| B3445 | Stoplamp Circuit | BCM | DTC B3445 |
| B3567 | Driver Information Center (DIC) Select Switch Circuit | IPC | DTC B3567 |
| B3578 | Output Air Temperature Sensor 6 Circuit | HVAC | DTC B0158, B0163, B0168, B0173, B0178, B0509, B0514, B3578 or B3583 |
| B3583 | Output Air Temperature Sensor 7 Circuit | HVAC | DTC B0158, B0163, B0168, B0173, B0178, B0509, B0514, B3578 or B3583 |
| B3600 | Passenger Compartment Dimming Request Signal Circuit | BCM | DTC B3600 |
| B3604 | Adjustable Foot Pedal Forward Switch Circuit | DPM | DTC B3604 or B3605 |
| B3605 | Adjustable Foot Pedal Rearward Switch Circuit | DPM | DTC B3604 or B3605 |
| B3606 | Adjustable Foot Pedal Position Sensor Circuit | DPM | DTC B3606 |
| B3622 | Steering Wheel Controls Signal Circuit | BCM | DTC B3622 |
| B3715 | Front Wiper Relay Drive Circuit | BCM | DTC B3715 |
| B3779 | Air Flow Control 9 Feedback Circuit | HVAC | DTC B0228, B0413, B0423, B0433, B3779 or B3782 |
| B3782 | Air Flow Control 10 Feedback Circuit | HVAC | DTC B0228, B0413, B0423, B0433, B3779 or B3782
w/ CJ2 or DTC B0413, B0423, B0433, B3779 or B3782 w/ CJ3 |
| B3794 | Cruise Control Function Request Circuit | BCM | DTC B3794 |
| B3819 | Left Rear Window Up Control Circuit | DDS, PDS | DTC B3819 |
| B3820 | Left Rear Window Down Control Circuit | DDS, PDS | DTC B3820 |
| B3821 | Left Rear Window Relay Power Circuit | DDS, PDS | DTC B3821 |
| B3822 | Right Rear Window Up Control Circuit | DDS, PDS | DTC B3822 |
| B3823 | Right Rear Window Down Control Circuit | DDS, PDS | DTC B3823 |
| B3824 | Right Rear Window Relay Power Circuit | DDS, PDS | DTC B3824 |
| B3873 | Front Washer Relay Circuit | BCM | DTC B3873 |
| B3875 | Wiper Low Speed Relay Circuit | BCM | DTC B3875 |
| B3884 | Center High Mounted Stop Lamp (CHMSL) Circuit | BCM | DTC B3884 |
| B3891 | Trailer Foglamps Circuit | XBCM | DTC B3891 |
| B3920 | Group 1 Seat Motors Common Circuit | DPM | DTC B3920 or B3921 |
| B3921 | Group 2 Seat Motors Common Circuit | DPM | DTC B3920 or B3921 |
| B3922 | Front Wiper Function Select Circuit | BCM | DTC B3922 |
| B3935 | Transponder Authentication Error | TDM | DTC B3935 |
| B396A | Liftgate Motor Control Circuit | LGCM | DTC B396A |
| B396B | Liftgate Motor Clutch Control Circuit | LGCM | DTC B396B |
| B396F | Liftglass Ajar Output Signal Circuit | LGCM | DTC B396F |
| C0035 | Left Front Wheel Speed Sensor Circuit | EBCM | DTC C0035 or C0040 ( ) |
| C0040 | Right Front Wheel Speed Sensor Circuit | EBCM | DTC C0035 or C0040 ( ) |
| C0045 | Left Rear Wheel Speed Sensor Circuit | EBCM | DTC C0045 or C0050 |
| C0050 | Right Rear Wheel Speed Sensor Circuit | EBCM | DTC C0045 or C0050 |
| C0055 | Both Wheels Rear Wheel Speed Sensor Circuit | EBCM | DTC C0055 or P0609 (Over 8600 GVW) |
| C0110 | Pump Motor Circuit | EBCM | DTC C0110 (Equal to or under 8600 GVW) or DTC C0110 (Over 8600 GVW) |
| C0131 | Antilock Brake System (ABS) Pressure Circuit | EBCM | DTC C0131 |
| C0161 | Antilock Brake System (ABS) Brake Switch Circuit | EBCM | DTC C0161 (Equal to or Under 8600 GVW) or DTC C0161 (Over 8600 GVW) |
| C0186 | Lateral Accelerometer Circuit | EBCM | DTC C0186 |
| C0196 | Yaw Rate Circuit | EBCM | DTC C0196 |
| C0201 | Antilock Brake System (ABS) Enable Relay Contact Circuit | EBCM | DTC C0201 (Equal to or under 8600 GVW) or DTC C0201 (Over 8600 GVW) |
| C0242 | Powertrain Control Module (PCM) Indicated TCS Malfunction | EBCM | DTC C0242 |
| C0245 | Wheel Speed Sensor Frequency Error | EBCM | DTC C0245 (Equal to or Under 8600 GVW) or DTC C0245 (Over 8600 GVW) |
| C0252 | Vehicle Stability Enhancement System (VSES) Sensors Uncorrelated | EBCM | DTC C0252 |
| C0253 | Centering Error | EBCM | DTC C0253 |
| C0267 | Low Brake Fluid Indicated | EBCM | DTC C0267 |
| C0299 | Brake Booster Performance | EBCM | DTC C0299 |
| C0300 | Rear Speed Sensor Malfunction | TCSCM | DTC C0300 |
| C0305 | Front Speed Sensor Malfunction | TCSCM | DTC C0305 |
| C0306 | Motor A or B Circuit | TCSCM | DTC C0306 |
| C0321 | Transfer Case Lock Circuit | TCSCM | DTC C0321 |
| C0326 | Transfer Case Lock System Performance Signal Invalid | TCSCM | DTC C0326 |
| C0327 | Encoder Circuit | TCSCM | DTC C0327 |
| C0359 | Four Wheel Drive Low Range (4LO) Discrete Output Circuit | TCSCM | DTC C0359 |
| C0374 | General System Malfunction | TCSCM | DTC C0374 |
| C0378 | Front Axle Switch Circuit Signal Invalid | TCSCM | DTC C0378 |
| C0379 | Four Wheel Drive Low Range (4LO) Discrete Output Circuit | TCSCM | DTC C0379 |
| C0550 | Electronic Control Unit (ECU) Performance | EBCM | DTC C0550 |
| ESCM | DTC C0550 | ||
| TCSCM | DTC C0550 | ||
| C0558 | Calibration Data Not Programmed | ESCM | DTC C0558 |
| C0561 | System Disabled Information Stored | EBCM | DTC C0561 |
| C0569 | System Configuration Error | EBCM | DTC C0569 |
| C0575 | Left Front Actuator Circuit | ESCM | DTC C0575, C0580, C0585, or C0590 |
| C0580 | Right Front Actuator Circuit | ESCM | DTC C0575, C0580, C0585, or C0590 |
| C0585 | Left Rear Actuator Circuit | ESCM | DTC C0575, C0580, C0585, or C0590 |
| C0590 | Right Rear Actuator Circuit | ESCM | DTC C0575, C0580, C0585, or C0590 |
| C0615 | Left Front Position Sensor Circuit | ESCM | DTC C0615, C0620, C0625 or C0630 |
| C0620 | Right Front Position Sensor Circuit | ESCM | DTC C0615, C0620, C0625 or C0630 |
| C0625 | Left Rear Position Sensor Circuit | ESCM | DTC C0615, C0620, C0625 or C0630 |
| C0630 | Right Rear Position Sensor Circuit | ESCM | DTC C0615, C0620, C0625 or C0630 |
| C0660 | Level Control Exhaust Valve Circuit | ESCM | DTC C0660 |
| C0696 | Position Sensor 5 volt supply | ESCM | DTC C0696 |
| C0710 | Steering Position Signal | EBCM | DTC C0710 |
| C0711 | Level Control Air Pressure Sensor Circuit | ESCM | DTC C0711 |
| C0712 | Level Control Compressor Relay Circuit | ESCM | DTC C0712 |
| C0750 | Left Front Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0755 | Right Front Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0760 | Left Rear Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0765 | Right Rear Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0774 | Low Tire Pressure System Performance | EBCM | DTC C0774 |
| C0775 | Low Tire Pressure System Sensors Not Learned | RCDLR | DTC C0775 |
| C0895 | Device Voltage | ESCM | DTC C0895 |
| C0899 | Device 1 Voltage Low | EBCM | DTC C0899 |
| C0900 | Device 1 Voltage High | EBCM | DTC C0900 |
| C1100 | Brake Booster Vacuum Sensor Failed | EBCM | DTC C1100 or C1101 |
| P0010 | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 1 | ECM | DTC P0010 or P0011 |
| P0011 | Intake Camshaft Position (CMP) System Performance Bank 1 | ECM | DTC P0010 or P0011 |
| P0016 | Crankshaft Position (CKP)-Camshaft Position (CMP) Correlation Bank 1 Sensor A | ECM | DTC P0016 (with LY6/L76/L92) or DTC P0016 (without LY6/L76/L92) |
| P0030 | HO2S Heater Control Circuit Bank 1 Sensor 1 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 |
| P0036 | HO2S Heater Control Circuit Bank 1 Sensor 2 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 |
| P0050 | HO2S Heater Control Circuit Bank 2 Sensor 1 | ECM | DTC P0050, P0056, P0059, P0060, P0155, or P0161 |
| P0053 | HO2S Heater Resistance Bank 1 Sensor 1 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 |
| P0054 | HO2S Heater Resistance Bank 1 Sensor 2 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 |
| P0056 | HO2S Heater Control Circuit Bank 2 Sensor 2 | ECM | DTC P0050, P0056, P0059, P0060, P0155, or P0161 |
| P0059 | HO2S Heater Resistance Bank 2 Sensor 1 | ECM | DTC P0050, P0056, P0059, P0060, P0155, or P0161 |
| P0060 | HO2S Heater Resistance Bank 2 Sensor 2 | ECM | DTC P0050, P0056, P0059, P0060, P0155, or P0161 |
| P0068 | Throttle Body Airflow Performance | ECM | DTC P0068 or P0121 |
| P0101 | Mass Air Flow (MAF) Sensor Performance | ECM | DTC P0101 or P1101 |
| P0102 | Mass Air Flow (MAF) Sensor Circuit Low | ECM | DTC P0102 or P0103 |
| P0103 | Mass Air Flow (MAF) Sensor Circuit High | ECM | DTC P0102 or P0103 |
| P0106 | Manifold Absolute Pressure (MAP) Sensor Performance | ECM | DTC P0106 |
| P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low | ECM | DTC P0107 or P0108 |
| P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High | ECM | DTC P0107 or P0108 |
| P0112 | Intake Air Temperature (IAT) Sensor Circuit Low | ECM | DTC P0112 or P0113 |
| P0113 | Intake Air Temperature (IAT) Sensor Circuit High | ECM | DTC P0112 or P0113 |
| P0116 | Engine Coolant Temperature (ECT) Sensor Performance | ECM | DTC P0116 |
| P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low | ECM | DTC P0117 or P0118 |
| P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High | ECM | DTC P0117 or P0118 |
| P0120 | Throttle Position (TP) Sensor 1 Circuit | ECM | DTC P0120, P0122, P0123, P0220, P0222, P0223, or P2135 |
| P0121 | Throttle Position (TP) Sensor 1 Performance | ECM | DTC P0068 or P0121 |
| P0122 | Throttle Position (TP) Sensor 1 Circuit Low | ECM | DTC P0120, P0122, P0123, P0220, P0222, P0223, or P2135 |
| P0123 | Throttle Position (TP) Sensor 1 Circuit High | ECM | DTC P0120, P0122, P0123, P0220, P0222, P0223, or P2135 |
| P0128 | Engine Coolant Temperature (ECT) Below Thermostat Regulating Temperature | ECM | DTC P0128 |
| P0131 | HO2S Circuit Low Voltage Bank 1 Sensor 1 | ECM | DTC P0131, P0132, P0137, or P0138 |
| P0132 | HO2S Circuit High Voltage Bank 1 Sensor 1 | ECM | DTC P0131, P0132, P0137, or P0138 |
| P0133 | HO2S Slow Response Bank 1 Sensor 1 | ECM | DTC P0133, P0134, P0140, P1133, P2A00 or P2A01 |
| P0134 | HO2S Circuit Insufficient Activity Bank 1 Sensor 1 | ECM | DTC P0133, P0134, P0140, P1133, P2A00 or P2A01 |
| P0135 | HO2S Heater Performance Bank 1 Sensor 1 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 |
| P0137 | HO2S Circuit Low Voltage Bank 1 Sensor 2 | ECM | DTC P0131, P0132, P0137, or P0138 |
| P0138 | HO2S Circuit High Voltage Bank 1 Sensor 2 | ECM | DTC P0131, P0132, P0137, or P0138 |
| P0140 | HO2S Circuit Insufficient Activity Bank 1 Sensor 2 | ECM | DTC P0133, P0134, P0140, P1133, P2A00 or P2A01 |
| P0141 | HO2S Heater Performance Bank 1 Sensor 2 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 |
| P0151 | HO2S Circuit Low Voltage Bank 2 Sensor 1 | ECM | DTC P0151, P0152, P0157, or P0158 |
| P0152 | HO2S Circuit High Voltage Bank 2 Sensor 1 | ECM | DTC P0151, P0152, P0157, or P0158 |
| P0153 | HO2S Slow Response Bank 2 Sensor 1 | ECM | DTC P0153, P0154, P0160, P1153, P2A03, or P2A04 |
| P0154 | HO2S Circuit Insufficient Activity Bank 2 Sensor 1 | ECM | DTC P0153, P0154, P0160, P1153, P2A03, or P2A04 |
