Diagnostic Fault Information
| Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Signal Performance |
|---|---|---|---|---|
| Drive Motor Generator Battery Control Module B+ Voltage | U1888, U1878, U1875, U1862, U1821, U1812, U0129, *U0111 | U1888, U1878, U1875, *U0111 | - | - |
| Drive Motor Generator Battery Control Module Serial Data Communication Enable | U1888, U1878, U1875, *U209A | U1888, U1878, U1875, *U0111 | - | - |
| High Speed GMLAN Serial Data Bus + | **U1888 | U1888, U1878, U1875, U0129, *U0111 | **U1888 | - |
| High Speed GMLAN Serial Data Bus - | **U1888 | U1888, U1878, U1875, U0129, *U0121, *U0111 | **U1888 | - |
| Drive Motor Generator Battery Control Module Ground | - | U1888, U1878, U1875, *U0111 | - | - |
| HPCM Ignition (circuit 2139) | P2534 | P2534 | U1888, *B1453 | - |
| * Sets in the SDG module ** No scan tool communication with hard fault. Additionl DTCs are set |
||||