Tune-Up Specifications
| CAR MODEL | SPARK PLUGS | CARBURETOR | VALVE CLEARANCE | DISTRIBUTOR | No. | ||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Gap | Make | Model | Int. | Exh. | Point Gap | Cam Angle | ||
| ALFA ROMEO | Lodge | ||||||||
| 2000 Models | HL | (1) | Spica | Fuel Inj. | .020"C | .022"C | .018" | 60° | 1 |
| AUDI | Bosch | ||||||||
| 100LS | W225T2 | .031-.040" | Bosch | Fuel Inj. | .010"H | .018"H | .016" | 50° | 2 |
| Fox | W215T2 | .028" | Bosch | Fuel Inj. | .010"H | .018"H | .016" | 50° | 3 |
| AUSTIN/MG | Champ. | ||||||||
| Austin Marina | N9Y | .035" | Zen Strom | 175CD5T | .013"H | .013"H | .014-.016" | 51° | 4 |
| MG Midget | N12Y | .025" | Zen Strom | 150CD4(1) | .010"C | .010"C | (2) | ..... | 5 |
| MGB | N9Y | .035" | Zen Strom | 175CD5T(1) | .013"H | .013"H | .014-.016" | 57-63° | 6 |
| BMW | Bosch | ||||||||
| 2002 | W145T30 | .028" | Solex | DIDTA(3) | .007"C | .007"C | .014" | 58-64° | 7 |
| 530i & 3.0Si | W175T30 | .027" | Bosh | Fuel Inj. | .011"C | .011"C | .014" | 35-41° | 8 |
| CAPRI II (1976) | Autolite | ||||||||
| 2300 | AGRF52 | .034" | Mocraft | 5200 | (2) | (2) | (3) | ..... | 9 |
| 2800 | AGR42 | .034" | Mocraft | 2150 | .014"H | .016"H | (3) | ..... | 10 |
| COLT | Champ. | ||||||||
| 1600 | N9Y | .028-.031" | Solex | DIDTA | .006"H | .010"H | .018.021" | 49-55° | 11 |
| 2000 | N9Y | .028-.031" | Solex | DIDTA | .006"H | .010"H | .018-.021" | 49-55° | 12 |
| COURIER | Autolite | ||||||||
| Pickup | AGR32 | .029-.033" | Nikki/Strom | 2-Bbl. | .012"H | .012"H | .018-.022" | 49-55° | 13 |
| DATSUN | NGK | ||||||||
| B210 | BP5ES | .031-.035" | Hitachi | DCH306 | .014"H | .014"H | .020"(5) | 49-55" | 14 |
| 610 & 710 | BP6ES-11 | .039-.043" | Hitachi | DCH340 | .008"C | .010"C | .020"(5) | 49-55° | 15 |
| Pickup | BP6ES | .031-.035" | Hitachi | DCH340 | .008"C | .010"C | .020" | 49-55° | 16 |
| 280Z | B6ES | .028-.031" | Bosch | Fuel Inj. | .008"C | .010"C | (6) | ..... | 17 |
| FIAT | Champ. | ||||||||
| 124 Sport | N7Y | .020-.027" | Weber | 32ADFA | .018"C | .020"C | .016"(1) | 55° | 18 |
| 128 | N9Y | .020-.027" | Weber | 32DATRA | .012"C | .016"C | .016" | 55° | 19 |
| 131 | N9Y | .020-.027" | Weber | 32ADFA | .018"C | .020"C | .016"(1) | 55° | 20 |
| X1/9 | N9Y | .020-.027" | Weber | 32DATRA | .012"C | .016"C | .016" | 55° | 21 |
| HONDA | NGK | ||||||||
| Civic | BP6ES | .028-.032" | Hitachi | DCG306 | .005"C | .005"C | .018-.022" | 49-55° | 22 |
| Civic CVCC | B6ES | .028-.032" | Keihin | 20/29 | .006"C | .006"C | .018-.022" | 49-55° | 23 |
| JAGUAR | Champ. | ||||||||
| XJ-6 | N11Y | .025" | Zen Strom | 175CD2SET | .013"C | .013"C | (1) | ..... | 24 |
| V12 | N10Y | .035" | Bosch | Fuel Inj. | .013"C | .013"C | (1) | ..... | 25 |
| LUV | AC | ||||||||
| Pickup | 44XLS | .030" | Hitachi | DCP340 | .004"C | .006"C | .018-.022" | 49-55° | 26 |
| MAZDA | NGK | ||||||||
| 808 | BP6ES | .029-.033" | Nikki/Strom | 2-Bbl. | .012"C | .012"C | .018-.022" | 49-55° | 27 |
| B1600 | BP6ES | .029-.033" | Nikki/Strom | 2-Bbl. | .012"C | .012"C | .018.022" | 49-55° | 28 |
| Rotary | B7EM | .024-.028" | Zen Strom | 4-Bbl. | ..... | ..... | .010-.020" | 55-61° | 29 |
| CAR MODEL | SPARK PLUGS | CARBURETOR | VALVE CLEARANCE | DISTRIBUTOR | No. | ||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Gap | Make | Model | Int. | Exh. | Point Gap | Cam Angle | ||
| MERCEDES BENZ | Champ. | ||||||||
| 230 | N9Y | .024" | Strom | 175CDT | .004"C | .008"C | .018" | 50° | 30 |
| 280 | N9Y | .024" | Solex | 4AI | .004"C | .010"C | .016" | 34° | 31 |
| 450 | N9Y | .024" | Bosch | Fuel Inj. | .004"C | .008"C | .016" | 30° | 32 |
| OPEL | AC | ||||||||
| 1900 | 42.6FS | .030" | Bosch | Fuel Inj. | (1) | (1) | .016" | 47-53° | 33 |
| Manta | 42.6FS | .030" | Bosch | Fuel Inj. | (1) | (1) | .016" | 47-53° | 34 |
| PEUGEOT | Champ. | ||||||||
| 504 | N7Y | .024-.028" | Solex | 2x1-Bbl. | .004"C(1) | .010"C | .016" | 55-59° | 35 |
| PORSCHE | Bosch | ||||||||
| 911S | W235P21 | .022" | Bosch | Fuel Inj. | .004"C | .004"C | .014" | 35-41°(1) | 36 |
| 911 Carrea | W235P21 | .022" | Bosch | Fuel Inj. | .004"C | .004"C | .014" | 35-41°(1) | 37 |
| 914 1.8 Litre | W175M30 | .028" | Bosch | Fuel Inj. | .006"C | .006"C | .016" | 44-50° | 38 |
| 914 2.0 Litre | W175M30 | .028" | Bosch | Fuel Inj. | .006"C | .008"C | .016" | 44-50° | 39 |
| RENAULT | Champ. | ||||||||
| R-12 | N5 | .025.028" | Weber | 32DARA | .008"H | .010"H | (1) | 54-60° | 40 |
| R-15 & R-17TL | N7Y | .025-.028" | Weber | 32DARA | .008"H | .010"H | (1) | 54-60° | 41 |
| R-17 Gordini | N3 | .025.028" | Bosch | Fuel Inj. | .010"H | .012"H | (1) | 54-60° | 42 |
| SAAB | NGK | ||||||||
| 99E | BP6ES | .024-.028" | Bosch | Fuel Inj. | .009"C | .017"C | .016" | 47-53° | 43 |
| SUBARU | NGK | ||||||||
| 1400 | BP6ES | .032" | Hitachi | DCH306-6 | .012" | .014"C | .020" | 49-55° | 44 |
| TOYOTA | NGK | ||||||||
| 2T-C Engine | BP5ESL | .030" | Aisan | 2-Bbl. | .008"H | .013" H | .016-.020" | 50-54°(1) | 45 |
| 2F Engine | BP5EZ | .039" | Aisan | 2-Bbl. | .008"H | .014"H | .016-.020" | 38-44° | 46 |
| 4M Engine | BP5ESL | .030" | Aisan | 2-Bbl. | .007"K | .010"H | .016-.020" | 38-44° | 47 |
| 20R Engine | BP5ESL | .030" | Aisan | 2-Bbl. | .008"H | .012" H | .016-.020" | 50-54° | 48 |
| TRIUMPH | Champ. | ||||||||
| Spitfire | N12Y | .025" | Zen Strom | (1) | .010"C | .010"C | (3) | ..... | 49 |
| TR6 | N9Y | .025" | Zen Strom | 175DC2SEV | .010"C | .010"C | .015" | 32-38° | 50 |
| TR7 | N11Y | .025" | Zen Strom | (2) | .008"C | .018"C | (3) | ..... | 51 |
| VOLKSWAGEN | Bosch | ||||||||
| Type 1 | W145MI | .028" | Bosch | Fuel Inj. | .006"C | .006"C | .016" | 44-50° | 52 |
| Type 2 | W145M2 | .028" | Bosch | Fuel Inj. | .006"C | .006"C | .016" | 44-50° | 53 |
| Rabbit & Scirocco | W200T30 | .026" | Zen Strom | 32/32 | .010"H | .018"C | .016" | 44-50° | 54 |
| Dasher | W200T30 | .026" | Zen Strom | 32/32 | .010"H | .018"C | .016" | 44-50° | 55 |
| VOLVO | Bosch | ||||||||
| 164 | W200T35 | .028-.032" | Bosch | Fuel inj. | .021"H | .021"H | (1) | ..... | 56 |
| 240 Series | W200T35 | .028.032" | Bosch | Fuel Inj. | .017"H | .017"H | (1) | ..... | 57 |
| No. | IGNITION TIMING | HOT IDLE | FAST IDLE RPM | EXHAUST CO READING At Idle Speed | Remarks | |
|---|---|---|---|---|---|---|
| Man. Trans. | Auto. Trans. | |||||
| 1 | 6°ATDC(2) | 600 | ..... | ..... | .4-K2% | (1) Surface gap type. (2) At idle. |
| 2 3 |
6°ATDC 3°ATDC |
850-1000 850-1000 |
850-1000 850-1000 |
..... ..... |
1.0-2.0%(1) .5-1.5% |
(1)Calif..5-1.5% |
| 4 5 6 |
13°BTDC(5) 2°ATDC 13°BTDC(5) |
850 700-900 850 |
850 700-900 850 |
..... 1700-1900 ..... |
4.5-6.5%(3) .5-2.0% 4.5-6.5%(3) |
(1) w/Converter, 150CD4T (2) Pick-up air gap.014-.016" (3) With A.I.R. disconnected (4) w/Converter, 175CD4T (5) At 1500 RPM |
| 7 8 |
25°BTDC(1) 22°BTDC(2) |
800-1000 900-1000 |
800-1000 900-1000 |
1850-1950 ..... |
1.5-3.0% 1.5-3.0% |
(1) At 2800 RPM (2) At 1700 RPM (3) M/T uses PDSI |
| 9 10 |
(1) (1) |
(1) (1) |
(1) (1) |
1800 1600 |
(1) (1) |
(1) See Tune-Up Decal (2).035-.055" w/Lifter Collapsed (3) Solid State Ignition |
| 11 12 |
5°ATDC 5°ATDC |
900-1000 900-1000 |
800-900 800-900 |
2000 2000 |
1.5-3.0% 1.5-3.0% |
|
| 13 | 5°BTDC | 700-750 | 700-750 | (1) | 1.5% max. | (1) See Tune-Up Decal |
| 14 15 16 17 |
10°BTDC(1) (2) 12°BTDC(1) 12°BTDC(1) (7) 7°BTDC(8) |
700 750 750 800 |
650(1) 650(1) 650(1) 700(1) |
2550(3) 2000(4) 2000(4) ..... |
2.0% 2.0% 2.0% 2.0% |
(1) A/T in "D" (2) A/T Calif., 8°BTDC (3) A/T, 2800 RPM (4) A/T, 2400 RPM (5) Calif. models, Trans. Ignition (6) Transistorized Ignition (7) M/T Calif., 10°BTDC (8) Calif., 10°BTDC |
| 18 19 20 21 |
TDC TDC TDC TDC |
800-900(3) 800-900 800-900(3) 800-900 |
700-750(3) 800-900 700-750(3) 800-900 |
1550-1650 (2) 1550-1650(5) (2) |
.3-.7%(3) .5-1.5%(4) .3-.7%(4) 2.5-3.5% |
(1) Auxiliary points.012-.014" (2) See Tune-Up Decal (3) Idle, 800-850 RPM (4) w/Converter, 2.5-3.5% (5) A/T, 1250-1350 RPM |
| 22 23 |
7°BTDC TDC(1) |
800 850(2) |
750 750(2) |
2500-2800 2700-3300(3) |
1.5% .1-.4% |
(1) A/T, 3°ATDC in "D" (2) Fan or Heater and Headlights "ON" (3) A/T, 2600-3200 RPM |
| 24 25 |
TDC 10°BTDC(3) |
..... ..... |
750 750 |
..... ..... |
2.0-4.5%(4) 1.0-1.5%(4) |
(1) Pickup air gap.014-.016" (2) Pickup air gap.020-.022" (3) At idle (4) With A.I.R. disconnected |
| 26 | 12°BTDC | 700(1) | ..... | ..... | .5-1.5% | (1) w/Air Cond., 900 RPM |
| 27 28 29 |
5°BTDC 5°BTDC TDC(1) |
800-850 800-850 800-850 |
800-850 800-850 750-800(2) |
..... ..... ..... |
.7-1.5%(3) .7-1.5%(3) .1%(4) |
(1) Trailing 15°ATDC; Leading Retard (RX3 & 4) 20°ATDC (2) A/T in "D" (3) CO Calif., 1.5-2.5% (4) RE Pickup.5% |
| No. | IGNITION TIMING | HOT IDLE | FAST IDLE RPM | EXHAUST CO READING At Idle Speed | Remarks | |
|---|---|---|---|---|---|---|
| Man. Trans. | Auto. Trans. | |||||
| 30 31 32 |
10°BTDC 7°BTDC TDC |
800-900 ..... ..... |
800-900 800-900 700-800 |
1600-1800 1700-1900 ..... |
.4-1.5% 1.0% 1.5% max. |
|
| 33 34 |
TDC(2) (3) TDC(2) (3) |
900-1000 900-1000 |
900-1000 900-1000 |
..... ..... |
(4) (4) |
(1) One turn clockwise from zero clearance (2) Retard hose disconnected (3) At idle (4) See Tune-Up Decal |
| 35 | 5°BTDC | 900 | 900 | 1400 | (2) | (1) On cylinders No. 1 & 4.008" (2) See Tune-Up Decal |
| 36 37 38 39 |
5°ATDC 5°ATDC 7.5°BTDC 27°BTDC(2) |
850-950 850-950 800-900 850-950 |
900-1000 900-1000 ..... ..... |
..... ..... ..... ..... |
1.7-2.2%(3) 1.7-2.2%(3) .2-.8% 1.3% |
(1) Bosch Marelli, 34-40° (2) At 3500 RPM (3) Calif., 1.5-2.0% |
| 40 41 42 |
(1) (1) (1) |
800-900 800-900 800-900 |
625-675(2) 625-675(2) 800-900 |
(1) (1) (1) |
2.5-3.5% 2.5-3.5% 1.0-3.0% |
(1) See Tune-Up Decal (2) A/T in "D" |
| 43 | 14°BTDC(1) | 850-900 | 850-900 | ..... | 1.5-2.0% | (1)Calif., 12°BTDC |
| 44 | 8°BTDC | 750-850 | 850-950 | ..... | .15-.55%(1) | (1) With A.I.R. disconnected |
| 45 46 47 48 |
10°BTDC(2) 7°BTDC 10°BTDC(3) 8°BTDC |
800-900 600-700 750-850 800-900 |
800-900(4) ..... 700-800 800-900(4) |
2800-3200(5) 1600-2000 2400-2800(6) 2200-2600(7) |
(8) (8) (8) (8) |
(1) Dual point dist.; Main point, 50-54°, sub point, 57° (2) Dual point dist,; Main point 12°BTDC, sub point, 19-25°BTDC (3)Calif., 5°BTDC (4) A/T in neutral (5) Calif., 2500-2900 RPM (6) Calif., 2200-2600 RPM (7) w/o EGR (8) See Tune-Up Decal |
| 49 50 51 |
2°ATDC 4°ATDC 2°ATDC |
700-900 700-900 700-900 |
700-900 700-900 700-900 |
1700-1900 ..... 1500-1700 |
.5-2.5% 1.0-3.0% 1.0-3.0%(4) |
(1) w/Converter, 150CD4T w/o Converter, 150CD4 (2) w/Converter, 1 75CD4VT w/o Converter, 175CD2SEV (3) Pickup air gap.014-.016" (4) w/Converter.5-3.0% |
| 52 53 54 55 |
5°ATDC(1) 5°ATDC 3°ATDC 3°ATDC |
800-950 850-950 900-1000 850-1000 |
850-1000 900-1000 900-1000 850-1000 |
(2) (2) (2) (2) |
2.0% 2.0% 2.0% 2.0% |
(1) A/T, TDC (2) See Tune-Up Decal |
| 56 57 |
10°BTDC 5°BTDC |
800 800 |
900 900 |
..... ..... |
1.0-1.5%(2) 1.5%(3) |
(1) Bosch Electronic Ignition (2) A/T.5-1.0% (3) With A.I.R. disconnected |