Quick-Check Tune-Up Specifications: Specifications
| ENGINE | IGNITION TIMING | DISTRIBUTOR | SPARK PLUGS | CARBURETOR | No | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Man. Trans. | Auto. Trans. | Cam Angle | Point Gap | Type | Gap | Make&Type | ||||
| CHEVROLET | ||||||||||
| 250" 6 Cyl. | 10°B | 10°B | (1) | (1) | AC R46TX | .060" | Roch. 1MV | 1 | ||
| 292" 6 Cyl. | 8°B | 8°B | (1) | (1) | AC R44TX | .060" | Roch. 1MV | 2 | ||
| 350" V8 2-Bbl. | 6°B | (1) | (1) | AC R44TX | .060" | Roch. 2GC | 3 | |||
| 350" V8 4-Bbl. | ||||||||||
| Light Duty (4) | 6°B | 6°B | (1) | (1) | AC R44TX | .060" | Roch. M4MC | 4 | ||
| Heavy Duty(5) | ||||||||||
| Federal | 8°B | 8° | (1) | (1) | AC R44TX | .060" | Roch. 4MV | 5 | ||
| Calif. | 2°B | 2°B | (1) | (1) | AC R44TX | .060" | Roch. 4MV | 6 | ||
| 400" V8 | ||||||||||
| Federal | 4°B | 4°B | (1) | (1) | AC R44TX | .060" | Roch. 4MV | 7 | ||
| Calif. | 2°B | 2°B | (1) | (1) | AC R44TX | .060" | Roch. 4MV | 8 | ||
| 454" V8 | ||||||||||
| C10 | 16°B | (1) | (1) | AC R44TX | .060" | Roch. 4MV(7) | 9 | |||
| All Others | 8°B | 8°B | (1) | (1) | AC R44TX | .060" | Roch. 4MV(7) | 10 | ||
| CHRYSLER CORP. | ||||||||||
| Light Duty(1) | ||||||||||
| 225" 6 Cyl. | TDC | TDC | (2) | (2) | CH BL11Y | .035" | Hol. 1945 | 11 | ||
| 318" V8 | ||||||||||
| Federal | 2°B | 2°B | (2) | (2) | CH N11Y | .035" | Car. BBD | 12 | ||
| Calif. | TDC | TDC | (2) | (2) | CH N11Y | .035" | Car. BBD | 13 | ||
| Heavy Duty (5) | ||||||||||
| 225" 6 Cyl. | TDC | TDC | (2) | (2) | CH BL11Y | .035" | Hol. 1945 | 14 | ||
| 318" V8 | ||||||||||
| Federal | 2°A | 2°A | (2) | (2) | CH N11Y | .035" | Car. BBD | 15 | ||
| Calif. | TDC | TDC | (2) | (2) | CH N11Y | .035" | Car. BBD | 16 | ||
| 318"-3 (Motorhome) | ||||||||||
| Federal | TDC | (2) | (2) | CH F10 | .035" | Car. BBD | 17 | |||
| Calif. | 2°B | (2) | (2) | CH F10 | .035" | Car. BBD | 18 | |||
| 360" V8 | ||||||||||
| Federal | TDC | TDC | (2) | (2) | CH N12Y | .035" | Hol. 2210 | 19 | ||
| Calif. | 4°B | 4°B | (2) | (2) | CH N12Y | .035" | Hol. 2245 | 20 | ||
| 440" V8 | ||||||||||
| Motorhome | 8°B | (2) | (2) | CH BL9Y | .035" | Car. T.Q. | 21 | |||
| All Others | 8°B | 8°B | (2) | (2) | CH J11Y | .035" | Car. T.Q. | 22 | ||
| FORD MOTOR CO. | (1) | (1) | (1) | (1) | (1) | (1) | (1) | 23 | ||
| GMC | ||||||||||
| 250" 6 Cyl. | 10°B | 10°B | (1) | (1) | AC R46TX | .060" | Roch. 1MV | 24 | ||
| 292" 6 Cyl. | 8°B | 8°B | (1) | (1) | AC R44TX | .060" | Roch. 1MV | 25 | ||
| 350" V8 2-Bbl. | 6°B | (1) | (1) | AC R44TX | .060" | Roch. 2GC | 26 | |||
| 350" V8 4-Bbl. | ||||||||||
| Light Duty (4) | 6°B | 6°B | (1) | (1) | AC R44TX | .060" | Roch. M4MC | 27 | ||
| Heavy Duty (5) | ||||||||||
| Federal | 8°B | 8°B | (1) | (1) | AC R44TX | .060" | Roch. 4MV | 28 | ||
| Calif. | 2°B | 2°B | (1) | (1) | AC R44T | .060" | Roch. 4MV | 29 | ||
| 400" V8 | ||||||||||
| Federal | 4°B | 4°B | (1) | (1) | AC R44TX | .060" | Roch. 4MV | 30 | ||
| Calif. | 2°B | 2°B | (1) | (1) | AC R44TX | .060" | Roch. 4MV | 31 | ||
| 454" V8 | ||||||||||
| C1500 | 16°B | (1) | (1) | AC R44TX | .060" | Roch. M4MC(7) | 32 | |||
| All Others | 8°B | 8°B | (1) | (1) | AC R44TX | .060" | Roch. 4MV(7) | 33 | ||
| IGNITION TIMING: B
- BTDC, A
- ATDC. SPARK PLUGS: AL - Autolite, CH - Champion. CARBURETORS: Car. - Carter, Hol. - Holley, Roch. - Rochester. |
||||||||||
| No | HOT IDLE (1) | FAST IDLE | IDLE CO % | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Man. Trans. | Auto. Trans. | Man. Trans. Auto. Trans. | ||||||||
| RPM | Cam Step | RPM | Man | Auto | ||||||
| 1 | 900 | 550(2) | 1800 | (3) | 1800 | (3) | (3) | (1) Electronic ignition. | ||
| 2 | 600 | 600(2) | (3) | (3) | (3) | (3) | (3) | (2) Auto. Trans. in "D". | ||
| 3 | 600(2) | (3) | (3) | (3) | (3) | (3) See Engine Tune-Up Decal. | ||||
| (4) Light Duty is under 6000 lbs. GVW. | ||||||||||
| 4 | 800 | 600(2) | 1600 | (3) | 1600 | (3) | (3) | (5) Heavy Duty is over 6000 lbs. GVW. | ||
| (6) In Calif., 600 RPM. | ||||||||||
| 5 | 600 | 600(2) | (3) | (3) | (3) | (3) | (3) | (7) Also Roch. M4MCA&M4MC. | ||
| 6 | 700 | 700(2) | (3) | (3) | (3) | (3) | (3) | |||
| 7 | 700 | 700(2) | (3) | (3) | (3) | (3) | (3) | |||
| 8 | 700 | 700(2) | (3) | (3) | (3) | (3) | (3) | |||
| 9 | 650(2) | (3) | 1000 | (3) | ||||||
| 10 | 700(6) | 700(2) (6) | (3) | (3) | (3) | (3) | (3) | |||
| 11 | 800 | 750 | 1600 | 2nd | 1700 | .3(3) | .3(3) | (1) Light Duty is under 6000 lbs. GVW. | ||
| (2) Electronic ignition. | ||||||||||
| 12 | 750 | 750 | 1500 | 2nd | 1500 | .3(3) | .3(3) | (3) Measured in front of catalyst. | ||
| 13 | 750 | 750 | 1500 | 2nd | 1500 | .3(3) | .3(3) | (4) Measured at tailpipe. | ||
| (5) Heavy Duty is over 6000 lbs. GVW. | ||||||||||
| 14 | 700 | 700 | 1600 | 2nd | 1700 | 1.0(4) | 1.0(4) | |||
| 15 | 750 | 750 | 1700 | 2nd | 1500 | 1.0(4) | 1.0(4) | |||
| 16 | 700 | 700 | 1500 | 2nd | 1500 | 1.0(4) | 1.0(4) | |||
| 17 | 700 | 2nd | 1700 | 1.0(4) | ||||||
| 18 | 750 | 2nd | 1500 | 1.0(4) | ||||||
| 19 | 750 | 750 | 1700 | 2nd | 1800 | 1.0(4) | 1.0(4) | |||
| 20 | 700 | 700 | 1600 | 2nd | 1600 | 1.0(4) | 1.0(4) | |||
| 21 | 700 | 2nd | 1700 | 1.0(4) | ||||||
| 22 | 700 | 700 | 1700 | 2nd | 1700 | 1.0(4) | 1.0(4) | |||
| 23 | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) See Engine Tune-Up Decal. | ||
| 24 | 900 | 550(2) | 1800 | (3) | 1800 | (3) | (3) | (1) Electronic ignition. | ||
| 25 | 600 | 600(2) | (3) | (3) | (3) | (3) | (3) | (2) Auto. trans. in "D". | ||
| 26 | 600(2) | (3) | (3) | (3) | (3) See Engine Tune-Up Decal. | |||||
| (4) Light Duty is under 6000 lbs. GVW. | ||||||||||
| 27 | 800 | 600(2) | 1600 | (3) | 1600 | (3) | (3) | (5) Heavy Duty is over 6000 lbs. GVW. | ||
| (6) In Calif., 600 RPM. | ||||||||||
| 28 | 600 | 600(2) | (3) | (3) | (3) | (3) | (3) | (7) Also Roch. M4MCA&M4MC. | ||
| 29 | 700 | 700(2) | (3) | (3) | (3) | (3) | (3) | |||
| 30 | 700 | 700(2) | (3) | (3) | (3) | (3) | (3) | |||
| 31 | 700 | 700(2) | (3) | (3) | (3) | (3) | (3) | |||
| 32 | 650(2) | (3) | 1000 | (3) | ||||||
| 33 | 700(6) | 700(2) (6) | (3) | (3) | (3) | (3) | (3) | |||
|
||||||||||
| ENGINE | IGNITION TIMING | DISTRIBUTOR | SPARK PLUGS | CARBURETOR | No. | ||||
|---|---|---|---|---|---|---|---|---|---|
| Man. Trans. | Auto. Trans. | Cam Angle | Point Gap | Type | Gap | Make & Type | |||
| IHC | |||||||||
| 196" 4 Cyl. | TDC | TDC | (1) | (1) | CH RJ10Y | .030" | Hol. 1940C | 34 | |
| 304" V8 | TDC | TDC | (1) | (1) | CH RJ6 | .030" | Hol. 2210C(5) | 35 | |
| 345" V8 | |||||||||
| Federal Gas | TDC(4) | TDC(4) | (1) | (1) | CH RJ6 | .030" | Hol. 2210C5 | 36 | |
| Calif. Gas | 5°B | 5°B | (1) | (1) | CH RJ6 | .030" | Hol. 2210C(5) | 37 | |
| LPG | 10°B | 10°B | (3) | .016" | CH RJ6 | .015" | Hol. 225IE(7) | 38 | |
| 392" V8 | |||||||||
| Federal | TDC(4) | TDC(4) | (1) | (1) | CH RJ6 | .030" | Hol. 4150(6) | 39 | |
| Calif. | TDC | TDC | (1) | (1) | CH RJ6 | .030" | Hol. 4150(6) | 40 | |
| JEEP | |||||||||
| 232" 6 Cyl. | |||||||||
| Federal | 5°B | (1) | (1) | CH N12Y | .033 -.037" | Car. YF | 41 | ||
| Calif. | 5°B | (1) | (1) | CH N12Y | .033 -.037" | Car. YF | 42 | ||
| 258" 6 Cyl. | |||||||||
| Federal | 3°B | 3°B | (1) | (1) | CH N12Y | .033 -.037" | Car. YF | 43 | |
| Calif. | 3°B | (1) | (1) | CH N12Y | .033 -.037" | Car. YF | 44 | ||
| 304" V8 | 5°B | (1) | (1) | CH N12Y | .033 -.037" | Ford 2100 | 45 | ||
| 360" & 401" V8 | 2.5°B | 2.5°B | (1) | (1) | CH N12Y | .033 -.037" | Ford 2100(5) | 46 | |
| IGNITION TIMING: B
- BTDC, A - ATDC. SPARK PLUGS: AL - Autolite, CH - Champion. CARBURETORS: Car. - Carter, Hol. - Holley, Roch. - Rochester. |
|||||||||
| No | HOT IDLE(1) | FAST IDLE | IDLE CO % | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Man. Trans. | Auto. Trans. | Man. Trans. | Auto. Trans. | |||||||
| RPM | Cam Step | RPM | Man | Auto | ||||||
| 34 | 525-575 | 525-575 | 2000 | 2nd | 2000 | .5-2 | .5-2 | (1) Electronic ignition. | ||
| 35 | 650-700 | 650-700 | 2200 | 2nd | 2200 | 2(2) | 2(2) | (2)Max. Value. | ||
| (3) See Engine Tune-Up Decal. | ||||||||||
| 36 | 650-700(8) | 650-700(8) | 2200 | 2nd | 2200(21) | 2.5(2) | 2.5(2) | (4) 5°B with Car. T.Q. | ||
| 37 | 625-675 | 625-675 | 2000 | 2nd | 2000 | .5-1.5 | .5-1.5 | (5) Also Hoi. 2300G. | ||
| 38 | 475 | 475 | (3) | (3) | (3) | 1.5(2) | 1(5)2 | (6) Also Car. T.Q. | ||
| (7) Also Hoi. 2527. | ||||||||||
| 39 | 650-700(10) | 650-700(10) | (3) | (3) | (3) | 2(2) | 2(2) | (8) 650-700 with Car. T.Q. | ||
| 40 | 625-675(8) | 625-675(8) | (3) | (3) | (3) | (9) | (9) | (9).5-1.5 with Hoi. 4150.5-2 with Car. T.Q. | ||
| 41 | 700 | 1600 | 2nd | (2) | (1) Electronic ignition. | |||||
| 42 | 600 | 1600 | 2nd | (2) | (2) See Engine Tune-Up Decal. | |||||
| (3) W/O EGR, 700 RPM. | ||||||||||
| 43 | 650(3) | 550(4) | 1600 | 2nd | 1600 | (2) | (2) | (4) Auto, trans, in "D". | ||
| 44 | 600 | 1600 | 2nd | (2) | (4) Also Ford 4350. | |||||
| 45 | 750 | 1600 | 2nd | (2) | ||||||
| 46 | 750 | 700 | 1600 | 2nd | 1600 | (2) | (2) | |||
|
||||||||||