Ford Motor Co. Distributors
FORD - LINCOLN - MERCURY
| Application | (1)Part No. | ||||
|---|---|---|---|---|---|
| 2300cc | |||||
| Auto. Trans. | D6EE-BA | ||||
| Man. Trans. | |||||
| Federal | D6EE-DA | ||||
| California | D6EE-AA | ||||
| 2800cc | |||||
| Auto. Trans. | |||||
| Federal | 76TF-EA | ||||
| California | 76TF-KA | ||||
| Man. Trans. | |||||
| Federal | 76TF-GA | ||||
| California | 76TF-FA | ||||
| 200" | |||||
| Auto. Trans. | D6BE-BA | ||||
| Man. Trans. | D6DE-BA | ||||
| 250" | |||||
| Auto. Trans. | D6DE-GA | ||||
| Man. Trans. | |||||
| Federal | D6DE-AA | ||||
| California | D6DE-KA | ||||
| 302" | |||||
| Auto. Trans. | |||||
| Federal | D6DE-JA | ||||
| California | D5DE-AFA | ||||
| Man. Trans. | |||||
| Mustang | D6ZE-AA | ||||
| All Others | D5DE-AGA | ||||
| 351" M | |||||
| Federal | |||||
| Before 9-2-75 | D6AE-CA | ||||
| From 9-2-75 | D6AE-DA | ||||
| California | D6AE-BA | ||||
| 351" W | |||||
| Torino, Montego | D60E-AA | ||||
| Granada, Monarch | |||||
| Federal | D6DE-EA | ||||
| California | D6DE-CA | ||||
| 400" | |||||
| All Models | D6AE-AA | ||||
| 460" | |||||
| Federal | D6VE-BA | ||||
| California | D6VE-AA | ||||
| Police | D4VE-CA | ||||
|
|||||
NOTE:
Additional distributor listing and specifications may be found in LATEST CHANGES & CORRECTIONS Section.