Automatic Transmission DTCS
AUTOMATIC TRANSMISSION DTCS
| OEM Code | Description |
|---|---|
| 14 | CTS SIGNAL VOLTAGE LOW (HIGH TEMPERATURE INDICATED) |
| 15 | CTS SIGNAL VOLTAGE HIGH (LOW TEMPERATURE INDICATED) |
| 21 | THROTTLE POSITION SENSOR SIGNAL VOLTAGE HIGH |
| 22 | THROTTLE POSITION SENSOR SIGNAL VOLTAGE LOW |
| 28 | TRANS. RANGE PRESSURE SWITCH - 3.4L "F" BODY, 4.3L & 5.7L "B", "D", "F" & "Y" BODIES |
| 37 | TCC BRAKE SWITCH ERROR - 3.4L "F" BODY, 4.3L & 5.7L "B", "D", "F" & "Y" BODIES |
| 38 | BRAKE SWITCH ERROR - 4.3L & 5.7L "B/D/F/Y" BODIES |
| 53 | SYSTEM VOLTAGE HIGH - 3.4L "F" BODY, 4.3L & 5.7L "B", "D", "F" & "Y" BODIES |
| 58 | TRANS. TEMP. SENSOR HIGH - 3.4L "F" BODY, 4.3L & 5.7L "B", "D", "F" & "Y" BODIES |
| 59 | TRANS. TEMPERATURE SENSOR LOW TEMPERATURE - 3.4L "F" BODY, 4.3L & 5.7L "B", "D", "F" & "Y" BODIES |
| 72 | VEHICLE SPEED SENSOR LOSS - 3.4L "F" BODY, 4.3L & 5.7L "B", "D" & "F" BODIES |
| 72 | VEHICLE SPEED SENSOR LOSS - 5.7L "Y" BODY |
| 73 | PRESSURE CONTROL SOLENOID - 4.3L/5.7L "B/D/F/Y" BODIES |
| 74 | TRACTION CONTROL VOLTAGE LOW - 5.7L "D/F/Y" BODIES |
| 75 | TRANS. VOLTAGE LOW - 4.3/5.7L "B/D/F/Y" BODIES |
| 79 | TRANSMISSION FLUID OVERTEMP - 3.4L "F" BODY, 4.3L & 5.7L "B", "D", "F" & "Y" BODIES |
| 80 | TRANSMISSION COMPONENT SLIPPING - 3.4L "F" BODY |
| 81 | 2-3 SHIFT SOLENOID - 4.3L & 5.7L "B/D/F/Y" BODIES |
| 82 | 1-2 SHIFT SOLENOID - 4.3L & 5.7L "B/D/F/Y" BODIES |
| 83 | TCC PWM SOLENOID - 4.3L & 5.7L "B/D/F/Y" BODIES |
| 84 | 3-2 CONTROL SOLENOID - 4.3L & 5.7L "B/D/F/Y" BODIES |
| 85 | TCC STUCK ON - 4.3L & 5.7L "B", "D", "F" & "Y" BODIES |
| 92 | TCC SOLENOID CIRCUIT - 3.4L "F" BODY, 4.3L & 5.7L "B", "D", "F" & "Y" BODIES |
| 93 | PRESSURE CONTROL SOLENOID - 3.4L "F" BODY |
| 96 | PRESSURE CONTROL SOLENOID - 3.4L "F" BODY |
DIAGNOSTIC CHARTS - LIGHT TRUCKS & VANS - GASOLINE EXCEPT "S" & "T" SERIES 4.3L VIN W
| OEM Code | Description |
|---|---|
| 14 | COOLANT TEMPERATURE SENSOR SIGNAL VOLTAGE LOW |
| 15 | COOLANT TEMPERATURE SENSOR SIGNAL VOLTAGE HIGH |
| 21 | TPS SIGNAL VOLTAGE HIGH |
| 22 | TPS SIGNAL VOLTAGE LOW |
| 24 | VEHICLE SPEED SENSOR TRANSMISSION OUTPUT SIGNAL |
| 28 | TRANS. RANGE PRESSURE SWITCH |
| 37 | TCC BRAKE SWITCH ON/OFF |
| 38 | TCC BRAKE SWITCH ON/OFF |
| 52 | SYSTEM VOLTAGE HIGH |
| 53 | SYSTEM VOLTAGE HIGH |
| 58 | TRANS. FLUID TEMP. HIGH |
| 59 | TRANS. FLUID TEMP. LOW |
| 66 | 3-2 CONTROL SOLENOID CIRCUIT FAULT |
| 67 | TCC SOLENOID CIRCUIT CHECK |
| 69 | TORQUE CONVERTER CLUTCH STUCK ON |
| 72 | VSS CIRCUIT LOSS TRANSMISSION OUTPUT SIGNAL |
| 73 | PRESSURE CONTROL SOLENOID (CURRENT ERROR) |
| 75 | SYSTEM VOLTAGE LOW |
| 79 | TRANS. FLUID TEMPERATURE HIGH |
| 81 | TRANS. 2-3 ERROR |
| 82 | TRANS. 1-2 ERROR |
| 83 | TCC SOLENOID CIRCUIT FAULT |
DIAGNOSTIC CHARTS - LIGHT TRUCKS & VANS - DIESEL
| OEM Code | Description |
|---|---|
| 14 | ECT SENSOR CKT LOW (HIGH TEMPERATURE INDICATED) |
| 15 | ECT SENSOR CKT HIGH (LOW TEMPERATURE INDICATED) |
| 24 | VSS CIRCUIT LOW (TRANS OUTPUT SPEED SIGNAL) |
| 28 | TRANS. RANGE PRESSURE SWITCH CIRCUIT FAULT |
| 37 | TCC BRAKE SWITCH STUCK ON/OFF |
| 38 | TCC BRAKE SWITCH STUCK ON/OFF |
| 52 | SYSTEM VOLTAGE HIGH TOO LONG |
| 53 | SYSTEM VOLTAGE HIGH TOO LONG |
| 58 | TRANS. FLUID TEMP. SENSOR CK LOW HIGH TEMPERATURE INDICATED) |
| 59 | TRANS. FLUID TEMP. SENSOR CKT HIGH LOW TEMPERATURE INDICATED) |
| 66 | 3-2 CONTROL SOLENOID CIRCUIT FAULT |
| 67 | TCC SOLENOID CIRCUIT FAULT |
| 69 | TCC STUCK ON |
| 72 | VEHICLE SPEED SENSOR CIRCUIT LOSS (TRANS OUTPUT SPEED SIGNAL) |
| 73 | PRESSURE CONTROL SOLENOID CIRCUIT (CURRENT ERROR) |
| 75 | SYSTEM VOLTAGE LOW |
| 79 | TRANSMISSION FLUID OVERTEMP |
| 81 | 2-3 SHIFT SOLENOID CIRCUIT FAULT |
| 82 | 1-2 SHIFT SOLENOID CIRCUIT FAULT |
| 83 | TCC PWM SOLENOID CIRCUIT FAULT |
DIAGNOSTIC CHARTS - "S" & "T" SERIES 4.3L VIN W
| DTC | Description |
|---|---|
| P0117 | CTS TEMPERATURE LOW - "S" & "T" 4.3L (VIN W) |
| P0118 | CTS TEMPERATURE HIGH - "S" & "T" 4.3L (VIN W) |
| P0122 | TPS SIGNAL LOW - "S" & "T" 4.3L (VIN W) |
| P0502 | VSS CK LOW/HIGH - "S" & "T" 4.3L (VIN W) |
| P0503 | VSS CK LOW/HIGH - "S" & "T" 4.3L (VIN W) |
| P0560 | SYSTEM VOLTAGE MALFUNCTION - "S" & "T" SERIES 4.3L (VIN W) |
| P0703 | TCC BRAKE INPUT CIRCUIT - "S" & "T" SERIES 4.3L (VIN W) |
| P0712 | TRANS. TEMP. SENSOR VOLTAGE LOW "S" & "T" SERIES 4.3L (VIN W) |
| P0713 | TRANS. TEMP. SENSOR VOLTAGE HIGH - "S" & "T" SERIES 4.3L (VIN W) |
| P0742 | TCC STUCK ON - "S" & "T" SERIES 4.3L (VIN W) |
| P0748 | PRESSURE CONTROL SOLENOID - "S" & "T" SERIES 4.3L (VIN W) |
| P0753 | 1-2 SHIFT SOLENOID - "S" & "T" 4.3L (VIN W) |
| P0756 | 2-3 SHIFT SOLENOID PERFORMANCE - "S" & "T" SERIES 4.3L (VIN W) |
| P0758 | 2-3 SHIFT SOLENOID ELECTRICAL - "S" & "T" SERIES 4.3L (VIN W) |
| P1810 | TRANSMISSION RANGE SWITCH ASSEMBLY CIRCUIT S" & "T" SERIES 4.3L (VIN W) |
| P1812 | TRANS. FLUID OVERTEMP - "S" & "T" SERIES 4.3L (VIN W) |
| P1860 | TCC PWM SOLENOID ELECTRICAL CKT - "S" & "T" SERIES 4.3L (VIN W) |
| P1864 | TCC SOLENOID ELECTRICAL CKT - "S" & "T" SERIES 4.3L (VIN W) |
| P1870 | TRANSMISSION COMPONENT SLIPPING - "S" & "T" SERIES 4.3L (VIN W) |
| P1886 | 3-2 SOLENOID ELECTRICAL CIRCUIT - "S" & "T" SERIES 4.3L (VIN W) |