Scan Tool Data List
Roof and Door Module (RDM) Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON, Vehicle in PARK, Folding Top, Windows and Doors Closed | |||
| 8 Digit GM Part Number | ID Information | Numeric | XXXXXXXX |
| Battery Voltage Signal 1 | Data | Volts | B+ |
| Battery Voltage Signal 2 | Data | Volts | B+ |
| Driver Door Ajar Switch | Inputs | Active/Inactive | Inactive |
| Driver Door Handle | Inputs | Active/Inactive | Inactive |
| Driver Door Latch Lock Switch | Inputs | Yes/No | No |
| Driver Window Bottom Position | Inputs | Learned/Not Learned | Learned |
| Driver Window Indexed | Inputs | Yes / No | No |
| Driver Window Motor | Data | amps | Varies |
| Driver Window Motor Command | Outputs | Up/Down/Idle | Idle |
| Driver Window Position | Inputs | Counts | Varies |
| Driver Window Switch | Inputs | Up/Down/Idle | Idle |
| Driver Window Top Position | Inputs | Learned / Not Learned | Learned |
| Ignition On | Data | Yes/No | Yes |
| Ignition Voltage Signal | Data | Volts | Varies |
| Julian Date of Build | ID Information | ID Information | XXXX |
| Left Front Window Status | Inputs | Idle/Active/Stalled | Idle |
| Passenger Door Ajar Switch | Inputs | Active/Inactive | Inactive |
| Passenger Door Handle | Inputs | Active/Inactive | Inactive |
| Passenger Door Latch Lock Switch | Inputs | Yes/No | No |
| Passenger Window Bottom Position | Inputs | Learned / Not Learned | Learned |
| Passenger Window Indexed | Inputs | Yes / No | No |
| Passenger Window Motor | Data | amps | Varies |
| Passenger Window Motor Command | Outputs | Up/Down/Idle | Idle |
| Passenger Window Position | Inputs | Counts | varies |
| Passenger Window Position Status | Inputs | Idle / Active / Stalled / Bottom | Idle |
| Passenger Window Switch | Inputs | Up/Down/Idle | Idle |
| Passenger Window Top Position | Inputs | Learned / Not Learned | Learned |
| Software Part Number | ID Information | ID Information | XXXX |
| Year Module Built | ID Information | Numerical | XXXX |
Body Control Module Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON, Vehicle in PARK, Doors Closed | |||
| Battery Voltage | Data | Volts | Battery Voltage |
| Driver Door Ajar Switch | Inputs | Active/Inactive | Inactive |
| Door Lock Relay | Outputs | On/Off | Off |
| Door Lock Switch | Inputs | On/Off | Off |
| Door Unlock Switch | Inputs | On/Off | Off |
| Driver Door Unlock Relay | Outputs | On/Off | Off |
| GM Part number | ID Information | Numeric | 15XXXXXX |
| Passenger Door Ajar Switch | Inputs | On/Off | Off |