Object Detection Connector End Views
WARNING: This page is about a different car, the 2006 Buick LaCrosse and 2006 Buick Allure. However, it is still accessible from the selected car via links, so may be relevant.
Object Sensor - LR Corner
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | YE | 2375 | LR Corner Object Sensor Signal |
| 2 | GY | 2379 | Object Sensor Low Reference |
| 3 | D-BU | 2374 | Object Sensor Supply Voltage |
Object Sensor - LR Middle
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | OG | 2376 | LR Middle Object Sensor Signal |
| 2 | GY | 2379 | Object Sensor Low Reference |
| 3 | D-BU | 2374 | Object Sensor Supply Voltage |
Object Sensor - RR Corner
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | RD | 2378 | RR Corner Object Sensor Signal |
| 2 | GY | 2379 | Object Sensor Low Reference |
| 3 | D-BU | 2374 | Object Sensor Supply Voltage |
Object Sensor - RR Middle
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-GN | 2377 | RR Middle Object Sensor Signal |
| 2 | GY | 2379 | Object Sensor Low Reference |
| 3 | D-BU | 2374 | Object Sensor Supply Voltage |
Rear Object Sensor Control Module
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | YE | 2375 | LR Corner Object Sensor Signal |
| 2 | OG | 2376 | LR Middle Object Sensor Signal |
| 3 | D-GN | 2377 | RR Middle Object Sensor Signal |
| 4 | RD | 2378 | RR Corner Object Sensor Signal |
| 5 | D-BU | 2374 | Object Sensor Supply Voltage |
| 6 | GY | 2379 | Object Sensor Low Reference |
| 7-11 | - | - | Not Used |
| 12 | BK | 550 | Ground |
| 13 | PK | 739 | Ignition 1 Voltage |
| 14 | - | - | Not Used |
| 15 | L-GN | 24 | Backup Lamp Supply Voltage |
| 16 | L-GN | 2525 | Rear Parking Assist Diagnostic Signal |
| 17 | - | - | Not Used |
| 18 | D-GN | 389 | Vehicle Speed Signal |
| 19-21 | - | - | Not Used |
| 22 | L-GN | 1845 | Chime Control |
| 23 | WH | 2370 | Telltale Assembly Supply Voltage |
| 24 | GY | 2373 | Red Indicator Control |
| 25 | D-BU | 2372 | Center Amber Indicator Control |
| 26 | OG | 2371 | Left Amber Indicator Control |
Rear Parking Assist (RPA) Display
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | WH | 2370 | Telltale Assembly Supply Voltage |
| B | OG | 2371 | Left Amber Indicator Control |
| C | D-BU | 2372 | Center Amber Indicator Control |
| D | GY | 2373 | Red Indicator Control |
Rear Parking Assist (RPA) Diagnostic Connector
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | 2525 | L-GN | Rear Parking Assist Diagnostic Input |