Ordered Diagnostic Trouble Codes (DTCS)
DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | DTC Descriptor | Module That Sets the DTC | Diagnostic Procedure |
|---|---|---|---|
| B0012 | Right Front/Passenger Frontal Deployment Loop (stage 2) Resistance Low | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 in SIR |
| B0013 | Right Front/Passenger Frontal Deployment Loop (stage 2) Open | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 in SIR |
| B0014 | Right Front/Passenger Frontal Deployment Loop (stage 2) Voltage Out of Range | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 in SIR |
| B0016 | Right Front/Passenger Frontal Deployment Loop (single stage or stage 1) Resistance Low | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 in SIR |
| B0017 | Right Front/Passenger Frontal Deployment Loop (single stage or stage 1) Open | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 in SIR |
| B0018 | Right Front/Passenger Frontal Deployment Loop (single stage or stage 1) Voltage Out of Range | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 in SIR |
| B0022 | Left Front/Driver Frontal Deployment Loop (single stage or Stage 1) Resistance Low | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 in SIR |
| B0024 | Left Front/Driver Frontal Deployment Loop (single stage or Stage 1) Voltage Out of Range | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 in SIR |
| B0026 | Left Front/Driver Frontal Deployment Loop (single stage or Stage 1) Open | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 in SIR |
| B0028 | Right Front/Passenger Side Deployment Loop Resistance Low | SDM | DTC B0028, B0029, or B0030 in SIR |
| B0029 | Right Front/Passenger Side Deployment Loop Open | SDM | DTC B0028, B0029, or B0030 in SIR |
| B0030 | Right Front/Passenger Side Deployment Loop Voltage Out of Range | SDM | DTC B0028, B0029, or B0030 in SIR |
| B0040 | Left Front/Driver Side Deployment Loop Resistance Low | SDM | DTC B0040, B0041, or B0045 in SIR |
| B0041 | Left Front/Driver Side Deployment Loop Open | SDM | DTC B0040, B0041, or B0045 in SIR |
| B0042 | Left Front/Driver Frontal Deployment Loop Stage 2 Resistance Low | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 in SIR |
| B0043 | Left Front/Driver Frontal Deployment Loop Stage 2 Voltage Out of Range | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 in SIR |
| B0044 | Left Front/Driver Frontal Deployment Loop Stage 2 Open | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 in SIR |
| B0045 | Left Front/Driver Side Deployment Loop Voltage Out of Range | SDM | DTC B0040, B0041, or B0045 in SIR |
| B0051 | Deployment Commanded | SDM | DTC B0051 in SIR |
| B0053 | Deployment Commanded With Loop DTCs Present | SDM | DTC B0053 in SIR |
| B0057 | Right Front/Passenger Pretensioner Deployment Loop Resistance Low | SDM | DTC B0057, B0058, or B0059 in SIR |
| B0058 | Right Front/Passenger Pretensioner Deployment Loop Open | SDM | DTC B0057, B0058, or B0059 in SIR |
| B0059 | Right Front/Passenger Pretensioner Deployment Loop Voltage Out of Range | SDM | DTC B0057, B0058, or B0059 in SIR |
| B0064 | Left Front/Driver Pretensioner Deployment Loop Resistance Low | SDM | DTC B0064, B0065, or B0066 in SIR |
| B0065 | Left Front/Driver Pretensioner Deployment Loop Open | SDM | DTC B0064, B0065, or B0066 in SIR |
| B0066 | Left Front/Driver Pretensioner Deployment Loop Voltage Out of Range | SDM | DTC B0064, B0065, or B0066 in SIR |
| B0077 | Left Front/Driver Side Impact Sensor (SIS) Performance | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 in SIR |
| B0078 | Right Front/Passenger Side Impact Sensor (SIS) Performance | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 in SIR |
| B0079 | Incorrect Left Front/Driver Side Impact Sensor (SIS) Installed | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 in SIR |
| B0080 | Discard Left Front/Driver Side Impact Sensor (SIS) | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 in SIR |
| B0081 | Incorrect Right Front/Passenger Side Impact Sensor (SIS) Installed | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 in SIR |
| B0082 | Discard Right Front/Passenger Side Impact Sensor (SIS) | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 in SIR |
| B0083 | Right Front/Passenger Seat Position Sensor Circuit | SDM | DTC B0083 or B0084 in SIR |
| B0084 | Left Front/Driver Seat Position Sensor Circuit | SDM | DTC B0083 or B0084 in SIR |
| B0090 | Active Switch Voltage Out of Range | SDM | DTC B0090 in SIR |
| B0091 | Active Switch: Wrong State | SDM | DTC B0091 in SIR |
| B0100 | Electronic Front End Sensor 1 Performance | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 in SIR |
| B0101 | Discard Electronic Front End Sensor 1 | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 in SIR |
| B0102 | Incorrect Electronic Front End Sensor 1 Installed | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 in SIR |
| B0103 | Electronic Front End Sensor 2 Performance | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 in SIR |
| B0104 | Discard Electronic Front End Sensor 2 | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 in SIR |
| B0105 | Incorrect Electronic Front End Sensor 2 Installed | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 in SIR |
| B0540 | Speedometer Circuit | IPC | DTC B0540 in Instrument Panel, Gages, and Console |
| B0560 | Tachometer Circuit | IPC | DTC B0560 in Instrument Panel, Gages, and Console |
| B1000 | Electronic Control Unit (ECU) Performance | BCM, IPC, MSM, Radio, RCDLR, RDM, SDM | DTC B1000 in Computer/Integrating Systems |
| B1001 | Option Configuration Error | SDM | DTC B1001 in SIR |
| B1004 | Keep Alive Memory (KAM) Reset | IPC | DTC B1004 in Computer/Integrating Systems |
| B1007 | EEPROM Write Error | RDM | DTC B1007 in Computer/Integrating Systems |
| B1009 | EEPROM Checksum Mismatch | RDM | DTC B1009 in Computer/Integrating Systems |
| B1017 | Output Driver Module Performance | BCM | DTC B1017 or B3970 in Doors |
| B1025 | Audio ([+] or generic) Output 1 (left front) Circuit | Radio | DTC B1025, B1035, B1045, or B1055 in Entertainment |
| B1035 | Audio ([+] or generic) Output 2 (right front) Circuit | Radio | DTC B1025, B1035, B1045, or B1055 in Entertainment |
| B1045 | Audio ([+] or generic) Output 3 (left rear) Circuit | Radio | DTC B1025, B1035, B1045, or B1055 in Entertainment |
| B1055 | Audio ([+] or generic) Output 4 (right rear) Circuit | Radio | DTC B1025, B1035, B1045, or B1055 in Entertainment |
| B1296 | Convertible Top/Moveable Roof Header Unlatched Sensor Circuit | RDM | DTC B1296 in Roof |
| B1300 | Convertible Top/Moveable Roof Header Latched Sensor Circuit | RDM | DTC B1300 in Roof |
| B1306 | Convertible Top/Moveable Roof Front Latch Actuator Open Circuit | RDM | DTC B1306 in Roof |
| B1310 | Convertible Top/Moveable Roof Main Movement Up Sensor Circuit | RDM | DTC B1310 in Roof |
| B1311 | Convertible Top/Moveable Roof Main Movement Down Sensor Circuit | RDM | DTC B1311 in Roof |
| B1323 | Tonneau Down and Latched (single or left) Sensor Circuit | RDM | DTC B1323 in Roof |
| B1372 | Device Ignition 1 (ON and START) Circuit Low | IPC | DTC B1372 in Instrument Panel, Gages, and Console |
| B1420 | Device Voltage | BCM | DTC B1420 in Computer/Integrating Systems |
| B1440 | Power Mode Master Input Circuits Mismatch | BCM | DTC B1440 in Computer/Integrating Systems |
| B1480 | Battery Rundown Protection Circuit | BCM | DTC B1480 in Lighting Systems |
| B1517 | Battery 1 Voltage | RDM | DTC B1517 in Roof |
| B1518 | Battery 2 Voltage | RDM | DTC B1518 in Roof |
| B1533 | Passenger Window Position Sensor Circuit | RDM | DTC B1533 or B3992 in Doors |
| B1735 | Driver Seat Front Up Switch Circuit | DSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
| B1740 | Driver Seat Front Down Switch Circuit | DSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
| B1745 | Driver Seat Rear Up Switch Circuit | DSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
| B1750 | Driver Seat Rear Down Switch Circuit | DSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
| B1755 | Driver Seat Assembly Forward Switch Circuit | DSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
| B1760 | Driver Seat Assembly Rearward Switch Circuit | DSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 in Seats |
| B2355 | Driver Seat Front Vertical Position Sensor Circuit | DSM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 in Seats |
| B2365 | Driver Seat Rear Vertical Position Sensor Circuit | DSM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 in Seats |
| B2375 | Driver Seat Assembly Horizontal Position Sensor Circuit | DSM | DTC B1825, B1850, B1860, B2355, B2365, or B2375 in Seats |
| B2425 | Driver Seat Heater Circuit | DSM | DTC B2425 or B2430 in Seats |
| B2430 | Passenger Seat Heater Circuit | DSM | DTC B2425 or B2430 in Seats |
| B2435 | Driver Seat Back Heater Sensor Circuit | DSM | DTC B2435 or B2440 in Seats |
| B2440 | Passenger Seat Back Heater Sensor Circuit | DSM | DTC B2435 or B2440 in Seats |
| B2527 | Front Fog Lamps Circuit Low | BCM | DTC B2527 in Lighting Systems |
| B2530 | Front Fog Lamps Control Circuit | BCM | DTC B2530 in Lighting Systems |
| B2550 | Backup Lamps Control Circuit | BCM | DTC B2550 in Lighting Systems |
| B2575 | Headlamp Control Circuit | BCM | DTC B2575 in Lighting Systems |
| B2580 | Headlamp High Beam Control Circuit | BCM | DTC B2580 in Lighting Systems |
| B2585 | Park Lamp Control Circuit | BCM | DTC B2585 in Lighting Systems |
| B2600 | Daytime Running Lamp Control Circuit | BCM | DTC B2600 in Lighting Systems |
| B2610 | Passenger Compartment Dimming 1 Circuit | BCM | DTC B2610 in Lighting Systems |
| B2615 | Passenger Compartment Dimming 2 Circuit | BCM | DTC B2615 in Lighting Systems |
| B2620 | Display Dimming Pulse Width Modulation (PWM) Input Circuit | BCM | DTC B2620 in Lighting Systems |
| B2645 | Ambient Light Sensor Circuit | BCM | DTC B2645 in Lighting Systems |
| B2815 | Steering Wheel Controls Illegal Resistance Value | BCM | DTC B2815 in Entertainment |
| B2947 | Security System Sensor Power Circuit Low | BCM | DTC B2947 in Theft Deterrent |
| B2948 | Security System Sensor Power Circuit High | BCM | DTC B2948 in Theft Deterrent |
| B2957 | Security System Sensor Data Circuit Low | BCM | DTC B2957 in Theft Deterrent |
| B2958 | Security System Sensor Data Circuit High | BCM | DTC B2958 in Theft Deterrent |
| B2960 | Security System Sensor Data Incorrect but Valid | BCM | DTC B2960 in Theft Deterrent |
| B2961 | Key In Ignition Circuit | BCM | DTC B2961 in Instrument Panel, Gages, and Console |
| B3031 | Security System Controller In Learn Mode | BCM | DTC B3031 in Theft Deterrent |
| B3033 | Security System Indicates Tamper | BCM | DTC B3033 in Theft Deterrent |
| B3602 | Convertible Top/Moveable Roof Control Switch | RDM | DTC B3602 in Roof |
| B3665 | Front Tonneau Position Error | RDM | DTC B3665 in Roof |
| B3666 | Rear Tonneau Position Error | RDM | DTC B3666 in Roof |
| B3667 | Tonneau Release Circuit | RDM | DTC B3667 in Roof |
| B3674 | Convertible Top/Moveable Roof Control Valve 1 Circuit | RDM | DTC B3674 in Roof |
| B3675 | Convertible Top/Moveable Roof Control Valve 2 Circuit | RDM | DTC B3675 in Roof |
| B3676 | Convertible Top/Moveable Roof Control Valve 3 Circuit | RDM | DTC B3676 in Roof |
| B3677 | Convertible Top/Moveable Roof Control Valve 4 Circuit | RDM | DTC B3677 in Roof |
| B3681 | Convertible Top/Moveable Roof Pump Motor Clockwise Circuit | RDM | DTC B3681 in Roof |
| B3682 | Convertible Top/Moveable Roof Pump Motor Counter Clockwise Circuit | RDM | DTC B3682 in Roof |
| B3683 | Convertible Top/Moveable Roof Header Ready to Latch Left Sensor Circuit | RDM | DTC B3683 in Roof |
| B3685 | Convertible Top/Moveable Roof Header Latched Left Sensor Circuit | RDM | DTC B3685 in Roof |
| B3802 | Park Lamps Request Circuit | BCM | DTC B3802 in Lighting Systems |
| B3808 | Door Lock Relay Circuit | BCM | DTC B3808 in Doors |
| B3809 | Door Unlock Relay Circuit | BCM | DTC B3809 in Doors |
| B3992 | Driver Window Position Sensor Circuit | RDM | DTC B1533 or B3992 in Doors |
| C0221 | Right Front Wheel Speed Sensor Circuit Open | EBCM | DTC C0221-C0227 in Antilock Brake System |
| C0222 | Right Front Wheel Speed Signal Missing | EBCM | DTC C0221-C0227 in Antilock Brake System |
| C0223 | Right Front Wheel Speed Signal Erratic | EBCM | DTC C0221-C0227 in Antilock Brake System |
| C0225 | Left Front Wheel Speed Sensor Circuit Open | EBCM | DTC C0221-C0227 in Antilock Brake System |
| C0226 | Left Front Wheel Speed Signal Missing | EBCM | DTC C0221-C0227 in Antilock Brake System |
| C0227 | Left Front Wheel Speed Signal Erratic | EBCM | DTC C0221-C0227 in Antilock Brake System |
| C0229 | Drop Out of Both Front Speed Sensors | EBCM | DTC C0229 in Antilock Brake System |
| C0235 | Rear Wheel Speed Signal Circuit Open | EBCM | DTC C0235-C0237 or P0609 in Antilock Brake System |
| C0236 | Rear Wheel Speed Signal Missing | EBCM | DTC C0235-C0237 or P0609 in Antilock Brake System |
| C0237 | Rear Wheel Speed Signal Erratic | EBCM | DTC C0235-C0237 or P0609 in Antilock Brake System |
| C0238 | Wheel Speed Mismatch | EBCM | DTC C0238 in Antilock Brake System |
| C0241 | EBCM Control Valve Circuit | EBCM | DTC C0241-C0254 in Antilock Brake System |
| C0242 | EBCM Control Valve Circuit | EBCM | DTC C0241-C0254 in Antilock Brake System |
| C0243 | EBCM Control Valve Circuit | EBCM | DTC C0241-C0254 in Antilock Brake System |
| C0244 | EBCM Control Valve Circuit | EBCM | DTC C0241-C0254 in Antilock Brake System |
| C0245 | EBCM Control Valve Circuit | EBCM | DTC C0241-C0254 in Antilock Brake System |
| C0246 | EBCM Control Valve Circuit | EBCM | DTC C0241-C0254 in Antilock Brake System |
| C0247 | EBCM Control Valve Circuit | EBCM | DTC C0241-C0254 in Antilock Brake System |
| C0248 | EBCM Control Valve Circuit | EBCM | DTC C0241-C0254 in Antilock Brake System |
| C0265 | EBCM Motor Relay Circuit | EBCM | DTC C0265 or C0266 in Antilock Brake System |
| C0266 | EBCM Motor Relay Circuit | EBCM | DTC C0265 or C0266 in Antilock Brake System |
| C0267 | Pump Motor Circuit Open | EBCM | DTC C0267 or C0268 in Antilock Brake System |
| C0268 | Pump Motor Circuit Shorted | EBCM | DTC C0267 or C0268 in Antilock Brake System |
| C0269 | Excessive Dump Time | EBCM | DTC C0269 or C0274 in Antilock Brake System |
| C0271 | EBCM Malfunction | EBCM | DTC C0271-C0273, C0284 in Antilock Brake System |
| C0273 | EBCM Malfunction | EBCM | DTC C0271-C0273, C0284 in Antilock Brake System |
| C0274 | Excessive Isolation Time | EBCM | DTC C0269 or C0274 in Antilock Brake System |
| C0279 | Powertrain Configuration Not Valid | EBCM | DTC C0279 in Antilock Brake System |
| C0281 | Stop Lamp Switch Circuit | EBCM | DTC C0281 in Antilock Brake System |
| C0283 | Mode Switch Circuit Malfunction | EBCM | DTC C0283 in Antilock Brake System |
| C0284 | EBCM Malfunction | EBCM | DTC C0271-C0273, C0284 in Antilock Brake System |
| C0287 | Delivered Torque Signal Malfunction | EBCM | DTC C0287, P1644, or P1689 in Antilock Brake System |
| C0290 | Class 2 Data Link Malfunction | EBCM | DTC C0290 or C0292 in Antilock Brake System |
| C0292 | Lost Communications with Engine Control System | EBCM | DTC C0290 or C0292 in Antilock Brake System |
| C0297 | Powertrain Configuration Data not Received | EBCM | DTC C0297 in Antilock Brake System |
| C0298 | Powertrain Control Malfunction | EBCM | DTC C0298 or P0856 in Antilock Brake System |
| C0550 | Electronic Control Unit (ECU) Performance | EBCM | DTC C0550 in Computer/Integrating Systems |
| P0016 | Crankshaft Position (CKP) - Camshaft Position (CMP) Correlation | ECM | DTC P0016 in Engine Controls - 6.0L |
| P0030 | HO2S Heater Control Circuit Bank 1 Sensor 1 | ECM | DTC P0030, P0036, P0050, or P0056 in Engine Controls - 6.0L |
| P0036 | HO2S Heater Control Circuit Bank 1 Sensor 2 | ECM | DTC P0030, P0036, P0050, or P0056 in Engine Controls - 6.0L |
| P0050 | HO2S Heater Control Circuit Bank 2 Sensor 1 | ECM | DTC P0030, P0036, P0050, or P0056 in Engine Controls - 6.0L |
| P0056 | HO2S Heater Control Circuit Bank 2 Sensor 2 | ECM | DTC P0030, P0036, P0050, or P0056 in Engine Controls - 6.0L |
| P0068 | Throttle Body Air Flow Performance | ECM | DTC P0068 in Engine Controls - 6.0L |
| P0101 | Mass Air Flow (MAF) Sensor Performance | ECM | DTC P0101 in Engine Controls - 6.0L |
| P0102 | Mass Air Flow (MAF) Sensor Circuit Low Frequency | ECM | DTC P0102 in Engine Controls - 6.0L |
| P0103 | Mass Air Flow (MAF) Sensor Circuit High Frequency | ECM | DTC P0103 in Engine Controls - 6.0L |
| P0106 | Manifold Absolute Pressure (MAP) Sensor Performance | ECM | DTC P0106 in Engine Controls - 6.0L |
| P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | ECM | DTC P0107 in Engine Controls - 6.0L |
| P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | ECM | DTC P0108 in Engine Controls - 6.0L |
| P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | ECM | DTC P0112 in Engine Controls - 6.0L |
| P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage | ECM | DTC P0113 in Engine Controls - 6.0L |
| P0116 | Engine Coolant Temperature (ECT) Sensor Performance | ECM | DTC P0116 in Engine Controls - 6.0L |
| P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage | ECM | DTC P0117 in Engine Controls - 6.0L |
| P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage | ECM | DTC P0118 in Engine Controls - 6.0L |
| P0120 | Throttle Position (TP) Sensor 1 Circuit | ECM | DTC P0120 in Engine Controls - 6.0L |
| P0121 | Throttle Position (TP) Sensor 1 Performance | ECM | DTC P0121 in Engine Controls - 6.0L |
| P0122 | Throttle Position (TP) Sensor 1 Circuit Low Voltage | ECM | DTC P0122 in Engine Controls - 6.0L |
| P0123 | Throttle Position (TP) Sensor 1 Circuit High Voltage | ECM | DTC P0123 in Engine Controls - 6.0L |
| P0128 | Engine Coolant Temperature (ECT) Below Thermostat Regulating Temperature | ECM | DTC P0128 in Engine Controls - 6.0L |
| P0131 | HO2S Circuit Low Voltage Bank 1 Sensor 1 | ECM | DTC P0131 or P0151 in Engine Controls - 6.0L |
| P0132 | HO2S Circuit High Voltage Bank 1 Sensor 1 | ECM | DTC P0132 or P0152 in Engine Controls - 6.0L |
| P0133 | HO2S Slow Response Bank 1 Sensor 1 | ECM | DTC P0133 or P0153 in Engine Controls - 6.0L |
| P0134 | HO2S Circuit Insufficient Activity Bank 1 Sensor 1 | ECM | DTC P0134 or P0154 in Engine Controls - 6.0L |
| P0135 | HO2S Heater Performance Bank 1 Sensor 1 | ECM | DTC P0135, P0141, P0155, or P0161 in Engine Controls - 6.0L |
| P0136 | HO2S Circuit Bank 1 Sensor 2 | ECM | DTC P0136 or P0156 in Engine Controls - 6.0L |
| P0137 | HO2S Circuit Low Voltage Bank 1 Sensor 2 | ECM | DTC P0137 or P0157 in Engine Controls - 6.0L |
| P0138 | HO2S Circuit High Voltage Bank 1 Sensor 2 | ECM | DTC P0138 or P0158 in Engine Controls - 6.0L |
| P0140 | HO2S Circuit Insufficient Activity Bank 1 Sensor 2 | ECM | DTC P0140 or P0160 in Engine Controls - 6.0L |
| P0141 | HO2S Heater Performance Bank 1 Sensor 2 | ECM | DTC P0135, P0141, P0155, or P0161 in Engine Controls - 6.0L |
| P0151 | HO2S Circuit Low Voltage Bank 2 Sensor 1 | ECM | DTC P0131 or P0151 in Engine Controls - 6.0L |
| P0152 | HO2S Circuit High Voltage Bank 2 Sensor 1 | ECM | DTC P0132 or P0152 in Engine Controls - 6.0L |
| P0153 | HO2S Slow Response Bank 2 Sensor 1 | ECM | DTC P0133 or P0153 in Engine Controls - 6.0L |
| P0154 | HO2S Circuit Insufficient Activity Bank 2 Sensor 1 | ECM | DTC P0134 or P0154 in Engine Controls - 6.0L |
| P0155 | HO2S Heater Performance Bank 2 Sensor 1 | ECM | DTC P0135, P0141, P0155, or P0161 in Engine Controls - 6.0L |
| P0156 | HO2S Circuit Bank 2 Sensor 2 | ECM | DTC P0136 or P0156 in Engine Controls - 6.0L |
| P0157 | HO2S Circuit Low Voltage Bank 2 Sensor 2 | ECM | DTC P0137 or P0157 in Engine Controls - 6.0L |
| P0158 | HO2S Circuit High Voltage Bank 2 Sensor 2 | ECM | DTC P0138 or P0158 in Engine Controls - 6.0L |
| P0160 | HO2S Circuit Insufficient Activity Bank 2 Sensor 2 | ECM | DTC P0140 or P0160 in Engine Controls - 6.0L |
| P0161 | HO2S Heater Performance Bank 2 Sensor 2 | ECM | DTC P0135, P0141, P0155, or P0161 in Engine Controls - 6.0L |
| P0171 | Fuel Trim System Lean Bank 1 | ECM | DTC P0171 or P0174 in Engine Controls - 6.0L |
| P0172 | Fuel Trim System Rich Bank 1 | ECM | DTC P0172 or P0175 in Engine Controls - 6.0L |
| P0174 | Fuel Trim System Lean Bank 2 | ECM | DTC P0171 or P0174 in Engine Controls - 6.0L |
| P0175 | Fuel Trim System Rich Bank 2 | ECM | DTC P0172 or P0175 in Engine Controls - 6.0L |
| P0201 | Injector 1 Control Circuit | ECM | DTC P0201-P0208 in Engine Controls - 6.0L |
| P0202 | Injector 2 Control Circuit | ECM | DTC P0201-P0208 in Engine Controls - 6.0L |
| P0203 | Injector 3 Control Circuit | ECM | DTC P0201-P0208 in Engine Controls - 6.0L |
| P0204 | Injector 4 Control Circuit | ECM | DTC P0201-P0208 in Engine Controls - 6.0L |
| P0205 | Injector 5 Control Circuit | ECM | DTC P0201-P0208 in Engine Controls - 6.0L |
| P0206 | Injector 6 Control Circuit | ECM | DTC P0201-P0208 in Engine Controls - 6.0L |
| P0207 | Injector 7 Control Circuit | ECM | DTC P0201-P0208 in Engine Controls - 6.0L |
| P0208 | Injector 8 Control Circuit | ECM | DTC P0201-P0208 in Engine Controls - 6.0L |
| P0218 | Transmission Fluid Overtemperature | TCM | DTC P0218 in Automatic Transmission - 4L60-E/4L65-E |
| P0220 | Throttle Position (TP) Sensor 2 Circuit | ECM | DTC P0220 in Engine Controls - 6.0L |
| P0222 | Throttle Position (TP) Sensor 2 Circuit Low Voltage | ECM | DTC P0222 in Engine Controls - 6.0L |
| P0223 | Throttle Position (TP) Sensor 2 Circuit High Voltage | ECM | DTC P0223 in Engine Controls - 6.0L |
| P0230 | Fuel Pump Relay Control Circuit | ECM | DTC P0230 in Engine Controls - 6.0L |
| P0300 | Engine Misfire Detected | ECM | DTC P0300 in Engine Controls - 6.0L |
| P0315 | Crankshaft Position (CKP) System Variation Not Learned | ECM | DTC P0315 in Engine Controls - 6.0L |
| P0325 | Knock Sensor (KS) Circuit | ECM | DTC P0325 in Engine Controls - 6.0L |
| P0326 | Knock Sensor (KS) Performance | ECM | DTC P0326 in Engine Controls - 6.0L |
| P0327 | Knock Sensor (KS) 1 Circuit Low Frequency | ECM | DTC P0327 or P0332 in Engine Controls - 6.0L |
| P0332 | Knock Sensor (KS) 2 Circuit Low Frequency | ECM | DTC P0327 or P0332 in Engine Controls - 6.0L |
| P0335 | Crankshaft Position (CKP) Sensor Circuit | ECM | DTC P0335 in Engine Controls - 6.0L |
| P0336 | Crankshaft Position (CKP) Sensor Performance | ECM | DTC P0336 in Engine Controls - 6.0L |
| P0340 | Camshaft Position (CMP) Sensor Circuit | ECM | DTC P0340 in Engine Controls - 6.0L |
| P0341 | Camshaft Position (CMP) Sensor Performance | ECM | DTC P0341 in Engine Controls - 6.0L |
| P0351 | Ignition Coil 1 Control Circuit | ECM | DTC P0351-P0358 in Engine Controls - 6.0L |
| P0352 | Ignition Coil 2 Control Circuit | ECM | DTC P0351-P0358 in Engine Controls - 6.0L |
| P0353 | Ignition Coil 3 Control Circuit | ECM | DTC P0351-P0358 in Engine Controls - 6.0L |
| P0354 | Ignition Coil 4 Control Circuit | ECM | DTC P0351-P0358 in Engine Controls - 6.0L |
| P0355 | Ignition Coil 5 Control Circuit | ECM | DTC P0351-P0358 in Engine Controls - 6.0L |
| P0356 | Ignition Coil 6 Control Circuit | ECM | DTC P0351-P0358 in Engine Controls - 6.0L |
| P0357 | Ignition Coil 7 Control Circuit | ECM | DTC P0351-P0358 in Engine Controls - 6.0L |
| P0358 | Ignition Coil 8 Control Circuit | ECM | DTC P0351-P0358 in Engine Controls - 6.0L |
| P0420 | Catalyst System Low Efficiency Bank 1 | ECM | DTC P0420 or P0430 in Engine Controls - 6.0L |
| P0430 | Catalyst System Low Efficiency Bank 2 | ECM | DTC P0420 or P0430 in Engine Controls - 6.0L |
| P0442 | Evaporative Emission (EVAP) System Small Leak Detected | ECM | DTC P0442 in Engine Controls - 6.0L |
| P0443 | Evaporative Emission (EVAP) Purge Solenoid Control Circuit | ECM | DTC P0443 in Engine Controls - 6.0L |
| P0446 | Evaporative Emission (EVAP) Vent System Performance | ECM | DTC P0446 in Engine Controls - 6.0L |
| P0449 | Evaporative Emission (EVAP) Vent Solenoid Control Circuit | ECM | DTC P0449 in Engine Controls - 6.0L |
| P0451 | Fuel Tank Pressure (FTP) Sensor Performance | ECM | DTC P0451 in Engine Controls - 6.0L |
| P0452 | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage | ECM | DTC P0452 in Engine Controls - 6.0L |
| P0453 | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage | ECM | DTC P0453 in Engine Controls - 6.0L |
| P0454 | Fuel Tank Pressure (FTP) Sensor Circuit Intermittent | ECM | DTC P0454 in Engine Controls - 6.0L |
| P0455 | Evaporative Emission (EVAP) System Large Leak Detected | ECM | DTC P0455 in Engine Controls - 6.0L |
| P0461 | Fuel Level Sensor Performance | ECM | DTC P0461 in Instrument Panel, Gages, and Console |
| P0462 | Fuel Level Sensor Circuit Low Voltage | ECM | DTC P0462 in Instrument Panel, Gages, and Console |
| P0463 | Fuel Level Sensor Circuit High Voltage | ECM | DTC P0463 in Instrument Panel, Gages, and Console |
| P0464 | Fuel Level Sensor 1 Circuit Intermittent | ECM | DTC P0464 in Instrument Panel, Gages, and Console |
| P0480 | Cooling Fan Relay 1 Control Circuit | ECM | DTC P0480 or P0481 in Engine Cooling |
| P0481 | Cooling Fan Relay 2 and 3 Control Circuit | ECM | DTC P0480 or P0481 in Engine Cooling |
| P0496 | Evaporative Emission (EVAP) System Flow During Non-Purge | ECM | DTC P0496 in Engine Controls - 6.0L |
