Scan Tool Data List
WARNING: This page is about a different car, the 2005 Saturn L300. However, it is still accessible from the selected car via links, so may be relevant.
ABS/TCS
| Scan Tool Parameter | Units Displayed | Typical Data Value |
|---|---|---|
| Operating Conditions: Ignition in RUN Position, Engine OFF, All Doors Closed, Park Brake Applied (DRLs OFF) | ||
| ABS Fault | Yes/No | No |
| Battery 1 | Volts | Varies |
| Coolant Gauge Position | % of Gauge | Varies |
| Displayed Odometer | km/miles | Varies |
| Fuel Gauge Position | % of Full | Varies |
| Park Brake Switch | On/Off | On |
| Traction Active | Yes/No | No |
| Traction Control Status | On/Off | On |
| Traction LED Command | On/Off | On |
| Traction LED Feedback | High/Low | Low |
Switch Inputs
| Scan Tool Parameter | Units Displayed | Typical Data Value |
|---|---|---|
| Operating Conditions: Ignition in RUN Position, Engine OFF, All Doors Closed, Park Brake Applied (DRLs OFF) | ||
| A/C Request (RPO C60) | Yes/No | No |
| Battery 1 | Volts | Varies |
| Decklid Ajar Switch | High/Low | High |
| Driver Door Switch | High/Low | High |
| Front Wiper Delay Switch | On/Off | Off |
| High Beam Input=DRL | Yes/No | No |
| High Beam Input=High | Yes/No | No |
| High Beam Input=Off | Yes/No | Yes |
| Key In Ignition | Yes/No | Yes |
| Lock Switch | On/Off | Off |
| Low Beam Input = DRL (Late 2004) | Yes/No | No |
| Low Beam Input = High (Late 2004) | Yes/No | No |
| Low Beam Input = Off (Late 2004) | Yes/No | Yes |
| Low Beam Switch | On/Off | Off |
| Low Brake Fluid | Yes/No | No |
| Low Coolant | Yes/No | No |
| Oil Life Reset Switch | High/Low | High |
| Park Brake Switch | On/Off | On |
| Parklamp Switch | On/Off | Off |
| Pass Door Switches | High/Low | High |
| Rear Defog Relay Cmd. | On/Off | Off |
| Rear Defog Relay Fdbk. | High/Low | High |
| Rear Defog Switch (RPO C60) | On/Off | Off |
| Rear Wiper Switch | On/Off | Off |
| Shifter Unlock Cmd | On/Off | Off |
| Shifter Unlock Fdbk. | High/Low | High |
| Unlock Switch | On/Off | Off |
Exterior Lamps
| Scan Tool Parameter | Units Displayed | Typical Data Value |
|---|---|---|
| Operating Conditions: Ignition in RUN Position, Engine OFF, All Doors Closed, Park Brake Applied (DRLs OFF) | ||
| ALC Light Sensor | Volts | Varies |
| Battery 1 | Volts | Varies |
| DRL Relay Command | On/Off | Off |
| DRL Relay Feedback | High/Low | High |
| Headlamp Cmd. | On/Off | Off |
| Headlamp Fdbk. | High/Low | High |
| High Beam Input | Volts | Varies |
| High Beam Input=DRL | Yes/No | No |
| High Beam Input=High | Yes/No | No |
| High Beam Input=Off | Yes/No | Yes |
| Low Beam Input (Late 2004) | Volts | Varies |
| Low Beam Input = DRL (Late 2004) | Yes/No | No |
| Low Beam Input = High (Late 2004) | Yes/No | No |
| Low Beam Input = Off (Late 2004) | Yes/No | Yes |
| Low Beam Switch | On/Off | Off |
| Parklamp Cmd. | On/Off | Off |
| Parklamp Fdbk. | High/Low | High |
| Parklamp Input | Volts | Varies |
| Parklamp Switch | On/Off | Off |
Interior Lamps
| Scan Tool Parameter | Units Displayed | Typical Data Value |
|---|---|---|
| Operating Conditions: Ignition in RUN Position, Engine OFF, All Doors Closed, Park Brake Applied (DRLs OFF) | ||
| Battery 1 | Volts | Varies |
| Dome Lamp Command | On/Off | Off |
| Dome Lamp Feedback | High/Low | High |
| Driver Door Switch | High/Low | High |
| Key In Ignition | Yes/No | Yes |
| Inadvertent Power Cmd. | On/Off | On |
| Inadvertent Power Fdbk. | High/Low | High |
| I/P Dimmer Input | Volts | Varies |
| I/P Dimmer Output | % DC | Varies |
| Pass Door Switches | High/Low | High |
Door Locks
| Scan Tool Parameter | Units Displayed | Typical Data Value |
|---|---|---|
| Operating Conditions: Ignition in RUN Position, Engine OFF, All Doors Closed, Park Brake Applied (DRLs OFF) | ||
| Battery 1 | Volts | Varies |
| Driver Unlock Relay Cmd. | On/Off | Off |
| Driver Unlock Relay Fdbk. | High/Low | Low |
| Lock All Relay Cmd. | On/Off | Off |
| Lock All Relay Fdbk. | High/Low | Low |
| Lock Switch | On/Off | Off |
| Remote Lock Command | Yes/No | No |
| Remote Panic Command | Yes/No | No |
| Remote Trunk Command | Yes/No | No |
| Remote Unlock Command | Yes/No | No |
| Pass Unlock Relay Cmd. | On/Off | Off |
| Pass Unlock Relay Fdbk. | High/Low | Low |
| Trunk Release Sol. Cmd. | On/ Off | Off |
| Trunk Release Sol. Fdbk. | High/Low | Low |
| Trunk Release Switch | On/Off | Off |
| Unlock Switch | On/Off | Off |
Wiper/Washer
| Scan Tool Parameter | Units Displayed | Typical Data Value |
|---|---|---|
| Operating Conditions: Ignition in RUN Position, Engine OFF, All Doors Closed, Park Brake Applied (DRLs OFF) | ||
| Battery 1 | Volts | Varies |
| Front Washer Motor Input | On/Off | Off |
| Front Wiper Delay Relay Cmd. | On/Off | Off |
| Front Wiper Delay Relay Fdbk. | High/Low | High |
| Front Wiper Delay Switch | On/Off | Off |
| Rear Washer Motor Input | On/Off | Off |
| Rear Wiper Relay Cmd. | On/Off | Off |
| Rear Wiper Relay Fdbk. | High/Low | Low |
| Rear Wiper Switch | On/Off | Off |
| Washer Fluid Level | Low/OK | Ok |
| Wiper Delay Input | Volts | Varies |
| Wiper Delay 1 | Yes/No | Varies |
| Wiper Delay 2 | Yes/No | Varies |
| Wiper Delay 3 | Yes/No | Varies |
Security Data
| Scan Tool Parameter | Units Displayed | Typical Data Value |
|---|---|---|
| Operating Conditions: Ignition in RUN Position, Engine OFF, All Doors Closed, Park Brake Applied (DRLs OFF) | ||
| Accessory | High/Low | High |
| Auto-Learn Timer | Seconds | Varies |
| Battery 1 | Volts | Varies |
| Decklid Ajar Switch | High/Low | High |
| Horn Relay Command | On/Off | Off |
| Horn Relay Feedback | High/Low | High |
| Ignition 1 Input | High/Low | High |
| Key Learned | No | Yes |
| Key Learn Enabled | Yes/No | Yes |
| Passlock Input | Volts | Varies |
| Passlock Power Fdbk. | High/Low | High |
| Passlock Timer | Seconds | Varies |
| Security LED | On/Off/Flash | Off |
| Trunk Release Switch | On/Off | Off |