Ordered DTC List
DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | DTC Descriptor | Module That Sets the DTC | Diagnostic Procedure |
|---|---|---|---|
| B0012 | Right Front/Passenger Frontal Deployment Loop Stage 2 Resistance Low | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 in SIR |
| B0013 | Right Front/Passenger Frontal Deployment Loop Stage 2 Open | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 in SIR |
| B0014 | Right Front/Passenger Frontal Deployment Loop Stage 2 Voltage Out of Range | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 in SIR |
| B0016 | Right Front/Passenger Frontal Deployment Loop Resistance Low | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 in SIR |
| B0017 | Right Front/Passenger Frontal Deployment Loop Open | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 in SIR |
| B0018 | Right Front/Passenger Frontal Deployment Loop Out of Range | SDM | DTC B0012, B0013, B0014, B0016, B0017, or B0018 in SIR |
| B0022 | Left Front/Driver Frontal Deployment Loop Resistance Low | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 in SIR |
| B0024 | Left Front/Driver Frontal Deployment Loop Out of Range | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 in SIR |
| B0026 | Left Front/Driver Frontal Deployment Loop Open | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 in SIR |
| B0042 | Left Front/Driver Frontal Deployment Loop Stage 2 Resistance Low | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 in SIR |
| B0043 | Left Front/Driver Frontal Deployment Loop Stage 2 Voltage Out of Range | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 in SIR |
| B0044 | Left Front/Driver Frontal Deployment Loop Stage 2 Open | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 in SIR |
| B0051 | Deployment Commanded | SDM | DTC B0051 in SIR |
| B0053 | Deployment Commanded with Loop DTCs Present | SDM | DTC B0053 in SIR |
| B0078 | Right Front/Passenger Side Impact Sensor (SIS) Performance | SDM | DTC B0078, B0081, or B0082 in SIR |
| B0081 | Incorrect Right Front/Passenger Side Impact Sensor (SIS) Installed | SDM | DTC B0078, B0081, or B0082 in SIR |
| B0082 | Discard Right Front/Passenger Side Impact Sensor (SIS) | SDM | DTC B0078, B0081, or B0082 in SIR |
| B0083 | Right Front/Passenger Seat Position Sensor Circuit | SDM | DTC B0083 or B0084 in SIR |
| B0084 | Left Front/Driver Seat Position Sensor Circuit | SDM | DTC B0083 or B0084 in SIR |
| B0090 | Active Switch Voltage Out of Range | SDM | DTC B0090 in SIR |
| B0091 | Active Switch: Wrong State | SDM | DTC B0091 in SIR |
| B0092 | Passenger Presence System Performance | SDM | DTC B0092 in SIR |
| B0098 | Passenger Presence System Configuration Error | SDM | DTC B0098 in SIR |
| B0100 | Electronic Front End Sensor 1 Performance | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 in SIR |
| B0101 | Discard Electronic Front End Sensor 1 | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 in SIR |
| B0102 | Incorrect Electronic Front End Sensor 1 Installed | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 in SIR |
| B0103 | Electronic Front End Sensor 2 Performance | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 in SIR |
| B0104 | Discard Electronic Front End Sensor 2 | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 in SIR |
| B0105 | Incorrect Electronic Front End Sensor 2 Installed | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 in SIR |
| B013A | A/C System Performance | HVAC Control Module | DTC B013A in HVAC Systems - Automatic |
| B0159 | Outside Air Temperature Sensor Circuit Range/Performance | HCM | DTC B0159 in Engine Cooling |
| HVAC Control Module | DTC B0159 or B0164 in HVAC Systems - Automatic | ||
| B0164 | Passenger Compartment Temperature Sensor Circuit Range/Performance | HVAC Control Module | DTC B0159 or B0164 in HVAC Systems - Automatic |
| B0174 | Output Air Temperature Sensor 1 Upper Left Circuit Range/Performance | HVAC Control Module | DTC B0174, B0179, B0510, or B0515 in HVAC Systems - Automatic |
| B0179 | Output Air Temperature Sensor 2 Lower Left Circuit Range/Performance | HVAC Control Module | DTC B0174, B0179, B0510, or B0515 in HVAC Systems - Automatic |
| B0183 | Solar Load Sensor 1 Circuit | HVAC Control Module | DTC B0183 or B0188 in HVAC Systems - Automatic |
| B0188 | Solar Load Sensor 2 Circuit | HVAC Control Module | DTC B0183 or B0188 in HVAC Systems - Automatic |
| B0229 | Recirculate Position Feedback Circuit Range/Performance | HVAC Control Module | DTC B0229, B0414, B0424, or B3770 in HVAC Systems - Automatic |
| B0263 | Air Flow Control 6 A/C Circuit | HVAC Control Module | DTC B0263, B0268, B0408, or B0418
in HVAC Systems - Automatic or DTC B0263, B0408, or B0418 in HVAC Systems - Manual |
| B0268 | Air Flow Control 7 Circuit | HVAC Control Module | DTC B0263, B0268, B0408, or B0418 in HVAC Systems - Automatic |
| B0283 | Electric Rear Defrost Circuit | BCM | DTC B0283 in Stationary Windows |
| B0408 | Temperature Control 1 Circuit | HVAC Control Module | DTC B0263, B0268, B0408, or B0418
in HVAC Systems - Automatic or DTC B0263, B0408, or B0418 in HVAC Systems - Manual |
| B0414 | Temperature Control 1 Feedback Circuit Range/Performance | HVAC Control Module | DTC B0229, B0414, B0424, or B3770
in HVAC Systems - Automatic or DTC B0414, B0424, or B3770 in HVAC Systems - Manual |
| B0418 | Temperature Control 2 Circuit | HVAC Control Module | DTC B0263, B0268, B0408, or B0418
in HVAC Systems - Automatic or DTC B0263, B0408, or B0418 in HVAC Systems - Manual |
| B0424 | Temperature Control 2 Feedback Circuit Range/Performance | HVAC Control Module | DTC B0229, B0414, B0424, or B3770
in HVAC Systems - Automatic or DTC B0414, B0424, or B3770 in HVAC Systems - Manual |
| B0510 | Output Air Temperature Sensor 3 Upper Right Circuit Range/Performance | HVAC Control Module | DTC B0174, B0179, B0510, or B0515 in HVAC Systems - Automatic |
| B0515 | Output Air Temperature Sensor 4 Lower Right Circuit Range/Performance | HVAC Control Module | DTC B0174, B0179, B0510, or B0515 in HVAC Systems - Automatic |
| B0540 | Speedometer Circuit | IPC | DTC B0540 in Instrument Panel, Gages, and Console |
| B0560 | Tachometer Circuit | IPC | DTC B0560 in Instrument Panel, Gages, and Console |
| B0790 | Transfer Case Neutral Indicator Circuit Malfunction | ATC | DTC B0790
in Transfer Case - NVG 246-NP8 or DTC B0790 in Transfer Case - NVG 269-NP1 |
| B0989 | Output Air Temperature Lower Sensors Correlation | HVAC Control Module | DTC B0989 in HVAC Systems - Automatic |
| B0990 | Output Air Temperature Upper Sensors Correlation | HVAC Control Module | DTC B0990 in HVAC Systems - Automatic |
| B1000 | Electronic Control Unit (ECU) Performance | Audio Amplifier, BCM, DDM, DRR, DSM, FPDM, HVAC, IPC, Radio, RWSCM, SDM, VCIM | DTC B1000 in Computer/Integrating Systems |
| B1001 | Option Configuration Error | Radio | DTC B1001 in Entertainment |
| SDM | DTC B1001 in SIR | ||
| B1004 | Keep Alive Memory (KAM) Reset | OnStar® VCIM | DTC B1004 in Computer/Integrating Systems |
| B1007 | Unassigned | OnStar® VCIM | DTC B1007 in Computer/Integrating Systems |
| B1009 | EEPROM Checksum Mismatch | OnStar® VCIM | DTC B1009 in Computer/Integrating Systems |
| B1017 | Output Driver Module Performance | BCM | DTC B1017 or B3970 in Doors |
| B1023 | Integral Switch Performance | DDM, PDM | DTC B1023 in Doors |
| B1025 | Audio Output 1 Left Front Circuit | Radio | DTC B1025, B1035, B1045, or B1055 in Entertainment |
| B1035 | Audio Output 2 Right Front Circuit | Radio | DTC B1025, B1035, B1045, or B1055 in Entertainment |
| B1045 | Audio Output 3 Left Rear Circuit | Radio | DTC B1025, B1035, B1045, or B1055 in Entertainment |
| B1055 | Audio Output 4 Right Rear Circuit | Radio | DTC B1025, B1035, B1045, or B1055 in Entertainment |
| B1235 | Amplifier On Signal Circuit | Radio | DTC B1235 in Entertainment |
| B1259 | Antenna Ground Circuit | DRR | DTC B1259 in Entertainment |
| B1372 | Device Ignition 1 Circuit Low | BCM | DTC B1372 in Instrument Panel, Gages, and Console |
| B1375 | Device Ignition 3 Circuit | HVAC Control Module | DTC B1375
in HVAC Systems - Automatic or DTC B1375 in HVAC Systems - Manual |
| B1390 | Device Voltage Reference Input 1 Circuit | Generator Battery Control Module | DTC B1390 in Engine Electrical |
| B1397 | Device Voltage Reference Output Circuit Low | BCM | DTC B1397 in Computer/Integrating Systems |
| B139A | DC/AC Converter Input Voltage Low | SGCM | DTC B139A, DTC B139B, DTC B139C, DTC B139D, DTC B139E, DTC B139F, DTC B140A, DTC B140B or DTC B140C in Engine Electrical |
| B139B | DC/AC Converter Current Sensor Low | SGCM | DTC B139A, DTC B139B, DTC B139C, DTC B139D, DTC B139E, DTC B139F, DTC B140A, DTC B140B or DTC B140C in Engine Electrical |
| B139C | DC/AC Converter Current Sensor High | SGCM | DTC B139A, DTC B139B, DTC B139C, DTC B139D, DTC B139E, DTC B139F, DTC B140A, DTC B140B or DTC B140C in Engine Electrical |
| B139D | DC/AC Converter Output Current High | SGCM | DTC B139A, DTC B139B, DTC B139C, DTC B139D, DTC B139E, DTC B139F, DTC B140A, DTC B140B or DTC B140C in Engine Electrical |
| B139E | DC/AC Converter Stuck OFF | SGCM | DTC B139A, DTC B139B, DTC B139C, DTC B139D, DTC B139E, DTC B139F, DTC B140A, DTC B140B or DTC B140C in Engine Electrical |
| B139F | DC/AC Converter Stuck ON | SGCM | DTC B139A, DTC B139B, DTC B139C, DTC B139D, DTC B139E, DTC B139F, DTC B140A, DTC B140B or DTC B140C in Engine Electrical |
| B140A | DC/AC Converter Output Ground Fault Performance | SGCM | DTC B139A, DTC B139B, DTC B139C, DTC B139D, DTC B139E, DTC B139F, DTC B140A, DTC B140B or DTC B140C in Engine Electrical |
| B140B | DC/AC Converter Output Ground Fault | SGCM | DTC B139A, DTC B139B, DTC B139C, DTC B139D, DTC B139E, DTC B139F, DTC B140A, DTC B140B or DTC B140C in Engine Electrical |
| B140C | DC/AC Converter Performance | SGCM | DTC B139A, DTC B139B, DTC B139C, DTC B139D, DTC B139E, DTC B139F, DTC B140A, DTC B140B or DTC B140C in Engine Electrical |
| B1422 | Device Power Moding Error | HCM | DTC B1422 in Computer/Integrating Systems |
| B1440 | Power Mode Master Input Circuits Mismatch | BCM | DTC B1440 in Computer/Integrating Systems |
| B1480 | Battery Rundown Protection Circuit | BCM | DTC B1480 in Lighting Systems |
| B1487 | Generator L-Terminal Circuit Low | Generator Battery Control Module | DTC B1487 in Engine Electrical |
| B1488 | Generator L-Terminal Circuit High | Generator Battery Control Module | DTC B1488 in Engine Electrical |
| B1492 | Generator F-Terminal Circuit Low | Generator Battery Control Module | DTC B1492 in Engine Electrical |
| B1516 | Battery Current Sensor Performance | Generator Battery Control Module | DTC B1516 in Engine Electrical |
| B1544 | Mirror Motors Common Circuit | DDM, PDM | DTC B1544, B1600, or B1605 in Doors |
| B1580 | Left Front Mirror Horizontal Position Sensor Circuit | DDM, PDM | DTC B1580, B1590, B1610, or B1620 in Doors |
| B1590 | Left Front Mirror Vertical Position Sensor Circuit | DDM, PDM | DTC B1580, B1590, B1610, or B1620 in Doors |
| B1600 | Mirror Motor Vertical Circuit | DDM, PDM | DTC B1544, B1600, or B1605 in Doors |
| B1605 | Mirror Motor Horizontal Circuit | DDM, PDM | DTC B1544, B1600, or B1605 in Doors |
| B1610 | Right Front Mirror Horizontal Position Sensor Circuit | DDM, PDM | DTC B1580, B1590, B1610, or B1620 in Doors |
| B1620 | Right Front Mirror Vertical Position Sensor Circuit | DDM, PDM | DTC B1580, B1590, B1610, or B1620 in Doors |
| B1640 | Left Front Mirror Heater Circuit | DDM, PDM | DTC B1640 or B1645 in Doors |
| B1645 | Right Front Mirror Heater Circuit | DDM, PDM | DTC B1640 or B1645 in Doors |
| B1722 | Mirror Power Fold Control Circuit | DDM, PDM | DTC B1722 in Doors |
| B1770 | Driver Seat Motor Horizontal Circuit | DSM | DTC B1770, B1775, B1780, B1785, B1790, B1805, or B2415 in Seats |
| B1775 | Driver Seat Motor Front Vertical Circuit | DSM | DTC B1770, B1775, B1780, B1785, B1790, B1805, or B2415 in Seats |
| B1780 | Driver Seat Motor Rear Vertical Circuit | DSM | DTC B1770, B1775, B1780, B1785, B1790, B1805, or B2415 in Seats |
| B1785 | Driver Seat Motor Recline Circuit | DSM | DTC B1770, B1775, B1780, B1785, B1790, B1805, or B2415 in Seats |
| B1790 | Driver Seat Motor Lumbar Circuit | DSM | DTC B1770, B1775, B1780, B1785, B1790, B1805, or B2415 in Seats |
| B1805 | Driver Seat Motor Side Bolster Circuit | DSM | DTC B1770, B1775, B1780, B1785, B1790, B1805, or B2415 in Seats |
| B1825 | Driver Seat Recline Position Sensor Circuit | DSM | DTC B1825 in Seats |
| B1850 | Driver Seat Lumbar Position Sensor Circuit | DSM | DTC B1850, B1860, B1960, B2355, B2365, or B2375 in Seats |
| B1960 | Driver Seat Side Bolster Position Sensor Circuit | DSM | DTC B1850, B1860, B1960, B2355, B2365, or B2375 in Seats |
| B2355 | Driver Seat Front Vertical Position Sensor Circuit | DSM | DTC B1850, B1860, B1960, B2355, B2365, or B2375 in Seats |
| B2365 | Driver Seat Rear Vertical Position Sensor Circuit | DSM | DTC B1850, B1860, B1960, B2355, B2365, or B2375 in Seats |
| B2375 | Driver Seat Horizontal Position Sensor Circuit | DSM | DTC B1850, B1860, B1960, B2355, B2365, or B2375 in Seats |
| B2425 | Driver Seat Heater Circuit | DSM | DTC B2425 or B2430 in Seats |
| B2430 | Passenger Seat Heater Circuit | DSM | DTC B2425 or B2430 in Seats |
| B2435 | Driver Seat Back Heater Sensor Circuit | DSM | DTC B2435 or B2440 in Seats |
| B2440 | Passenger Seat Back Heater Sensor Circuit | DSM | DTC B2435 or B2440 in Seats |
| B2455 | Cellular Phone Microphone Circuit Malfunction | OnStar® VCIM | DTC B2455 in Cellular Communication |
| B2470 | Cellular Phone Antenna Circuit Malfunction | OnStar® VCIM | DTC B2470 in Cellular Communication |
| B2476 | Cellular Phone Select Service Switch Malfunction | OnStar® VCIM | DTC B2476 in Cellular Communication |
| B2482 | Cellular Phone Select Switch Range/Performance | OnStar® VCIM | DTC B2482 in Cellular Communication |
| B2483 | GPS Sensor Circuit Low | OnStar® VCIM | DTC B2483 or B2484 in Cellular Communication |
| B2484 | GPS Sensor Circuit Open | OnStar® VCIM | DTC B2483 or B2484 in Cellular Communication |
| B2527 | Front Foglamps Circuit Low | BCM | DTC B2527 in Lighting Systems |
| B2537 | Rear Foglamps Circuit Low | BCM | DTC B2537 in Lighting Systems |
| B2550 | Backup Lamps Control Circuit | BCM | DTC B2550 in Lighting Systems |
| B2575 | Headlamp Control Circuit | BCM | DTC B2575 in Lighting Systems |
| B2580 | Headlamp High Beam Control Circuit | BCM | DTC B2580 in Lighting Systems |
| B2585 | Park Lamp Control Circuit | BCM | DTC B2585 in Lighting Systems |
| B2600 | Daytime Running Lamp Control Circuit | BCM | DTC B2600 in Lighting Systems |
| B2610 | Passenger Compartment Dimming 1 Circuit | BCM | DTC B2610 in Lighting Systems |
| B2615 | Passenger Compartment Dimming 2 Circuit | BCM | DTC B2615 in Lighting Systems |
| B2620 | Display Dimming Pulse Width Modulation (PWM) Input Circuit | BCM | DTC B2620 in Lighting Systems |
| B2625 | Display Dimming Pulse Width Modulation (PWM) Output Circuit | BCM | DTC B2625 in Lighting Systems |
| B2645 | Ambient Light Sensor Circuit | BCM | DTC B2645 in Lighting Systems |
| B2725 | Active Transfer Case (ATC) Mode Switch Circuit Malfunction | ATC | DTC B2725
in Transfer Case - NVG 246-NP8 or DTC B2725 in Transfer Case - NVG 263-NP1 |
| B2752 | Horn Relay Coil Circuit Low | BCM | DTC B2752 in Horns |
| B2815 | Steering Wheel Controls Illegal Resistance Value | BCM | DTC B2815 in Entertainment |
| B2947 | Security System Sensor Power Circuit Low | BCM | DTC B2947 in Theft Deterrent |
| B2948 | Security System Sensor Power Circuit High | BCM | DTC B2948 in Theft Deterrent |
| B2957 | Security System Sensor Data Circuit Low | BCM | DTC B2957 in Theft Deterrent |
| B2958 | Security System Sensor Data Circuit High | BCM | DTC B2958 in Theft Deterrent |
| B2960 | Security System Sensor Data Incorrect but Valid | BCM | DTC B2960 in Theft Deterrent |
| B2961 | Key in Ignition Circuit | BCM | DTC B2961 in Instrument Panel, Gages, and Console |
| B3006 | Hood Ajar Circuit | BCM | DTC B3006 in Engine Electrical |
| B3008 | Hood Ajar Circuit Low | BCM | DTC B3008 in Engine Electrical |
| B3009 | Hood Ajar Circuit High | BCM | DTC B3009 in Engine Electrical |
| B3031 | Security System Controller in Learn Mode | BCM | DTC B3031 in Theft Deterrent |
| B3033 | Security System Indicates Tamper | BCM | DTC B3033 in Theft Deterrent |
| B3593 | Steering System Mode Switch Circuit | RWSCM | DTC B3593 in Rear Wheel Steering |
| B3654 | Electrical Power Take Off Control Switch Circuit | HCM | DTC B3654, B3655 or B3656 in Power Outlets |
| B3655 | Electrical Power Take Off Control Switch Circuit Low | HCM | DTC B3654, B3655 or B3656 in Power Outlets |
| B3656 | Electrical Power Take Off Control Switch Circuit High | HCM | DTC B3654, B3655 or B3656 in Power Outlets |
| B3770 | Air Flow Control 6 Feedback Circuit | HVAC Control Module | DTC B0229, B0414, B0424, or B3770
in HVAC Systems - Automatic or DTC B0414, B0424, or B3770 in HVAC Systems - Manual |
| B3801 | Passenger Compartment Lamp Request Circuit | BCM | DTC B3801 in Lighting Systems |
| B3802 | Parklamp Request Circuit | BCM | DTC B3802 in Lighting Systems |
| B3808 | Rear Door Lock Relay Circuit | BCM | DTC B3808 in Doors |
| B3809 | Rear Door Unlock Relay Circuit | BCM | DTC B3809 in Doors |
| B3819 | Left Rear Window Up Control Circuit | BCM | DTC B3819 in Doors |
| B3820 | Left Rear Window Down Control Circuit | BCM | DTC B3820 in Doors |
| B3821 | Left Rear Window Relay Power Circuit | BCM | DTC B3821 in Doors |
| B3822 | Right Rear Window Up Control Circuit | BCM | DTC B3822 in Doors |
| B3823 | Right Rear Window Down Control Circuit | BCM | DTC B3823 in Doors |
| B3824 | Right Rear Window Relay Power Circuit | BCM | DTC B3824 in Doors |
| B3844 | Engine Coolant Circulation Pump Circuit | HCM | DTC B3844 in Engine Cooling |
| B3941 | Front Seat Heaters Circuit | DSM | DTC B3941 in Seats |
| B3962 | Seat Motors Overcurrent | DSM | DTC B3962 in Seats |
| C0000 | Vehicle Speed Information Circuit | RWSCM | DTC C0000 in Rear Wheel Steering |
| C0035 | Left Front Wheel Speed Sensor Circuit | EBCM | DTC C0035 or C0040 in Anti-Lock Brake System |
| C0040 | Right Front Wheel Speed Sensor Circuit | EBCM | DTC C0035 or C0040 in Anti-Lock Brake System |
| C0055 | Rear Wheel Speed Sensor Circuit | EBCM | DTC C0055 in Anti-Lock Brake System |
| C0110 | Pump Motor Circuit | EBCM | DTC C0110 in Anti-Lock Brake System |
| C0136 | Base Brake System Pressure Circuit | EBCM | DTC C0136 in Hydraulic Brakes |
| C0161 | Anti-Lock Brake System (ABS)/Traction Control System (TCS) Brake Switch | EBCM | DTC C0161 in Anti-Lock Brake System |
| C0201 | Anti-Lock Brake System (ABS) Enable Relay Contact Circuit | EBCM | DTC C0201 in Anti-Lock Brake System |
| C0221 | Right Front Wheel Speed Sensor Circuit Open | EBCM | DTC C0221-C0227 in Anti-Lock Brake System |
| C0222 | Right Front Wheel Speed Signal Missing | EBCM | DTC C0221-C0227 in Anti-Lock Brake System |
| C0223 | Right Front Wheel Speed Signal Erratic | EBCM | DTC C0221-C0227 in Anti-Lock Brake System |
| C0225 | Left Front Wheel Speed Sensor Circuit Open | EBCM | DTC C0221-C0227 in Anti-Lock Brake System |
| C0226 | Left Front Wheel Speed Signal Missing | EBCM | DTC C0221-C0227 in Anti-Lock Brake System |
| C0227 | Left Front Wheel Speed Signal Erratic | EBCM | DTC C0221-C0227 in Anti-Lock Brake System |
| C0228 | Left Front Anti-Lock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0228 in Anti-Lock Brake System |
| C0229 | Drop Out of Both Front Speed Sensors | EBCM | DTC C0229 in Anti-Lock Brake System |
| C0235 | Rear Wheel Speed Signal Circuit Open | EBCM | DTC C0235-C0237 or P0609 in Anti-Lock Brake System |
| C0236 | Rear Wheel Speed Signal Circuit Missing | EBCM | DTC C0235-C0237 or P0609 in Anti-Lock Brake System |
| C0237 | Rear Wheel Speed Signal Circuit Erratic | EBCM | DTC C0235-C0237 or P0609 in Anti-Lock Brake System |
| C0238 | Wheel Speed Mismatch | EBCM | DTC C0238 in Anti-Lock Brake System |
| C0240 | EBCM Malfunction | EBCM | DTC C0240 in Anti-Lock Brake System |
| C0241 | EBCM Control Valve Circuit | EBCM | DTC C0241-C0254 (8600 GVW or less W/Rear Disc Brakes) or DTC C0241-C0254 (Over 8600 GVW or Rear Drum Brakes) in Anti-Lock Brake System |
| C0242 | EBCM Control Valve Circuit | EBCM | DTC C0241-C0254 (8600 GVW or less W/Rear Disc Brakes) or DTC C0241-C0254 (Over 8600 GVW or Rear Drum Brakes) in Anti-Lock Brake System |
| C0243 | EBCM Control Valve Circuit | EBCM | DTC C0241-C0254 (8600 GVW or less W/Rear Disc Brakes) or DTC C0241-C0254 (Over 8600 GVW or Rear Drum Brakes) in Anti-Lock Brake System |
| C0244 | EBCM Control Valve Circuit | EBCM | DTC C0241-C0254 (8600 GVW or less W/Rear Disc Brakes) or DTC C0241-C0254 (Over 8600 GVW or Rear Drum Brakes) in Anti-Lock Brake System |
| C0245 |
|
EBCM | DTC C0241-C0254 (8600 GVW or less W/Rear Disc Brakes) or DTC C0241-C0254 (Over 8600 GVW or Rear Drum Brakes) in Anti-Lock Brake System |
| C0246 | EBCM Control Valve Circuit | EBCM | DTC C0241-C0254 (8600 GVW or less W/Rear Disc Brakes) or DTC C0241-C0254 (Over 8600 GVW or Rear Drum Brakes) in Anti-Lock Brake System |
| C0247 | EBCM Control Valve Circuit | EBCM | DTC C0241-C0254 (8600 GVW or less W/Rear Disc Brakes) or DTC C0241-C0254 (Over 8600 GVW or Rear Drum Brakes) in Anti-Lock Brake System |
| C0248 | EBCM Control Valve Circuit | EBCM | DTC C0241-C0254 (8600 GVW or less W/Rear Disc Brakes) or DTC C0241-C0254 (Over 8600 GVW or Rear Drum Brakes) in Anti-Lock Brake System |
| C0251 | EBCM Control Valve Circuit | EBCM | DTC C0241-C0254 (8600 GVW or less W/Rear Disc Brakes) or DTC C0241-C0254 (Over 8600 GVW or Rear Drum Brakes) in Anti-Lock Brake System |
| C0252 | EBCM Control Valve Circuit | EBCM | DTC C0241-C0254 (8600 GVW or less W/Rear Disc Brakes) or DTC C0241-C0254 (Over 8600 GVW or Rear Drum Brakes) in Anti-Lock Brake System |
| C0253 | EBCM Control Valve Circuit | EBCM | DTC C0241-C0254 (8600 GVW or less W/Rear Disc Brakes) or DTC C0241-C0254 (Over 8600 GVW or Rear Drum Brakes) in Anti-Lock Brake System |
| Centering Error | RWSCM | DTC C0253 in Rear Wheel Steering | |
| C0254 | EBCM Control Valve Circuit | EBCM | DTC C0241-C0254 (8600 GVW or less W/Rear Disc Brakes) or DTC C0241-C0254 (Over 8600 GVW or Rear Drum Brakes) in Anti-Lock Brake System |
| C0265 | EBCM Motor Relay Circuit | EBCM | DTC C0265 or C0266 in Anti-Lock Brake System |
| C0266 | EBCM Motor Relay Circuit | EBCM | DTC C0265 or C0266 in Anti-Lock Brake System |
| C0267 | Pump Motor Circuit Open | EBCM | DTC C0267 or C0268 in Anti-Lock Brake System |
| C0268 | Pump Motor Circuit Shorted | EBCM | DTC C0267 or C0268 in Anti-Lock Brake System |
| C0269 | Excessive Dump Time | EBCM | DTC C0269 or C0274 in Anti-Lock Brake System |
| C0271 | EBCM Malfunction | EBCM | DTC C0271-C0273, C0284 in Anti-Lock Brake System |
| C0272 | EBCM Malfunction | EBCM | DTC C0271-C0273, C0284 in Anti-Lock Brake System |
| C0273 | EBCM Malfunction | EBCM | DTC C0271-C0273, C0284 in Anti-Lock Brake System |
| C0274 | Excessive Isolation Time | EBCM | DTC C0269 or C0274 in Anti-Lock Brake System |
| C0277 | Brake Pedal Position Sensor Circuit | EHPS | DTC C0277 in Power Steering System |
| C0278 | Brake Pedal Position Sensor Not Calibrated | EHPS | DTC C0278 in Power Steering System |
| C0279 | Powertrain Configuration not Valid | EBCM | DTC C0279 in Anti-Lock Brake System |
| C0281 | Stoplamp Switch Circuit | EBCM | DTC C0281 in Anti-Lock Brake System |
| C0282 | Brake Pedal Position Sensor Circuit Range/Performance | EHPS | DTC C0282 in Power Steering System |
| C0283 | Brake Pedal Position Sensor Circuit Low | EHPS | DTC C0283 in Power Steering System |
| Mode Switch Circuit Malfunction | EBCM | DTC C0283 in Anti-Lock Brake System | |
| C0284 | Brake Pedal Position Sensor Circuit High | EHPS | DTC C0284 in Power Steering System |
| EBCM Malfunction | EBCM | DTC C0271-C0273, C0284 in Anti-Lock Brake System | |
| C0287 | Delivered Torque Signal Malfunction | EBCM | DTC C0287, P1644, or P1689 in Anti-Lock Brake System |
| C0290 | Class 2 Data Link Malfunction | EBCM | DTC C0290 or C0292 in Anti-Lock Brake System |
| C0291 | Body Control Module (BCM) Configuration not Valid | EBCM | DTC C0291 in Anti-Lock Brake System |
| C0292 | Lost Communications with Engine Control System | EBCM | DTC C0290 or C0292 in Anti-Lock Brake System |
| C0294 | Brake Switch and Brake Pedal Position Sensor Correlation | EHPS | DTC C0294 in Power Steering System |
| C0297 | Powertrain Configuration Data not Received | EBCM | DTC C0297 in Anti-Lock Brake System |
| C0298 | Powertrain Control Malfunction | EBCM | DTC C0298 or P0856 in Anti-Lock Brake System |
| C0300 | Rear Propshaft Speed Sensor Malfunction | ATC | DTC C0300 in Transfer Case - NVG 246-NP8 |
| C0305 | Front Propshaft Speed Sensor Malfunction | ATC | DTC C0305 in Transfer Case - NVG 246-NP8 |
| C0306 | Motor A or B Circuit Malfunction | ATC | DTC C0306
in Transfer Case - NVG 246-NP8 or DTC C0306 in Transfer Case - NVG 263-NP1 |
| C0321 | Transfer Case Lock Circuit Malfunction | ATC | DTC C0321 in Transfer Case - NVG 246-NP8 |
| C0327 | Encoder Circuit Malfunction | ATC | DTC C0327
in Transfer Case - NVG 246-NP8 or DTC C0327 in Transfer Case - NVG 263-NP1 |
| C0359 | Four Wheel Drive Low Range (4WD low) Discrete Output Circuit Malfunction | ATC | DTC C0359
in Transfer Case - NVG 246-NP8 or DTC C0359 in Transfer Case - NVG 263-NP1 |
| C0374 | General System Malfunction | ATC | DTC C0374 in Transfer Case - NVG 246-NP8 |
| C0379 | Front Axle System Malfunction | ATC | DTC C0379
in Transfer Case - NVG 246-NP8 or DTC C0379 in Transfer Case - NVG 263-NP1 |
| C0448 | Electric Hydraulic Steering Pump Enable Circuit | EHPS | DTC C0448 in Power Steering System |
