Ordered DTC List
DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | DTC Descriptor | Module that Sets the DTC | Diagnostic Procedure |
|---|---|---|---|
| B0005 | In Park Switch/Signal Circuit | BCM | DTC B0005 |
| B0012 | Passenger Frontal Deployment Loop Stage 2 Resistance Low | SDM | DTC B0012, B0013, B0014, B0016, B0017 or B0018 |
| B0013 | Passenger Frontal Deployment Loop Stage 2 Open | SDM | DTC B0012, B0013, B0014, B0016, B0017 or B0018 |
| B0014 | Passenger Frontal Deployment Loop Stage 2 Voltage Out of Range | SDM | DTC B0012, B0013, B0014, B0016, B0017 or B0018 |
| B0016 | Passenger Frontal Deployment Loop Stage 1 Resistance Low | SDM | DTC B0012, B0013, B0014, B0016, B0017 or B0018 |
| B0017 | Passenger Frontal Deployment Loop Stage 1 Open | SDM | DTC B0012, B0013, B0014, B0016, B0017 or B0018 |
| B0018 | Passenger Frontal Deployment Loop Stage 1 Voltage Out of Range | SDM | DTC B0012, B0013, B0014, B0016, B0017 or B0018 |
| B0022 | Driver Frontal Deployment Loop Stage 1 Resistance Low | SDM | DTC B0022, B0024, B0026, B0042, B0043 or B0044 |
| B0024 | Driver Frontal Deployment Loop Stage 1 Voltage Out of Range | SDM | DTC B0022, B0024, B0026, B0042, B0043 or B0044 |
| B0026 | Driver Frontal Deployment Loop Stage 1 Open | SDM | DTC B0022, B0024, B0026, B0042, B0043 or B0044 |
| B0028 | Right Front Side Deployment Loop Resistance Low | SDM | DTC B0028, B0029 or B0030 |
| B0029 | Right Front Side Deployment Loop Open | SDM | DTC B0028, B0029 or B0030 |
| B0030 | Right Front Side Deployment Loop Voltage Out of Range | SDM | DTC B0028, B0029 or B0030 |
| B0040 | Left Front Side Deployment Loop Resistance Low | SDM | DTC B0040, B0041 or B0045 |
| B0041 | Left Front Side Deployment Loop Open | SDM | DTC B0040, B0041 or B0045 |
| B0042 | Driver Frontal Deployment Loop Stage 2 Resistance Low | SDM | DTC B0022, B0024, B0026, B0042, B0043 or B0044 |
| B0043 | Driver Frontal Deployment Loop Stage 2 Voltage Out of Range | SDM | DTC B0022, B0024, B0026, B0042, B0043 or B0044 |
| B0044 | Driver Frontal Deployment Loop Stage 2 Open | SDM | DTC B0022, B0024, B0026, B0042, B0043 or B0044 |
| B0045 | Left Front Side Deployment Loop Voltage Out of Range | SDM | DTC B0040, B0041 or B0045 |
| B0051 | Deployment Commanded | SDM | DTC B0051 |
| B0053 | Deployment Commanded with Loop DTCs Present | SDM | DTC B0053 |
| B0057 | Right Front Pretensioner Deployment Loop Resistance Low | SDM | DTC B0057, B0058 or B0059 |
| B0058 | Right Front Pretensioner Deployment Loop Open | SDM | DTC B0057, B0058 or B0059 |
| B0059 | Right Front Pretensioner Deployment Loop Voltage Out of Range | SDM | DTC B0057, B0058 or B0059 |
| B0064 | Left Front Pretensioner Deployment Loop Resistance Low | SDM | DTC B0064, B0065 or B0066 |
| B0065 | Left Front Pretensioner Deployment Loop Open | SDM | DTC B0064, B0065 or B0066 |
| B0066 | Left Front Pretensioner Deployment Loop Voltage Out of Range | SDM | DTC B0064, B0065 or B0066 |
| B0077 | Driver Side Impact Sensor (SIS) Performance | SDM | DTC B0077, B0078, B0079, B0080, B0081 or B0082 |
| B0078 | Passenger Side Impact Sensor (SIS) Performance | SDM | DTC B0077, B0078, B0079, B0080, B0081 or B0082 |
| B0079 | Incorrect Driver Side Impact Sensor (SIS) Installed | SDM | DTC B0077, B0078, B0079, B0080, B0081 or B0082 |
| B0080 | Discard Driver Side Impact Sensor (SIS) | SDM | DTC B0077, B0078, B0079, B0080, B0081 or B0082 |
| B0081 | Incorrect Passenger Side Impact Sensor (SIS) Installed | SDM | DTC B0077, B0078, B0079, B0080, B0081 or B0082 |
| B0082 | Discard Passenger Side Impact Sensor (SIS) | SDM | DTC B0077, B0078, B0079, B0080, B0081 or B0082 |
| B0092 | Passenger Presence System Performance | SDM | DTC B0092 |
| B0098 | Passenger Presence System Configuration Error | SDM | DTC B0098 |
| B0100 | Front End Sensor 1 Performance | SDM | DTC B0100, B0101, B0102, B0103, B0104 or B0105 |
| B0101 | Discard Front End Sensor 1 | SDM | DTC B0100, B0101, B0102, B0103, B0104 or B0105 |
| B0102 | Incorrect Front End Sensor 1 Installed | SDM | DTC B0100, B0101, B0102, B0103, B0104 or B0105 |
| B0103 | Front End Sensor 2 Performance | SDM | DTC B0100, B0101, B0102, B0103, B0104 or B0105 |
| B0104 | Discard Front End Sensor 2 | SDM | DTC B0100, B0101, B0102, B0103, B0104 or B0105 |
| B0105 | Incorrect Front End Sensor 2 Installed | SDM | DTC B0100, B0101, B0102, B0103, B0104 or B0105 |
| B0109 | Left Rear Side Deployment Loop Resistance Low | SDM | DTC B0109, B0110 or B0111 |
| B0110 | Left Rear Side Deployment Loop Ope | SDM | DTC B0109, B0110 or B0111 |
| B0111 | Left Rear Side Deployment Loop Voltage Out of Range | SDM | DTC B0109, B0110 or B0111 |
| B0112 | Right Rear Side Deployment Loop Resistance Low | SDM | DTC B0109, B0110 or B0111 |
| B0113 | Right Rear Side Deployment Loop Open | SDM | DTC B0109, B0110 or B0111 |
| B0114 | Right Rear Side Deployment Loop Voltage Out of Range | SDM | DTC B0109, B0110 or B0111 |
| B0160 | Outside Air Temperature Sensor Circuit Low | IPC | DTC B0160 |
| B0161 | Outside Air Temperature Sensor Circuit High | IPC | DTC B0161 |
| B0238 | Air Flow Control 1 Circuit | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 |
| B0239 | Air Flow Control 1 Circuit Performance | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 |
| B0248 | Air Flow Control 3 Circuit | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 |
| B0249 | Air Flow Control 3 Circuit Performance | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 |
| B0251 | Air Flow Control 3 Circuit Feedback Circuit Performance | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 |
| B0268 | Air Flow Control 7 Circuit | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 |
| B0269 | Air Flow Control 7 Circuit Performance | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 |
| B0283 | Electric Rear Defrost Circuit | BCM | DTC B0283 |
| B0408 | Temperature Control Circuit | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 |
| B0409 | Temperature Control Circuit Performance | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 |
| B0414 | Temperature Control Feedback Circuit Performance | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 |
| B0418 | Temperature Control 2 Circuit | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 |
| B0419 | Temperature Control 2 Circuit Performance | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 |
| B0424 | Temperature Control 2 Feedback Circuit Performance | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 |
| B0428 | Temperature Control 3 Circuit | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 |
| B0429 | Temperature Control 3 Circuit Performance | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 |
| B0434 | Temperature Control 3 Feedback Circuit Performance | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 |
| B0931 | Compass Sensor Circuit | IPC | DTC B0931 |
| B0935 | Compass Sensor Circuit Open | IPC | DTC B0935 |
| B1000 | Electronic Control Unit (ECU) Performance | BCM, DRR, DVD, IPC, LHPSDM, MSM, PCM, Radio, RHPSDM, SDM, VCIM | DTC B1000 |
| IPC | DTC B1000 | ||
| B1001 | Option Configuration Error | PCM | DTC B1001 |
| DRR, Radio | DTC B1001 | ||
| SDM | DTC B1001 | ||
| VCIM | DTC B1001 | ||
| B1004 | Electronic Control Unit Identification Circuit | Radio, VCIM | DTC B1004 |
| B1007 | EEPROM Read/Write Error | PCM, Radio | DTC B1007 |
| B1009 | EEPROM Checksum Mismatch | PK3 | DTC B1009 |
| B1011 | System Disabled Information Stored | LHPSDM, RHPSDM | DTC B1011 |
| B1013 | Calibration Read Only Memory (ROM) Checksum Error | HVAC, PCM | DTC B1013 |
| B1259 | Antenna Ground Circuit | DRR | DTC B1259 |
| B1271 | Theft Locked | Radio, DRR | DTC B1271 |
| B1292 | Power Sliding Door Motor Control Circuit | LHPSDM, RHPSDM | DTC B1292 |
| B1293 | Power Sliding Door Clutch Control Circuit | LHPSDM, RHPSDM | DTC B1293 |
| B1294 | Power Sliding Door Detent Switch Circuit | LHPSDM, RHPSDM | DTC B1294 |
| B1327 | Device Power Circuit Low | BCM | DTC B1327 |
| IPC | DTC B1327 | ||
| B1328 | Device Power Circuit High | BCM | DTC B1328 |
| IPC | DTC B1328 | ||
| B1370 | Device Ignition 1 (ON and START) Circuit | BCM | DTC B1370 |
| B1380 | Device Ignition ACCESSORY Circuit | BCM | DTC B1380 |
| B1385 | Device Ignition START Circuit | BCM | DTC B1385 |
| B1390 | Device Voltage Reference Input Circuit | BCM | DTC B1390 |
| B1395 | Device Voltage Reference Output Circuit | LHPSDM, RHPSDM | DTC B1395 |
| B1420 | Device Voltage | BCM | DTC B1420 |
| PSDM | DTC B1420 | ||
| B1428 | Ignition-Switched Power Relay 1 Circuit | BCM | DTC B1428 |
| B1433 | Ignition-Switched Power Relay 2 Circuit | BCM | DTC B1433 |
| B1475 | Retained Accessory Power Circuit | BCM | DTC B1475 |
| B1516 | Battery Current Sensor Performance | BCM | DTC B1516 |
| B1530 | Discard Passenger Presence System 1 | SDM | DTC B1530 |
| B1735 | Seat Front Up Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815 or B1820 |
| B1740 | Seat Front Down Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815 or B1820 |
| B1745 | Seat Rear Up Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815 or B1820 |
| B1750 | Seat Rear Down Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815 or B1820 |
| B1755 | Seat Assembly Forward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815 or B1820 |
| B1760 | Seat Assembly Rearward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815 or B1820 |
| B1770 | Seat Motor 2 (assembly horizontal) Circuit | MSM | DTC B1770, B1775, B1780, B1785, B1790, B1805 or B2415 |
| B1775 | Seat Motor 3 (front vertical) Circuit | MSM | DTC B1770, B1775, B1780, B1785, B1790, B1805 or B2415 |
| B1780 | Seat Motor 4 (rear vertical) Circuit | MSM | DTC B1770, B1775, B1780, B1785, B1790, B1805 or B2415 |
| B1785 | Seat Motor 5 (recline) Circuit | MSM | DTC B1770, B1775, B1780, B1785, B1790, B1805 or B2415 |
| B1815 | Seat Recline Forward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815 or B1820 |
| B1820 | Seat Recline Rearward Switch Circuit | MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815 or B1820 |
| B1825 | Seat Recline Position Sensor Circuit | MSM | DTC B1825, B1850, B2355, B2365 or B2375 |
| B1920 | Seat Heater Timer Circuit | BCM | DTC B1920 or B2165 |
| B1925 | Seat Heater Sensor Circuit | BCM | DTC B1925 or B2170 |
| B2165 | Seat Heater Timer Circuit | BCM | DTC B1920 or B2165 |
| B2170 | Seat Heater Sensor | BCM | DTC B1925 or B2170 |
| B2355 | Seat Front Vertical Position Sensor Circuit | MSM | DTC B1825, B1850, B2355, B2365 or B2375 |
| B2365 | Seat Rear Vertical Position Sensor Circuit | MSM | DTC B1825, B1850, B2355, B2365 or B2375 |
| B2375 | Seat Assembly Horizontal Position Sensor Circuit | MSM | DTC B1825, B1850, B2355, B2365 or B2375 |
| B2455 | Cellular Phone Microphone Circuit Malfunction | VCIM | DTC B2455 |
| B2470 | Cellular Phone Antenna Circuit Malfunction | VCIM | DTC B2470 |
| B2476 | Cellular Phone Select Service Switch Malfunction (3-button assembly) | VCIM | DTC B2476 |
| B2482 | Cellular Phone Select Switch Range/Performance | VCIM | DTC B2482 |
| B2483 | GPS Sensor Circuit Low | VCIM | DTC B2483 or B2484 |
| B2484 | GPS Sensor Circuit Open | VCIM | DTC B2483 or B2484 |
| B2508 | Left Front Seat Heater Relay Circuit | BCM | DTC B2508 or B2509 |
| B2509 | Right Front Seat Heater Relay Circuit | BCM | DTC B2508 or B2509 |
| B2545 | Backup Lamps Circuit | BCM | DTC B2545 |
| B2580 | Headlamp High Beam Control Circuit | BCM | DTC B2580 |
| B2610 | Passenger Compartment Dimming 1 Circuit | BCM | DTC B2610 |
| B2645 | Ambient Light Sensor Circuit | BCM | DTC B2645 |
| B2705 | Gearshift Unlock Circuit | BCM | DTC B2705 |
| B2750 | Horn Relay Coil Circuit | BCM | DTC B2750 |
| B2755 | Memory 1 Select Switch Circuit | MSM | DTC B2755 or B2760 |
| B2760 | Memory 2 Select Switch Circuit | MSM | DTC B2755 or B2760 |
| B2945 | Security System Sensor Power Circuit | TDM | DTC B2945 |
| B2960 | Security System Sensor Data Incorrect but Valid | TDM | DTC B2960 |
| B3031 | Security System Controller In Learn Mode | TDM | DTC B3031 |
| B3055 | No Transponder Modulation or No Transponder | TDM | DTC B3055 |
| B3101 | Keyless Entry Data Link Circuit Range/Performance | BCM | DTC B3101 |
| B3102 | Keyless Entry Data Link Circuit Low | BCM | DTC B3102 |
| B3103 | Keyless Entry Data Link Circuit High | BCM | DTC B3103 |
| B3106 | Keyless Entry Data Link Parity Error | BCM | DTC B3106 |
| B3250 | Power Sliding Door Position Signal Circuit | LHPSDM, RHPSDM | DTC B3250 |
| B3260 | Power Sliding Door Secondary Latch Circuit | LHPSDM, RHPSDM | DTC B3260 |
| B3445 | Stop Lamp Circuit | BCM | DTC B3445 |
| B3531 | Air Flow Control 10 Circuit | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 |
| B3532 | Air Flow Control 10 Circuit Performance | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 |
| B3747 | Air Flow Control 1 Feedback Circuit | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 |
| B3749 | Air Flow Control 7 Feedback Circuit Performance | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 |
| B3782 | Air Flow Control 10 Feedback Circuit Performance | HVAC Control Module | DTC B0238, B0239, B0248, B0249, B0251, B0268, B0269, B0408, B0409, B0414, B0418, B0419, B0424, B0428, B0429, B0434, B3531, B3532, B3747, B3749 or B3782 |
| B3838 | Park Lamp Relay Control Circuit | BCM | DTC B3838 |
| B3873 | Front Washer Relay Circuit | BCM | DTC B3873 |
| B3874 | Wiper Low Speed Relay Circuit | BCM | DTC B3874 |
| B3875 | Wiper High Speed Relay Circuit | BCM | DTC B3875 |
| B3922 | Front Wiper Select Circuit | BCM | DTC B3922 |
| B3948 | Left Front Turn Signal Circuit | BCM | DTC B3948 |
| B3949 | Right Front Turn Signal Circuit | BCM | DTC B3949 |
| B3950 | Left Rear Turn Signal Circuit | BCM | DTC B3950 |
| B3951 | Right Rear Turn Signal Circuit | BCM | DTC B3951 |
| C0035 | Left Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0052 |
| C0036 | Left Front Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0052 |
| C0037 | Left Front Wheel Speed Sensor Circuit Low | EBCM | DTC C0035-C0052 |
| C0040 | Right Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0052 |
| C0041 | Right Front Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0052 |
| C0042 | Right Front Wheel Speed Sensor Circuit Low | EBCM | DTC C0035-C0052 |
| C0045 | Left Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0052 |
| C0046 | Left Rear Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0052 |
| C0047 | Left Rear Wheel Speed Sensor Circuit Low | EBCM | DTC C0035-C0052 |
| C0050 | Right Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0052 |
| C0051 | Right Rear Wheel Speed Sensor Circuit Range/Performance | EBCM | DTC C0035-C0052 |
| C0052 | Right Rear Wheel Speed Sensor Circuit Low | EBCM | DTC C0035-C0052 |
| C0111 | Pump Motor Circuit Range/Performance | EBCM | DTC C0111-C0120 |
| C0114 | Pump Motor Circuit Open | EBCM | DTC C0111-C0120 |
| C0120 | Pump Motor Relay Circuit Open | EBCM | DTC C0111-C0120 |
| C0121 | Valve Relay Circuit | EBCM | DTC C0121 |
| C0131 | Antilock Brake System (ABS) Pressure Circuit | EBCM | DTC C0131-C0139 |
| C0136 | Base Brake System Pressure Circuit/Sensor | EBCM | DTC C0131-C0139 |
| C0138 | Base Brake System Pressure Circuit/Sensor Low | EBCM | DTC C0131-C0139 |
| C0139 | Base Brake System Pressure Circuit/Sensor High | EBCM | DTC C0131-C0139 |
| C0163 | Antilock Brake System (ABS)/Traction Control System (TCS) Brake Switch/Sensor Circuit Low | EBCM | DTC C0163-C0165 |
| C0164 | Antilock Brake System (ABS)/Traction Control System (TCS) Brake Switch/Sensor Circuit High | EBCM | DTC C0163-C0165 |
| C0165 | Antilock Brake System (ABS)/Traction Control System (TCS) Brake Switch/Sensor Circuit Open | EBCM | DTC C0163-C0165 |
| C0179 | System Thermal High | EBCM | DTC C0179 |
| C0186 | Lateral Accelerometer Circuit | EBCM | DTC C0186 or C0187 |
| C0187 | Lateral Accelerometer Circuit Range/Performance | EBCM | DTC C0186 or C0187 |
| C0196 | Yaw Rate Circuit | EBCM | DTC C0196 |
| C0220 | Left Front Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 |
| C0221 | Right Front Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 |
| C0228 | Left Rear Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 |
| C0229 | Right Rear Antilock Brake System (ABS) Channel in Release Too Long | EBCM | DTC C0220-C0229 |
| C0241 | Powertrain Control Module (PCM) Indicated Requested Torque Malfunction | EBCM | DTC C0241 or P0856 |
| C0242 | PCM Indicated TCS Malfunction | EBCM | DTC C0242 |
| C0244 | Pulse Width Modulated (PWM) Delivered Torque | EBCM | DTC C0244 or P1689 |
| C0252 | Vehicle Stability Enhancement System (VSES) Sensors Uncorrelated | EBCM | DTC C0252 |
| C0253 | Centering Error | EBCM | DTC C0253 or C0254 |
| C0254 | Steering Sensor and/or Lateral Accelerometer Bias | EBCM | DTC C0253 or C0254 |
| C0267 | Low Brake Fluid Indicated | EBCM | DTC C0267 |
| C0277 | Brake Pedal Position Sensor Circuit | BCM | DTC C0277 |
| C0278 | Brake Pedal Position Sensor Not Calibrated | BCM | DTC C0278 |
| C0281 | Dynamic Rear Proportioning (DRP) Performance | EBCM | DTC C0281 |
| C0283 | Brake Pedal Position Sensor Circuit Low | BCM | DTC C0283 |
| C0460 | Steering Position Sensor | EBCM | DTC C0460 or C0461 |
| C0461 | Steering Position Sensor Range/Performance | EBCM | DTC C0460 or C0461 |
| C0550 | Electronic Control Unit (ECU) Performance | EBCM | DTC C0550 or DTC C0550 |
| C0561 | System Disabled Information Stored | EBCM | DTC C0561 |
| C0870 | Brake Pedal Position Sensor Reference Output Circuit | BCM | DTC C0870 |
| Device Voltage Reference Output 1 Circuit | EBCM | DTC C0870 | |
| C0899 | Device Voltage Low | EBCM | DTC C0899 |
| C0900 | Device Voltage High | EBCM | DTC C0900 |
| C1101 | Base Brake System Pressure Sensor 2 Range | EBCM | DTC C1101 |
| P0010 | Camshaft Position (CMP) Actuator Solenoid Control Circuit | ECM | DTC P0010 or P0011 for the 3.9L engine |
| P0011 | Camshaft Position (CMP) System Performance | ECM | DTC P0010 or P0011 for the 3.9L engine |
| P0016 | Crankshaft Position (CKP) - Camshaft Position (CMP) Correlation | ECM, PCM | DTC P0016
for the 3.5L engine or DTC P0016 for the 3.9L engine |
| P0030 | HO2S Heater Control Circuit Bank 1 Sensor 1 | ECM, PCM | DTC P0030
for the 3.5L engine or DTC P0030, P0053 or P0135 for the 3.9L engine |
| P0036 | HO2S Heater Control Circuit Bank 1 Sensor 2 | ECM, PCM | DTC P0036
for the 3.5L engine or DTC P0036, P0054 or P0141 for the 3.9L engine |
| P0053 | HO2S Heater Resistance Bank 1 Sensor 1 | ECM, PCM | DTC P0053
for the 3.5L engine or DTC P0030, P0053 or P0135 for the 3.9L engine |
| P0054 | HO2S Heater Resistance Bank 1 Sensor 2 | ECM, PCM | DTC P0054
for the 3.5L engine or DTC P0036, P0054 or P0141 for the 3.9L engine |
| P0068 | Throttle Body Airflow Performance | ECM, PCM | DTC P0068
for the 3.5L engine or DTC P0068 or P0121 for the 3.9L engine |
| P0101 | Mass Air Flow (MAF) Sensor Performance | ECM, PCM | DTC P0101
for the 3.5L engine or DTC P0101 or P1101 for the 3.9L engine |
| P0102 | Mass Air Flow (MAF) Sensor Circuit Low-Frequency | ECM, PCM | DTC P0102 or P0103
for the 3.5L engine or DTC P0102 or P0103 for the 3.9L engine |
| P0103 | Mass Air Flow (MAF) Sensor Circuit High Frequency | ECM, PCM | DTC P0102 or P0103
for the 3.5L engine or DTC P0102 or P0103 for the 3.9L engine |
| P0106 | Manifold Absolute Pressure (MAP) Sensor Performance | ECM | DTC P0106, P0107 or P0108 for the 3.9L engine |
| P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | ECM, PCM | DTC P0107, P0108, P1106 or P1107
for the 3.5L engine or DTC P0106, P0107 or P0108 for the 3.9L engine |
| P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | ECM, PCM | DTC P0107, P0108, P1106 or P1107
for the 3.5L engine or DTC P0106, P0107 or P0108 for the 3.9L engine |
| P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | ECM, PCM | DTC P0112, P0113, P1111 or P1112
for the 3.5L engine or DTC P0112 or P0113 for the 3.9L engine |
| P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage | ECM, PCM | DTC P0112, P0113, P1111 or P1112
for the 3.5L engine or DTC P0112 or P0113 for the 3.9L engine |
| P0116 | Engine Coolant Temperature (ECT) Sensor Performance | ECM, PCM | DTC P0116, P0125 or P0128
for the 3.5L engine or DTC P0116 or P0128 for the 3.9L engine |
| P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage | ECM, PCM | DTC P0117, P0118, P1114 or P1115
for the 3.5L engine or DTC P0117 or P0118 for the 3.9L engine |
| P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage | ECM, PCM | DTC P0117, P0118, P1114 or P1115
for the 3.5L engine or DTC P0117 or P0118 for the 3.9L engine |
| P0120 | Throttle Position (TP) Sensor 1 Circuit | ECM, PCM | DTC P0120
for the 3.5L engine or DTC P0120, P0122, P0123, P0220, P0222, P0223 or P2135 for the 3.9L engine |
| P0121 | Throttle Position (TP) Sensor Performance | ECM | DTC P0068 or P0121 for the 3.9L engine |
| P0122 | Throttle Position (TP) Sensor 1 Circuit Low Voltage | ECM | DTC P0120, P0122, P0123, P0220, P0222, P0223 or P2135 for the 3.9L engine |
| P0123 | Throttle Position (TP) Sensor 1 Circuit High Voltage | ECM | DTC P0120, P0122, P0123, P0220, P0222, P0223 or P2135 for the 3.9L engine |
| P0125 | Engine Coolant Temperature (ECT) Insufficient for Closed Loop Fuel Control | PCM | DTC P0116, P0125 or P0128 for the 3.5L engine |
| P0128 | Engine Coolant Temperature (ECT) Below Thermostat Regulations Temperature | ECM, PCM | DTC P0116, P0125 or P0128
for the 3.5L engine or DTC P0116 or P0128 for the 3.9L engine |
| P0131 | HO2S Circuit Low Voltage Bank 1 Sensor 1 | ECM, PCM | DTC P0131
for the 3.5L engine or DTC P0131, P0132 or P0134 for the 3.9L engine |
| P0132 | HO2S Circuit High Voltage Bank 1 Sensor 1 | ECM, PCM | DTC P0132
for the 3.5L engine or DTC P0131, P0132 or P0134 for the 3.9L engine |
| P0133 | HO2S Slow Response Bank 1 Sensor 1 | ECM, PCM | DTC P0133
for the 3.5L engine or DTC P0133, P1133 or P2A00 for the 3.9L engine |
| P0134 | HO2S Circuit Insufficient Activity Bank 1 Sensor 1 | ECM, PCM | DTC P0134
for the 3.5L engine or DTC P0131, P0132 or P0134 for the 3.9L engine |
| P0135 | HO2S Heater Performance Bank 1 Sensor 1 | ECM, PCM | DTC P0135
for the 3.5L engine or DTC P0030, P0053 or P0135 for the 3.9L engine |
| P0137 | HO2S Circuit Low Voltage Bank 1 Sensor 2 | ECM, PCM | DTC P0137
for the 3.5L engine or DTC P0137, P0138 or P0140 for the 3.9L engine |
| P0138 | HO2S Circuit High Voltage Bank 1 Sensor 2 | ECM, PCM | DTC P0138
for the 3.5L engine or DTC P0137, P0138 or P0140 for the 3.9L engine |
| P0140 | HO2S Circuit Insufficient Activity Bank 1 Sensor 2 | ECM, PCM | DTC P0140
for the 3.5L engine or DTC P0137, P0138 or P0140 for the 3.9L engine |
