Ordered DTC List
DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | DTC Descriptor | Module that Sets the DTC | Diagnostic Procedure |
|---|---|---|---|
|
IMPORTANT:
Do NOT clear any DTCs unless instructed by a diagnostic procedure.
|
|||
| B0001 | Vehicle Speed Information Circuit Range/Performance | Navigation Radio | DTC B0001 |
| B0005 | In Park Switch Circuit | BCM, SCLCM | DTC B0005 |
| B0012 | Passenger Frontal Deployment Loop Stage 2 Resistance Low | SDM | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0013 | Passenger Frontal Deployment Loop Stage 2 Open | SDM | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0014 | Passenger Frontal Deployment Loop Stage 2 Voltage Out of Range | SDM | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0016 | Passenger Frontal Deployment Loop Stage 1 Resistance Low | SDM | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0017 | Passenger Frontal Deployment Loop Stage 1 Open | SDM | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0018 | Passenger Frontal Deployment Loop Stage 1 Voltage Out of Range | SDM | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0022 | Driver Frontal Deployment Loop Stage 1 Resistance Low | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0024 | Driver Frontal Deployment Loop Stage 1 Voltage Out of Range | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0026 | Driver Frontal Deployment Loop Stage 1 Open | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0028 | Right Front Side Deployment Loop Resistance Low | SDM | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0029 | Right Front Side Deployment Loop Open | SDM | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0030 | Right Front Side Deployment Loop Voltage Out of Range | SDM | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0040 | Left Front Side Deployment Loop Resistance Low | SDM | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0041 | Left Front Side Deployment Loop Open | SDM | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0042 | Driver Frontal Deployment Loop Stage 2 Resistance Low | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0043 | Driver Frontal Deployment Loop Stage 2 Voltage Out of Range | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0044 | Driver Frontal Deployment Loop Stage 2 Open | SDM | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0045 | Left Front Side Deployment Loop Voltage Out of Range | SDM | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0051 | Deployment Commanded | SDM | DTC B0051 |
| B0053 | Deployment Commanded with Loop DTCs Present | SDM | DTC B0053 |
| B0057 | Right Front Pretensioner Deployment Loop Resistance Low | SDM | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0058 | Right Front Pretensioner Deployment Loop Open | SDM | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0059 | Right Front Pretensioner Deployment Loop Voltage Out of Range | SDM | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0064 | Left Front Pretensioner Deployment Loop Resistance Low | SDM | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0065 | Left Front Pretensioner Deployment Loop Open | SDM | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0066 | Left Front Pretensioner Deployment Loop Voltage Out of Range | SDM | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0077 | Driver Side Impact Sensor (SIS) Performance | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0078 | Passenger Side Impact Sensor (SIS) Performance | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0079 | Incorrect Driver Side Impact Sensor (SIS) Installed | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0080 | Discard Driver Side Impact Sensor (SIS) | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0081 | Incorrect Passenger Side Impact Sensor (SIS) Installed | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0082 | Discard Passenger Side Impact Sensor (SIS) | SDM | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0083 | Right Front Seat Position Sensor Circuit | SDM | DTC B0083 or B0084 |
| B0084 | Left Front Seat Position Sensor Circuit | SDM | DTC B0083 or B0084 |
| B0092 | Passenger Presence System Performance | SDM | DTC B0092 |
| B0098 | Passenger Presence System Configuration Error | SDM | DTC B0098 |
| B0100 | Front End Sensor 1 Performance | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0101 | Discard Front End Sensor 1 | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0102 | Incorrect Front End Sensor 1 Installed | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0103 | Front End Sensor 2 Performance | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0104 | Discard Front End Sensor 2 | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0105 | Incorrect Front End Sensor 2 Installed | SDM | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0159 | Outside Air Temperature Sensor Circuit | HVAC | DTC B0159, B0164, B0174, B0179, B0510, or B0515 |
| B0164 | Passenger Compartment Temperature Sensor Circuit | HVAC | DTC B0159, B0164, B0174, B0179, B0510, or B0515 |
| B0174 | Output Air Temperature Sensor 1 | HVAC | DTC B0159, B0164, B0174, B0179, B0510, or B0515 |
| B0179 | Output Air Temperature Sensor 2 | HVAC | DTC B0159, B0164, B0174, B0179, B0510, or B0515 |
| B0184 | Solar Load Sensor 1 Circuit Performance | HVAC | DTC B0184 or B0189 |
| B0189 | Solar Load Sensor 2 Circuit Performance | HVAC | DTC B0184 or B0189 |
| B0248 | Air Flow Control 3 Circuit | HVAC | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B0249 | Air Flow Control 3 Circuit Range | HVAC | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B0268 | Air Flow Control 7 Circuit | HVAC | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B0269 | Air Flow Control 7 and Circuit Range | HVAC | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B0408 | Temperature Control 1 Circuit | HVAC | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B0409 | Temperature Control 1 Circuit Range | HVAC | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B0414 | Temperature Control 1 Feedback Circuit Range/Performance | HVAC | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B0419 | Temperature Control 2 Circuit Range | HVAC | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B0423 | Temperature Control 2 Circuit | HVAC | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B0424 | Temperature Control 2 Feedback Circuit Range/Performance | HVAC | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B0510 | Output Air Temperature Sensor 3 | HVAC | DTC B0159, B0164, B0174, B0179, B0510, or B0515 |
| B0515 | Output Air Temperature Sensor 4 | HVAC | DTC B0159, B0164, B0174, B0179, B0510, or B0515 |
| B0540 | Speedometer Circuit | IPC | DTC B0540 |
| B0560 | Tachometer Circuit | IPC | DTC B0560 |
| B0976 | Power Mode OFF Indicator Circuit | BCM | DTC B0976, B0977, or B0978 |
| B0977 | Power Mode START Indicator Circuit | BCM | DTC B0976, B0977, or B0978 |
| B0978 | Power Mode ACCESSORY Indicator Circuit | BCM | DTC B0976, B0977, or B0978 |
| B1000 | Electronic Control Unit (ECU) Performance | DSCC, BCM, DDM, DRR, RCDLR, FTC, HUD, HVAC, IPC, PDM, Radio, SCLCM, SDM, VCIM | DTC B1000 |
| B1001 | Option Configuration Error | BCM, DRR, Radio and VCIM | DTC B1001 |
| SDM | DTC B1001 | ||
| B1004 | Keep Alive Memory (KAM) Reset | Audio Amplifier, DDS, HVAC, SCLCM, VCIM | DTC B1004 |
| B1007 | EEPROM Write Error | Audio Amplifier, DDS, DPM, FTC, SCLCM | DTC B1007 |
| B1009 | EEPROM Checksum Mismatch | Audio Amplifier, DDS, DPM, FTC, SCLCM, VCIM | DTC B1009 |
| B1011 | System Disabled Information Stored | DDM, PDM | DTC B1011 |
| FTC | DTC B1011 | ||
| B1013 | Calibration Read Only Memory (ROM) Checksum Error | HVAC | DTC B1013 |
| B1014 | Program Read Only Memory (ROM) Checksum Error | HVAC | DTC B1014 |
| B1271 | Theft Locked | Radio | DTC B1271 |
| B1291 | Convertible Top Fifth Bow Position | FTC | DTC B1291 |
| B1325 | Device Power 1 Circuit Voltage | BCM | DTC B1325 |
| B1327 | Device Power 1 Circuit Low | Audio Amplifier, DRR, DPM, FTC, HVAC, SDM, SCLCM, VCIM, DDS | DTC B1327 |
| B1328 | Device Power 1 Circuit High | Audio Amplifier, FTC, HVAC, SCLCM, SDM | DTC B1328 |
| B1336 | Device Power 3 Circuit Range/Performance | DPM/MSM | DTC B1336 |
| B1370 | Device Ignition 1 Circuit | RCDLR | DTC B1370 |
| B1420 | Device Voltage | DDM, PDM | DTC B1420 |
| DPM/MSM | DTC B1420 | ||
| FTC | DTC B1420 | ||
| B1440 | Power Mode Master Input Circuits Mismatch | RCDLR | DTC B1440 |
| B1451 | Accessory Power Circuit | BCM | DTC B1451 |
| B1474 | Right Front Exterior Door Handle Switch Circuit | DDM, PDM, RCDLR | DTC B1474, B2981, B3848, or B3849 (DDM/PDM) or DTC B1474, B2981, B3848, or B3849 (RCDLR) |
| B1480 | Battery Rundown Protection Circuit | BCM | DTC B1480 |
| B1580 | Left Front Mirror Horizontal Position Sensor Circuit | DDM, PDM | DTC B1580 or B1590 |
| B1590 | Left Front Mirror Vertical Position Sensor Circuit | DDM, PDM | DTC B1580 or B1590 |
| B1600 | Mirror Motor 1 Circuit | DDM, PDM | DTC B1600 or B1605 |
| B1605 | Mirror Motor 2 Circuit | DDM, PDM | DTC B1600 or B1605 |
| B1697 | Mirror Left-Up Control Switch Circuit Low | DDSA | DTC B1697, B1702, B1707, or B1712 |
| B1702 | Mirror Left-Down Control Switch Circuit Low | DDSA | DTC B1697, B1702, B1707, or B1712 |
| B1707 | Mirror Right-Up Control Switch Circuit Low | DDSA | DTC B1697, B1702, B1707, or B1712 |
| B1712 | Mirror Right-Down Control Switch Circuit Low | DDSA | DTC B1697, B1702, B1707, or B1712 |
| B1735 | Seat Front Up Switch Circuit | DPM/MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1740 | Seat Front Down Switch Circuit | DPM/MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1745 | Seat Rear Up Switch Circuit | DPM/MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1750 | Seat Rear Down Switch Circuit | DPM/MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1755 | Seat Assembly Horizontal Forward Switch Circuit | DPM/MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1760 | Seat Assembly Horizontal Rearward Switch Circuit | DPM/MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1815 | Seat Recline Forward Switch Circuit | DPM/MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1820 | Seat Recline Rearward Switch Circuit | DPM/MSM | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1825 | Seat Recline Position Sensor Circuit | DPM/MSM | DTC B1825, B1850, B2355, B2365, or B2375 |
| B1826 | Seat Recline Position Sensor Circuit Range/Performance | DPM/MSM | DTC B1826, B1851, B1861, B2356, B2366, or B2376 |
| B2355 | Seat Front Vertical Position Sensor Circuit | DPM/MSM | DTC B1825, B1850, B2355, B2365, or B2375 |
| B2356 | Seat Front Vertical Position Sensor Circuit Range/Performance | DPM/MSM | DTC B1826, B1851, B1861, B2356, B2366, or B2376 |
| B2365 | Seat Rear Vertical Position Sensor Circuit | DPM/MSM | DTC B1825, B1850, B2355, B2365, or B2375 |
| B2366 | Seat Rear Vertical Position Sensor Circuit Range/Performance | DPM/MSM | DTC B1826, B1851, B1861, B2356, B2366, or B2376 |
| B2375 | Seat Assembly Horizontal Position Sensor Circuit | DPM/MSM | DTC B1825, B1850, B2355, B2365, or B2375 |
| B2376 | Seat Assembly Horizontal Position Sensor Circuit Range/Performance | DPM/MSM | DTC B1826, B1851, B1861, B2356, B2366, or B2376 |
| B2455 | Cellular Phone Microphone Circuit | VCIM | DTC B2455 |
| B2462 | Global Positioning System (GPS) Signal Error | Navigation Radio | DTC B2462 |
| B2470 | Cellular Phone Antenna Circuit | VCIM | DTC B2470 |
| B2476 | Cellular Phone Select Service Switch | VCIM | DTC B2476 |
| B2482 | Cellular Phone Select Service Switch Performance | VCIM | DTC B2482 |
| B2483 | Global Positioning System (GPS) Sensor Circuit Low | VCIM | DTC B2483 or B2484 |
| B2484 | Global Positioning System (GPS) Sensor Circuit Open | VCIM | DTC B2483 or B2484 |
| B2510 | Steering Column Lock Motor Unlock Circuit | SCLCM | DTC B2510 |
| B2515 | Steering Column Lock Motor Feedback Circuit | SCLCM | DTC B2515 |
| B2517 | Left Front Door Latch Circuit | DDM, PDM | DTC B2517 or B2518 |
| B2518 | Right Front Door Latch Circuit | DDM, PDM | DTC B2517 or B2518 |
| B2530 | Front Foglamps Control Circuit | BCM | DTC B2530 |
| B2540 | Rear Foglamps Control Circuit | BCM | DTC B2540 |
| B2580 | Headlamp High Beam Control Circuit | BCM | DTC B2580 |
| B2585 | Park Lamp Control Circuit | BCM | DTC B2585 |
| B2646 | Ambient Light Sensor Circuit Performance | HVAC | DTC B2646 |
| B2710 | Gearshift Lock Circuit | RCDLR | DTC B2710 |
| B2750 | Horn Relay Coil Circuit | BCM | DTC B2750 |
| B2757 | Memory 1 Select Switch Circuit Low | DDM | DTC B2757, B2762, B2767, or B2772 |
| B2762 | Memory 2 Select Switch Circuit Low | DDM | DTC B2757, B2762, B2767, or B2772 |
| B2853 | Telescope Forward Switch Circuit High | DPM/MSM | DTC B2853, B2858, B2873, or B2878 |
| B2858 | Telescope Rearward Switch Circuit High | DPM/MSM | DTC B2853, B2858, B2873, or B2878 |
| B2860 | Telescope Position Sensor | DPM/MSM | DTC B2860 |
| B2897 | Steering Column Lock Motor Lock Circuit | SCLCM | DTC B2897 |
| B2907 | Steering Column Lock Motor Enable Relay Circuit | BCM, SCLCM | DTC B2907 |
| B2910 | Steering Column Lock Password Incorrect | SCLCM | DTC B2910 |
| B2981 | Right Front Door Handle Switch Circuit | DDM, PDM, RCDLR | DTC B1474, B2981, B3848, or B3849 (DDM/PDM) or DTC B1474, B2981, B3848, or B3849 (RCDLR) |
| B3089 | Content Theft System Intrusion Sensor Signal Circuit | BCM | DTC B3089 |
| B3119 | Keyless Entry Antenna 1 Performance | RCDLR | DTC B3119 |
| B3120 | Keyless Entry Antenna 2 Performance | RCDLR | DTC B3120 |
| B3121 | Keyless Entry Antenna 3 Performance | RCDLR | DTC B3121 |
| B3122 | Keyless Entry Antenna 4 Performance | RCDLR | DTC B3122 |
| B3142 | Left Front Unlock Switch Circuit Low | DDSA | DTC B3142 or B3152 |
| B3145 | Right Front Unlock Switch Circuit Low | PDM | DTC B3145 or B3155 |
| B3152 | Left Front Lock Switch Circuit Low | DDSA | DTC B3142 or B3152 |
| B3155 | Right Front Lock Switch Circuit Low | PDM | DTC B3145 or B3155 |
| B3170 | Right Front Window Up Switch Circuit | PDM | DTC B3170, B3175, or B3280 |
| B3175 | Right Front Window Down Switch Circuit | PDM | DTC B3170, B3175, or B3280 |
| B3205 | Left Front Window Motor Circuit | DDM | DTC B3205 |
| B3265 | Trunk Release Output Circuit Short to Battery | BCM | DTC B3265 |
| B3280 | Right Front Window Express Up or Down Circuit | PDM | DTC B3170, B3175, or B3280 |
| B3377 | Left Front Window Up Switch Circuit Low | DDSA | DTC B3377, B3382, B3387, B3392, B3467, or B3472 |
| B3382 | Left Front Window Down Switch Circuit Low | DDSA | DTC B3377, B3382, B3387, B3392, B3467, or B3472 |
| B3387 | Right Front Window Up Switch Circuit Low | DDSA | DTC B3377, B3382, B3387, B3392, B3467, or B3472 |
| B3392 | Right Front Window Down Switch Circuit Low | DDSA | DTC B3377, B3382, B3387, B3392, B3467, or B3472 |
| B3467 | Left Front Window Express Up or Down Circuit Low | DDSA | DTC B3377, B3382, B3387, B3392, B3467, or B3472 |
| B3472 | Right Front Window Express Up or Down Circuit Low | DDSA | DTC B3377, B3382, B3387, B3392, B3467, or B3472 |
| B3542 | Left Front Window Obstruction Sensor Control Circuit | DDM, PDM | DTC B3542 |
| B3602 | Convertible Top Control Switch | FTC | DTC B3602 |
| B3618 | Exterior Trunk Release Switch Circuit Low | BCM | DTC B3618 |
| B3619 | Head-Up Display (HUD) Change Page Switch Circuit | HUD | DTC B3619 |
| B3620 | Head Up Display (HUD) Information Up Switch Circuit | HUD | DTC B3620 |
| B3621 | Head Up Display (HUD) Information Down Switch Circuit | HUD | DTC B3621 |
| B3634 | Head Up Display (HUD) Dimming (Up) Switch Circuit | HUD | DTC B3634 |
| B3659 | Head Up Display (HUD) Dimming Down Switch Circuit | HUD | DTC B3659 |
| B3666 | Rear Tonneau Position Error | FTC | DTC B3666 |
| B3670 | Pump Motor Temperature Sensor Circuit | FTC | DTC B3670 |
| B3715 | Front Wiper Relay Drive Circuit | BCM | DTC B3715 |
| B3744 | Head Up Display (HUD) Mode Switch Circuit | HUD | DTC B3744 |
| B3748 | Air Flow Control 3 Feedback Circuit Range/Performance | HVAC | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B3749 | Air Flow Control 7 Feedback Circuit Range/Performance | HVAC | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B3794 | Cruise Control Function Request Circuit | BCM | DTC B3794 |
| B3810 | Headlamp Washer Relay Circuit | BCM | DTC B3810 |
| B3848 | Interior Door Handle Switch Circuit | DDM, PDM, RCDLR | DTC B1474, B2981, B3848, or B3849 (DDM/PDM) or DTC B1474, B2981, B3848, or B3849 (RCDLR) |
| B3849 | Left Front Exterior Door Handle Switch Circuit | DDM, PDM, RCDLR | DTC B1474, B2981, B3848, or B3849 (DDM/PDM) or DTC B1474, B2981, B3848, or B3849 (RCDLR) |
| B3948 | Left Front Turn Signal Circuit | BCM | DTC B3948 or B3949 |
| B3949 | Right Front Turn Signal Circuit | BCM | DTC B3948 or B3949 |
| B3950 | Left Rear Turn Signal Circuit | BCM | DTC B3950 or B3951 |
| B3951 | Right Rear Turn Signal Circuit | BCM | DTC B3950 or B3951 |
| B3971 | Folding Top Position Sensor | FTC | DTC B3971 |
| C0035 | Left Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0050 |
| C0040 | Right Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0050 |
| C0045 | Left Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0050 |
| C0050 | Right Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0050 |
| C0110 | Pump Motor Circuit | EBCM | DTC C0110 |
| C0121 | Valve Relay Circuit | EBCM | DTC C0121 |
| C0136 | Base Brake System Pressure Circuit | EBCM | DTC C0136 |
| C0137 | Base Brake System Pressure Circuit Range | EBCM | DTC C0137 |
| C0161 | Antilock Brake System (ABS)/Traction Control System (TCS) Brake Switch Circuit | EBCM | DTC C0161 |
| C0179 | System Thermal High | EBCM | DTC C0179 |
| C0186 | Lateral Accelerometer Circuit | EBCM | DTC C0186 |
| C0196 | Yaw Rate Circuit | EBCM | DTC C0196 |
| C0220 | Left Front Antilock Brake System (ABS) Channel in Release too Long | EBCM | DTC C0220-C0229 |
| C0221 | Right Front Antilock Brake System (ABS) Channel in Release too Long | EBCM | DTC C0220-C0229 |
| C0228 | Left Rear Antilock Brake System (ABS) Channel in Release too Long | EBCM | DTC C0220-C0229 |
| C0229 | Right Rear Antilock Brake System (ABS) Channel in Release too Long | EBCM | DTC C0220-C0229 |
| C0240 | Powertrain Control Module (PCM) Traction Control Not Allowed | EBCM | DTC C0240 or P0856 |
| C0242 | Powertrain Control Module (PCM) Indicated TCS Malfunction | EBCM | DTC C0242 |
| C0249 | Left Normal Force Error | EBCM | DTC C0249 or C0250 |
| C0250 | Right Normal Force Error | EBCM | DTC C0249 or C0250 |
| C0252 | Vehicle Stability Enhancement System (VSES) Sensors Uncorrelated | EBCM | DTC C0252 |
| C0253 | Centering Error | EBCM | DTC C0253 |
| C0267 | Low Brake Fluid Indicated | EBCM | DTC C0267 |
| C0277 | Brake Pedal Position Sensor Circuit | BCM | DTC C0277 |
| C0278 | Brake Pedal Position Sensor Not Calibrated | BCM | DTC C0278 |
| C0281 | Dynamic Rear Proportioning (DRP) Performance | EBCM | DTC C0281 or C081 |
| C0450 | Steering Assist Control Solenoid/Motor/Actuator Circuit | EBCM | DTC C0450 |
| C0550 | Electronic Control Unit (ECU) Performance | EBCM | DTC C0550 |
| C0551 | Option Configuration Error | EBCM | DTC C0551 |
| C0558 | Calibration Data Not Programmed | ESC | DTC C0558 |
| C0561 | System Disabled Information Stored | EBCM | DTC C0561 |
| C0565 | Vehicle Identification Number (VIN) Information Error | EBCM | DTC C0565 |
| C0575 | Left Front Actuator Circuit | ESC | DTC C0575, C0580, C0585, or C0590 |
| C0580 | Right Front Actuator Circuit | ESC | DTC C0575, C0580, C0585, or C0590 |
| C0585 | Left Rear Actuator Circuit | ESC | DTC C0575, C0580, C0585, or C0590 |
| C0590 | Right Rear Actuator Circuit | ESC | DTC C0575, C0580, C0585, or C0590 |
| C0615 | Left Front Position Sensor Circuit | ESC | DTC C0615, C0620, C0625 or C0630 |
| C0620 | Right Front Position Sensor Circuit | ESC | DTC C0615, C0620, C0625 or C0630 |
| C0625 | Left Rear Position Sensor Circuit | ESC | DTC C0615, C0620, C0625 or C0630 |
| C0630 | Right Rear Position Sensor Circuit | ESC | DTC C0615, C0620, C0625 or C0630 |
| C0696 | Position Sensor Overcurrent (5-volt supply) | ESC | DTC C0696 |
| C0710 | Steering Position Signal | RCDLR | DTC C0710 |
| C0750 | Left Front Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0755 | Right Front Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0760 | Left Rear Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0765 | Right Rear Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0820 | EBCM Case Voltage | EBCM | DTC C0820 |
| C0870 | Device Voltage Reference Output 1 Circuit | BCM | DTC C0870 |
| EBCM | DTC C0870 | ||
| C0895 | Device Voltage | ESC | DTC C0895 |
| C0899 | Device 1 Voltage Low | EBCM | DTC C0899 |
| C0900 | Device 1 Voltage High | EBCM | DTC C0900 |
| P0016 | Crankshaft Position (CKP)-Camshaft Position (CMP) Correlation | ECM | DTC P0016 |
| P0030 | HO2S Heater Control Circuit Bank 1 Sensor 1 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 |
| P0036 | HO2S Heater Control Circuit Bank 1 Sensor 2 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 |
| P0050 | HO2S Heater Control Bank 2 Sensor 1 | ECM | DTC P0050, P0056, P0059, P0060, P0155, or P0161 |
| P0053 | HO2S Heater Resistance Circuit Bank 1 Sensor 1 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 |
| P0054 | HO2S Heater Resistance Circuit Bank 1 Sensor 2 | ECM | DTC P0030, P0036, P0053, P0054, P0135, or P0141 |
| P0056 | HO2S Heater Control Bank 2 Sensor 2 | ECM | DTC P0050, P0056, P0059, P0060, P0155, or P0161 |
| P0059 | HO2S Heater Resistance Bank 2 Sensor 1 | ECM | DTC P0050, P0056, P0059, P0060, P0155, or P0161 |
| P0060 | HO2S Heater Resistance Bank 2 Sensor 2 | ECM | DTC P0050, P0056, P0059, P0060, P0155, or P0161 |
| P0068 | Throttle Body Airflow Performance | ECM | DTC P0068 or P0121 |
| P0101 | Mass Air Flow (MAF) Sensor Performance | ECM | DTC P0101 or P1101 |
| P0102 | Mass Air Flow (MAF) Sensor Circuit Low Frequency | ECM | DTC P0102 or P0103 |
| P0103 | Mass Air Flow (MAF) Sensor Circuit High Frequency | ECM | DTC P0102 or P0103 |
| P0106 | Manifold Absolute Pressure (MAP) Sensor Performance | ECM | DTC P0106 |
| P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | ECM | DTC P0107 or P0108 |
| P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | ECM | DTC P0107 or P0108 |
| P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | ECM | DTC P0112 or P0113 |
| P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage | ECM | DTC P0112 or P0113 |
| P0116 | Engine Coolant Temperature (ECT) Sensor Performance | ECM | DTC P0116 |
