Ordered DTC List
DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | DTC Descriptor | Module That Sets the DTC | Diagnostic Procedure |
|---|---|---|---|
|
IMPORTANT:
Diagnose any current DTCs in the following order:
|
|||
| B0005 | In Park signal Circuit | BCM | DTC B0005 |
| B0012 | Driver Frontal Deployment Loop Stage 1 | SDM | DTC B0012 or B0013 |
| B0013 | Driver Frontal Deployment Loop Stage 2 | SDM | DTC B0012 or B0013 |
| B0014 | Left Front Side Deployment Loop | SDM | DTC B0014-B0045 |
| B0015 | Left Front Seat Belt Pretensioner Deployment Loop | SDM | DTC B0014-B0045 |
| B0016 | Left Roof Rail Deployment Loop | SDM | DTC B0014-B0045 |
| B0019 | Passenger Frontal Deployment Loop Stage 1 | SDM | DTC B0014-B0045 |
| B0020 | Passenger Frontal Deployment Loop Stage 2 | SDM | DTC B0014-B0045 |
| B0021 | Right Front Side Deployment Loop | SDM | DTC B0014-B0045 |
| B0022 | Right Front Seat Belt Pretensioner Deployment Loop | SDM | DTC B0014-B0045 |
| B0023 | Right Roof Rail Deployment Loop | SDM | DTC B0014-B0045 |
| B0052 | Deployment Commanded | SDM | DTC B0052 or B0053 |
| B0053 | Deployment Commanded with Loop DTCs Present | SDM | DTC B0052 or B0053 |
| B0055 | Side Airbag Deployment Commanded | SDM | DTC B0055 |
| B0056 | Passenger Frontal Airbag Suppressed | SDM | DTC B0056 |
| B0057 | Passenger Side Airbag Suppressed | SDM | DTC B0057 |
| B0071 | Passenger Seat Belt Tension Sensor Circuit | SDM | DTC B0071 |
| B0074 | Passenger Occupant Classification Sensor Circuit | SDM | DTC B0074 |
| B0081 | Passenger Presence System | SDM | DTC B0081 |
| B0083 | Front End Sensor 1 | SDM | DTC B0083 or B0084 |
| B0084 | Front End Sensor 2 | SDM | DTC B0083 or B0084 |
| B0085 | Left Front Side Impact Sensor | SDM | DTC B0085 or B0086 |
| B0086 | Right Front Side Impact Sensor | SDM | DTC B0085 or B0086 |
| B0158 | Outside Air Temperature Sensor Circuit | HVAC | DTC B0158 |
| B0223 | Recirculate Position Command Circuit | HVAC | DTC B0223, B0233, B0248, B0268, B0408, B0418, or B0428 |
| B0233 | Air Flow Control Circuit | HVAC | DTC B0223, B0233, B0248, B0268, B0408, B0418, or B0428 |
| B0283 | Electric Rear Defrost Circuit | BCM | DTC B0283 |
| B0408 | Temperature Control 1 Circuit | HVAC | DTC B0223, B0233, B0248, B0268, B0408, B0418, or B0428 |
| B0418 | Temperature Control 2 Circuit | HVAC | DTC B0223, B0233, B0248, B0268, B0408, B0418, or B0428 |
| B1000 | Electronic Control Unit (ECU) Performance | BCM, DRR, HVAC, IPC, RCDLR, SDM, TDM, VCIM | DTC B1000 |
| PPS | DTC B1000 | ||
| B1001 | Option Configuration Error | BCM, DPM, Radio, VCIM | DTC B1001 |
| PPS, SDM | DTC B1001 | ||
| B1008 | Calibration Data Not Programmed | RCDLR | DTC B1008 |
| B1016 | VIN Not Programmed | BCM | DTC B1016 |
| B1019 | System Configuration Error | SDM | DTC B1019 |
| B1025 | Audio Output 1 Left Front Circuit | Radio | DTC B1025, B1035, B1045, or B1055 |
| B1035 | Audio Output 2 Right Front Circuit | Radio | DTC B1025, B1035, B1045, or B1055 |
| B1045 | Audio Output 4 Right Rear Circuit | Radio | DTC B1025, B1035, B1045, or B1055 |
| B1055 | Audio Output 3 Left Rear Circuit | Radio | DTC B1025, B1035, B1045, or B1055 |
| B1259 | Antenna Ground Circuit | DRR | DTC B1259 |
| B1287 | Amplifier Control Signal Circuit | Radio | DTC B1287 |
| B1325 | Device Power Circuit | HSM, IPC, PPS, Radio | DTC B1325 |
| B1370 | Device Ignition 1 Circuit | BCM | DTC B1370 |
| SDM | DTC B1370 | ||
| B1380 | Device Ignition Accessory Circuit | BCM | DTC B1380 |
| B1395 | Device Voltage Reference Output 1 Circuit | BCM | DTC B1395 |
| HSM | DTC B1395 | ||
| B1405 | Device Voltage Reference Output 2 Circuit | BCM | DTC B1405 |
| B1424 | Device 1 Voltage Low | TDM | DTC B1424 |
| B1428 | Ignition Switched Power Run/Crank Relay Circuit | BCM | DTC B1428 |
| B1440 | Power Mode Master Input Circuits Mismatch | BCM | DTC B1440 |
| B1441 | Device Ignition Circuit | BCM | DTC B1441 |
| B1446 | Replace Backup Power Source | VCIM | DTC B1446 or B1447 |
| B1447 | Back-up Power Source | VCIM | DTC B1446 or B1447 |
| B1475 | Retained Accessory Power Circuit | BCM | DTC B1475 |
| B1480 | Battery Rundown Protection Circuit | BCM | DTC B1480 |
| B1516 | Battery Current Sensor Performance | BCM | DTC B1516 |
| B1517 | Battery Voltage | BCM | DTC B1517 |
| B1527 | High Parasitic Load Detected | BCM | DTC B1527 |
| B1529 | Device Voltage Reference Output Circuit | BCM | DTC B1529 |
| B1925 | Driver Seat Heater Sensor Circuit | HSM | DTC B1925 or B2170 |
| B2170 | Passenger Seat Heater Sensor | HSM | DTC B1925 or B2170 |
| B2345 | Seat Heater Disable Circuit | HSM | DTC B2345 |
| B2425 | Driver Seat Heater Circuit | HSM | DTC B2425 or B2430 |
| B2430 | Passenger Seat Heater Circuit | HSM | DTC B2425 or B2430 |
| B2455 | Cellular Phone Microphone Circuit | VCIM | DTC B2455 |
| B2470 | Cellular Phone Antenna Circuit Malfunction | VCIM | DTC B2470 |
| B2476 | Cellular Phone Select Service Switch Malfunction | VCIM | DTC B2476 or B2482 |
| B2482 | Cellular Phone Select Service Switch Range/Performance | VCIM | DTC B2476 or B2482 |
| B2483 | Global Positioning System (GPS) Sensor Circuit Low | VCIM | DTC B2483 or B2484 |
| B2484 | Global Positioning System (GPS) Sensor Circuit Open | VCIM | DTC B2483 or B2484 |
| B2508 | Driver Seat Heater Relay Circuit | HSM | DTC B2508 or B2509 |
| B2509 | Passenger Seat Heater Relay Circuit | HSM | DTC B2508 or B2509 |
| B2530 | Front Fog Lamps Control Circuit | BCM | DTC B2530 |
| B2545 | Backup Lamps Circuit | BCM | DTC B2545 |
| B2575 | Headlamp Control Circuit | BCM | DTC B2575 |
| B257A | Headlamp Switch Input Signal Mismatch | BCM | DTC B257A |
| B2580 | Headlamp High Beam Control Circuit | BCM | DTC B2580 |
| B2585 | Park Lamp Control Circuit | BCM | DTC B2585 |
| B2600 | Daytime Running Lamp Control System Circuit | BCM | DTC B2600 |
| B2610 | Passenger Compartment Dimming 1 Circuit | BCM | DTC B2610 |
| B2615 | Passenger Compartment Dimming 2 Circuit | BCM | DTC B2615 |
| B2645 | Ambient Light Sensor Circuit | BCM | DTC B2645 |
| B2652 | Passenger Compartment Dimming 3 Circuit | BCM | DTC B2652 |
| B2705 | Gearshift Unlock Circuit | BCM | DTC B2705 |
| B2750 | Horn Relay Coil Circuit | BCM | DTC B2750 |
| B2976 | Driver Door Ajar Circuit | BCM | DTC B2976 |
| B3006 | Hood Ajar Circuit Plausibility Failure | BCM | DTC B3006 |
| B302A | Telematic Requested Immobilization Security | TDM | DTC B302A |
| B3031 | Security System Controller In Learn Mode | TDM | DTC B3031 |
| B3055 | No Transponder Modulation or NO Transponder in Key | TDM | DTC B3055 |
| B3060 | Unprogrammed Transponder Identification Code Received | TDM | DTC B3060 |
| B3105 | Keyless Entry System Key Fobs Not Programmed | RCDLR | DTC B3105 |
| B3109 | Keyless Entry Transmitter 1 Low Battery | RCDLR | DTC B3109, B3110, B3111, or B3112 |
| B3110 | Keyless Entry Transmitter 2 Low Battery | RCDLR | DTC B3109, B3110, B3111, or B3112 |
| B3111 | Keyless Entry Transmitter 3 Low Battery | RCDLR | DTC B3109, B3110, B3111, or B3112 |
| B3112 | Keyless Entry Transmitter 4 Low Battery | RCDLR | DTC B3109, B3110, B3111, or B3112 |
| B3125 | Driver Door Only Unlock Circuit | BCM | DTC B3125, B3130, or B3135 |
| B3130 | All Door Unlock Circuit | BCM | DTC B3125, B3130, or B3135 |
| B3135 | All Door Lock Circuit | BCM | DTC B3125, B3130, or B3135 |
| B3265 | Trunk Relay Output | BCM | DTC B3265 |
| B3445 | Stop Lamp Circuit | BCM | DTC B3445 |
| B3567 | Driver Information Center Select Switch Circuit | IPC | DTC B3567 |
| B3600 | Passenger Compartment Dimming Request Signal Circuit | BCM | DTC B3600 |
| B3622 | Steering Wheel Controls Signal Circuit | BCM | DTC B3622 |
| B3715 | Front Wiper Relay Drive Circuit | BCM | DTC B3715 |
| B3794 | Cruise Control Function Request Circuit | BCM | DTC B3794 |
| B3873 | Front Washer Relay Circuit | BCM | DTC B3873 |
| B3875 | Wiper High Speed Relay Circuit | BCM | DTC B3875 |
| B3935 | Transponder Authentication Error | TDM | DTC B3935 |
| B3976 | Unconfigured Transponder/Vehicle Configuration Not Programmed | TDM | DTC B3976 |
| C0035 | Left Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0050 |
| C0040 | Right Front Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0050 |
| C0045 | Left Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0050 |
| C0050 | Right Rear Wheel Speed Sensor Circuit | EBCM | DTC C0035-C0050 |
| C0110 | Pump Motor Circuit | EBCM | DTC C0110 |
| C0131 | Antilock Brake System (ABS) Traction Control System (TCS) Pressure Circuit | EBCM | DTC C0131 |
| C0161 | Traction Control System Brake Switch Circuit | EBCM | DTC C0161 |
| C0179 | System Thermal High | EBCM | DTC C0179 |
| C0186 | Lateral Accelerometer Circuit | EBCM | DTC C0186 |
| C0196 | Yaw Rate Circuit | EBCM | DTC C0196 |
| C0201 | Antilock Brake System (ABS) Enable Relay Contact Circuit | EBCM | DTC C0201 |
| C0242 | ECM Indicated TCS Malfunction | EBCM | DTC C0242 or P0856 |
| C0245 | Mismatched Tire | EBCM | DTC C0245 |
| C0252 | Vehicle Stability Enhancement System (VSES) Sensors Uncorrelated | EBCM | DTC C0252 |
| C0267 | Low Brake Fluid Indicated | EBCM | DTC C0267 |
| C0277 | Brake Pedal Position Sensor Circuit | BCM | DTC C0277 |
| C0297 | Powertrain Configuration Data Not Received | EBCM | DTC C0297 |
| C0550 | Electronic Control Unit (ECU) Performance | EBCM | DTC C0550 |
| C0558 | Calibration Data Not Programmed | EBCM | DTC C0558 |
| C0561 | System Disabled Information Stored | EBCM | DTC C0561 |
| C0569 | System Configuration Error | RCDLR | DTC C0569 |
| C0750 | Left Front Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0755 | Right Front Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0760 | Left Rear Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0765 | Right Rear Low Tire Pressure Sensor | RCDLR | DTC C0750, C0755, C0760, or C0765 |
| C0775 | Low Tire Pressure System Sensors Not Learned | RCDLR | DTC C0775 |
| C0890 | Device Voltage Reference Output 3 Circuit | BCM | DTC C0890 |
| C0899 | Device Voltage Low | EBCM | DTC C0899 |
| C0900 | Device Voltage High | EBCM | DTC C0900 |
| P0010 | Camshaft Position (CMP) Actuator Solenoid Control Circuit | ECM | DTC P0010
for the 3.5L engine or DTC P0010 for the 3.9L engine |
| P0011 | Camshaft Position (CMP) System Performance | ECM | DTC P0011
for the 3.5L engine or DTC P0011 for the 3.9L engine |
| P0016 | Crankshaft Position (CKP) Camshaft Position (CMP) Correlation | ECM | |
| P0030 | HO2S Heater Control Circuit Sensor 1 | ECM |
|
| P0036 | HO2S Heater Control Circuit Sensor 2 | ECM |
|
| P0053 | HO2S Heater Resistance Circuit Sensor 1 | ECM |
|
| P0054 | HO2S Heater Resistance Circuit Sensor 2 | ECM |
|
| P0068 | Throttle Body Airflow Performance | ECM |
|
| P0069 | Manifold Absolute Pressure-Barometric Pressure Correlation | ECM | DTC P0069 |
| P0101 | Mass Air Flow (MAF) Sensor Performance | ECM |
|
| P0102 | Mass Air Flow (MAF) Sensor Circuit Low Frequency | ECM |
|
| P0103 | Mass Air Flow (MAF) Sensor Circuit High Frequency | ECM |
|
| P0106 | Manifold Absolute Pressure (MAP) Sensor Performance | ECM | |
| P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | ECM |
|
| P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | ECM |
|
| P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | ECM |
|
| P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage | ECM |
|
| P0116 | Engine Coolant Temperature (ECT) Sensor Performance | ECM | |
| P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage | ECM |
|
| P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage | ECM |
|
| P0120 | Throttle Position (TP) Sensor 1 Circuit | ECM |
|
| P0121 | Throttle Position (TP) Sensor 1 Performance | ECM |
|
| P0122 | Throttle Position (TP) Sensor 1 Circuit Low Voltage | ECM |
|
| P0123 | Throttle Position (TP) Sensor 1 Circuit High Voltage | ECM |
|
| P0128 | Engine Coolant Temperature (ECT) Below Thermostat Regulations Temperature | ECM | |
| P0131 | HO2S Circuit Low Voltage Bank 1 Sensor 1 | ECM |
|
| P0132 | HO2S Circuit High Voltage Bank 1 Sensor 1 | ECM |
|
| P0133 | HO2S Slow Response Bank 1 Sensor 1 | ECM |
|
| P0134 | HO2S Circuit Insufficient Activity Bank 1 Sensor 1 | ECM |
|
| P0135 | HO2S Heater Performance Sensor 1 | ECM |
|
| P0137 | HO2S Circuit Low Voltage Bank 1 Sensor 2 | ECM |
|
| P0138 | HO2S Circuit High Voltage Bank 1 Sensor 2 | ECM |
|
| P0140 | HO2S Circuit Insufficient Activity Bank 1 Sensor 2 | ECM |
|
| P0141 | HO2S Heater Performance Sensor 2 | ECM |
|
| P0171 | Fuel Trim System Lean Bank 1 | ECM |
|
| P0172 | Fuel Trim System Rich Bank 1 | ECM |
|
| P0201 | Injector 1 Control Circuit | ECM |
|
| P0202 | Injector 2 Control Circuit | ECM |
|
| P0203 | Injector 3 Control Circuit | ECM |
|
| P0204 | Injector 4 Control Circuit | ECM |
|
| P0205 | Injector 5 Control Circuit | ECM |
|
| P0206 | Injector 6 Control Circuit | ECM |
|
| P0207 | Injector 7 Control Circuit | ECM | DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208 |
| P0208 | Injector 8 Control Circuit | ECM | DTC P0201, P0202, P0203, P0204, P0205, P0206, P0207, or P0208 |
| P0218 | Transmission Fluid Overtemperature | TCM | DTC P0218 |
| P0220 | Throttle Position (TP) Sensor 2 Circuit | ECM |
|
| P0222 | Throttle Position (TP) Sensor 2 Circuit Low Voltage | ECM |
|
| P0223 | Throttle Position (TP) Sensor 2 Circuit High Voltage | ECM |
|
| P0230 | Fuel Pump Relay Control Circuit | ECM | |
| P0300 | Engine Misfire Detected | ECM |
|
| P0301 | Cylinder 1 Misfire Detected | ECM |
|
| P0302 | Cylinder 2 Misfire Detected | ECM |
|
| P0303 | Cylinder 3 Misfire Detected | ECM |
|
| P0304 | Cylinder 4 Misfire Detected | ECM |
|
| P0305 | Cylinder 5 Misfire Detected | ECM |
|
| P0306 | Cylinder 6 Misfire Detected | ECM |
|
| P0307 | Cylinder 7 Misfire Detected | ECM | DTC P0300-P0308 |
| P0308 | Cylinder 8 Misfire Detected | ECM | DTC P0300-P0308 |
| P0315 | Crankshaft Position (CKP) System Variation Not Learned | ECM | |
| P0324 | Knock Sensor (KS) Module Performance | ECM |
|
| P0325 | Knock Sensor (KS) Circuit Bank 1 | ECM |
|
| P0326 | Knock Sensor (KS) Performance | ECM |
|
| P0327 | Knock Sensor (KS) Circuit Low Bank 1 | ECM | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333
for the 3.5L engine or DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 for the 3.9L engine |
| Knock Sensor (KS) Circuit Low Voltage Bank 1 | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 for the 5.3L engine | ||
| P0328 | Knock Sensor (KS) Circuit High Bank 1 | ECM | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333
for the 3.5L engine or DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 for the 3.9L engine |
| Knock Sensor (KS) Circuit High Voltage Bank 1 | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 for the 5.3L engine | ||
| P0330 | Knock Sensor (KS) Circuit Bank 2 | ECM |
|
| P0332 | Knock Sensor (KS) Circuit Low Bank 2 | ECM | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333
for the 3.5L engine or DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 for the 3.9L engine |
| Knock Sensor (KS) Circuit Low Voltage Bank 2 | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 for the 5.3L engine | ||
| P0333 | Knock Sensor (KS) Circuit High Bank 2 | ECM | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333
for the 3.5L engine or DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 for the 3.9L engine |
| Knock Sensor (KS) Circuit High Voltage Bank 2 | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 for the 5.3L engine | ||
| P0335 | Crankshaft Position (CKP) Sensor Circuit | ECM | |
| P0336 | Crankshaft Position (CKP) Sensor Performance | ECM | |
| P0340 | Camshaft Position (CMP) Sensor Circuit | ECM | |
| P0341 | Camshaft Position (CMP) Sensor Performance | ECM | |
| P0351 | Ignition Coil 1 Control Circuit | ECM |
|
| P0352 | Ignition Coil 2 Control Circuit | ECM |
|
| P0353 | Ignition Coil 3 Control Circuit | ECM |
|
| P0354 | Ignition Coil 4 Control Circuit | ECM | DTC P0351-P0358 |
| P0355 | Ignition Coil 5 Control Circuit | ECM | DTC P0351-P0358 |
| P0356 | Ignition Coil 6 Control Circuit | ECM | DTC P0351-P0358 |
| P0357 | Ignition Coil 7 Control Circuit | ECM | DTC P0351-P0358 |
| P0358 | Ignition Coil 8 Control Circuit | ECM | DTC P0351-P0358 |
| P0411 | Secondary Air Injection (AIR) System Incorrect Air Flow Detected | ECM | DTC P0411 |
| P0412 | Secondary Air Injection (AIR) Solenoid Control Circuit | ECM | DTC P0412 or P0418 |
| P0418 | Secondary Air Injection (AIR) Pump Control Circuit | ECM | DTC P0412 or P0418 |
| P0420 | Catalyst System Low Efficiency Bank 1 | ECM | |
| P0442 | Evaporative Emissions (EVAP) System Small Leak Detected | ECM | |
| P0443 | Evaporative Emission (EVAP) Purge Solenoid Control Circuit | ECM |
|
| P0446 | Evaporative Emissions (EVAP) Vent System Performance | ECM | |
| P0449 | Evaporative Emission (EVAP) Vent Solenoid Control Circuit | ECM |
|
| P0451 | Fuel Tank Pressure (FTP) Sensor Performance | ECM |
|
| P0452 | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage | ECM |
|
| P0453 | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage | ECM |
|
| P0454 | Fuel Tank Pressure (FTP) Sensor Circuit Intermittent | ECM |
|
| P0455 | Evaporative Emission (EVAP) System Large Leak Detected | ECM | |
| P0461 | Fuel Level Sensor Circuit Performance | ECM | DTC P0461 |
| P0462 | Fuel Level Sensor Circuit Low Voltage | ECM | DTC P0462 |
| P0463 | Fuel Level Sensor Circuit High Voltage | ECM | DTC P0463 |
| P0464 | Fuel Level Sensor Circuit Intermittent | ECM | DTC P0464 |
| P0480 | Cooling Fan Relay 1 Control Circuit | ECM | DTC P0480 or P0481 |
| P0481 | Cooling Fan Relays 2 and 3 Control Circuit | ECM | DTC P0480 or P0481 |
| P0496 | Evaporative Emission (EVAP) System Flow During Non-Purge | ECM | |
| P0506 | Idle Speed Low | ECM |
|
| P0507 | Idle Speed High | ECM |
|
| P0513 | Theft Deterrent Key Incorrect | ECM | DTC P0513 |
| P0521 | Engine Oil Pressure (EOP) Sensor Performance | ECM | DTC P0521 |
| P0522 | Engine Oil Pressure (EOP) Sensor Circuit Low Voltage | ECM | DTC P0522 |
| P0523 | Engine Oil Pressure (EOP) Sensor Circuit High Voltage | ECM | DTC P0523 |
| P0532 | Air Conditioning (A/C) Refrigerant Pressure Sensor Circuit Low Voltage | HVAC | DTC P0532 or P0533 |
| P0533 | Air Conditioning (A/C) Refrigerant Pressure Sensor Circuit High Voltage | HVAC | DTC P0532 or P0533 |
| P0556 | Brake Booster Pressure Sensor Performance | ECM | DTC P0556, P0557, OR P0558 for 3.9L Engine |
| P0557 | rake Booster Pressure Sensor Circuit Low Voltage | ECM | DTC P0556, P0557, OR P0558 for 3.9L Engine |
| P0558 | Brake Booster Pressure Sensor Circuit High Voltage | ECM | DTC P0556, P0557, OR P0558 for 3.9L Engine |
| P0562 | System Voltage Low | ECM | DTC P0562 |
| TCM | DTC P0562 or P0563 | ||
| P0563 | System Voltage High | ECM | DTC P0563 |
| TCM | DTC P0562 or P0563 | ||
| P0575 | Cruise Control Switch Signal Circuit | ECM | DTC P0575 |
| P0601 | Control Module Read Only Memory (ROM) | ECM |
|
| Transmission Control Module (TCM) Read Only Memory (ROM) | TCM | DTC P0601, P0602, P0603, P0604, or P062F | |
| P0602 | Control Module Not Programmed | ECM |
|
| Transmission Control Module (TCM) Not Programmed | TCM | DTC P0601, P0602, P0603, P0604, or P062F | |
| P0603 | Control Module Long Term Memory Reset | ECM |
|
| Transmission Control Module (TCM) Long Term Memory Reset | TCM | DTC P0601, P0602, P0603, P0604, or P062F | |
| P0604 | Control Module Random Access Memory (RAM) | ECM |
|
| Transmission Control Module (TCM) Random Access Memory (RAM) | TCM | DTC P0601, P0602, P0603, P0604, or P062F | |
| P0606 | Control Module Internal Performance | ECM |
|
| P0607 | Control Module Performance | ECM |
|
| P060D | Control Module Accelerator Pedal Position (APP) System Performance | ECM |
|
| P0615 | Starter Relay Control Circuit | ECM | DTC P0615 |
| P0621 | Generator L-Terminal Circuit | ECM | DTC P0621 |
| P0622 | Generator F-Terminal Circuit | ECM | DTC P0622 |
| P062F | Control Module Long Term Memory Performance | ECM |
|
| Transmission Control Module (TCM) Long Term Memory Performance | TCM | DTC P0601, P0602, P0603, P0604, or P062F | |
| P0633 | Theft Deterrent Key Not Programmed | ECM | DTC P0633 |
| P0641 | 5-Volt Reference 1 Circuit | ECM |
|
| P0645 | Air Conditioning Clutch Relay Control Circuit | ECM | DTC P0645 |
| P0650 | Malfunction Indicator Lamp (MIL) Control Circuit | ECM | |
| P0651 | 5-Volt Reference 2 Circuit | ECM |
|
| P0685 | Engine Controls Ignition Relay Control Circuit | ECM |
|
| P0689 | Engine Controls Ignition Relay Feedback Circuit Low Voltage | ECM | DTC P0685, P0689, or P0690
for the 3.5L engine or DTC P0685, P0689, or P0690 for the 5.3L engine |
| P0690 | Engine Controls Ignition Relay Feedback Circuit High Voltage | ECM |
|
| P0700 | Transmission Control Module (TCM) Requested MIL Illumination | ECM | |
| P0703 | Brake Switch Circuit | ECM | DTC P0703 |
| P0711 | Transmission Fluid Temperature (TFT) Sensor Performance | TCM | DTC P0711 |
| P0712 | Transmission Fluid Temperature (TFT) Sensor Circuit Low Voltage | TCM | DTC P0712 or P0713 |
| P0713 | Transmission Fluid Temperature (TFT) Sensor Circuit High Voltage | TCM | DTC P0712 or P0713 |
| P0716 | Input Speed Sensor Performance | TCM | DTC P0716 or P0717 |
| P0717 | Input Speed Sensor Circuit Low Voltage | TCM | DTC P0716 or P0717 |
| P0722 | Output Speed Sensor Circuit Low Voltage | TCM | DTC P0722 or P0723 |
| P0723 | Output Speed Sensor Circuit Intermittent | TCM | DTC P0722 or P0723 |
| P0741 | Torque Converter Clutch (TCC) System - Stuck Off | TCM | DTC P0741, P0751, or P0756 |
| P0742 | Torque Converter Clutch (TCC) System - Stuck On | TCM | DTC P0742, P0752, or P0757 |
| P0751 | 1-2 Shift Solenoid (SS) Valve Performance - No First or Fourth Gear | TCM | DTC P0741, P0751, or P0756 |
| P0752 | 1-2 Shift Solenoid (SS) Valve Performance - No Second or Third Gear | TCM | DTC P0742, P0752, or P0757 |
| P0756 | 2-3 Shift Solenoid (SS) Valve Performance - No First or Second Gear | TCM | DTC P0741, P0751, or P0756 |
| P0757 | 2-3 Shift Solenoid (SS) Valve Performance - No Third or Fourth Gear | TCM | DTC P0742, P0752, or P0757 |
| P0842 | Transmission Fluid Pressure (TFP) Sensor Circuit Low Voltage | TCM | DTC P0842 or P0843 |
| P0843 | Transmission Fluid Pressure (TFP) Sensor Circuit High Voltage | TCM | DTC P0842 or P0843 |
| P0851 | Park/Neutral Position (PNP) Switch Circuit Low Voltage | TCM | DTC P0851 OR P0852 |
| P0852 | Park/Neutral Position (PNP) Switch Circuit High Voltage | TCM | DTC P0851 OR P0852 |
| P0856 | Traction Control Torque Request Circuit | ECM | DTC C0242 or P0856 |
| P0961 | Line Pressure Control (PC) Solenoid System Performance | TCM | DTC P0961 |
| P0973 | 1-2 Shift Solenoid (SS) Control Circuit Low Voltage | TCM | DTC P0973, P0976, or P2764 |
| P0974 | 1-2 Shift Solenoid (SS) Control Circuit High Voltage | TCM | DTC P0974, P0977, or P2763 |
| P0976 | 2-3 Shift Solenoid (SS) Control Circuit Low Voltage | TCM | DTC P0973, P0976, or P2764 |
| P0977 | 2-3 Shift Solenoid (SS) Control Circuit High Voltage | TCM | DTC P0974, P0977, or P2763 |
| P1101 | Intake Air Flow System Performance | ECM |
|
| P1133 | HO2S Insufficient Switching Bank 1 Sensor 1 | ECM |
|
| P1174 | Air Fuel Imbalance Bank 1 | ECM | DTC P1174
for the 3.5L engine or DTC P1174 for the 3.9L engine |
| P1258 | Engine Coolant Over Temperature - Fuel Disabled | ECM | DTC P1258 (LZG) or DTC P1258 (LS4) |
| P1380 | Misfire Detected - Rough Road Data Not Available | ECM | DTC P1380 or P1381 |
| P1381 | Misfire Detected - No Communication With Brake Control Module | ECM | DTC P1380 or P1381 |
| P1400 | Cold Start Emission Reduction Control System | ECM | |
| P1516 | Throttle Actuator Control (TAC) Module Throttle Actuator Position Performance | ECM |
|
| P1629 | Theft Deterrent Fuel Enable Signal Not Received | ECM | DTC P1629 |
| P1631 | Theft Deterrent Fuel Enable Signal Not Correct | ECM | DTC P1631 |
| P1682 | Ignition 1 Switch Circuit 2 | ECM | |
| P1811 | Maximum Adapt and Long Shift | TCM | DTC P1811 |
| P1820 | Internal Mode Switch A Circuit Low Voltage | TCM | DTC P1820, P1822, P1823, P1825, P1826, or P1915 |
| P1822 | Internal Mode Switch B Circuit High Voltage | TCM | DTC P1820, P1822, P1823, P1825, P1826, or P1915 |
| P1823 | Internal Mode Switch P Circuit Low Voltage | TCM | DTC P1820, P1822, P1823, P1825, P1826, or P1915 |
| P1825 | Internal Mode Switch Invalid Range | TCM | DTC P1820, P1822, P1823, P1825, P1826, or P1915 |
| P1826 | Internal Mode Switch C Circuit High Voltage | TCM | DTC P1820, P1822, P1823, P1825, P1826, or P1915 |
| P1915 | Internal Mode Switch Does Not Indicate Park/Neutral (P/N) During Start | TCM | DTC P1820, P1822, P1823, P1825, P1826, or P1915 |
| P2101 | Control Module Throttle Actuator Position Performance | ECM |
|
| P2119 | Throttle Closed Position Performance | ECM |
|
| P2120 | Accelerator Pedal Position (APP) Sensor 1 Circuit | ECM |
|
