Ordered Diagnostic Trouble Codes
DIAGNOSTIC TROUBLE CODE (DTC) LIST - OPTRA & OPTRA5
| DTC | DTC Descriptor | Diagnostic Procedure |
|---|---|---|
| 001 | Driver Air Bag Deployment Loop Resistance Too High | DTC 001 |
| 002 | Driver Air Bag Deployment Loop Resistance Too Low | DTC 002 |
| 003 | Driver Air Bag Deployment Loop Short to Ground | DTC 003 |
| 004 | Driver Air Bag Deployment Loop Short to Voltage | DTC 004 |
| 005 | Passenger Air Bag Deployment Loop Resistance Too High | DTC 005 |
| 006 | Passenger Air Bag Deployment Loop Resistance Too Low | DTC 006 |
| 007 | Passenger Air Bag Deployment Loop Short to Ground | DTC 007 |
| 008 | Passenger Air Bag Deployment Loop Short to Voltage | DTC 008 |
| 009 | Driver Pretensioner Deployment Loop Resistance Too High | DTC 009 |
| 010 | Driver Pretensioner Deployment Loop Resistance Too Low | DTC 010 |
| 011 | Driver Pretensioner Deployment Loop Short to Ground | DTC 011 |
| 012 | Driver Pretensioner Deployment Loop Short to Voltage | DTC 012 |
| 013 | Passenger Pretensioner Deployment Loop Resistance Too High | DTC 013 |
| 014 | Passenger Pretensioner Deployment Loop Resistance Too Low | DTC 014 |
| 015 | Passenger Pretensioner Deployment Loop Short to Ground | DTC 015 |
| 016 | Passenger Pretensioner Deployment Loop Short to Voltage | DTC 016 |
| 023 | Battery Voltage High | DTC 023 |
| 024 | Battery Voltage Low | DTC 024 |
| 025 | SDM Configuration | DTC 025 |
| 031 | SDM Not Reusable | DTC 031 |
| 032 | Crash Frontal Recorded | DTC 032 |
| 033 | LH Side Air Bag Deployment Commanded | DTC 033 |
| 034 | RH Side Air Bag Deployment Commanded | DTC 034 |
| 035 | Pretensioner Only Deployment Commanded | DTC 035 |
| 038 | Pretensioner Deployment Commanded | DTC 038 |
| 052 | Left Side Air Bag Deployment Loop Resistance Too High | DTC 052 |
| 053 | Left Side Air Bag Deployment Loop Resistance Too Low | DTC 053 |
| 054 | Left Side Air Bag Deployment Loop Short to Ground | DTC 054 |
| 055 | Left Side Air Bag Deployment Loop Short to Voltage | DTC 055 |
| 056 | Right Side Air Bag Deployment Loop Resistance Too High | DTC 056 |
| 057 | Right Side Air Bag Deployment Loop Resistance Too Low | DTC 057 |
| 058 | Right Side Air Bag Deployment Loop Short to Ground | DTC 058 |
| 059 | Right Side Air Bag Deployment Loop Short to Voltage | DTC 059 |
| 080 | LH Side Impact Sensor Short to Voltage or Circuit Open | DTC 080 |
| 081 | LH Side Impact Sensor Short to Ground | DTC 081 |
| 082 | LH Side Impact Sensor Communication Invalid | DTC 082 |
| 083 | Left Side Impact Sensor (SIS) Initialization Status | DTC 083 |
| 084 | RH Side Impact Sensor Short to Voltage or Circuit Open | DTC 084 |
| 085 | RH Side Impact Sensor Short to Ground | DTC 085 |
| 086 | RH Side Impact Sensor Communication Invalid | DTC 086 |
| 087 | Right Side Impact Sensor (SIS) Initialization Status | DTC 087 |
| B1101 | Battery Voltage High | DTC B1101 |
| B1102 | Battery Voltage Low | DTC B1102 |
| B1103 | SIR Serial Communications Fault | DTC B1103 |
| B1104 | Passenger Seat Occupant Classification System (OCS) Voltage Out of Range | DTC B1104 |
| B1326 | Front End Sensor 1 Short to Ground | DTC B1326 |
| B1327 | Front End Sensor 1 Short to Battery | DTC B1327 |
| B1328 | Front End Sensor 1 Internal Electronic Failure | DTC B1328 |
| B1329 | Front End Sensor 1 Invalid Serial Data Received | DTC B1329 |
| B1330 | Incorrect Electronic Front End Sensor 1 Installed | DTC B1330 |
| B1331 | Front End Sensor 2 Short to Ground | DTC B1331 |
| B1332 | Front End Sensor 2 Short to Battery | DTC B1332 |
| B1333 | Front End Sensor 2 Internal Electronic Failure | DTC B1333 |
| B1334 | Front End Sensor 2 Invalid Serial Data Received | DTC B1334 |
| B1335 | Incorrect Electronic Front End Sensor 2 Installed | DTC B1335 |
| B1346 | Driver Frontal Deployment Loop Stage 1 Resistance Above Threshold | DTC B1346 |
| B1347 | Driver Frontal Deployment Loop Stage 1 Resistance Below Threshold | DTC B1347 |
| B1348 | Driver Frontal Deployment Loop Stage 1 Short to Ground | DTC B1348 |
| B1349 | Driver Frontal Deployment Loop Stage 1 Short to Battery | DTC B1349 |
| B1352 | Passenger Frontal Deployment Loop Stage 1 Resistance Below Threshold | DTC B1352 |
| B1353 | Passenger Frontal Deployment Loop Stage 1 Resistance Above Threshold | DTC B1353 |
| B1354 | Passenger Frontal Deployment Loop Stage 1 Short to Ground | DTC B1354 |
| B1355 | Passenger Frontal Deployment Loop Stage 1 Short to Battery | DTC B1355 |
| B1361 | Driver Pretensioner Deployment Loop Resistance High | DTC B1361 |
| B1362 | Driver Pretensioner Deployment Loop Resistance Low | DTC B1362 |
| B1363 | Driver Pretensioner Deployment Loop Short to Ground | DTC B1363 |
| B1364 | Driver Pretensioner Deployment Loop Short to Battery | DTC B1364 |
| B1367 | Passenger Pretensioner Deployment Loop Resistance High | DTC B1367 |
| B1368 | Passenger Pretensioner Deployment Loop Resistance Low | DTC B1368 |
| B1369 | Passenger Pretensioner Deployment Loop Short to Ground | DTC B1369 |
| B1370 | Passenger Pretensioner Deployment Loop Short to Battery | DTC B1370 |
| B1378 | LF Side Deployment Loop Resistance Above Threshold | DTC B1378 |
| B1379 | LF Side Deployment Loop Resistance Low | DTC B1379 |
| B1380 | LF Side Deployment Loop Short to Ground | DTC B1380 |
| B1381 | LF Side Deployment Loop Short to Battery | DTC B1381 |
| B1382 | RF Side Deployment Loop Resistance Above Threshold | DTC B1382 |
| B1383 | RF Side Deployment Loop Resistance Low | DTC B1383 |
| B1384 | RF Side Deployment Loop Short to Ground | DTC B1384 |
| B1385 | RF Side Deployment Loop Short to Battery | DTC B1385 |
| B1395 | Deployment Loops Interconnect Circuit | DTC B1395 |
| B1400 | Driver SIS Malfunction | DTC B1400 |
| B1401 | LF Side Impact Sensor Short to Ground | DTC B1401 |
| B1402 | LF Side Impact Sensor Short to Battery | DTC B1402 |
| B1403 | Passenger SIS Malfunction | DTC B1403 |
| B1404 | RF Side Impact Sensor Short to Ground | DTC B1404 |
| B1405 | RF Side Impact Sensor Short to Battery | DTC B1405 |
| B1409 | LF Side Impact Sensor Invalid Serial Data Received | DTC B1409 |
| B1410 | RF Side Impact Sensor Invalid Serial Data Received | DTC B1410 |
| B1414 | LF Side Impact Sensor Incorrect Component Installed | DTC B1414 |
| B1415 | RF Side Impact Sensor Incorrect Component Installed | DTC B1415 |
| B1440 | Passenger Seat Occupant Classification System (OCS) Circuit Short to Ground | DTC B1440 |
| B1446 | Passenger Seat Occupant Classification System (OCS) Circuit Short to Battery | DTC B1446 |
| B1447 | Passenger Seat Occupant Classification System (OCS) Sensor Circuit | DTC B1447 |
| B1448 | Passenger Seat Occupant Classification System (OCS) Sensor | DTC B1448 |
| B1449 | Passenger Seat Occupant Classification Sensor Communication | DTC B1449 |
| B1450 | Incorrect Passenger Seat Occupant Classification Sensor Installed | DTC B1450 |
| B1481 | Driver Frontal Deployment Loop Stage 2 Resistance Above Threshold | DTC B1481 |
| B1482 | Driver Frontal Deployment Loop Stage 2 Resistance Below Threshold | DTC B1482 |
| B1483 | Driver Frontal Deployment Loop Stage 2 Short to Ground | DTC B1483 |
| B1484 | Driver Frontal Deployment Loop Stage 2 Short to Battery | DTC B1484 |
| B1485 | Passenger Frontal Deployment Loop Stage 2 Resistance Above Threshold | DTC B1485 |
| B1486 | Passenger Frontal Deployment Loop Stage 2 Resistance Below Threshold | DTC B1486 |
| B1487 | Passenger Frontal Deployment Loop Stage 2 Short to Ground | DTC B1487 |
| B1488 | Passenger Frontal Deployment Loop Stage 2 Short to Battery | DTC B1488 |
| B1620 | ECU Performance | DTC B1620 |
| B1650 | Frontal Stage 1 Deployment Commanded | DTC B1650 |
| B1651 | LH Side Air Bag Deployment Commanded | DTC B1651 |
| B1652 | RH Side Air Bag Deployment Commanded | DTC B1652 |
| B1657 | Deployment Commanded Pretensioner | DTC B1657 |
| B1670 | Frontal Stage 2 Deployment Commanded | DTC B1670 |
| B2500 | Inflatable Restraint System Indicator Circuit | DTC B2500 |
| B2502 | Passenger Air Bag Disabled Indicator Circuit Malfunction | DTC B2502 |
| C0035 | Left Front Wheel Speed Sensor Circuit | DTC C0035 (North America) or DTC C0035 (Except North America) |
| C0036 | Left Front Wheel Speed Circuit Range Performance | DTC C0036 (North America) or DTC C0036 (Except North America) |
| C0040 | Right Front Wheel Speed Sensor Circuit | DTC C0040 (North America) or DTC C0040 (Except North America) |
| C0041 | Right Front Wheel Speed Circuit Range Performance | DTC C0041 (North America) or DTC C0041 (Except North America) |
| C0045 | Left Rear Wheel Speed Sensor Circuit | DTC C0045 (North America) or DTC C0045 (Except North America) |
| C0046 | Left Rear Wheel Speed Sensor Circuit Range Performance | DTC C0046 (North America) or DTC C0046 (Except North America) |
| C0050 | Right Rear Wheel Speed Sensor Circuit | DTC C0050 (North America) or DTC C0050 (Except North America) |
| C0051 | Right Rear Wheel Speed Circuit Range Performance | DTC C0051 (North America) or DTC C0051 (Except North America) |
| C0060 | Left Front Dump Solenoid Circuit Open | DTC C0060/C0065 |
| C0065 | Left Front Hold Valve Circuit Open | DTC C0060/C0065 |
| C0070 | Right Front Dump Solenoid Circuit Open | DTC C0070/C0075 |
| C0075 | Right Front Hold Valve Circuit Open | DTC C0070/C0075 |
| C0080 | Left Rear Dump Solenoid Circuit Open | DTC C0080/C0085 |
| C0085 | Left Rear Hold Valve Circuit Open | DTC C0080/C0085 |
| C0090 | Right Rear Dump Solenoid Circuit Open | DTC C0090/C0095 |
| C0095 | Right Rear Hold Valve Circuit Open | DTC C0090/C0095 |
| C0110 | Pump Motor Circuit | DTC C0110 (North America) or DTC C0110 (Except North America) |
| C0121 | ABS Relay Circuit | DTC C0121 (North America) or DTC C0121 (Except North America) |
| C0141 | LF TCS Solenoid/Motor #1 Circuit | DTC C0141-C0156 |
| C0146 | LF TCS Solenoid/Motor #2 Circuit | DTC C0141-C0156 |
| C0151 | RF TCS Solenoid/Motor #1 Circuit | DTC C0141-C0156 |
| C0156 | RF TCS Solenoid/Motor #2 Circuit | DTC C0141-C0156 |
| C0161 | Stop Lamp Switch Circuit Open | DTC C0161 (North America) or DTC C0161 (Except North America) |
| C0550 | Electronic Control Unit (ECU) Performance | DTC C0550 (North America) or DTC C0550 (Except North America) |
| Input Failure of Vehicle Speed | DTC C0550 | |
| C0551 | Electronic Control Unit (ECU) Malfunction | DTC C0551 |
| C0750 | Left Front Tire Pressure Sensor Malfunction | DTC C0750, C0755, C0760, or C0765 |
| C0751 | Left Front Tire Pressure Sensor Malfunction | DTC C0751, C0756, C0761, or C0766 |
| C0755 | Right Front Tire Pressure Sensor Malfunction | DTC C0750, C0755, C0760, or C0765 |
| C0756 | Right Front Tire Pressure Sensor Malfunction | DTC C0751, C0756, C0761, or C0766 |
| C0760 | Left Rear Tire Pressure Sensor Malfunction | DTC C0750, C0755, C0760, or C0765 |
| C0761 | Left Rear Tire Pressure Sensor Malfunction | DTC C0751, C0756, C0761, or C0766 |
| C0765 | Right Rear Tire Pressure Sensor Malfunction | DTC C0750, C0755, C0760, or C0765 |
| C0766 | Right Rear Tire Pressure Sensor Malfunction | DTC C0751, C0756, C0761, or C0766 |
| C0775 | Low Tire Pressure System Sensors Not Learned | DTC C0775, C0776, C0777, or C0778 |
| C0776 | Low Tire Pressure System Sensors Not Learned | DTC C0775, C0776, C0777, or C0778 |
| C0777 | Low Tire Pressure System Sensors Not Learned | DTC C0775, C0776, C0777, or C0778 |
| C0778 | Low Tire Pressure System Sensors Not Learned | DTC C0775, C0776, C0777, or C0778 |
| C0779 | Unregistered ID Code | DTC C0779 |
| C0800 | Battery Voltage Out of Range | DTC C0800 (North America) or DTC C0800 (Except North America) |
| C0931 | System Thermal High | DTC C0931 |
| P0016 | Camshaft Position (CMP) Sensor Performance |
|
| P0030 | HO2S Heater Performance Sensor 1 | DTC P0030 or P0036
for the 1.4L engine or DTC P0030 or P0036 for the 1.6L engine |
| P0031 | HO2S Heater Control Circuit Low Voltage Sensor 1 | DTC P0031, P0032, P0037, or P0038 |
| P0032 | HO2S Heater Control Circuit High Voltage Sensor 1 | DTC P0031, P0032, P0037, or P0038 |
| P0036 | HO2S Heater Performance Sensor 2 | DTC P0030 or P0036
for the 1.4L engine or DTC P0030 or P0036 for the 1.6L engine |
| P0037 | HO2S Heater Control Circuit Low Voltage Sensor 2 | DTC P0031, P0032, P0037, or P0038 |
| P0038 | HO2S Heater Control Circuit High Voltage Sensor 2 | DTC P0031, P0032, P0037, or P0038 |
| P0045 | Turbocharger Boost Control Solenoid Control Circuit | DTC P0045, P0047, or P0048 |
| P0047 | Turbocharger Boost Control Solenoid Control Circuit Low Voltage | DTC P0045, P0047, or P0048 |
| P0048 | Turbocharger Boost Control Solenoid Control Circuit High Voltage | DTC P0045, P0047, or P0048 |
| P0068 | Throttle Body Airflow Performance | DTC P0068 |
| P0069 | Manifold Absolute Pressure Barometric Pressure Correlation | DTC P0069 |
| P0087 | Fuel Rail Pressure Too Low | DTC P0087, P0088, or P0089 |
| P0088 | Fuel Rail Pressure Too High | DTC P0087, P0088, or P0089 |
| P0089 | Fuel Pressure Regulator Performance | DTC P0087, P0088, or P0089 |
| P0090 | Fuel Pressure Regulator Solenoid 1 Control Circuit | DTC P0090, P0091, or P0092 |
| P0091 | Fuel Pressure Regulator Solenoid 1 Control Circuit Low Voltage | DTC P0090, P0091, or P0092 |
| P0092 | Fuel Pressure Regulator Solenoid 1 Control Circuit High Voltage | DTC P0090, P0091, or P0092 |
| P0095 | Intake Air Temperature (IAT) Sensor 2 Circuit | DTC P0095, P0097, or P0098 |
| P0097 | Intake Air Temperature (IAT) Sensor 2 Circuit Low Voltage | DTC P0095, P0097, or P0098 |
| P0098 | Intake Air Temperature (IAT) Sensor 2 Circuit High Voltage | DTC P0095, P0097, or P0098 |
| P0100 | Mass Air Flow (MAF) Sensor Circuit | DTC P0100, P0101, P0102, or P0103 |
| P0101 | Mass Air Flow (MAF) Sensor Performance Above Maximum Threshold | DTC P0100, P0101, P0102, or P0103 |
| P0102 | Mass Air Flow (MAF) Sensor Circuit Low Frequency | DTC P0100, P0101, P0102, or P0103 |
| P0103 | Mass Air Flow (MAF) Sensor Circuit High Frequency | DTC P0100, P0101, P0102, or P0103 |
| P0105 | Manifold Absolute Pressure (MAP) Sensor Circuit | DTC P0105, P0107, or P0108 |
| P0106 | Manifold Absolute Pressure (MAP) Sensor Performance | DTC P0106 (w/o TAC) or DTC P0106 (w/TAC) |
| P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage |
|
| P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage |
|
| P0110 | Intake Air Temperature (IAT) Sensor Circuit | DTC P0110
for the 2.0L (Diesel) engine or DTC P0110 or P0111 for the 2.0L (L34 GMDAT) engine |
| P0111 | Intake Air Temperature (IAT) Sensor Performance | DTC P0110 or P0111 |
| P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage |
|
| P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage |
|
| P0115 | Engine Coolant Temperature (ECT) Sensor Signal | DTC P0115, P0116, P0117, or P0118
for the 2.0L (Diesel) engine or DTC P0115 for the 2.0L (L34 GMDAT) engine |
| P0116 | Engine Coolant Temperature (ECT) Sensor Performance | DTC P0115, P0116, P0117, or P0118
for the 2.0L (Diesel) engine or DTC P0116 for the 2.0L (L34 GMDAT) engine |
| P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage |
|
| P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage |
|
| P0122 | Throttle Position (TP) Sensor Circuit Low Voltage |
|
| P0123 | Throttle Position (TP) Sensor Circuit High Voltage |
|
| P0125 | Engine Coolant Temperature (ECT) Insufficient for Closed Loop | DTC P0125 or P0128 |
| P0128 | Engine Coolant Temperature (ECT) Below Thermostat Regulating Temperature | DTC P0125 or P0128 |
| P0131 | HO2S Circuit Low Voltage Bank 1 Sensor 1 |
|
| P0132 | HO2S Circuit High Voltage Bank 1 Sensor 1 |
|
| P0133 | HO2S Slow Response Bank 1 Sensor 1 |
|
| P0134 | HO2S Circuit Insufficient Activity Sensor 1 |
|
| P0135 | HO2S Heater Performance Sensor 1 |
|
| P0137 | HO2S Circuit Low Voltage Bank 1 Sensor 2 |
|
| P0138 | HO2S Circuit High Voltage Bank 1 Sensor 2 |
|
| P0139 | HO2S Slow Response Sensor 2 | DTC P0133 or P0139 |
| P0140 | HO2S Circuit Insufficient Activity Bank 1 Sensor 2 |
|
| P0141 | HO2S Heater Performance Sensor 2 |
|
| P0171 | Fuel Trim System Lean |
|
| P0172 | Fuel Trim System Rich |
|
| P0180 | Fuel Temperature Sensor Circuit | DTC P0180, P0182, or P0183 |
| P0182 | Fuel Temperature Sensor Circuit Low Voltage | DTC P0180, P0182, or P0183 |
| P0183 | Fuel Temperature Sensor Circuit High Voltage | DTC P0180, P0182, or P0183 |
| P0190 | Fuel Rail Pressure (FRP) Sensor Circuit | DTC P0190, P0191, P0192, or P0193 |
| P0191 | Fuel Rail Pressure (FRP) Sensor Performance | DTC P0190, P0191, P0192, or P0193 |
| P0192 | Fuel Rail Pressure (FRP) Sensor Circuit Low Voltage | DTC P0190, P0191, P0192, or P0193 |
| P0193 | Fuel Rail Pressure (FRP) Sensor Circuit High Voltage | DTC P0190, P0191, P0192, or P0193 |
| P0201 | Injector 1 Control Circuit |
|
| P0202 | Injector 2 Control Circuit |
|
| P0203 | Injector 3 Control Circuit |
|
| P0204 | Injector 4 Control Circuit |
|
| P0217 | Engine Coolant Over Temperature | DTC P0217 |
| P0218 | Transmission Over Temperature Condition | DTC P0218 |
| P0222 | Idle Speed Control (ISC) Motor Position Sensor Circuit Low Voltage |
|
| P0223 | Idle Speed Control (ISC) Motor Position Sensor Circuit High Voltage |
|
| P0234 | Turbocharger Engine Overboost | DTC P0263, P0266, P0269, or P0272 |
| P0261 | Injector 1 Control Circuit Low Voltage |
|
| P0262 | Injector 1 Control Circuit High Voltage |
|
| P0263 | Cylinder 1 Balance System | DTC P0263, P0266, P0269, or P0272 |
| P0264 | Injector 2 Control Circuit Low Voltage |
|
| P0265 | Injector 2 Control Circuit High Voltage |
|
| P0266 | Cylinder 2 Balance System | DTC P0263, P0266, P0269, or P0272 |
| P0267 | Injector 3 Control Circuit Low Voltage |
|
| P0268 | Injector 3 Control Circuit High Voltage |
|
| P0269 | Cylinder 3 Balance System | DTC P0263, P0266, P0269, or P0272 |
| P0270 | Injector 4 Control Circuit Low Voltage |
|
| P0271 | Injector 4 Control Circuit High Voltage |
|
| P0272 | Cylinder 4 Balance System | DTC P0263, P0266, P0269, or P0272 |
| P0299 | Turbocharge Engine Underboost | DTC P0234 or P0299 |
| P02E0 | Intake Air (IA) Flow Valve Control Circuit | DTC P02E0, P02E2, or P02E3 |
| P02E1 | Intake Air (IA) Flow Valve Control Performance | DTC P02E1 |
| P02E2 | Intake Air (IA) Flow Valve Control Circuit Low Voltage | DTC P02E0, P02E2, or P02E3 |
| P02E3 | Intake Air (IA) Flow Valve Control Circuit High Voltage | DTC P02E0, P02E2, or P02E3 |
| P0300 | Engine Misfire Detected |
|
| P0301 | Cylinder 1 Misfire Detected | DTC P0300-P0304
for the 1.8L (L79) engine or DTC P0300-P0304 for the 2.0L (L34 GMDAT) engine |
| P0302 | Cylinder 2 Misfire Detected | DTC P0300-P0304
for the 1.8L engine or DTC P0300-P0304 for the 2.0L (L34 GMDAT) engine |
| P0303 | Cylinder 3 Misfire Detected | DTC P0300-P0304
for the 1.8L engine or DTC P0300-P0304 for the 2.0L (L34 GMDAT) engine |
| P0304 | Cylinder 4 Misfire Detected | DTC P0300-P0304
for the 1.8L engine or DTC P0300-P0304 for the 2.0L (L34 GMDAT) engine |
| P0315 | Crankshaft Position (CKP) System Variation Not Learned | |
| P0317 | Rough Road Sensing System Input Not Present | |
| P0324 | Knock Sensor (KS) Module Performance | |
| P0325 | Knock Sensor (KS) Circuit |
|
| P0327 | Knock Sensor (KS) Circuit Low Frequency | |
| P0335 | Crankshaft Position (CKP) Sensor Circuit |
|
| P0336 | Crankshaft Position (CKP) Sensor Performance |
|
| P0337 | Crankshaft Position (CKP) Sensor Circuit Low Duty Cycle |
|
| P0340 | Camshaft Position (CMP) Sensor Circuit |
|
| P0341 | Camshaft Position (CMP) Sensor Performance |
|
| P0342 | Camshaft Position (CMP) Sensor Circuit |
|
| P0351 | Ignition Coil 1 Control Circuit |
|
| P0352 | Ignition Coil 2 Control Circuit |
|
| P0381 | Wait to Start Lamp Control Circuit | DTC P0381 |
| P0400 | Exhaust Gas Recirculation (EGR) Flow Incorrect | DTC P0400, P0401, P0402, or P1402
for the 1.4L engine or DTC P0400, P0401, P0402, or P1402 for the 1.6L engine |
| P0401 | Exhaust Gas Recirculation (EGR) Flow Insufficient |
|
| P0402 | Exhaust Gas Recirculation (EGR) Flow Excessive |
|
| P0403 | Exhaust Gas Recirculation (EGR) Solenoid Control Circuit |
|
| P0404 | Exhaust Gas Recirculation (EGR) Open Position Performance |
|
| P0405 | Exhaust Gas Recirculation (EGR) Position Sensor Circuit Low Voltage |
|
| P0406 | Exhaust Gas Recirculation (EGR) Position Sensor Circuit High Voltage |
|
| P0420 | Catalyst System Low Efficiency Bank 1 | |
| P042E | Exhaust Gas Recirculation (EGR ) Closed Position |
|
| P0442 | Evaporative Emission (EVAP) System Small Leak Detected | DTC P0442 or P0456 |
| P0443 | Evaporative Emission (EVAP) Purge Solenoid Control Circuit | |
| P0444 | Evaporative Emission (EVAP) Purge Solenoid Control Circuit Open | DTC P0444 or P0445
for the 1.4L engine or DTC P0444 or P0445 for the 1.6L engine |
| P0445 | Evaporative Emission (EVAP) Purge Solenoid Control Circuit Shorted | DTC P0444 or P0445
for the 1.4L engine or DTC P0444 or P0445 for the 1.6L engine |
| P0446 | Evaporative Emissions (EVAP) Vent System Performance | DTC P0446 |
| P0449 | Evaporative Emission (EVAP) Vent Solenoid Control Circuit | DTC P0449 |
| P0451 | Fuel Tank Pressure (FTP) Sensor Performance | DTC P0451 or P0454 |
| P0452 | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage | DTC P0452 or P0453 |
| P0453 | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage | DTC P0452 or P0453 |
| P0454 | Fuel Tank Pressure (FTP) Sensor Intermittent | DTC P0451 or P0454 |
| P0455 | Evaporative Emission (EVAP) System Large Leak Detected | DTC P0455 |
| P0456 | Evaporative Emission (EVAP) System Very Small Leak Detected | DTC P0442 or P0456 |
| P0458 | Evaporative Emission (EVAP) Purge Solenoid Control Circuit Open | DTC P0458 or P0459 |
| P0459 | Evaporative Emission (EVAP) Purge Solenoid Control Circuit Shorted | DTC P0458 or P0459 |
| P0461 | Fuel Level Sensor Circuit Performance | DTC P0461 |
| P0462 | Fuel Level Sensor Circuit Low Voltage | DTC P0462 (w/Delphi Controller) or DTC P0462 (w/o Delphi Controller) |
| P0463 | Fuel Level Sensor Circuit High Voltage | DTC P0463 (w/Delphi Controller) or DTC P0463 (w/o Delphi Controller) |
| P0464 | Fuel Level Circuit Intermittent | DTC P0464 |
| P0480 | Cooling Fan Relay 1 Control Circuit | DTC P0480 or P0481 (w/ Dual Fans) or DTC P0480 or P0481 (w/ Single Fan) |
| P0481 | Cooling Fan Relay 2 Control Circuit | DTC P0480 or P0481 (w/ Dual Fans) or DTC P0480 or P0481 (w/ Single Fan) |
| P0488 | Exhaust Gas Recirculation (EGR) Closed Valve Pintle Error | DTC P0488 |
| P0489 | Exhaust Gas Recirculation (EGR) Solenoid Control Circuit Low Voltage | DTC P0403, P0489, or P0490 |
| P0490 | Exhaust Gas Recirculation (EGR) Solenoid Control Circuit High Voltage | DTC P0403, P0489, or P0490 |
| P0496 | Evaporative Emissions (EVAP) System Continuous Purge Flow | DTC P0496 |
| P0498 | Evaporative Emission (EVAP) Vent Solenoid Valve Control Circuit Open | DTC P0498 or P0499 |
| P0499 | Evaporative Emission (EVAP) Vent Solenoid Valve Control Circuit Shorted | DTC P0498 or P0499 |
| P0500 | Vehicle Speed Sensor (VSS) Circuit | DTC P0500, P0502, or P0503 |
| P0501 | Vehicle Speed Sensor (VSS) Performance | DTC P0501
for the 1.4L engine or DTC P0501 for the 1.6L engine |
| P0502 | Vehicle Speed Sensor (VSS) Circuit Low Frequency |
|
| P0503 | Vehicle Speed Sensor (VSS) Circuit Intermittent | DTC P0500, P0502, or P0503 |
| P0504 | Brake Switch Circuit 1-2 Correlation | DTC P0504 |
| P0506 | Idle Speed Low |
|
| P0507 | Idle Speed High |
|
| P050B | Ignition Timing Performance | DTC P050B |
| P0510 | Idle Speed Control (ISC) Motor Position Sensor Circuit Low Voltage | DTC P0510
for the 1.4L engine or DTC P0510 for the 1.6L engine |
| P0532 | Air Conditioning (A/C) Refrigerant Pressure Sensor Circuit Low Voltage | DTC P0532
for Auto HVAC or DTC P0532 for Man HVAC |
| P0533 | Air Conditioning (A/C) Refrigerant Pressure Sensor Circuit High Voltage | DTC P0533
for Auto HVAC or DTC P0533 for Man HVAC |
| P0544 | Exhaust Gas Temperature (EGT) Sensor 1 Circuit | DTC P0544, P0545, P0546, P2031, P2032, or P2033 |
| P0545 | Exhaust Gas Temperature (EGT) Sensor 1 Circuit Low Voltage | DTC P0544, P0545, P0546, P2031, P2032, or P2033 |
| P0546 | Exhaust Gas Temperature (EGT) Sensor 1 Circuit High Voltage | DTC P0544, P0545, P0546, P2031, P2032, or P2033 |
| P0562 | System Voltage Low |
|
| P0562 | System Voltage Low | DTC P0562 (w/Delphi Controller) or DTC P0562 (w/o Delphi Controller) |
| P0563 | System Voltage High |
|
| P0563 | System Voltage High | DTC P0563 (w/Delphi Controller) or DTC P0563 (w/o Delphi Controller) |
| P0564 | Cruise Control Multi-Function Switch Circuit | DTC P0564 |
| P0565 | Cruise Control Switch Circuit | DTC P0565 |
| P0567 | Cruise Control Resume Switch Circuit | DTC P0567 |
| P0568 | Cruise Control Set Switch Circuit | DTC P0568 |
| P0571 | Brake Switch Circuit 1 | DTC P0571 |
| P0601 | Control Module Read Only Memory (ROM) |
|
| P0601 | Transmission Control Module (TCM) Read Only Memory (ROM) |
|
| P0602 | Control Module Not Programmed |
|
| P0602 | Transmission Control Module (TCM) Not Programmed | DTC P0602 |
| P0603 | Transmission Control Module (TCM) Long Term Memory Reset | DTC P0603
for the automatic transaxle Aisin 55-51LE or DTC P0603 (European and N. American Emissions) or DTC P0603 (Non-Europe or N. American Emissions) for the automatic transaxle ZF 4HP 16 |
| P0604 | Control Module Random Access Memory (RAM) |
|
| P0604 | Control Module Random Access Memory (RAM) |
|
| P0605 | Control Module Internal Performance | DTC P0601, P0602, P0603, P0604, P0605, P0606, P0607, P1600, P1621, P1627, P1680, P1681, P1683, or P2610
for the 1.4L engine or DTC P0601, P0602, P0603, P0604, P0605, P0606, P0607, P1600, P1621, P1627, P1680, P1681, P1683, or P2610 for the 1.6L engine |
| P0606 | Control Module Internal Performance |
|
| P0606 | Transmission Control Module (TCM) Internal Performance | DTC P0606 (European and N. American Emissions) or DTC P0606 (Non-Europe or N. American Emissions) |
