Ordered Diagnostic Trouble Codes
CORVETTE DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | DTC Descriptor | Diagnostic Procedure |
|---|---|---|
|
IMPORTANT:
Do NOT clear any DTCs unless instructed by a diagnostic procedure.
|
||
| B0001 | Vehicle Speed Information Circuit Range/Performance | DTC B0001 |
| B0005 | In Park Switch Circuit | DTC B0005 |
| B0012 | Passenger Frontal Deployment Loop Stage 2 Resistance Low | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0013 | Passenger Frontal Deployment Loop Stage 2 Open | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0014 | Passenger Frontal Deployment Loop Stage 2 Voltage Out of Range | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0016 | Passenger Frontal Deployment Loop Stage 1 Resistance Low | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0017 | Passenger Frontal Deployment Loop Stage 1 Open | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0018 | Passenger Frontal Deployment Loop Stage 1 Voltage Out of Range | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0022 | Driver Frontal Deployment Loop Stage 1 Resistance Low | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0024 | Driver Frontal Deployment Loop Stage 1 Voltage Out of Range | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0026 | Driver Frontal Deployment Loop Stage 1 Open | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0028 | Right Front Side Deployment Loop Resistance Low | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0029 | Right Front Side Deployment Loop Open | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0030 | Right Front Side Deployment Loop Voltage Out of Range | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0040 | Left Front Side Deployment Loop Resistance Low | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0041 | Left Front Side Deployment Loop Open | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0042 | Driver Frontal Deployment Loop Stage 2 Resistance Low | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0043 | Driver Frontal Deployment Loop Stage 2 Voltage Out of Range | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0044 | Driver Frontal Deployment Loop Stage 2 Open | DTC B0022, B0024, B0026, B0042, B0043, or B0044 |
| B0045 | Left Front Side Deployment Loop Voltage Out of Range | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0051 | Deployment Commanded | DTC B0051 |
| B0053 | Deployment Commanded with Loop DTCs Present | DTC B0053 |
| B0057 | Right Front Pretensioner Deployment Loop Resistance Low | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0058 | Right Front Pretensioner Deployment Loop Open | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0059 | Right Front Pretensioner Deployment Loop Voltage Out of Range | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0064 | Left Front Pretensioner Deployment Loop Resistance Low | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0065 | Left Front Pretensioner Deployment Loop Open | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0066 | Left Front Pretensioner Deployment Loop Voltage Out of Range | DTC B0012-B0019, B0027-B0030, B0039-B0041, B0045, B0046, B0056-B0076, B0085-B0089, B0106-B0114, B0118-B0124, or B3850-B3854 |
| B0077 | Driver Side Impact Sensor (SIS) Performance | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0078 | Passenger Side Impact Sensor (SIS) Performance | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0079 | Incorrect Driver Side Impact Sensor (SIS) Installed | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0080 | Discard Driver Side Impact Sensor (SIS) | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0081 | Incorrect Passenger Side Impact Sensor (SIS) Installed | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0082 | Discard Passenger Side Impact Sensor (SIS) | DTC B0077, B0078, B0079, B0080, B0081, or B0082 |
| B0083 | Right Front Seat Position Sensor Circuit | DTC B0083 or B0084 |
| B0084 | Left Front Seat Position Sensor Circuit | DTC B0083 or B0084 |
| B0092 | Passenger Presence System Performance | DTC B0092 |
| B0098 | Passenger Presence System Configuration Error | DTC B0098 |
| B0100 | Front End Sensor 1 Performance | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0101 | Discard Front End Sensor 1 | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0102 | Incorrect Front End Sensor 1 Installed | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0103 | Front End Sensor 2 Performance | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0104 | Discard Front End Sensor 2 | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0105 | Incorrect Front End Sensor 2 Installed | DTC B0100, B0101, B0102, B0103, B0104, or B0105 |
| B0159 | Outside Air Temperature Sensor Circuit | DTC B0159, B0164, B0174, B0179, B0510, or B0515 |
| B0164 | Passenger Compartment Temperature Sensor Circuit | DTC B0159, B0164, B0174, B0179, B0510, or B0515 |
| B0174 | Output Air Temperature Sensor 1 | DTC B0159, B0164, B0174, B0179, B0510, or B0515 |
| B0179 | Output Air Temperature Sensor 2 | DTC B0159, B0164, B0174, B0179, B0510, or B0515 |
| B0184 | Solar Load Sensor 1 Circuit Performance | DTC B0184 or B0189 |
| B0189 | Solar Load Sensor 2 Circuit Performance | DTC B0184 or B0189 |
| B0248 | Air Flow Control 3 Circuit | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B0249 | Air Flow Control 3 Circuit Range | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B0268 | Air Flow Control 7 Circuit | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B0269 | Air Flow Control 7 and Circuit Range | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B0408 | Temperature Control 1 Circuit | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B0409 | Temperature Control 1 Circuit Range | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B0414 | Temperature Control 1 Feedback Circuit Range/Performance | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B0419 | Temperature Control 2 Circuit Range | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B0423 | Temperature Control 2 Circuit | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B0424 | Temperature Control 2 Feedback Circuit Range/Performance | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B0510 | Output Air Temperature Sensor 3 | DTC B0159, B0164, B0174, B0179, B0510, or B0515 |
| B0515 | Output Air Temperature Sensor 4 | DTC B0159, B0164, B0174, B0179, B0510, or B0515 |
| B0976 | Power Mode OFF Indicator Circuit | DTC B0976, B0977, or B0978 |
| B0977 | Power Mode START Indicator Circuit | DTC B0976, B0977, or B0978 |
| B0978 | Power Mode ACCESSORY Indicator Circuit | DTC B0976, B0977, or B0978 |
| B1000 | Electronic Control Unit (ECU) Performance | DTC B1000 |
| B1001 | Option Configuration Error | DTC B1001 |
| DTC B1001 | ||
| B1004 | Keep Alive Memory (KAM) Reset | DTC B1004 |
| B1007 | EEPROM Write Error | DTC B1007 |
| B1009 | EEPROM Checksum Mismatch | DTC B1009 |
| B1011 | System Disabled Information Stored | DTC B1011 |
| DTC B1011 | ||
| B1013 | Calibration Read Only Memory (ROM) Checksum Error | DTC B1013 |
| B1014 | Program Read Only Memory (ROM) Checksum Error | DTC B1014 |
| B1025 | Audio Output Circuit Shorted to Battery or Ground | DTC B1025, B1035, B1045, or B1055 |
| B1259 | Antenna Ground Circuit | DTC B1259 |
| B125A | Antenna 1 Circuit Left | DTC B125A or B125B |
| B125B | Antenna 2 Circuit Right | DTC B125A or B125B |
| B1271 | Theft Locked | DTC B1271 |
| B1291 | Convertible Top Fifth Bow Position | DTC B1291 |
| B1325 | Device Power 1 Circuit Voltage | DTC B1325 |
| B1327 | Device Power 1 Circuit Low | DTC B1327 |
| B1328 | Device Power 1 Circuit High | DTC B1328 |
| B1336 | Device Power 3 Circuit Range/Performance | DTC B1336 |
| B1370 | Device Ignition 1 Circuit | DTC B1370 |
| B1420 | Device Voltage | DTC B1420 |
| DTC B1420 | ||
| DTC B1420 | ||
| B1440 | Power Mode Master Input Circuits Mismatch | DTC B1440 |
| B1451 | Accessory Power Circuit | DTC B1451 |
| B1474 | Right Front Exterior Door Handle Switch Circuit | DTC B1474, B2966, B2981, B3848, or B3849 (DDM/PDM) or DTC B1474, B2966, B2981, B3848, or B3849 (RCDLR) |
| B1480 | Battery Rundown Protection Circuit | DTC B1480 |
| B1580 | Left Front Mirror Horizontal Position Sensor Circuit | DTC B1580 or B1590 |
| B1590 | Left Front Mirror Vertical Position Sensor Circuit | DTC B1580 or B1590 |
| B1600 | Mirror Motor 1 Circuit | DTC B1600 or B1605 |
| B1605 | Mirror Motor 2 Circuit | DTC B1600 or B1605 |
| B1697 | Mirror Left-Up Control Switch Circuit Low | DTC B1697, B1702, B1707, or B1712 |
| B1702 | Mirror Left-Down Control Switch Circuit Low | DTC B1697, B1702, B1707, or B1712 |
| B1707 | Mirror Right-Up Control Switch Circuit Low | DTC B1697, B1702, B1707, or B1712 |
| B1712 | Mirror Right-Down Control Switch Circuit Low | DTC B1697, B1702, B1707, or B1712 |
| B1717 | Mirror Power Fold Control Switch Circuit Low | DTC B1717 |
| B1735 | Seat Front Up Switch Circuit | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1740 | Seat Front Down Switch Circuit | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1745 | Seat Rear Up Switch Circuit | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1750 | Seat Rear Down Switch Circuit | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1755 | Seat Assembly Horizontal Forward Switch Circuit | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1760 | Seat Assembly Horizontal Rearward Switch Circuit | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1815 | Seat Recline Forward Switch Circuit | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1820 | Seat Recline Rearward Switch Circuit | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820 |
| B1825 | Seat Recline Position Sensor Circuit | DTC B1825, B1850, B2355, B2365, or B2375 |
| B1826 | Seat Recline Position Sensor Circuit Range/Performance | DTC B1826, B1851, B1861, B2356, B2366, or B2376 |
| B2355 | Seat Front Vertical Position Sensor Circuit | DTC B1825, B1850, B2355, B2365, or B2375 |
| B2356 | Seat Front Vertical Position Sensor Circuit Range/Performance | DTC B1826, B1851, B1861, B2356, B2366, or B2376 |
| B2365 | Seat Rear Vertical Position Sensor Circuit | DTC B1825, B1850, B2355, B2365, or B2375 |
| B2366 | Seat Rear Vertical Position Sensor Circuit Range/Performance | DTC B1826, B1851, B1861, B2356, B2366, or B2376 |
| B2375 | Seat Assembly Horizontal Position Sensor Circuit | DTC B1825, B1850, B2355, B2365, or B2375 |
| B2376 | Seat Assembly Horizontal Position Sensor Circuit Range/Performance | DTC B1826, B1851, B1861, B2356, B2366, or B2376 |
| B2455 | Cellular Phone Microphone Circuit | DTC B2455 |
| B2461 | Navigation ECU Synchronous Signal Error | DTC B2461 |
| B2462 | Global Positioning System (GPS) Signal Error | DTC B2462 |
| B2470 | Cellular Phone Antenna Circuit | DTC B2470 |
| B2474 | Navigation Display Head Backlighting Performance | DTC B2474 |
| B2476 | Cellular Phone Select Service Switch | DTC B2476 or B2482 |
| B2482 | Cellular Phone Select Service Switch Performance | DTC B2476 or B2482 |
| B2483 | Global Positioning System (GPS) Sensor Circuit Low | DTC B2483 or B2484 |
| B2484 | Global Positioning System (GPS) Sensor Circuit Open | DTC B2483 or B2484 |
| B2485 | Wireless Communication Antenna Circuit | DTC B2485 |
| B2510 | Steering Column Lock Motor Unlock Circuit | DTC B2510 |
| B2515 | Steering Column Lock Motor Feedback Circuit | DTC B2515 |
| B2517 | Left Front Door Latch Circuit | DTC B2517 or B2518 |
| B2518 | Right Front Door Latch Circuit | DTC B2517 or B2518 |
| B2530 | Front Foglamps Control Circuit | DTC B2530 |
| B2540 | Rear Foglamps Control Circuit | DTC B2540 |
| B2580 | Headlamp High Beam Control Circuit | DTC B2580 |
| B2585 | Park Lamp Control Circuit | DTC B2585 |
| B2646 | Ambient Light Sensor Circuit Performance | DTC B2646 |
| B2710 | Gearshift Lock Circuit | DTC B2710 |
| B2750 | Horn Relay Coil Circuit | DTC B2750 |
| B2757 | Memory 1 Select Switch Circuit Low | DTC B2757, B2762, B2767, or B2772 |
| B2762 | Memory 2 Select Switch Circuit Low | DTC B2757, B2762, B2767, or B2772 |
| B2853 | Telescope Forward Switch Circuit High | DTC B2853, B2858, B2873, or B2878 |
| B2858 | Telescope Rearward Switch Circuit High | DTC B2853, B2858, B2873, or B2878 |
| B2860 | Telescope Position Sensor | DTC B2860 |
| B2897 | Steering Column Lock Motor Lock Circuit | DTC B2897 |
| B2907 | Steering Column Lock Motor Enable Relay Circuit | DTC B2907 |
| B2910 | Steering Column Lock Password Incorrect | DTC B2910 |
| B2966 | Left Front Door Handle Switch Circuit | DTC B1474, B2966, B2981, B3848, or B3849 (DDM/PDM) or DTC B1474, B2966, B2981, B3848, or B3849 (RCDLR) |
| B2981 | Right Front Door Handle Switch Circuit | DTC B1474, B2966, B2981, B3848, or B3849 (DDM/PDM) or DTC B1474, B2966, B2981, B3848, or B3849 (RCDLR) |
| B3089 | Content Theft System Intrusion Sensor Signal Circuit | DTC B3089 |
| B3119 | Keyless Entry Antenna 1 Performance | DTC B3119 |
| B3120 | Keyless Entry Antenna 2 Performance | DTC B3120 |
| B3121 | Keyless Entry Antenna 3 Performance | DTC B3121 |
| B3122 | Keyless Entry Antenna 4 Performance | DTC B3122 |
| B3142 | Left Front Unlock Switch Circuit Low | DTC B3142 or B3152 |
| B3145 | Right Front Unlock Switch Circuit Low | DTC B3145 or B3155 |
| B3152 | Left Front Lock Switch Circuit Low | DTC B3142 or B3152 |
| B3155 | Right Front Lock Switch Circuit Low | DTC B3145 or B3155 |
| B3170 | Right Front Window Up Switch Circuit | DTC B3170, B3175, or B3280 |
| B3175 | Right Front Window Down Switch Circuit | DTC B3170, B3175, or B3280 |
| B3205 | Left Front Window Motor Circuit | DTC B3205 |
| B3265 | Trunk Release Output Circuit Short to Battery | DTC B3265 |
| B3280 | Right Front Window Express Up or Down Circuit | DTC B3170, B3175, or B3280 |
| B3377 | Left Front Window Up Switch Circuit Low | DTC B3377, B3382, B3387, B3392, B3467, or B3472 |
| B3382 | Left Front Window Down Switch Circuit Low | DTC B3377, B3382, B3387, B3392, B3467, or B3472 |
| B3387 | Right Front Window Up Switch Circuit Low | DTC B3377, B3382, B3387, B3392, B3467, or B3472 |
| B3392 | Right Front Window Down Switch Circuit Low | DTC B3377, B3382, B3387, B3392, B3467, or B3472 |
| B3467 | Left Front Window Express Up or Down Circuit Low | DTC B3377, B3382, B3387, B3392, B3467, or B3472 |
| B3472 | Right Front Window Express Up or Down Circuit Low | DTC B3377, B3382, B3387, B3392, B3467, or B3472 |
| B3542 | Left Front Window Obstruction Sensor Control Circuit | DTC B3542 |
| B3602 | Convertible Top Control Switch | DTC B3602 |
| B3618 | Exterior Trunk Release Switch Circuit Low | DTC B3618 |
| B3619 | Head-Up Display (HUD) Change Page Switch Circuit | DTC B3619 |
| B3620 | Head Up Display (HUD) Information Up Switch Circuit | DTC B3620 |
| B3621 | Head Up Display (HUD) Information Down Switch Circuit | DTC B3621 |
| B3634 | Head Up Display (HUD) Dimming (Up) Switch Circuit | DTC B3634 |
| B3659 | Head Up Display (HUD) Dimming Down Switch Circuit | DTC B3659 |
| B3666 | Rear Tonneau Position Error | DTC B3666 |
| B3667 | Tonneau Release Circuit | DTC B3667 |
| B3670 | Pump Motor Temperature Sensor Circuit | DTC B3670 |
| B3715 | Front Wiper Relay Drive Circuit | DTC B3715 |
| B3744 | Head Up Display (HUD) Mode Switch Circuit | DTC B3744 |
| B3748 | Air Flow Control 3 Feedback Circuit Range/Performance | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B3749 | Air Flow Control 7 Feedback Circuit Range/Performance | DTC B0248, B0249, B0268, B0269, B0408, B0409, B0414, B0419, B0423, B0424, B3748, or B3749 |
| B3794 | Cruise Control Function Request Circuit | DTC B3794 |
| B3810 | Headlamp Washer Relay Circuit | DTC B3810 |
| B3848 | Interior Door Handle Switch Circuit | DTC B1474, B2966, B2981, B3848, or B3849 (DDM/PDM) or DTC B1474, B2966, B2981, B3848, or B3849 (RCDLR) |
| B3849 | Left Front Exterior Door Handle Switch Circuit | DTC B1474, B2966, B2981, B3848, or B3849 (DDM/PDM) or DTC B1474, B2966, B2981, B3848, or B3849 (RCDLR) |
| B3948 | Left Front Turn Signal Circuit | DTC B3948 or B3949 |
| B3949 | Right Front Turn Signal Circuit | DTC B3948 or B3949 |
| B3950 | Left Rear Turn Signal Circuit | DTC B3950 or B3951 |
| B3951 | Right Rear Turn Signal Circuit | DTC B3950 or B3951 |
| B3971 | Folding Top Position Sensor | DTC B3971 |
| C0035 | Left Front Wheel Speed Sensor Circuit | DTC C0035-C0050 |
| C0040 | Right Front Wheel Speed Sensor Circuit | DTC C0035-C0050 |
| C0045 | Left Rear Wheel Speed Sensor Circuit | DTC C0035-C0050 |
| C0050 | Right Rear Wheel Speed Sensor Circuit | DTC C0035-C0050 |
| C0110 | Pump Motor Circuit | DTC C0110 |
| C0131 | ABS Pressure Circuit | DTC C0131 |
| C0161 | Antilock Brake System (ABS)/Traction Control System (TCS) Brake Switch Circuit | DTC C0161 |
| C0179 | System Thermal High | DTC C0179 |
| C0186 | Lateral Accelerometer Circuit | DTC C0186 or C0196 |
| C0196 | Yaw Rate Circuit | DTC C0186 or C0196 |
| C0201 | Antilock Brake System (ABS) Enable Relay Contact Circuit | DTC C0201 |
| C0242 | Powertrain Control Module (PCM) Indicated TCS Malfunction | DTC C0242 |
| C0245 | Wheel Speed Sensor Frequency | DTC C0245 |
| C0252 | Vehicle Stability Enhancement System (VSES) Sensors Uncorrelated | DTC C0252 |
| C0253 | Centering Error | DTC C0253 |
| C0267 | Low Brake Fluid Indicated | DTC C0267 |
| C0277 | Brake Pedal Position Sensor Circuit | DTC C0277 |
| C0278 | Brake Pedal Position Sensor Not Calibrated | DTC C0278 |
| C0288 | Brake Pad Wear Signal Circuit | DTC C0288 or C088 |
| C0450 | Steering Assist Control Solenoid/Motor/Actuator Circuit | DTC C0450 |
| C0550 | Electronic Control Unit (ECU) Performance | DTC C0550 |
| C0558 | Calibration Data Not Programmed | DTC C0558 |
| C0561 | System Disabled Information Stored | DTC C0561 |
| C0569 | System Configuration Error | DTC C0569 |
| DTC C0569 | ||
| C0575 | Left Front Actuator Circuit | DTC C0575, C0580, C0585, or C0590 |
| C0580 | Right Front Actuator Circuit | DTC C0575, C0580, C0585, or C0590 |
| C0585 | Left Rear Actuator Circuit | DTC C0575, C0580, C0585, or C0590 |
| C0590 | Right Rear Actuator Circuit | DTC C0575, C0580, C0585, or C0590 |
| C0615 | Left Front Position Sensor Circuit | DTC C0615, C0620, C0625, or C0630 |
| C0620 | Right Front Position Sensor Circuit | DTC C0615, C0620, C0625, or C0630 |
| C0625 | Left Rear Position Sensor Circuit | DTC C0615, C0620, C0625, or C0630 |
| C0630 | Right Rear Position Sensor Circuit | DTC C0615, C0620, C0625, or C0630 |
| C0696 | Position Sensor Overcurrent (5-volt supply) | DTC C0696 |
| C0710 | Steering Position Signal | DTC C0710 |
| C0750 | Left Front Low Tire Pressure Sensor | DTC C0750, C0755, C0760, or C0765 |
| C0755 | Right Front Low Tire Pressure Sensor | DTC C0750, C0755, C0760, or C0765 |
| C0760 | Left Rear Low Tire Pressure Sensor | DTC C0750, C0755, C0760, or C0765 |
| C0765 | Right Rear Low Tire Pressure Sensor | DTC C0750, C0755, C0760, or C0765 |
| C0774 | Low Tire Pressure System Performance | DTC C0774 |
| C0775 | Low Tire Pressure System Sensors Not Learned | DTC C0775 |
| C0870 | Device Voltage Reference Output 1 Circuit | DTC C0870 |
| C0895 | Device Voltage | DTC C0895 |
| C0899 | Device 1 Voltage Low | DTC C0899 |
| C0900 | Device 1 Voltage High | DTC C0900 |
| P0016 | Crankshaft Position (CKP)-Camshaft Position (CMP) Correlation | DTC P0016 |
| P0030 | HO2S Heater Control Circuit Bank 1 Sensor 1 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 |
| P0033 | Supercharger Bypass Valve Solenoid Control Circuit | DTC P0033 |
| P0036 | HO2S Heater Control Circuit Bank 1 Sensor 2 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 |
| P0050 | HO2S Heater Control Bank 2 Sensor 1 | DTC P0050, P0056, P0059, P0060, P0155, or P0161 |
| P0053 | HO2S Heater Resistance Circuit Bank 1 Sensor 1 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 |
| P0054 | HO2S Heater Resistance Circuit Bank 1 Sensor 2 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 |
| P0056 | HO2S Heater Control Bank 2 Sensor 2 | DTC P0050, P0056, P0059, P0060, P0155, or P0161 |
| P0059 | HO2S Heater Resistance Bank 2 Sensor 1 | DTC P0050, P0056, P0059, P0060, P0155, or P0161 |
| P0060 | HO2S Heater Resistance Bank 2 Sensor 2 | DTC P0050, P0056, P0059, P0060, P0155, or P0161 |
| P0068 | Throttle Body Airflow Performance | DTC P0068 or P0121 |
| P006D | Supercharger Inlet Pressure (SCIP) - Barometric Pressure (BARO) Correlation | DTC P006D |
| P0096 | Intake Air Temperature (IAT) Sensor 2 Performance | DTC P0096 |
| P0097 | Intake Air Temperature (IAT) Sensor 2 Circuit Low Voltage | DTC P0097 or P0098 |
| P0098 | Intake Air Temperature (IAT) Sensor 2 Circuit Low Voltage | DTC P0097 or P0098 |
| P0101 | Mass Air Flow (MAF) Sensor Performance | DTC P0101 or P1101 (w/LS3 or LS7) or DTC P0101 or P1101 (w/LS9) |
| P0102 | Mass Air Flow (MAF) Sensor Circuit Low Frequency | DTC P0102 or P0103 |
| P0103 | Mass Air Flow (MAF) Sensor Circuit High Frequency | DTC P0102 or P0103 |
| P0106 | Manifold Absolute Pressure (MAP) Sensor Performance | DTC P0106 |
| P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | DTC P0107 or P0108 |
| P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | DTC P0107 or P0108 |
| P0111 | Intake Air Temperature (IAT) Sensor Performance | DTC P0111 |
| P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | DTC P0112 or P0113 |
| P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage | DTC P0112 or P0113 |
| P0116 | Engine Coolant Temperature (ECT) Sensor Performance | DTC P0116 |
| P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage | DTC P0117 or P0118 |
| P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage | DTC P0117 or P0118 |
| P0120 | Throttle Position (TP) Sensor 1 Circuit | DTC P0120, P0122, P0123, P0220, P0222, P0223, or P2135 (W/LS3 or LS7) or DTC P0120, P0122, P0123, P0220, P0222, P0223, or P2135 (W/LS9) |
| P0121 | Throttle Position (TP) Sensor 1 Performance | DTC P0068 or P0121 |
| P0122 | Throttle Position (TP) Sensor 1 Circuit Low Voltage | DTC P0120, P0122, P0123, P0220, P0222, P0223, or P2135 (W/LS3 or LS7) or DTC P0120, P0122, P0123, P0220, P0222, P0223, or P2135 (W/LS9) |
| P0123 | Throttle Position (TP) Sensor 1 Circuit High Voltage | DTC P0120, P0122, P0123, P0220, P0222, P0223, or P2135 (W/LS3 or LS7) or DTC P0120, P0122, P0123, P0220, P0222, P0223, or P2135 (W/LS9) |
| P0128 | Engine Coolant Temperature (ECT) Below Thermostat Regulating Temperature | DTC P0128 |
| P012B | Supercharger Inlet Pressure Sensor Performance | DTC P012B |
| P012C | Supercharger Inlet Pressure (SCIP) Sensor Circuit Low Voltage | DTC P012C or P012D |
| P012D | Supercharger Inlet Pressure (SCIP) Sensor Circuit High Voltage | DTC P012C or P012D |
| P0131 | HO2S Circuit Low Voltage Bank 1 Sensor 1 | DTC P0131, P0132, P0137, or P0138 |
| P0132 | HO2S Circuit High Voltage Bank 1 Sensor 1 | DTC P0131, P0132, P0137, or P0138 |
| P0133 | HO2S Slow Response Bank 1 Sensor 1 | DTC P0133, P0134, P0140, P1133, P2270, P2271, P2A00, or P2A01 |
| P0134 | HO2S Circuit Insufficient Activity Bank 1 Sensor 1 | DTC P0133, P0134, P0140, P1133, P2270, P2271, P2A00, or P2A01 |
| P0135 | HO2S Heater Performance Bank 1 Sensor 1 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 |
| P0137 | HO2S Circuit Low Voltage Bank 1 Sensor 2 | DTC P0131, P0132, P0137, or P0138 |
| P0138 | HO2S Circuit High Voltage Bank 1 Sensor 2 | DTC P0131, P0132, P0137, or P0138 |
