Wheel Alignment Specifications
Wheel Alignment Specifications
| Suspension | Camber | Cross Camber | Caster | Cross Caster | Total Toe | Steering Wheel Angle | Thrust Angle |
|---|---|---|---|---|---|---|---|
| Front | |||||||
| FE1/FE2 | -0.45° ± 0.60° | 0.00° ± 0.60° | 7.50° ± 0.60° | 0.00° ± 0.60° | 0.10° ± 0.20° | 0.00° ± 3.5° | - |
| FE3 with XND | -0.45° ± 0.60° | 0.00° ± 0.60° | 7.50° ± 0.60° | 0.00° ± 0.60° | 0.10° ± 0.20° | 0.00° ± 3.5° | - |
| FE3 with XFA FE4 with XFA FE4 with XFG |
-0.95° ± 0.60° | 0.00° ± 0.60° | 7.60° ± 0.60° | 0.00° ± 0.60° | 0.10° ± 0.20° | 0.00° ± 3.5° | - |
| FE4 with XFH FE5 with XFH |
-1.30° ± 0.60° | 0.00° ± 0.60° | 7.20° ± 0.60° | 0.00° ± 0.60° | 0.10° ± 0.20° | 0.00° ± 3.5° | - |
| FE5 with XFG | -0.95° ± 0.60° | 0.00° ± 0.60° | 7.70° ± 0.60° | 0.00° ± 0.60° | 0.10° ± 0.20° | 0.00° ± 3.5° | - |
| Rear | |||||||
| FE1/FE2 | -0.45° ± 0.60° | -- | - | - | -0.00° ± 0.20° | - | 0.00° ± 0.20° |
| FE3 with XND | -0.45° ± 0.60° | -- | -- | -- | -0.00° ± 0.20° | - | 0.00° ± 0.20° |
| FE3 with XFA FE4 with XFA FE4 with XFG |
-1.20 ± 0.60° | -- | -- | -- | -0.00° ± 0.20° | - | 0.00° ± 0.20° |
| FE4 with XFH FE5 with XFH |
-1.30 ± 0.60° | - | - | - | -0.00° ± 0.20° | - | 0.00° ± 0.20° |
| FE5 with XFG | -1.20° ± 0.60° | - | - | - | 0.10° ± 0.20° | - | 0.00° ± 0.20° |