Wheel Alignment Specifications
Wheel Alignment Specifications
| Suspension | Camber | Camber Cross Tolerance | Caster | Caster Cross Tolerance | Total Toe | Steering Wheel Angle | Thrust Angle |
|---|---|---|---|---|---|---|---|
| Front FE1 | -0.80°± 0.75° | 0.0°± 0.75° | 4.40° ± 0.75° | 0.00°± 0.75° | +0.10° ± 0.20° | 0.00° ± 2.50° | - |
| Front FE4 | -0.70°±0.75° | 0.0°± 0.75° | 4.35° ± 0.75° | 0.0°± 0.75° | +0.13° ± 0.20° | 0.00° ± 2.50° | - |
| Front ECO | -0.95°±0.75° | 0.0°± 0.75° | 4.55° ± 0.75° | 0.0°± 0.75° | +0.04° ± 0.20° | 0.00° ± 2.50° | - |
| Rear FE1 | -1.00° ± -0.50° | 0.00°± 0.75° | - | - | +0.40° ± 0.50° | - | 0.00° ± 0.40° |
| Rear FE4 | -1.00° ± -0.50° | 0.00°± 0.75° | - | - | +0.38° ± 0.50° | - | 0.00° ± 0.40° |
| Rear ECO | -1.00° ± -0.50° | 0.00°± 0.75° | - | - | +0.41° ± 0.50° | - | 0.00° ± 0.40° |
|
NOTE:
EC0 = LDC, M26, FV5, FE1 or LSF, M7Q, FP9, FE1 |
|||||||