Diagnostic Fault Information
| Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Signal Performance |
|---|---|---|---|---|
| SDG Module B+ Voltage | *U1862, U1888, U1878, U1875, U1821, U1812, U0129 | U1862, U1821, U1812 | - | - |
| SDG Module Serial Data Communication Enable | U1862 | U1862 | - | - |
| High Speed GMLAN Serial Data Bus - | *U1862, U1888, U1886, U1885, U1879, U1878, U1876, U1875, U1866, U0140, U0129, U0102, U0101, U0100 | *U1888, U1878, U8175, U0129 | *U1862, U1888, U1886, U1885, U1879, U1878, U1876, U1875, U1866, U0140, U0129, U0102, U0101, U0100 | - |
| High Speed GMLAN Serial Data Bus - | *U1862, U1888, U1886, U1885, U1879, U1878, U1876, U1875, U1866, U0140, U0129, U0102, U0101, U0100 | *U1888, U1878, U8175, U0129 | *U1862, U1888, U1886, U1885, U1879, U1878, U1876, U1875, U1866, U0140, U0129, U0102, U0101, U0100 | - |
| SDG Module Ground | - | U1862, U1821, U1812 | - | - |
| Drive Motor Generator Battery Control Module B+ Voltage | *U1862, U1888, U1878, U1875, U1821, U1812, U0129 | **U1888, U1878, U1875, U0129 | - | - |
| * No crank, no start. Battery pack contactors are open. drive motor generator battery control module and SDG module will both be inoperative. ** No crank, no start. Battery pack contactors are open. drive motor generator battery control module is inoperative. |
||||