Fastener Specifications
| Application | Specification | |
|---|---|---|
| Metric | English | |
| Electronic Power Steering Motor Control Module Bracket Bolts | 18 N.m | 13 lb ft |
| Electronic Power Steering Motor Control Module Mounting Bolts | 3 N.m | 27 lb in |
| Steering Gear Bolts | ||
|
100 N.m | 74 lb ft |
|
90-105 degrees | |
| Steering Linkage Inner Tie Rod | 88 N.m | 65 lb ft |
| Steering Linkage Inner Tie Rod Jam Nut | 75 N.m | 55 lb ft |
| Steering Linkage Outer Tie Rod Nut | ||
|
30 N.m | 22 lb ft |
|
120-130 degrees | |