Service Specifications
O.E.M. REFRIGERANT CAPACITIES
| Application | Capacity (Lbs.) | ||
|---|---|---|---|
| American Motors | 2 | ||
| Chrysler Corp. | |||
| Aries & Reliant | 2 1/8 | ||
| Horizon & Omni | 2 1/8 | ||
| All Other Models | 2 3/8 | ||
| Ford Motor Co. | |||
| Escort & Lynx | 2 1/2 | ||
| Ford & Mercury | 3 1/4 | ||
| Mark VI & Town Car | 3 | ||
| All Other Models | 3 1/2 | ||
| General Motors | |||
| Buick | |||
| Century, Regal & Riviera | 3 1/4 | ||
| Electro & LeSabre | 3 1/2 | ||
| Skylark | 2 3/4 | ||
| Cadillac | 3 3/4 | ||
| Chevrolet | |||
| Camaro, Malibu & Monte Carlo | 3 1/4 | ||
| Caprice & Impala | 3 1/4 | ||
| Chevette | 2 1/4 | ||
| Citation | 2 3/4 | ||
| Corvette | 3 | ||
| Oldsmobile | |||
| Omega | 2 3/4 | ||
| Cutlass & Toronado | 3 1/4 | ||
| All Other Models | 3 1/2 | ||
| Pontiac | |||
| Bonneville & Catalina | 3 1/2 | ||
| Firebird, Grand Prix & Le Mans | 3 1/4 | ||
| Phoenix | 2 3/4 | ||
COMPRESSOR BELT TENSION
| Application | (1)Tension (Lbs.) | |||||
|---|---|---|---|---|---|---|
| New Belt | Used Belt | |||||
| American Motors | ||||||
| Regular Belt | 125-155 | 90-115 | ||||
| Serpentine Belt | 180-200 | 140-160 | ||||
| Chrysler Corp. | 120 | 70 | ||||
| Ford Motor Co. | 120-160 | 75-120 | ||||
| General Motors | ||||||
| Buick | 140-160 | 90-100 | ||||
| Cadillac | ||||||
| V6 & Diesel | 170 | 90 | ||||
| V8 | 200 | 90 | ||||
| Chevrolet | 140-160 | 90-100 | ||||
| Oldsmobile | 140-160 | 90-100 | ||||
| Pontiac | 140-160 | 90-100 | ||||
|
||||||
COMPONENT OIL REPLACEMENT QUANTITIES
| Component | Quantify | |||
|---|---|---|---|---|
| Accumulator | (1) | |||
| Condenser | 1 oz. | |||
| Evaporator | ||||
| American Motors Systems | 1 oz. | |||
| Chrysler Corp. Systems | 2 oz. | |||
| All Other Systems | 3 oz. | |||
| Receiver-Drier | 1 oz. | |||
|
||||