Switch Continuity Specifications
DRIVER'S WINDOW SWITCH CONTINUITY
| Switch Position | Continuity Cetween Terminal Nos. | |
|---|---|---|
| OFF | 2 & 8; 3 & 8 and 4 & 8; 6 & 8 and 7 & 8; 8 & 9 and 8 & 10; 8 & 11 | |
| Up | ||
| Driver | 5 & 11; 8 & 10 | |
| Passenger | 5 & 6; 7 & 8 | |
| Left Rear | 3 & 8; 4 & 5 | |
| Right Rear | 2 & 5; 8 & 9 | |
| Down | ||
| Driver | 5 & 10; 8 & 11 | |
| Passenger | 5 & 7; 6 & 8 | |
| Left Rear | 3 & 5; 4 & 8 | |
| Right Rear | 2 & 8; 5 & 9 | |
| Window Lock | 1 & 5 | |
PASSENGER'S WINDOW SWITCH CONTINUITY
| Switch Position | Continuity Cetween Terminal Nos. |
|---|---|
| Off | 2 & 5; 3 & 6 |
| Up | 3 & 6; 4 & 5 |
| Down | 2 & 5; 3 & 4 |