Ignition System - Service Information: Specifications: Torque
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. |
|---|---|---|---|
| Camshaft Position Sensor - 2.7L | 12 | - | 105 |
| Camshaft Position Sensor - 3.5L | 12 | - | 105 |
| Crankshaft Position Sensor - 2.7L | 12 | - | 105 |
| Crankshaft Position Sensor - 3.5L | 12 | - | 105 |
| Ignition Coil Mounting - 2.7L | 6.2 | - | 55 |
| Ignition Coil Mounting - 3.5L | 6.7 | - | 60 |
| Knock Sensor - 2.7L | 10 | - | 83 |
| Knock Sensor - 3.5L | 20 | 15.2 | - |
| Spark Plugs - 2.7L | 17 | - | 150 |
| Spark Plugs - 3.5L | 28 | 20 | - |
| Capacitor Nut | 12 | 8.8 | 106 |
| Camshaft Position Sensor - 5.7L V-8 Engine | 12 | 9 | 105 |
| Crankshaft Position Sensor - 5.7L V-8 Engine | 12 | 9 | 105 |
| Ignition Coil Mounting - 5.7L V-8 Engine | 12 | 9 | 105 (+/- 20) |
| * Knock Sensor - 5.7L V-8 Engine | 20 | 15 | 176 |
| ** Spark Plugs - 5.7L V-8 Engine | 18 (+/- 3) | 13 (+/- 2) | - |
| * Do not apply any sealant, thread-locker or adhesive to bolts. Poor sensor performance may result. ** Torque critical tapered design. Do not exceed 15 ft. lbs. |
|||