Fault Codes
NOTE:
If fault codes are NOT present and/or DRB-II is used, see ENTERING ON-BOARD DIAGNOSTICS (USING DRB-II).
1.5L FAULT CODES
| Fault Code | System Fault Description | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Open or short in O2 sensor circuit | ||||||
| 12 | Open or short in airflow sensor circuit | ||||||
| 13 | Open or short in intake air temperature sensor circuit | ||||||
| 14 | Open or short in TPS circuit | ||||||
| 15 (1) | Open or short in motor position sensor circuit | ||||||
| 21 | Open or short in coolant temperature sensor circuit | ||||||
| 23 | No voltage change in TDC sensor circuit | ||||||
| 24 (2) | No voltage change in vehicle speed sensor signal | ||||||
| 25 | Open or short in barometric pressure sensor | ||||||
| 41 | Open or short in injector circuit | ||||||
| 42 | Open or short in fuel pump drive circuit | ||||||
| 43 (3) | Open or short in EGR temperature sensor circuit | ||||||
|
|||||||
1.6L FAULT CODES
| Fault Code | System Fault Description | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Open or short in O2 sensor circuit | ||||||
| 12 | Open or short in airflow sensor circuit | ||||||
| 13 | Open or short in intake air temperature sensor circuit | ||||||
| 14 | Open or short in TPS circuit | ||||||
| 21 | Open or short in coolant temperature sensor circuit | ||||||
| 22 | No voltage change in crank angle sensor signal | ||||||
| 23 | No voltage change in TDC sensor circuit | ||||||
| 24 (1) | No voltage change in vehicle speed sensor signal | ||||||
| 25 | Open or short in barometric pressure sensor | ||||||
| 41 | Open or short in injector circuit | ||||||
| 42 | Open or short in fuel pump drive circuit | ||||||
| 43 (2) | Open or short in EGR temperature sensor circuit | ||||||
| 44 (3) | Open or short in either ignition coil circuit | ||||||
|
|||||||
1.8L FAULT CODES
| Fault Code | System Fault Description | ||||
|---|---|---|---|---|---|
| 11 | Open or short in O2 sensor circuit | ||||
| 12 | Open or short in airflow sensor circuit | ||||
| 13 | Open or short in intake air temperature sensor circuit | ||||
| 14 | Open or short in TPS circuit | ||||
| 15 (1) | Open or short in motor position sensor circuit | ||||
| 21 | Open or short in coolant temperature sensor circuit | ||||
| 22 | No voltage change in crank angle sensor signal | ||||
| 23 | No voltage change in TDC sensor circuit | ||||
| 24 (2) | No voltage change in vehicle speed sensor signal | ||||
| 25 | Open or short in barometric pressure sensor | ||||
| 41 | Open or short in injector circuit | ||||
| 42 | Open or short in fuel pump drive circuit | ||||
|
|||||
2.0L FAULT CODES
| Fault Code | System Fault Description | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Open or short in O2 sensor circuit | ||||||||||||
| 12 (1) | Open or short in airflow sensor circuit | ||||||||||||
| 12 (2) | Open or short in airflow sensor circuit | ||||||||||||
| 13 (1) | Open or short in intake air temperature sensor circuit | ||||||||||||
| 13 (2) | Open or short in intake air temperature sensor circuit | ||||||||||||
| 14 | Open or short in TPS circuit | ||||||||||||
| 21 | Open or short in coolant temperature sensor circuit | ||||||||||||
| 22 | No voltage change in crank angle sensor signal | ||||||||||||
| 23 | No voltage change in TDC sensor circuit | ||||||||||||
| 24 (3) | No voltage change in vehicle speed sensor signal | ||||||||||||
| 25 (1) | Open or short in barometric pressure sensor | ||||||||||||
| 25 (2) | Open or short in barometric pressure sensor | ||||||||||||
| 31 (4) | Open or short in detonation sensor circuit | ||||||||||||
| 41 | Open or short in injector circuit | ||||||||||||
| 42 | Open or short in fuel pump drive circuit | ||||||||||||
| 43 (5) | Open or short in EGR temperature sensor circuit | ||||||||||||
| 44 (6) | Open or short in either ignition coil circuit | ||||||||||||
|
|||||||||||||