Connector Identification
CONNECTOR IDENTIFICATION
| Connector | See Figure | |
|---|---|---|
| Airflow Sensor | Fig 1 | |
| Coolant Temperature Sensor | Fig 2 | |
| Distributor 6-Pin | Fig 3 | |
| Electronic Control Unit | ||
| 10-Pin | Fig 4 | |
| 18-Pin | Fig 5 | |
| 24-Pin | Fig 6 | |
| Fuel Injector | Fig 7 | |
| Fuel Injector Control Relay | Fig 8 | |
| Fuel Pump | Fig 9 | |
| Idle Speed Control Motor | Fig 10 | |
| Ignition Coil | Fig 11 | |
| Inhibitor Switch | Fig 12 | |
| Throttle Position Sensor | Fig 13 | |
ECU 10-PIN CONNECTOR
| Terminal | Wire Color | Function |
|---|---|---|
| 101 | Black | Ground |
| 102 | Red | Power |
| 103 | Red/Black | Battery Back-Up |
| 104 | Black/Yellow | Park/Neutral Sense (A/T) |
| " | Black | Ground (M/T) |
| 105 | Black/Dark Green | Oxygen (O2) Sensor Heater |
| 106 | Black | Ground |
| 107 | Red | Power Source |
| 108 | Black/Yellow | Inhibitor Switch (A/T) |
| " | " | Starter Relay (M/T) |
| 109 | White | Tachometer |
| 110 | Not Used | Not Used |
ECU 18-PIN CONNECTOR
| Terminal | Wire Color | Function |
|---|---|---|
| 51 | Yellow/Dark Blue | Injector No. 1 Cntrl |
| 52 | Yellow/Black | Injector No. 2 Control |
| 53 | Brown/White | EGR Solenoid Control (Calif.) |
| 54 | Yellow | Power Transistor Control |
| 55 | Yellow/Red | Power Transistor Control |
| 56 | White/Red | MPI Control Relay Fuel Control |
| 57 | White | Fuel Pressure Control Solenoid |
| 58 | Dark Blue | Idle Speed Control |
| 59 | Yellow | Idle Speed Control |
| 60 | Light Green | Injector No. 3 Control |
| 61 | Light Green/White | Injector No. 4 Control |
| 62 | Black/White | Purge Solenoid Control |
| 63 | Black/Dark Blue | MPI Control Relay Power Control |
| 64 | Red/Dark Green | Malfunction Indicator Light (MIL) |
| 65 | Red/Black | A/C Clutch Relay Control |
| 66 | Black/Dark Blue | MPI Control Relay Power Control |
| 67 | White | Idle Speed Control |
| 68 | Black | Idle Speed Control |
ECU 24-PIN CONNECTOR
| Terminal | Wire Color | Function |
|---|---|---|
| 1 | Yellow | Diagnostic Connector |
| 2 | White | Diagnostic Connector |
| 3 | Black/Red | Pressure Meter |
| 4 | White | Oxygen Sensor |
| 5 | Yellow/Black | Power Steering Pressure Switch |
| 6 | Dark Green | Idle Switch |
| 7 | Black/Dark Green | A/C Control |
| 8 | Dark Green/Orange | Intake Air Temp. Sensor |
| 9 | Not Used | Not Used |
| 10 | Dark Green/Dark Blue | Airflow Sensor |
| 11 | Not Used | Not Used |
| 12 | Yellow/Black | Ignition Timing Adjustment |
| 13 | Dark Green/Red | Sensor 5-Volt Power |
| 14 | Dark Green | Sensor Ground |
| 15 | Dark Blue/Yellow | EGR Temp. Sensor (Calif.) |
| 16 | Dark Green/Yellow | Barometric Pressure Sensor |
| 17 | Brown | Idle Speed Motor Position Sensor |
| 18 | Yellow/White | Distance Sensor |
| 19 | Dark Green/White | Throttle Position Sensor |
| 20 | Yellow/Dark Green | Coolant Temp. Sensor |
| 21 | Black | Crank Angle Sensor |
| 22 | White | Top Dead Center Sensor |
| 23 | Dark Green/Red | Sensor 5-Volt Power |
| 24 | Dark Green/Black | Sensor Ground |